61st Annual East Coast Invitational 
Virginia Beach Sports Center
Virginia Beach VI, 24502
Feb 03, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 2/4/2024 03:44 PM
                61st Annual East Coast Invitational - 2/3/2024                 
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash en route fin HS
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Ladson, Arayana              Woodlawn Hig              7.07  
  2 Coleman, Destiny             Woodlawn Hig              7.17  
  3 Hatcher, Bryce               Arundel High              7.26  
  4 Gatling, Destini             Deep Creek H              7.28  
  5 Price, Tyra                  Oscar Smith               7.29   7.283
  6 Lavender, Shakayla           Oscar Smith               7.29   7.285
 
Girls 55 Meter Dash en route HS
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ladson, Arayana              Woodlawn Hig              7.19  18 
  2 Coleman, Destiny             Woodlawn Hig              7.27  14 
  3 Gatling, Destini             Deep Creek H              7.30   3 
  4 Mellerson, Ta'Laiya          Arundel High              7.31   5 
  5 Lavender, Shakayla           Oscar Smith               7.35  16 
  6 Rheubottom, Iyahni           Oscar Smith               7.36   7 
  7 Price, Tyra                  Oscar Smith               7.37  12 
  8 Hatcher, Bryce               Arundel High              7.38  22 
  9 Merritt, Kenya               Woodlawn Hig              7.40   6 
 10 Manser, Loreena              Grassfield                7.41   8  7.403
 10 Gaskins, Sophia              Bishop McNam              7.41   2  7.403
 12 Garett, Tiffany              Riverdale Ba              7.43  10  7.430
 12 Monroe, Kamryn               Lakeland                  7.43  21  7.430
 14 Wise, Nala                   Bullis Schoo              7.47  11  7.463
 15 Suggs, McKenzie              Bullis Schoo              7.47  20  7.470
 16 Fitzhugh, Anjela             Woodlawn Hig              7.48   4 
 17 Johnson, Mikyah              Nansemond Ri              7.50   3 
 18 Parham, Devyn                Thomas Dale               7.51  17 
 19 Mitchell, Kalia              Thomas Dale               7.52  13  7.514
 20 Johnson, Rhian               Riverdale Ba              7.52   9  7.519
 21 McPherson, Hannah            Hampton                   7.52  19  7.520
 22 Freeman, Kyla                Oscar Smith               7.53   1 
 23 Bryant, Nevaeh               Oscar Smith               7.56  11 
 24 Joiner, Jaelynn              Hanover                   7.57   1 
 25 Myrick, Jailyn               Thomas Dale               7.58   2  7.578
 26 White, Calise                Arundel High              7.58   8  7.580
 27 Ross, Aniah                  Huguenot                  7.59  15 
 28 Muse, J'Miaya                Huguenot                  7.61   3  7.601
 29 Jenkins, Tiara               Oscar Smith               7.61  20  7.602
 30 Johnson, Jazmyn              Bishop McNam              7.62   9 
 31 Mercer, Kiasia               Hickory High              7.65  12 
 32 Christie, Jordan             Woodlawn Hig              7.66  19 
 33 Granados, Elena              Cape Henry C              7.70  10  7.693
 34 Jackson, Layla               Grassfield                7.70  16  7.700
 35 Jewell, Kyndra               Mechanicsvil              7.71   7  7.702
 36 Banks, Kanaan                Huguenot                  7.71  19  7.706
 37 Gutrick, Aiyana              Arundel High              7.72   1 
 38 Robertson, Lois              Stone Bridge              7.75  18 
 39 Hudgins, Eva                 Grassfield                7.76   5  7.751
 40 Woodberry, Kyasia            Great Bridge              7.76  15  7.755
 41 Gans, Alyssa                 Maggie Walke              7.77  16 
 42 Pace, Lauren                 Riverdale Ba              7.78   7 
 43 Simmons, Autumn              Grassfield                7.83  15 
 44 Byrd, Trae                   Nansemond Ri              7.84   6  7.832
 45 Teah, Leenia                 Woodlawn Hig              7.84   6  7.835
 46 Jenkins, Madison             Western Bran              7.84  14  7.836
 47 Hatchett, Eliza              Douglas Free              7.84  21  7.838
 48 Smiley, Asia                 Warwick                   7.85  13  7.847
 49 Gordon, Aaliyah              Midlothian H              7.85   8  7.850
 50 Johnson, Dakoda              Kipp Dc: Col              7.87   3  7.865
 51 Walker, Darrian              Academy of t              7.87  15  7.870
 52 Martinez-De La Paz, Ivan     Cardozo High              7.88  18 
 53 Dunn, Brenna                 Midlothian H              7.91   2 
 54 Agbetiafa, Joylyn            Oscar Smith               7.92  16  7.912
 55 Johnson, Mia                 Atlee                     7.92  18  7.920
 56 Williams, K'Alee             Princess Ann              7.93  22 
 57 Nock, Ella                   Maggie Walke              7.94  10 
 58 Moody Cabral-Teixeir, In     Grassfield                7.95   5 
 59 Nguyen, Kaitlynn             Peninsula Ca              7.96   1 
 60 Proctor, Skylar              Oscar Smith               7.98   4  7.973
 61 Gisler, Brianna              Stone Bridge              7.98  20  7.978
 62 Hannon, Cassidy              Grassfield                7.99  17 
 63 Bowman, Jane                 Douglas Free              8.01  19  8.005
 64 Grayson, Mykaylah            Oscar Smith               8.01  22  8.007
 65 Samuel, Heaven               Academy of t              8.03  21  8.024
 66 Harris, Adrianna             Riverdale Ba              8.03   7  8.027
 67 Brooks, Jaylia               Western Bran              8.03  21  8.028
 68 Hamilton, Aliya              J.R. Tucker               8.04   2 
 69 Parkman, Reagan              Nansemond Ri              8.06  16  8.053
 70 Rickenbacker, Momo           Western Bran              8.06  10  8.059
 71 Jackson, Khalilah            Stone Bridge              8.08   9  8.075
 72 Davis, MacKenzie             Oscar Smith               8.08   5  8.076
 73 Blake, Lauren                Maggie Walke              8.08   2  8.077
 74 Mahaffey, Sanai              Riverdale Ba              8.10  11 
 75 Hall, Ane'ysha               Oscar Smith               8.11  12 
 76 Ghormley, Emma               Princess Ann              8.12  13 
 77 Reynoso, Maria               Grassfield                8.13   4 
 78 Pope, Ta'nylah               Oscar Smith               8.14   8  8.131
 79 Ridley, Jordan               Chancellor                8.14  18  8.137
 80 Smith, Kellyn                Maggie Walke              8.15   6 
 81 Lowry, Sophia                Hickory High              8.16  10 
 82 Heredia, Sofia               Peninsula Ca              8.18   9  8.171
 83 Dickens, Avery               Paul VI Cath              8.18  14  8.178
 84 Lassiter, Ni'yana            Kipp Dc: Col              8.19   8 
 85 Martin, Alaya                Riverdale Ba              8.20   5 
 86 Anthony, Zariya              Oscar Smith               8.22   7 
 87 Towey, Julia                 Deep Run                  8.23  20 
 88 Jacobs, Juju                 Deep Run                  8.24   3 
 89 Saville, Taylor              Maggie Walke              8.27   1 
 90 Pierre-Charles, Jalisa       Western Bran              8.28   5  8.272
 91 Barrett, Isabella            Hickory High              8.28  12  8.274
 92 Walker, Cyla                 Grassfield                8.28   6  8.277
 93 James-Grier, Anaya           Bishop McNam              8.29  16 
 94 LasMarias, Gabriela          Princess Ann              8.30  11 
 95 Sykes, Shelby                Huguenot                  8.36  13 
 96 Hardi, Kareema               Deep Run                  8.38  12 
 97 Anderson, Lexci              J.R. Tucker               8.39  15  8.381
 98 Stattelman, Makenzi          Mechanicsvil              8.39   4  8.387
 99 Fitzgerald, Jayla            Grassfield                8.40  22  8.394
100 Wagler, Neveah               Douglas Free              8.40  19  8.395
101 Onwuchekwa, Chinyere         Maggie Walke              8.43  14  8.421
102 Gummadi, Bhavya              Maggie Walke              8.43   9  8.426
103 Hobson, Iva                  Peninsula Ca              8.50   6  8.492
104 Gabrielse, Tegan             Hickory High              8.50  14  8.499
105 Brewer, Sydney               Maggie Walke              8.51  16 
106 Smith, Caitlyn               Maggie Walke              8.52   1 
107 Hardaway, Nyla               Grassfield                8.54   2 
108 Smith, Jazelle               Nansemond Ri              8.56  18 
109 Turner, Alyssah              Great Bridge              8.58   8 
110 Brown, Mikayla               Warwick                   8.59  22 
111 Robinson, Sydney             Bishop McNam              8.63  17 
112 Knox, Madyson                Nansemond Ri              8.65   7 
113 Moore, Capri                 Phelps Caree              8.73  20 
114 Dryer, Aniyah                Chancellor                8.79  19 
115 Johnson, Evelyn              Maggie Walke              8.82  10  8.812
116 Armour, Emily                Deep Run                  8.82  21  8.819
117 Knight, Jaelyn               Phelps Caree              8.84  13 
118 McNeill, Sinyaa              Phelps Caree              8.87   5 
119 Cyrus, Sydney                Deep Run                  8.89   3 
120 Shepherd, Sarah              Maggie Walke              9.05  17 
121 Kelleher, Reesa              Maggie Walke              9.25  10 
122 Kennedy, Kaelyn              Maggie Walke              9.39   1 
123 Pazmino, Jocelyn             Academy of t              9.54  21 
124 Cummings, Skye               Maggie Walke              9.66   7 
125 Abate, Arsama                Phelps Caree             11.94   8 
 
Girls 60 Meter Dash HS
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ladson, Arayana              Woodlawn Hig              7.74q 18 
  2 Coleman, Destiny             Woodlawn Hig              7.84q 14 
  3 Gatling, Destini             Deep Creek H              7.87q  3 
  4 Mellerson, Ta'Laiya          Arundel High              7.89q  5 
  5 Lavender, Shakayla           Oscar Smith               7.91q 16 
  6 Price, Tyra                  Oscar Smith               7.93q 12 
  7 Rheubottom, Iyahni           Oscar Smith               7.95q  7  7.944
  8 Hatcher, Bryce               Arundel High              7.95q 22  7.945
  9 Manser, Loreena              Grassfield                7.95   8  7.947
 10 Merritt, Kenya               Woodlawn Hig              7.96   6 
 11 Gaskins, Sophia              Bishop McNam              7.97   2 
 12 Monroe, Kamryn               Lakeland                  8.01  21 
 13 Garett, Tiffany              Riverdale Ba              8.02  10 
 14 Wise, Nala                   Bullis Schoo              8.03  11 
 15 Fitzhugh, Anjela             Woodlawn Hig              8.04   4 
 16 Suggs, McKenzie              Bullis Schoo              8.05  20 
 17 Johnson, Mikyah              Nansemond Ri              8.07   3 
 18 Parham, Devyn                Thomas Dale               8.09  17 
 19 Johnson, Rhian               Riverdale Ba              8.10   9 
 20 McPherson, Hannah            Hampton                   8.11  19  8.101
 20 Mitchell, Kalia              Thomas Dale               8.11  13  8.101
 22 Freeman, Kyla                Oscar Smith               8.11   1  8.103
 23 Joiner, Jaelynn              Hanover                   8.14   1 
 24 Bryant, Nevaeh               Oscar Smith               8.17  11  8.165
 25 White, Calise                Arundel High              8.17   8  8.169
 26 Ross, Aniah                  Huguenot                  8.19  15  8.188
 26 Myrick, Jailyn               Thomas Dale               8.19   2  8.188
 28 Jenkins, Tiara               Oscar Smith               8.21  20 
 29 Johnson, Jazmyn              Bishop McNam              8.22   9  8.211
 30 Muse, J'Miaya                Huguenot                  8.22   3  8.218
 31 Christie, Jordan             Woodlawn Hig              8.27  19 
 32 Mercer, Kiasia               Hickory High              8.28  12 
 33 Jackson, Layla               Grassfield                8.30  16 
 34 Granados, Elena              Cape Henry C              8.31  10  8.303
 35 Banks, Kanaan                Huguenot                  8.31  19  8.310
 36 Gutrick, Aiyana              Arundel High              8.32   1 
 37 Jewell, Kyndra               Mechanicsvil              8.33   7 
 38 Robertson, Lois              Stone Bridge              8.34  18 
 39 Hudgins, Eva                 Grassfield                8.35   5 
 40 Woodberry, Kyasia            Great Bridge              8.37  15  8.365
 41 James-Grier, Anaya           Bishop McNam              8.37  16  8.367
 42 Pace, Lauren                 Riverdale Ba              8.39   7 
 43 Afoke, Samaa                 Academy of t              8.40  12 
 44 Byrd, Trae                   Nansemond Ri              8.44   6 
 45 Jenkins, Madison             Western Bran              8.45  14  8.441
 46 Simmons, Autumn              Grassfield                8.45  15  8.450
 47 Hatchett, Eliza              Douglas Free              8.46  21 
 48 Teah, Leenia                 Woodlawn Hig              8.47   6  8.461
 49 Gordon, Aaliyah              Midlothian H              8.47   8  8.470
 50 Smiley, Asia                 Warwick                   8.48  13 
 51 Walker, Darrian              Academy of t              8.50  15  8.494
 52 Dunn, Brenna                 Midlothian H              8.50   2  8.500
 53 Martinez-De La Paz, Ivan     Cardozo High              8.51  18 
 54 Johnson, Dakoda              Kipp Dc: Col              8.52   3 
 55 Johnson, Mia                 Atlee                     8.54  18 
 56 Williams, K'Alee             Princess Ann              8.56  22  8.551
 57 Moody Cabral-Teixeir, In     Grassfield                8.56   5  8.552
 58 Agbetiafa, Joylyn            Oscar Smith               8.56  16  8.554
 59 Nock, Ella                   Maggie Walke              8.57  10 
 60 Gisler, Brianna              Stone Bridge              8.60  20  8.593
 61 Hannon, Cassidy              Grassfield                8.60  17  8.599
 62 Nguyen, Kaitlynn             Peninsula Ca              8.61   1  8.605
 63 Proctor, Skylar              Oscar Smith               8.61   4  8.607
 64 Bowman, Jane                 Douglas Free              8.64  19 
 65 Brooks, Jaylia               Western Bran              8.65  21  8.648
 65 Samuel, Heaven               Academy of t              8.65  21  8.648
 67 Grayson, Mykaylah            Oscar Smith               8.65  22  8.649
 68 Harris, Adrianna             Riverdale Ba              8.66   7 
 69 Hamilton, Aliya              J.R. Tucker               8.67   2 
 70 Blake, Lauren                Maggie Walke              8.68   2 
 71 Parkman, Reagan              Nansemond Ri              8.70  16  8.693
 72 Jackson, Khalilah            Stone Bridge              8.70   9  8.694
 73 Davis, MacKenzie             Oscar Smith               8.72   5 
 74 Mahaffey, Sanai              Riverdale Ba              8.74  11  8.733
 74 Rickenbacker, Momo           Western Bran              8.74  10  8.733
 76 Hall, Ane'ysha               Oscar Smith               8.74  12  8.735
 77 Ghormley, Emma               Princess Ann              8.74  13  8.739
 78 Reynoso, Maria               Grassfield                8.76   4 
 79 Pope, Ta'nylah               Oscar Smith               8.77   8 
 80 Lowry, Sophia                Hickory High              8.80  10  8.793
 81 Smith, Kellyn                Maggie Walke              8.80   6  8.798
 82 Ridley, Jordan               Chancellor                8.80  18  8.800
 83 Heredia, Sofia               Peninsula Ca              8.81   9  8.802
 84 Dickens, Avery               Paul VI Cath              8.81  14  8.803
 85 Martin, Alaya                Riverdale Ba              8.88   5  8.872
 85 Towey, Julia                 Deep Run                  8.88  20  8.872
 87 Anthony, Zariya              Oscar Smith               8.88   7  8.878
 88 Lassiter, Ni'yana            Kipp Dc: Col              8.90   8 
 89 Jacobs, Juju                 Deep Run                  8.91   3 
 90 Walker, Cyla                 Grassfield                8.92   6  8.918
 91 Barrett, Isabella            Hickory High              8.92  12  8.919
 92 Gans, Alyssa                 Maggie Walke              8.93  16 
 93 Pierre-Charles, Jalisa       Western Bran              8.94   5  8.934
 94 Saville, Taylor              Maggie Walke              8.94   1  8.938
 95 LasMarias, Gabriela          Princess Ann              8.95  11 
 96 Anderson, Lexci              J.R. Tucker               9.04  15  9.039
 97 Hardi, Kareema               Deep Run                  9.04  12  9.040
 98 Sykes, Shelby                Huguenot                  9.05  13 
 99 Fitzgerald, Jayla            Grassfield                9.07  22  9.061
100 Wagler, Neveah               Douglas Free              9.07  19  9.063
101 Stattelman, Makenzi          Mechanicsvil              9.07   4  9.070
102 Onwuchekwa, Chinyere         Maggie Walke              9.08  14 
103 Gummadi, Bhavya              Maggie Walke              9.09   9 
104 Brewer, Sydney               Maggie Walke              9.15  16 
105 Gabrielse, Tegan             Hickory High              9.18  14 
106 Smith, Caitlyn               Maggie Walke              9.19   1 
107 Hobson, Iva                  Peninsula Ca              9.21   6 
108 Hardaway, Nyla               Grassfield                9.22   2 
109 Smith, Jazelle               Nansemond Ri              9.23  18 
110 Brown, Mikayla               Warwick                   9.28  22  9.271
111 Turner, Alyssah              Great Bridge              9.28   8  9.276
112 Robinson, Sydney             Bishop McNam              9.31  17 
113 Knox, Madyson                Nansemond Ri              9.34   7 
114 Moore, Capri                 Phelps Caree              9.41  20 
115 Dryer, Aniyah                Chancellor                9.49  19 
116 Armour, Emily                Deep Run                  9.53  21 
117 Johnson, Evelyn              Maggie Walke              9.54  10 
118 McNeill, Sinyaa              Phelps Caree              9.56   5 
119 Knight, Jaelyn               Phelps Caree              9.61  13 
120 Cyrus, Sydney                Deep Run                  9.70   3 
121 Shepherd, Sarah              Maggie Walke              9.77  17 
122 Kelleher, Reesa              Maggie Walke              9.98  10 
123 Kennedy, Kaelyn              Maggie Walke             10.12   1 
124 Pazmino, Jocelyn             Academy of t             10.32  21 
125 Cummings, Skye               Maggie Walke             10.47   7 
126 Abate, Arsama                Phelps Caree             13.01   8 
 -- Wirth, Emily                 Hickory High                FS   3 
 -- Carmichael, Carly            Deep Run                    FS  11 
 
Girls 60 Meter Dash HS
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Ladson, Arayana              Woodlawn Hig              7.62  
  2 Coleman, Destiny             Woodlawn Hig              7.74  
  3 Hatcher, Bryce               Arundel High              7.81  
  4 Price, Tyra                  Oscar Smith               7.84  
  5 Gatling, Destini             Deep Creek H              7.85  
  6 Lavender, Shakayla           Oscar Smith               7.86  
 -- Mellerson, Ta'Laiya          Arundel High                FS  
 -- Rheubottom, Iyahni           Oscar Smith                 FS  
 
Girls 200 Meter Dash HS
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sutton, Sydney               Bullis Schoo             23.66   1 
  2 Payne, Payton                Bullis Schoo             24.25   1 
  3 Flynn, Kennedy               Bullis Schoo             24.45   2 
  4 Brown, Kennedy               Bullis Schoo             24.46   2 
  5 Joseph, Aida                 Bullis Schoo             24.85   3 
  6 White, Gabby                 Bullis Schoo             24.95   4 
  7 Lynn, Tatum                  Bullis Schoo             25.03   3 
  8 Ladson, Arayana              Woodlawn Hig             25.14   1 
  9 Russell, Solai               Bullis Schoo             25.29   4 
 10 Hopkins, Kassidy             Bullis Schoo             25.42   7 
 11 Ver Beek, Lilly              James River              25.71   3 
 12 Gaskins, Sophia              Bishop McNam             25.87   6 
 13 Suggs, McKenzie              Bullis Schoo             25.88   5  25.873
 14 Wise, Nala                   Bullis Schoo             25.88   6  25.879
 15 Udeochu, Favor               Bullis Schoo             26.20   7 
 16 Johnson, Rhian               Riverdale Ba             26.23   4 
 17 Garett, Tiffany              Riverdale Ba             26.24   6 
 18 Hickman, Grace               Arundel High             26.37   5 
 19 Holman-Cory, KeAsia          Midlothian H             26.53   8 
 20 Banks, Kanaan                Huguenot                 26.78   2 
 21 Johnson, Jazmyn              Bishop McNam             26.94   8 
 22 Webb, Chloe                  Midlothian H             26.99   9 
 23 White, Calise                Arundel High             27.26   8 
 24 Gutrick, Aiyana              Arundel High             27.33   7 
 25 Christie, Jordan             Woodlawn Hig             27.35  10 
 26 Levine, Tamia                Nansemond Ri             27.40   9 
 27 Pace, Lauren                 Riverdale Ba             27.48   7 
 28 Fraser, Madison              Bullis Schoo             27.56   6 
 29 Ross, Aniah                  Huguenot                 27.57   5 
 30 Delbridge, Brianna           Oscar Smith              27.68   2 
 31 Smiley, Asia                 Warwick                  27.72   3 
 32 Pope, Ta'nylah               Oscar Smith              27.76  11 
 33 Muse, J'Miaya                Huguenot                 27.84   7 
 34 Dunn, Brenna                 Midlothian H             27.96  14 
 35 Martin, Alaya                Riverdale Ba             28.23   8 
 36 Afoke, Samaa                 Academy of t             28.28  10 
 37 Parkman, Reagan              Nansemond Ri             28.33   8 
 38 Grayson, Mykaylah            Oscar Smith              28.41  14  28.401
 39 Moorefield, Addison          Mills Godwin             28.41  10  28.409
 39 Setterlund, Dalilah          Chancellor               28.41  13  28.409
 41 Gordon, Aaliyah              Midlothian H             28.58  16 
 42 Newman, Cailey               Riverdale Ba             28.62   6 
 43 Barbin, Alexis               Mills Godwin             28.64   9 
 44 Davis, MacKenzie             Oscar Smith              28.65  15 
 45 Mahaffey, Sanai              Riverdale Ba             28.69  11 
 46 Williams, K'Alee             Princess Ann             28.75  16 
 47 Ghormley, Emma               Princess Ann             28.80  12 
 48 Mentore, Rachel              J.R. Tucker              28.81  12 
 49 Smith, Brielle               Chancellor               28.85  10 
 50 DeWitt, Sofia                Midlothian H             29.06  16 
 51 Rost, Lily                   Lower Dauphi             29.12  11 
 52 Samuel, Heaven               Academy of t             29.15  12 
 53 Forgeng, Joscelin            Nansemond Ri             29.16  16 
 54 Dickens, Avery               Paul VI Cath             29.18  12 
 55 Flood, Kyla                  Nansemond Ri             29.19  11 
 56 LasMarias, Gabriela          Princess Ann             29.32  18 
 57 Bowman, Jane                 Douglas Free             29.43   9 
 58 Hyman, Nyla                  Nansemond Ri             29.51  13 
 59 Martinez-De La Paz, Ivan     Cardozo High             29.78  16 
 60 Anderson, Lexci              J.R. Tucker              29.81  15 
 61 Midlin, Alexandra            Mills Godwin             29.88  10 
 62 Ridley, Jordan               Chancellor               30.17  19 
 63 Grilliot, Grace              Midlothian H             30.19  13 
 64 Pierre-Charles, Jalisa       Western Bran             30.22  14 
 65 Anthony, Zariya              Oscar Smith              30.24  17 
 66 Jeter, Miya                  Huguenot                 30.32  11 
 67 Brown, Brielle               Deep Run                 30.38  17 
 68 Terrell, Saniya              Riverdale Ba             30.55  18 
 69 Sykes, Shelby                Huguenot                 30.62  13 
 70 Walker, Darrian              Academy of t             30.68  17 
 71 Bean, Charlotte              Lower Dauphi             30.90  18 
 72 Walker, Carly                Nansemond Ri             31.21  15 
 73 Thiru, Iniya                 Deep Run                 31.30  18 
 74 Smith, Jazelle               Nansemond Ri             31.40  18 
 75 Atkins, Mckenzie             Riverdale Ba             31.43  19 
 76 Salman, Suzanna              Chancellor               31.48  22 
 77 Knox, Madyson                Nansemond Ri             31.72  18 
 78 Riley, Anna                  Mills Godwin             31.93  10 
 79 O'Donnell, Norah             Douglas Free             32.02  20 
 80 Jahn, Holly                  Douglas Free             32.08  19 
 81 Brown, Mikayla               Warwick                  32.18   5 
 82 Conley-Sutton, Serenity      Cape Henry C             32.47  19 
 83 White, Sydney                Midlothian H             32.95  19 
 84 Kavookjian, Isabella         Saint Sebast             33.20  20 
 85 Johnson, Antonae             Western Bran             33.90  14 
 86 McIlwain, Zanil'a            Phelps Caree             34.09  12 
 87 Brown, Tali                  Douglas Free             34.32  21 
 88 Gavitt, Fields               Douglas Free             35.28  22 
 89 Tonkollie, Destiny           Western Bran             35.33  16 
 90 McNeill, Sinyaa              Phelps Caree             35.37  14 
 91 Pazmino, Jocelyn             Academy of t             35.47  22 
 92 Abate, Arsama                Phelps Caree             50.68  21 
 
Girls 300 Meter Dash HS
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rambo, Sophie                Grassfield               38.72   1 
  2 Lavender, Shakayla           Oscar Smith              39.63   1 
  3 Asterilla-Anderson, Nyel     Freedom (Woo             40.49   3 
  4 Jones, Gabrielle             Midlothian H             40.51   3 
  5 Fitzgerald, Christine        Maury High S             40.69   2 
  6 Merritt, Kenya               Woodlawn Hig             40.89   2 
  7 Whidbee, Cameron             Glen Allen H             41.38   4 
  8 byrd, bria                   Maury High S             41.58   5 
  9 Burns, Tatiana               Oscar Smith              41.65   6 
 10 Foster, Aaleyah              Thomas Dale              41.86   3 
 11 Jenkins, Tiara               Oscar Smith              41.88   5 
 12 Robinson, Elizabeth          Douglas Free             41.96   3 
 13 West, Ciarra                 Kellam                   41.98   4  41.973
 14 Granados, Elena              Cape Henry C             41.98   4  41.974
 15 Freeman, Kyla                Oscar Smith              42.12   6 
 16 Wiggins, Nyriah              Maury High S             42.28   5 
 17 Lucas, Trinity               Nansemond Ri             42.37   5 
 18 Hope, Skyler                 Glen Allen H             42.55   6 
 19 Mellerson, Ta'Laiya          Arundel High             42.58   9 
 20 Rheubottom, Iyahni           Oscar Smith              42.62   4 
 21 Wright, Peyton               Nansemond Ri             42.87   6 
 22 Blount, Nyjeria              Oscar Smith              43.22   8 
 23 Widmer, Anna                 Maggie Walke             43.29  10 
 24 Johnson, Mikyah              Nansemond Ri             43.39   8 
 25 Cotman, Erin                 Maggie Walke             43.46  10  43.455
 26 Underwood, Blaire            Western Bran             43.46   7  43.456
 27 Goodman, Brianna             Lakeland                 43.57   8 
 28 Brown, Merselle              Oscar Smith              43.59   2 
 29 Chew, Audrina                Nansemond Ri             43.60   5 
 30 Blake, Lauren                Maggie Walke             43.61  12 
 31 Ellis, Simone                Nansemond Ri             43.79  10 
 32 Reyes, Neveah                Thomas Dale              43.86   9 
 33 Bridges, Madison             Bishop McNam             43.91   8 
 34 Richardson, Kennedy          Collegiate               43.95   6 
 35 Rickenbacker, Momo           Western Bran             43.97   7 
 36 Gula, Lauren                 Lower Dauphi             44.06   3 
 37 Walker, Taylah               Western Bran             44.10   7 
 38 Hall, Ane'ysha               Oscar Smith              44.17   9 
 39 Zimmer, Rachael              First Coloni             44.18   2 
 40 Jackson, Layla               Grassfield               44.31  12 
 41 Clarke, Tyla                 Heritage (Ne             44.35   9 
 42 Robertson, Lois              Stone Bridge             44.36  12 
 43 Brown, Ahnasti               Heritage (Ne             44.38  10 
 44 Darden, Giani                Heritage (Ne             44.42  10 
 45 Willis, Kylaa                Nansemond Ri             44.45   9 
 46 Oliveira, Geovana (Gigi)     Glen Allen H             44.52  13 
 47 Teah, Leenia                 Woodlawn Hig             44.53   7 
 48 Proctor, Skylar              Oscar Smith              44.55  11 
 49 Byrd, Trae                   Nansemond Ri             44.56  10 
 50 Laborde, Hailey              Western Bran             44.66   7 
 51 Beasley, Jaleia              Heritage (Ne             44.67  14 
 52 Roever, Olive                Maggie Walke             44.76  11 
 53 Turner, Ajaylah              Great Bridge             45.04  14 
 54 Overdeck, Tenley             The Potomac              45.17   8 
 55 Monroe, Kamryn               Lakeland                 45.18  27 
 56 Barrett, Isabella            Hickory High             45.29  13 
 57 Beggerow, Emily              Collegiate               45.34  13 
 58 Hannon, Cassidy              Grassfield               45.41  17 
 59 Thweatt, Sophia              J.R. Tucker              45.45  20 
 60 Evans, Lyric                 Oscar Smith              45.58  12 
 61 Moody Cabral-Teixeir, In     Grassfield               45.65  12 
 62 Lowry, Sophia                Hickory High             45.76  15 
 63 Lee, Alanah                  Phelps Caree             45.77  15 
 64 Hudgins, Eva                 Grassfield               46.04  11 
 65 Osborne, Addey               Princess Ann             46.09  18 
 66 Kelley, Jordan               Heritage (Ne             46.10  17 
 67 Arnet, Mallory               Mechanicsvil             46.11  17 
 68 Spradlin, Alex               Hickory High             46.32  16 
 69 Sickles, Evelyn              Great Bridge             46.39  11 
 70 Ellis, Autumn                Nansemond Ri             46.45  15 
 71 Harris, Akirah               Mechanicsvil             46.50  13  46.493
 72 Uncapher, Emma               Norfolk Acad             46.50  14  46.500
 73 Saville, Taylor              Maggie Walke             46.65  14  46.644
        46.644 (46.644)
 74 Wagler, Neveah               Douglas Free             46.65  16  46.645
 75 Heredia, Sofia               Peninsula Ca             46.66  19 
 76 Myrick, Taylor               Thomas Dale              46.71  17 
 77 Onwuchekwa, Chinyere         Maggie Walke             47.05  21 
 78 Hardi, Kareema               Deep Run                 47.37  20 
 79 Gummadi, Bhavya              Maggie Walke             47.41  18 
 80 Gramby, Shawna               Great Bridge             47.57  20 
 81 Rivera, Janeysa              Great Bridge             47.61  19 
 82 Anderson, Lexci              J.R. Tucker              47.64  18 
 83 Fomene, Keira-Lynn           Academy of t             48.02  18 
 84 Codjoe, Reagan               Deep Run                 48.06  16 
 85 Burnside, Lila               Great Bridge             48.12  22 
 86 Brewer, Sydney               Maggie Walke             48.44  17 
 87 Nguyen, Kaitlynn             Peninsula Ca             48.47  20 
 88 Stattelman, Makenzi          Mechanicsvil             48.81  19 
 89 Saville, Angela              Bishop McNam             49.28   4 
 90 Lassiter, Kerrigan           Grassfield               49.35  19 
 91 Hobson, Iva                  Peninsula Ca             49.64  25 
 92 Cyrus, Sydney                Deep Run                 49.71  24 
 93 Walker, Cyla                 Grassfield               49.83  16  49.821
 94 Armour, Emily                Deep Run                 49.83  23  49.822
 95 Shockley, Kendall            J.R. Tucker              49.86  20 
 96 Daniel, Marshall             Cape Henry C             49.94  22 
 97 O'Donnell, Norah             Douglas Free             50.14  25 
 98 Lawrence, Cenai              Huguenot                 50.19  24 
 99 Jacobs, Juju                 Deep Run                 50.52  21 
100 Smith, Caitlyn               Maggie Walke             50.71  19 
101 Seeley, Emily                Saint Sebast             50.74  27 
102 Johnson, Evelyn              Maggie Walke             50.91  23 
103 Martinez, Sophia             J.R. Tucker              51.00  25 
104 Carmichael, Carly            Deep Run                 51.53  25 
