Adidas Indoor Nationals Virginia Beach Sport Center

Virginia Beach VA, 24503
Mar 15, 2024  - Mar 17, 2024

Meet Attachments





                    Blue Ridge Timing - Contractor License                     
               Adidas Indoor Nationals - 3/15/2024 to 3/17/2024                
                          Virginia Beach Sport Center                          
                            3/15/2024 to 3/17/2024                             
 
                      Boys Indoor Pentathlon Championship                      
                            Points      60H       LJ       SP       HJ     1000
    ---------------------------------------------------------------------------
  1 Byrd, Kenneth                      8.14    6.92m   12.81m    2.03m  2:55.33
    Unattached                               22-08.5  42-00.5     6-08         
    12                        3940    (947)    (795)    (656)    (831)    (711)
                              -------------------------------------------------
  2 Cochran, Elijah                    8.60    6.22m   12.45m    1.88m  3:06.45
    Franklin                                   20-05 40-10.25     6-02         
    12                        3403    (836)    (635)    (634)    (696)    (602)
                              -------------------------------------------------
  3 Saunders, Jaymes                   8.34    5.93m   11.13m    1.91m  3:04.49
    Western Branch TC                        19-05.5 36-06.25  6-03.25         
    12                        3367    (898)    (571)    (554)    (723)    (621)
                              -------------------------------------------------
  4 Brown, Jey                         8.49    6.10m   14.02m    1.70m  3:07.98
    Unattached                              20-00.25    46-00     5-07         
    12                        3332    (862)    (608)    (730)    (544)    (588)
                              -------------------------------------------------
  5 Proskin, Owen                      8.74    5.89m   12.48m    1.79m  3:00.23
    Unattached                                 19-04  40-11.5   5-10.5         
    10                        3284    (804)    (563)    (636)    (619)    (662)
                              -------------------------------------------------
  6 Feddeler, William                  9.14    5.67m   15.21m    1.79m  3:05.73
    Unattached                              18-07.25    49-11   5-10.5         
    12                        3262    (715)    (516)    (803)    (619)    (609)
                              -------------------------------------------------
  7 Fraley, Avery                      8.53    6.52m    9.84m    1.94m  3:23.10
    Unattached                              21-04.75  32-03.5  6-04.25         
    12                        3236    (853)    (702)    (476)    (749)    (456)
                              -------------------------------------------------
  8 Lotivio, Philip                    8.81    6.18m   10.84m    1.76m  3:02.72
    Unattached                               20-03.5 35-06.75  5-09.25         
    12                        3181    (788)    (626)    (536)    (593)    (638)
                              -------------------------------------------------
  9 White, Asa                         8.72    6.34m    8.87m    1.73m  3:05.51
    Unattached                              20-09.75 29-01.25     5-08         
    12                        3068    (809)    (661)    (418)    (569)    (611)
                              -------------------------------------------------
 10 Moreland, Joel                     9.46    5.63m   13.13m    1.79m  3:11.01
    Unattached                              18-05.75    43-01   5-10.5         
    10                        3010    (648)    (508)    (675)    (619)    (560)
                              -------------------------------------------------
 11 Bowen, James                       9.59    5.14m    8.85m    1.70m  3:22.01
    Cox Running Club                         16-10.5  29-00.5     5-07         
    12                        2456    (621)    (409)    (417)    (544)    (465)
                              -------------------------------------------------
 12 Hartman, Heath                     9.83    5.22m    8.88m    1.73m  3:27.72
    Unattached                               17-01.5 29-01.75     5-08         
    10                        2405    (574)    (425)    (419)    (569)    (418)
                              -------------------------------------------------
 13 McCullough, Kelan                  9.07    6.39m    9.77m    1.64m      DNF
    Spire Academy                           20-11.75 32-00.75   5-04.5         
    11                        2371    (730)    (673)    (472)    (496)      (0)
                              -------------------------------------------------
DNF O'Driscoll, Cian                    DNS      DNS      DNS      DNS      DNS
    Unattached                                                                 
    10                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF McBride, Nolan                      DNS      DNS      DNS       NH      DNS
    Unattached                                                                 
    12                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Mahnke, Pierce                      DNS      DNS      DNS      DNS      DNS
    Unattached                                                                 
    11                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF McClelland, Jack                   9.85    5.13m   10.72m    1.55m      DNS
    Unattached                                 16-10    35-02     5-01         
    12                                (570)    (407)    (529)    (426)      (0)
                              -------------------------------------------------
DNF Askjaer, Nathan                     DNS      DNS      DNS      DNS      DNS
    Unattached                                                                 
    11                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------

Powered by GoingUpLive.com

beta version 09.16