Mens MVP Overall | |||
---|---|---|---|
#1 | Brian Kiptoo
Mid. Tenn. State |
21 |
|
2 | Mens Run 3000 | 8:18.72 | +8 |
2 | Mens Run 5000 | 14:11.85 | +8 |
4 | Mens Mile Run 1 | 4:08.48 | +5 |
#2 | Edwin Kiprop
Liberty |
20 |
|
1 | Mens Run 3000 | 8:15.26 | +10 |
1 | Mens Run 5000 | 14:07.46 | +10 |
#3 | Habtamu Geta
Mid. Tenn. State |
18 |
|
2 | Mens Mile Run 1 | 4:08.15 | +8 |
3 | Mens Run 5000 | 14:29.15 | +6 |
7 | Mens Run 800 | 1:56.08 | +2 |
7 | Mens Run 3000 | 8:32.26 | +2 |
Mens MVP Track | |||
---|---|---|---|
#1 | Brian Kiptoo
Mid. Tenn. State |
21 |
|
2 | Mens Run 3000 | 8:18.72 | +8 |
2 | Mens Run 5000 | 14:11.85 | +8 |
4 | Mens Mile Run 1 | 4:08.48 | +5 |
#2 | Edwin Kiprop
Liberty |
20 |
|
1 | Mens Run 3000 | 8:15.26 | +10 |
1 | Mens Run 5000 | 14:07.46 | +10 |
#3 | Habtamu Geta
Mid. Tenn. State |
18 |
|
2 | Mens Mile Run 1 | 4:08.15 | +8 |
3 | Mens Run 5000 | 14:29.15 | +6 |
7 | Mens Run 800 | 1:56.08 | +2 |
7 | Mens Run 3000 | 8:32.26 | +2 |
Mens MVP Field | |||
---|---|---|---|
#1 | Rylan Olguin
Sam Houston |
15 |
|
1 | Mens Pole Vault | 16' 7¾" 5.08m |
+10 |
4 | Mens Heptathlon | 4892 | +5 |
#2 | Anthony Bryan
Liberty |
13.5 |
|
1 | Mens Heptathlon | 5187 | +10 |
5 | Mens Pole Vault | 15' 4¼" 4.68m |
+3.5 |
#3 | Desmond Coleman
Liberty |
13 |
|
2 | Mens Weight Throw | 66' 4" 20.22m |
+8 |
4 | Mens Shot Put | 52' 5" 15.98m |
+5 |
Womens MVP Overall | |||
---|---|---|---|
#1 | Odilia Jepchumba
Mid. Tenn. State |
28 |
|
1 | Womens Run 3000 | 9:36.13 | +10 |
2 | Womens Run 5000 | 16:46.65 | +8 |
2 | Womens Mile Run 1 | 4:48.15 | +8 |
2 | Womens Distance Medley Relay 4000 | 11:37.54 | +2 |
#2 | Niesha Burgher
UTEP |
20.5 |
|
1 | Womens Dash 200 | 22.97 | +10 |
2 | Womens Dash 60 | 7.37 | +8 |
1 | Womens Relay 4x400 | 3:38.55 | +2.5 |
#3 | Makenzy Mizera
Liberty |
20 |
|
1 | Womens Long Jump | 19' 9¼" 6.03m |
+10 |
1 | Womens Triple Jump | 39' 10½" 12.16m |
+10 |
Womens MVP Track | |||
---|---|---|---|
#1 | Odilia Jepchumba
Mid. Tenn. State |
28 |
|
1 | Womens Run 3000 | 9:36.13 | +10 |
2 | Womens Run 5000 | 16:46.65 | +8 |
2 | Womens Mile Run 1 | 4:48.15 | +8 |
2 | Womens Distance Medley Relay 4000 | 11:37.54 | +2 |
#2 | Niesha Burgher
UTEP |
20.5 |
|
1 | Womens Dash 200 | 22.97 | +10 |
2 | Womens Dash 60 | 7.37 | +8 |
1 | Womens Relay 4x400 | 3:38.55 | +2.5 |
#3 | Valerie Lastra
FIU |
19.25 |
|
1 | Womens Mile Run 1 | 4:39.98 | +10 |
2 | Womens Run 3000 | 9:36.43 | +8 |
4 | Womens Distance Medley Relay 4000 | 11:49.62 | +1.25 |
Womens MVP Field | |||
---|---|---|---|
#1 | Makenzy Mizera
Liberty |
20 |
|
1 | Womens Long Jump | 19' 9¼" 6.03m |
+10 |
1 | Womens Triple Jump | 39' 10½" 12.16m |
+10 |
#2 | Megan Mann
Liberty |
13 |
|
2 | Womens Shot Put | 48' 4¼" 14.74m |
+8 |
4 | Womens Weight Throw | 63' 3¼" 19.29m |
+5 |
#3 | Viktoria Rusnakova
Mid. Tenn. State |
12 |
|
2 | Womens Triple Jump | 39' 3¼" 11.97m |
+8 |
5 | Womens Long Jump | 19' 0½" 5.81m |
+4 |