Delaware High School Invitational 
University of Delaware Outdoor Track
Newark DE,
Apr 05, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 4/5/2024 07:26 PM
                 Delaware High School Invitational - 4/5/2024                  
                     University of Delaware Outdoor Track                      
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Davis, Kiara              10 Tatnall                12.80      12.75   2.5  1 
  2 Weinert, Samantha         10 Ursuline               13.10      12.89   2.5  1 
  3 Dennis, Maddison          12 Tower Hill             13.28      13.07   2.5  1 
  4 Stock-Heard, Reia          9 School Witho           13.30      13.33   2.5  1 
  5 Twyman, Bryce             11 Tower Hill             14.08      14.02   2.5  1 
  6 Okeke, Nebe                9 School Witho           15.10      14.10   2.1  2 
  7 Carter, London             9 St. Georges                       14.35   2.2  3 
  8 Hinmon, Hadley            12 Tatnall                14.00      14.39   2.5  1 
  9 White, Zora                9 School Witho           15.10      14.44   2.1  2 
 10 Mullin, Casey              9 Ursuline               14.94      14.45   2.1  2 
 11 Baker, Lyla               11 Sussex Acade           13.80      14.60   2.5  1 
 12 McPherson, Sadey          11 Ursuline               15.20      14.85   2.1  2 
 13 Layton, Katherine         10 Ursuline               16.04      14.94   2.2  3 
 14 Beverly, Alyssya           9 Tower Hill             14.62      14.95   2.1  2 
 15 Owens, Alyssa             12 Sussex Acade           13.80      15.16   2.5  1 
 16 Ferriter, Alaina          10 Ursuline               15.87      15.79   2.2  3 
 17 Syan, Harleen              9 Tatnall                15.00      18.02   2.1  2 
 18 Bohner, Isabelle          12 Wilmington F           19.10      18.71   2.2  3 
 
Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Montgomery, Arianna       10 Tatnall                25.50      26.68   NWI  1 
  2 Weinert, Samantha         10 Ursuline               26.91      26.90   NWI  1 
  3 Wooten, Danielle          11 Ursuline               26.75      27.01   NWI  1 
  4 Matthews, Jade            SR Unattached             27.54      27.27   NWI  1 
  5 Harris, Darian            12 Tatnall                26.50      27.35   NWI  1 
  6 Tanner, Karen             11 Tatnall                27.00      27.73   NWI  1 
  7 Johnson, Cereniti         10 Wilmington F           27.90      27.77   NWI  2 
  8 Neal, Malana              12 Tatnall                26.80      27.83   NWI  1 
  9 Haskins, Kennedy          10 Tower Hill             28.84      28.72   NWI  2 
 10 Soleye, Danielle          10 Tower Hill             29.02      29.13   NWI  2 
 11 Motley, India             10 St. Georges                       29.73   NWI  4 
 12 Hinmon, Hadley            12 Tatnall                30.00      30.13   NWI  2 
 13 Abere, Brina              10 Wilmington F           28.80      30.20   NWI  2 
 14 Munson, Kaylee             9 St. Georges                       30.21   NWI  4 
 15 Mullin, Casey              9 Ursuline               31.96      30.46   NWI  3 
 16 Alleyne, Laila-Toren      10 Wilmington F           29.00      30.81   NWI  2 
 17 Owens, Alyssa             12 Sussex Acade           31.10      31.37   NWI  2 
 18 Beverly, Alyssya           9 Tower Hill             29.00      31.89   NWI  2 
 19 Johns, Harper              9 Ursuline               32.09      32.10   NWI  3 
 20 Ferriter, Alaina          10 Ursuline               33.60      33.73   NWI  3 
 21 Moore, Jordyn             10 Wilmington F           32.50      34.13   NWI  3 
 22 Ray, Eleanor               9 Ursuline               35.00      37.53   NWI  3 
 23 Syan, Harleen              9 Tatnall                32.00      38.67   NWI  3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Cereniti         10 Wilmington F         1:00.00    1:00.54   1 
  2 Matthews, Jade            SR Unattached           1:01.54    1:01.05   1 
  3 Wooten, Danielle          11 Ursuline             1:01.12    1:01.35   1 
  4 Neal, Malana              12 Tatnall                58.00    1:02.43   1 
  5 Weinert, Samantha         10 Ursuline             1:01.05    1:04.16   1 
  6 Tanner, Karen             11 Tatnall              1:02.00    1:04.66   1 
  7 Heifetz, Zoe              12 Tower Hill           1:01.59    1:05.74   1 
  8 Stock-Heard, Reia          9 School Witho         1:03.00    1:06.64   2 
  9 Tama, Charlotte           12 School Witho         1:02.00    1:07.04   1 
 10 Okeke, Nebe                9 School Witho         1:07.00    1:09.22   2 
 11 Adams, Angel               9 St. Georges                     1:10.38   3 
 12 Heifetz, Ellie            10 Tower Hill           1:08.31    1:10.62   2 
 13 White, Zora                9 School Witho         1:07.00    1:11.75   2 
 14 Alleyne, Laila-Toren      10 Wilmington F         1:08.00    1:12.24   2 
 15 Sillah, Khadijah           9 St. Georges                     1:13.09   3 
 16 Hinmon, Hadley            12 Tatnall              1:10.00    1:15.82   2 
 17 Davenport, Micah           9 Wilmington F         1:13.00    1:16.80   2 
 18 Walker, Trinity            9 Ursuline             1:17.50    1:18.21   3 
 19 Figueroa, Camila           9 Sussex Acade         1:24.50    1:20.81   3 
 20 Moore, Jordyn             10 Wilmington F         1:16.00    1:24.07   3 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Payne, Katie              11 Tatnall              2:15.00    2:17.98   1 
  2 Schwelm, Ruby             11 Tatnall              2:15.00    2:22.49   1 
  3 Kaliher, Carlita          12 Tatnall              2:18.00    2:23.73   1 
  4 Chi, Allison              10 Tower Hill           2:20.67    2:23.88   1 
  5 Farnan, Catherine         11 Tower Hill           2:26.57    2:28.04   1 
  6 Endres, Katrina           12 Tatnall              2:25.00    2:31.73   1 
  7 Jorgensen, Annika          9 Tower Hill           2:45.00    2:40.06   2 
  8 Leavitt, Colleen          11 School Witho         2:35.00    2:41.78   1 
  9 Thayer, Mia               10 Ursuline             2:33.53    2:42.08   1 
 10 Pessey, Marie-Celeste     10 School Witho         2:42.00    2:42.96   2 
 11 Bowe, Lily                11 Sussex Acade         2:40.00    2:43.92   2 
 12 Guerke, Emerson            9 Ursuline             2:39.00    2:44.69   2 
 13 Sordi, Brianna            11 Sussex Acade         2:34.08    2:44.85   1 
 14 Poole, Caroline           11 Ursuline             2:41.85    2:46.82   2 
 15 Whalen, Sarah             12 Ursuline             2:38.32    2:47.11   2 
 16 Wilson, Emily             10 Tatnall              2:52.00    2:50.04   2 
 17 Koch, Hadley              11 Tower Hill           2:55.55    2:57.06   2 
 18 Durkee, Lydia             10 Ursuline             2:50.00    2:57.79   2 
 19 Davenport, Mia            11 Wilmington F         3:10.00    3:23.00   2 
 20 Davenport, Micah           9 Wilmington F         3:08.00    3:36.28   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Payne, Katie              11 Tatnall              4:58.00    5:00.24   1 
  2 Schwelm, Ruby             11 Tatnall              4:58.00    5:07.15   1 
  3 Kaliher, Carlita          12 Tatnall              5:00.00    5:07.23   1 
  4 Cappelloni, Emma           9 School Witho         5:40.00    5:16.75   1 
  5 Endres, Katrina           12 Tatnall              5:20.00    5:19.93   1 
  6 Woods, Krissa              8 Tatnall              5:27.00    5:26.71   1 
  7 Daniel, Izzy               9 Tower Hill           5:17.58    5:27.83   1 
  8 Wilson, Emily             10 Tatnall              6:00.00    5:51.34   2 
  9 Guerke, Emerson            9 Ursuline             5:45.00    5:52.81   1 
 10 Leavitt, Colleen          11 School Witho         5:40.00    5:53.76   1 
 11 Allen, Hailey              9 Tower Hill           5:38.50    5:54.10   1 
 12 Sordi, Brianna            11 Sussex Acade         5:49.00    5:56.95   2 
 13 Bowe, Lily                11 Sussex Acade         5:50.00    5:58.68   2 
 14 Pessey, Marie-Celeste     10 School Witho         5:50.00    6:00.52   2 
 15 Poole, Caroline           11 Ursuline             5:58.00    6:08.20   2 
 16 Moritz, Camille            9 Tower Hill           6:09.04    6:11.25   2 
 17 Whalen, Sarah             12 Ursuline             5:45.14    6:11.44   1 
 18 Thayer, Mia               10 Ursuline             5:55.00    6:12.70   2 
 19 Henry, Greta              11 Tower Hill           6:05.00    6:34.24   2 
 20 Durkee, Lydia             10 Ursuline             6:14.86    6:34.86   2 
 21 Davenport, Mia            11 Wilmington F         6:45.00    6:47.85   2 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Duckworth, Morgan          9 Tower Hill          14:30.00   13:51.84  
  2 Mideksa, Tsion            10 Tower Hill          13:14.73   13:57.06  
 
Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Montgomery, Arianna       10 Tatnall                15.20      15.41   2.7  1 
  2 Thomas, Kam'Dyn           12 St. Georges                       15.46   NWI  2 
  3 Tarlue, Lexi              12 Tatnall                15.00      15.55   2.7  1 
  4 Santos, Dayana            10 St. Georges                       16.81   NWI  2 
  5 Williams, Chynna          10 St. Georges                       17.94   NWI  2 
  6 Baker, Lyla               11 Sussex Acade           20.30      19.85   2.7  1 
  7 Munson, Kaylee             9 St. Georges                       20.12   NWI  2 
  8 Westcott, Morgan           9 Ursuline               23.00      20.44   2.7  1 
  9 Tilley, Elizabeth          9 Ursuline               25.00      21.86   2.7  1 
 10 Klous, Grace              12 Ursuline               25.00      22.12   2.7  1 
 11 Juchem, Skyler            11 St. Georges                       22.55   NWI  2 
 
Girls 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harris, Darian            12 Tatnall              1:04.00    1:08.36  
  2 Thomas, Kam'Dyn           12 St. Georges                     1:09.23  
  3 Geyer, Katya              10 Sussex Acade         1:10.00    1:19.40  
  4 Rzucidlo, Kaity           10 Ursuline             1:30.00    1:21.78  
  5 Westcott, Morgan           9 Ursuline             1:35.00    1:24.20  
  6 Tilley, Elizabeth          9 Ursuline             1:39.00    1:31.25  
 -- Davis, Kiara              10 Tatnall              1:06.00        DNF  
 
Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geyer, Katya              10 Sussex Acade         7:35.00    8:22.80  
  2 Lewis, Natalie            12 Caesar Rodne         8:15.00    9:06.70  
  3 Dawicki, Raegan           11 Caesar Rodne         8:15.00    9:06.80  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Georges Tech  'A'                                          54.86  
     1) Motley, India 10                2) Thomas, Kam'Dyn 12             
     3) Santos, Dayana 10               4) Carter, London 9               
  2 Wilmington Friends  'A'                             55.00      56.36  
     1) Abere, Brina 10                 2) Johnson, Cereniti 10           
     3) Alleyne, Laila-Toren 10         4) Moore, Jordyn 10               
  3 Tatnall  'A'                                        47.50    1:07.99  
     1) Davis, Kiara 10                 2) Harris, Darian 12              
     3) Tarlue, Lexi 12                 4) Montgomery, Arianna 10         
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Tower Hill  'A'                                   4:12.32    4:26.70  
     1) Heifetz, Zoe 12                 2) Haskins, Kennedy 10            
     3) Jorgensen, Annika 9             4) Heifetz, Ellie 10              
  2 St. Georges Tech  'A'                                        4:38.26  
     1) Motley, India 10                2) Thomas, Kam'Dyn 12             
     3) Santos, Dayana 10               4) Munson, Kaylee 9               
  3 Tower Hill  'B'                                   4:20.00    4:45.29  
     1) Daniel, Izzy 9                  2) Allen, Hailey 9                
     3) Farnan, Catherine 11            4) Chi, Allison 10                
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geyer, Katya              10 Sussex Acade         4-11.00    4-10.00  
  2 Squire, Reagan            11 Tower Hill           4-06.00    4-08.00  
  3 Abere, Brina              10 Wilmington F         4-08.00   J4-08.00  
  4 Wooten, Danielle          11 Ursuline             4-10.00   J4-08.00  
  5 Rzucidlo, Kaity           10 Ursuline             4-11.00    4-04.00  
  6 Squire, Madison            9 Tower Hill           4-06.00   J4-04.00  
  7 Gardner, Teaira           10 St. Georges                     4-02.00  
  8 Crawley, Amani            12 St. Georges                     4-00.00  
  8 Adams, Angel               9 St. Georges                     4-00.00  
 -- Johns, Harper              9 Ursuline             4-04.00         NH  
 -- Sillah, Khadijah           9 St. Georges                          NH  
 -- Ray, Eleanor               9 Ursuline             4-02.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McPherson, Sadey          11 Ursuline             7-06.00    7-06.00  
 -- Juchem, Skyler            11 St. Georges                        FAIL  
 
Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Tarlue, Lexi              12 Tatnall             18-05.00   17-03.75   NWI 
  2 Twyman, Bryce             11 Tower Hill          13-07.00   12-09.75   NWI 
  3 Layton, Katherine         10 Ursuline            11-00.00   12-09.50   NWI 
  4 Baker, Lyla               11 Sussex Acade        13-05.00   12-05.75   NWI 
  5 Crawley, Amani            12 St. Georges                    12-04.50   NWI 
  6 Walker, Trinity            9 Ursuline            11-00.00   12-01.50   NWI 
 -- Davis, Kiara              10 Tatnall             18-09.00       FOUL       
 
Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Soleye, Danielle          10 Tower Hill          30-09.00   32-03.00   NWI 
  2 Loeper-Viti, Eleanor      12 Tower Hill          33-01.75   30-07.75   NWI 
  3 Juchem, Skyler            11 St. Georges                    28-08.75   NWI 
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lytle, Nadia              11 School Witho        42-11.75   41-03.00  
  2 Whitaker, Sophie          11 School Witho        28-00.00   28-10.00  
  3 O'Day, Rachel             11 Sussex Acade        25-11.00   26-06.00  
  4 Ogundimu, Felicia         10 School Witho        19-11.75   23-08.00  
  5 Schofield, Anne           10 Ursuline            22-08.00   23-07.00  
  6 Mullen, Emma              11 Sussex Acade        21-04.75   23-00.00  
  7 Timmons, Hayley           10 Ursuline            21-00.00   21-08.00  
  8 Bohner, Isabelle          12 Wilmington F        22-05.00   21-06.00  
  9 Vernot, Lauren            10 Ursuline            18-09.00   19-00.00  
 10 Meszaros, Kathryn         11 Sussex Acade                   18-03.00  
 11 Hudson, Annabelle          9 Sussex Acade        18-03.00   16-00.00  
 12 Diaz, Atiana                 St. Georges                    13-10.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lytle, Nadia              11 School Witho          120-00     122-06  
  2 Whitaker, Sophie          11 School Witho           60-00      94-02  
  3 Schofield, Anne           10 Ursuline               75-04      80-00  
  4 Mullen, Emma              11 Sussex Acade           54-11      65-01  
  5 Bohner, Isabelle          12 Wilmington F           53-10      64-06  
  6 O'Day, Rachel             11 Sussex Acade           59-09      56-10  
  7 Hudson, Annabelle          9 Sussex Acade           40-07      56-06  
  8 Timmons, Hayley           10 Ursuline               60-00      53-00  
  9 Ogundimu, Felicia         10 School Witho           60-00      47-00  
 10 Vernot, Lauren            10 Ursuline               50-00      45-00  
 11 Meszaros, Kathryn         11 Sussex Acade                      39-03  
 
Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Andrews, Gavin            12 St. Elizabet           11.30      11.39   3.6  1 
  2 Boladas, Ethan            12 Sussex Acade           11.80      11.40   3.6  1 
  3 LaFave, Ryan              12 Salesianum             11.80      11.43   3.6  1 
  4 Williams, Jaden           12 St. Elizabet           11.50      11.48   3.6  1 
  5 Cherundolo, Julian        11 Salesianum             11.90      11.52   3.6  1 
  6 Lea, Reggie               11 Salesianum             11.90      11.53   4.9  2 
  7 Ecret, Eli                11 Salesianum             11.80      11.59   3.6  1 
  8 Nagy, Spencer             10 Sussex Acade           12.00      11.67   4.9  2 
  9 Martin, Christian         10 Tower Hill             11.85      11.77   3.6  1 
 10 Thomas, Austin            10 Salesianum             11.80      11.90   3.6  1 
 11 Bin Yusef, Xavier         11 St. Georges                       11.97   4.2  4 
 12 Hamilton, Ne'Hemiah       11 St. Elizabet           12.30      12.28   4.9  2 
 13 Peyton, Will              12 Tatnall                12.80      12.32   5.0  3 
 14 Rodriguez, Edwin          11 St. Georges                       12.36   5.0  3 
 15 Davis, Charles             9 Tatnall                12.30      12.53   4.9  2 
 16 Dennis, Marc (Chip)        9 Tower Hill             13.12      12.76   4.2  4 
 17 Kashif, Rayan             12 Wilmington F           12.50      12.87   4.9  2 
 18 Brown, Jaden               9 Tatnall                13.00      13.06   5.0  3 
 19 Davis, Chase               9 Tatnall                12.30      13.33   4.9  2 
 20 Singh, Sachin              9 Tower Hill             15.35      13.87   4.2  4 
 
Boys 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 LaFave, Ryan              12 Salesianum             23.50      23.19   NWI  1 
  2 Andrews, Gavin            12 St. Elizabet           23.00      23.47   NWI  1 
  3 Boladas, Ethan            12 Sussex Acade           23.77      23.77   NWI  1 
  4 Ecret, Eli                11 Salesianum             23.20      23.88   NWI  1 
  5 Williams, Jaden           12 St. Elizabet           23.20      24.30   NWI  1 
  6 Thomas, Austin            10 Salesianum             23.50      24.38   NWI  1 
  7 Nagy, Spencer             10 Sussex Acade           24.60      24.51   NWI  2 
  8 Gainer, Brian             11 Wilmington F           24.40      24.54   NWI  2 
  9 Lea, Reggie               11 Salesianum             24.10      24.77   NWI  1 
 10 Shockley-Taylor, Elijah   10 Cape Henlope           24.70      24.79   NWI  2 
 11 Twyman, Xavier             8 Tower Hill             24.25      24.80   NWI  1 
 12 Greer, Gino               11 Tatnall                24.60      24.85   NWI  2 
 13 Taylor, Jamar              9 Tower Hill             25.00      25.27   NWI  2 
 14 Peyton, Will              12 Tatnall                26.80      25.44   NWI  3 
 15 Ursomarso, John           12 Wilmington F           25.50      25.47   NWI  3 
 16 Hamilton, Ne'Hemiah       11 St. Elizabet           24.90      25.47   NWI  2 
 17 Davis, Charles             9 Tatnall                25.00      25.55   NWI  2 
 18 Richards, Nuraz           11 St. Georges                       25.92   NWI  4 
 19 Garbanzo-Rojas, David      9 Cape Henlope                      25.98   NWI  4 
 20 Davis, Chase               9 Tatnall                26.00      26.96   NWI  3 
 21 Falcone, Nathan            9 Sussex Acade           24.80      27.93   NWI  2 
 22 Brown, Jaden               9 Tatnall                26.80      28.72   NWI  3 
 23 Singh, Sachin              9 Tower Hill             30.38      28.87   NWI  4 
 24 Hernandez, Isaac          10 Sussex Acade           29.80      31.46   NWI  3 
 25 Stayathome, Jaiden        10 St. Elizabet           30.00      31.69   NWI  4 
 26 Hutchful, Justin           9 Wilmington F           30.00      32.26   NWI  3 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lane, Bishop              12 Salesianum             48.50      50.70   1 
  2 Walton, Malachi           10 St. Georges                       51.85   4 
  3 Akinola, David            12 St. Georges                       53.55   4 
  4 Lott, Elijah              11 School Witho           52.50      53.79   1 
  5 Sapna, George             10 Sussex Acade           54.09      54.80   1 
  6 Twyman, Xavier             8 Tower Hill             53.48      55.47   1 
  7 Taylor, Jamar              9 Tower Hill             55.77      56.29   1 
  8 Gainer, Brian             11 Wilmington F         1:02.00      56.53   3 
  9 Hess, Sebastian           11 Salesianum             57.00      56.61   1 
 10 Ursomarso, John           12 Wilmington F           57.00      57.08   2 
 11 Cheaton, Jayden           10 St. Georges                       57.22   4 
 12 Lei, Issac                 9 School Witho           57.00      58.54   2 
 13 Garbanzo-Rojas, David      9 Cape Henlope           59.00      58.76   2 
 14 Figueroa, Angel           10 Sussex Acade           58.50      58.77   2 
 15 Jafarieh, Luke             9 Tower Hill             56.83      59.43   1 
 16 Shockley-Taylor, Elijah   10 Cape Henlope           57.00    1:00.26   2 
 17 Williams, Terrence        10 St. Elizabet           59.00    1:01.42   3 
 18 Mesiah, Graham            10 School Witho           56.00    1:04.16   1 
 19 Lightfoot, Casey          10 St. Georges                     1:04.33   4 
 20 Klahr, Carson              9 Sussex Acade           57.50    1:05.63   2 
 21 Reisman, Seth             10 Salesianum           1:02.00    1:06.43   3 
 22 Hernandez, Isaac          10 Sussex Acade         1:05.00    1:06.57   3 
 23 Hutchful, Justin           9 Wilmington F         1:10.00    1:09.86   3 
 24 Stayathome, Jaiden        10 St. Elizabet         1:07.00    1:15.13   3 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walther, Ethan            11 Salesianum           1:53.00    1:53.63   1 
  2 Downin, Jackson           11 Tatnall              1:58.00    1:58.13   1 
  3 Kennedy, James            12 Salesianum           1:57.00    1:59.95   1 
  4 Conley, Joe               10 Salesianum           2:03.00    2:02.16   1 
  5 Barbato, John             12 Salesianum           1:58.00    2:02.26   1 
  6 Clifton, Benjamin         12 Cape Henlope         1:57.00    2:05.08   1 
  7 Benjamin, Cardin          11 Cape Henlope         2:02.00    2:06.04   1 
  8 McCarthy, Dylan           10 Tatnall              2:06.00    2:06.38   2 
  9 Sabia, Ian                12 Salesianum           2:03.00    2:08.64   1 
 10 Scales, Christian         11 St. Georges                     2:09.51   3 
 11 Dempsey, James             9 Salesianum           2:10.00    2:09.73   2 
 12 Davey, Teddy              11 Tatnall              2:05.00    2:09.78   1 
 13 Minihan, Ewan             12 Tatnall              2:06.00    2:12.45   2 
 14 DeGregory, Joey           12 Cape Henlope                    2:12.88   3 
 15 Miles, Kobe               11 St. Georges                     2:12.96   3 
 16 Maczuga, Lucas            11 St. Georges                     2:15.65   3 
 17 Lucas, Nick               12 Salesianum           2:20.00    2:15.77   3 
 18 Louius, Rotchild          12 Sussex Acade         2:12.00    2:15.83   2 
 19 Young, Liam                9 School Witho         2:09.00    2:15.94   2 
 20 Bahinski, Max              9 Tower Hill           2:20.56    2:18.26   3 
 21 Dabbs, Harrison           11 Sussex Acade         2:12.00    2:19.55   2 
 22 McKelvey, Jack            10 Wilmington F         2:18.00    2:20.55   2 
 23 Laskowski, Malcolm         9 School Witho         2:18.00    2:22.33   2 
 24 Laurore, Josue            11 Sussex Acade         2:09.00    2:22.39   2 
 25 Palermo, Giovanni         12 Cape Henlope         2:05.00    2:23.55   1 
 26 Egan, Van                 12 Tatnall              2:20.00    2:25.04   3 
 27 Ducote, William           12 Sussex Acade         2:17.00    2:27.33   2 
 28 Narvaez, Meric            11 Salesianum           2:20.00    2:33.38   3 
 29 Moses, Michael            12 St. Elizabet         2:30.00    2:42.54   3 
 30 Miller, Jackson            9 School Witho         2:40.00    2:43.49   3 
 31 Morales, Sergio           10 Sussex Acade         2:49.00    2:46.16   3 
 32 Brown, Ellis               9 Cape Henlope         2:40.00    2:46.53   3 
 33 Bonelli, Hugo             10 School Witho         2:48.00    2:47.01   3 
 34 Williams, Terrence        10 St. Elizabet         2:30.00    2:49.05   3 
 -- Reisman, Seth             10 Salesianum           2:25.00        DNF   3 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pizarro, Ben              11 Tatnall              4:18.00    4:22.60   1 
  2 Baker, Jason              10 Cape Henlope         4:31.00    4:32.91   1 
  3 Moody, Ryan               10 Sussex Acade         4:33.06    4:34.01   1 
  4 Kain, Luke                11 Tatnall              4:30.00    4:36.95   1 
  5 Koch, Brady               12 Tower Hill           4:35.83    4:37.49   1 
  6 Felice, Sam               12 Salesianum           4:30.00    4:38.75   1 
  7 Benjamin, Cardin          11 Cape Henlope         4:34.00    4:40.52   1 
  8 Howard, Seamus             9 Tatnall              4:39.00    4:41.69   1 
  9 Winger, Duncan            11 Sussex Acade         4:40.00    4:46.82   1 
 10 Fielding, Sam             10 Salesianum           4:50.00    4:56.51   2 
 11 Poole, Matt                9 Salesianum           4:50.00    5:02.70   2 
 12 Young, Liam                9 School Witho         4:45.00    5:02.99   2 
 13 Friscia, Justin           12 Sussex Acade         4:47.00    5:04.40   2 
 14 Egan, Van                 12 Tatnall              5:20.00    5:05.74   2 
 15 Louius, Rotchild          12 Sussex Acade         5:15.00    5:08.73   2 
 16 Palermo, Giovanni         12 Cape Henlope         4:45.00    5:09.72   2 
 17 Dabbs, Harrison           11 Sussex Acade         5:00.00    5:10.06   2 
 18 Flickinger, Thomas        12 Tower Hill           5:09.29    5:10.38   2 
 19 Laskowski, Malcolm         9 School Witho         5:10.00    5:11.89   2 
 20 Parker, Will              10 Sussex Acade         5:11.00    5:11.92   2 
 21 Gaydos, Tyler             10 Salesianum           5:10.00    5:14.94   2 
 22 Figueroa, Angel           10 Sussex Acade         5:45.00    5:17.88   3 
 23 Waldron, Jack             10 Salesianum           5:25.00    5:23.18   3 
 24 Rossi, Luca               11 Salesianum           5:30.00    5:46.57   3 
 25 Miller, Jackson            9 School Witho         5:30.00    5:56.61   3 
 26 Brown, Ellis               9 Cape Henlope         5:55.00    6:00.92   3 
 27 Liu, Daniel               11 Tower Hill           5:52.22    6:03.48   3 
 28 Bonelli, Hugo             10 School Witho         5:55.00    6:04.51   3 
 29 Morales, Sergio           10 Sussex Acade         6:02.15    6:06.06   3 
 30 Moses, Michael            12 St. Elizabet                    6:30.78   3 
 31 Freeze, Ryan              12 Tower Hill           6:29.78    6:46.01   3 
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baker, Jason              10 Cape Henlope         9:48.00    9:50.22  
  2 Twyman, Colby             11 Tower Hill           9:50.00    9:54.71  
  3 Moody, Ryan               10 Sussex Acade        10:47.00   10:25.02  
  4 Gillen, Max               12 Cape Henlope        10:20.00   10:30.27  
  5 Tchuente, Deron           12 Salesianum          10:15.00   10:34.39  
  6 Szpak, Jimmy              11 Salesianum          10:15.00   10:48.84  
  7 McKelvey, Jack            10 Wilmington F        11:00.00   10:57.69  
  8 Winger, Duncan            11 Sussex Acade        10:58.00   11:22.73  
  9 Cohen, Josh               10 Cape Henlope        11:40.00   11:32.60  
 10 Figueroa, Angel           10 Sussex Acade        12:00.00   11:49.95  
 11 Parker, Will              10 Sussex Acade        11:10.00   11:56.85  
 12 Rabinovitch, Gabe         11 St. Elizabet                   12:20.59  
 -- Bradley, Andrew           11 Salesianum          10:00.00         FS  
 
Boys 110 Meter Hurdles
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Griffith, Reginald        10 St. Georges                       16.45   1.8 
  2 Kittila, Alex             12 Tower Hill             16.43      16.49   1.8 
  3 Shockley-Taylor, Elijah   10 Cape Henlope           17.49      18.79   1.8 
  4 Zook, Aiden               10 Sussex Acade           20.10      21.08   1.8 
 
Boys 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kittila, Alex             12 Tower Hill             55.51    1:07.47  
  2 Zook, Aiden               10 Sussex Acade         1:05.00    1:21.38  
 
Boys 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Downs, Maddox             12 Caesar Rodne         6:50.00    6:46.63  
  2 Easton, Evan              10 Caesar Rodne         6:45.00    6:50.46  
  3 DeGregory, Joey           12 Cape Henlope         7:20.00    7:19.80  
  4 Laurore, Josue            11 Sussex Acade         7:30.00    8:03.91  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Georges Tech  'A'                                          45.98  
     1) Richards, Nuraz 11              2) Bin Yusef, Xavier 11           
     3) Akinola, David 12               4) Walton, Malachi 10             
  2 Tower Hill  'A'                                     46.02      48.02  
     1) Liu, Leo 11                     2) Kittila, Alex 12               
     3) Dennis, Marc (Chip) 9           4) Martin, Christian 10           
