Ragged Mountain Middle School Track Meet 
UVas Lannigan Field
Charlottesville VA, 22963
May 09, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 5/15/2024 08:50 AM
              Ragged Mountain Middle School Track Meet - 5/9/2024              
                              UVas Lannigan Field                              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Johnson, Makaiya             STAB                     13.12   4 
  2 Anthony, Laila               Louisa Middl             13.41   4 
  3 Williams, Wallace            CDS                      13.54   3 
  4 Wildermuth, Natalie          Crozet Crew              13.76   2 
  5 Asare, Adalene               Burley MS                14.05   2 
  6 Lindsay, Amira               Burley MS                14.08   3 
  7 Simpson, Tallulah            Louisa Middl             14.11   3  14.101
  8 Pankau, Ja'Lisa              Fluvanna                 14.11   1  14.104
  9 Anderson, Zimira             Fluvanna                 14.13   3 
 10 Hermanson, Katia             WMMS                     14.26   1 
 11 Mitchell, Ariana             Maury River              14.27   1 
 12 Wyllys, Taylor               Fluvanna                 14.28   1  14.274
 13 Zimyanin, Marika             Lakeside                 14.28   1  14.279
 14 Davis, Grace                 Fluvanna                 14.37   2 
 15 Moore, Jovannah              WMMS                     14.51  10 
 16 Akuamoah-Boateng, Gabby      WMMS                     14.54   1 
 17 O'Dell, Kylar                Charlottesvi             14.62   1 
 18 Brown, Samone                Fluvanna                 14.63   5 
 19 Hove, Tia                    Louisa Middl             14.68   3 
 20 Woel, Kealani                Fluvanna                 14.69   3 
 21 Washington, Damia            Walton                   14.70  10 
 22 Menjivar, Aliyah             Louisa Middl             14.71   2 
 23 Walker, Kaliyah              Fluvanna                 14.74   2  14.735
 24 White, Ashby                 Village                  14.74  13  14.737
 25 Carter, Ariana               Fluvanna                 14.74   4  14.739
 26 Thompson, Isabelle           Regents Scho             14.81   5 
 27 Guillard, Elise              Burley MS                14.83   3  14.828
 28 Howard, Keziah               Maury River              14.83   4  14.829
 29 Dillon, Dorothy              Fluvanna                 14.84   5 
 30 Kidd, Ryleigh                Fluvanna                 14.85   2 
 31 Jamison, Molly               Regents Scho             14.94   5 
 32 Wise, Eva                    Charlottesvi             15.04   4 
 33 Anderson, Shayla             Journey                  15.09   8 
 34 Sanchez, Rosie               STAB                     15.12   5 
 35 Maier, Virginia              CDS                      15.13   5 
 36 Hill, Sasha                  Lakeside                 15.19   8 
 37 Tambarry, Shema              Lakeside                 15.21   6 
 38 Watkins, Emmy                Fluvanna                 15.27   3 
 39 Dillon, Andreena             Fluvanna                 15.28   4 
 40 Jones, Anissa                Journey                  15.30   9 
 41 Jones, Lea                   Burley MS                15.31   9 
 42 Guthrie, Nyah                Louisa Middl             15.34   2  15.335
 42 Eichler, Abby                Regents Scho             15.34   9  15.335
 44 Kenney, Lillie               Walton                   15.36   9  15.352
 44 Hester, Nilah                Burley MS                15.36   7  15.352
 44 Usher, Kacie                 Lakeside                 15.36   1  15.352
 47 Barrett, Finley              Charlottesvi             15.37   4 
 48 Ivey, Jordan                 Louisa Middl             15.53   7 
 49 Kollie, Blessing             Walton                   15.61   9 
 50 Serrano, Alyssa              WMMS                     15.62  10 
 51 Rai, Aurpana                 WMMS                     15.63   8  15.623
 52 Cockrell, Niah               Lakeside                 15.63   9  15.629
 53 Farris, Brin                 Maury River              15.64   6 
 54 Knick, Kayleigh              Maury River              15.65   5 
 55 Vaughn, Delilah              CVCS                     15.70   2 
 56 Sarmiento-Soto, Vanessa      Burley MS                15.71   8 
 57 Sturek, Lily                 Village                  15.74  12 
 58 Rogers, Julia                Regents Scho             15.82   7 
 59 Quirindoongo, Dashari        Fluvanna                 15.86   6 
 60 Amberly, Vivian              Village                  15.88  11 
 61 Hancock, Evelyn              STAB                     15.93   7 
 62 Grooms, Jo'Cinna             Fluvanna                 15.94   7 
 63 Barcia, Caroline             Village                  15.97  12 
 64 Haney, Alexis                Lakeside                 16.02   8 
 65 Griffin, Zahara              Burley MS                16.05   8 
 66 Brugh, Addison               Burley MS                16.07   8 
 67 Taylor, Braylee              CVCS                     16.09   7 
 68 Opie, Cenya                  Journey                  16.17   9 
 69 Heyward, Elzie               Charlottesvi             16.20   6 
 70 Demars, Zanahla              STAB                     16.23   6 
 71 Drury, Sophie                Charlottesvi             16.24  12 
 72 McCutcheon, Malaya           Burley MS                16.26  12 
 73 Bruscia, Ellie               Charlottesvi             16.38  11 
 74 Morton, Autumn               Fluvanna                 16.41   6 
 75 Connor, Myra                 Maury River              16.49   6 
 76 Spofford, Claire             CDS                      16.53  12 
 77 O'Brien, Kinsley             Lakeside                 16.56  14 
 78 Barnhart, Allisann           Fluvanna                 16.58   7 
 79 Swart, Isabella              Fluvanna                 16.63  10 
 80 Thornton, Jordyn             Fluvanna                 16.72  13 
 81 Parada, Ela                  Lakeside                 16.74  13 
 82 Merritt, Brionna             Fluvanna                 16.76  13 
 83 Fry, Piper                   Fluvanna                 16.78  10 
 84 Reddy, Ananya                Peabody                  16.82   7 
 85 France-Turner, Zaniya        Journey                  16.91  13 
 86 Hamilton, Zoe                Journey                  16.97  13  16.963
 87 Rogers, Ava                  Crozet Crew              16.97   5  16.964
 88 Nelsen, Mischa               Lakeside                 17.04  11 
 89 Reames, Allie                CVCS                     17.06   6 
 90 Jackson, Kinsey              Maury River              17.11  12 
 91 Thompson, Tess               Regents Scho             17.20   8 
 92 Van Clief, Claudia           Peabody                  17.21  10 
 93 Knotts, Emily                Journey                  17.29  12 
 94 Duval, Claire                Regents Scho             17.30  11 
 95 Jackson, Phoebe              Maury River              17.47   4 
 96 Unknown, Unknown             Unattached               17.55  12 
 97 Williams, Deja               WMMS                     17.57   9 
 98 Niazy, Rukhsar               Burley MS                17.65  14 
 99 Proudfoot, Rily              Fluvanna                 17.71  11 
100 Barnett, Trinity             Journey                  17.73  13 
101 Williams, Jada               Lakeside                 17.84  14 
102 Johnson, Lamya               Fluvanna                 18.04  13 
103 White, Cherish               WMMS                     18.11  11 
104 Hines, Clara                 Regents Scho             18.12  10 
105 Billias, Dasha               Maury River              18.21  14 
106 Bowker, Audrey               WMMS                     18.94  14 
107 Rodes, Evelyn                Regents Scho             19.59  11 
108 Shumski, Acadia              Lakeside                 19.76  11 
109 Avalos, May                  WMMS                     19.90  14 
110 Mazingo, Emma                Maury River              19.97  14 
111 Marinos, Eliot               Journey                  20.13  10 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anthony, Laila               Louisa Middl             26.69   2 
  2 Howren, Anya                 Louisa Middl             27.59   4 
  3 Johnson, Makaiya             STAB                     27.94   2 
  4 Williams, Wallace            CDS                      28.18   2 
  5 Torrence, Windsor            Crozet Crew              28.53   1 
  6 Mullen, Avery                Louisa Middl             28.88   2 
  7 Mitchell, Ariana             Maury River              29.39   3 
  8 Zimyanin, Marika             Lakeside                 29.41   8 
  9 Wildermuth, Natalie          Crozet Crew              29.60   3 
 10 Simpson, Tallulah            Louisa Middl             29.73   1  29.722
 11 Anderson, Zimira             Fluvanna                 29.73   3  29.726
 12 Woel, Kealani                Fluvanna                 29.80   4 
 13 Hove, Tia                    Louisa Middl             30.08   1 
 14 Guillard, Elise              Burley MS                30.14   1 
 15 O'Dell, Kylar                Charlottesvi             30.15   3 
 16 Jamison, Molly               Regents Scho             30.19   2 
 17 Hanna, Sophia                Maury River              30.51   4 
 18 Walker, Kaliyah              Fluvanna                 30.53   1 
 19 Asare, Adalene               Burley MS                30.59   2 
 20 Pankau, Ja'Lisa              Fluvanna                 30.61   1 
 21 Davis, Grace                 Fluvanna                 30.64   4 
 22 Menjivar, Aliyah             Louisa Middl             30.65   1 
 23 Carter, Ariana               Fluvanna                 30.76   5 
 24 Wise, Eva                    Charlottesvi             30.79   2 
 25 Kidd, Ryleigh                Fluvanna                 30.83   2 
 26 Usher, Kacie                 Lakeside                 30.85   6 
 27 White, Ashby                 Village                  31.03  10 
 28 Anderson, Shayla             Journey                  31.24   3 
 29 Washington, Damia            Walton                   31.27  11 
 30 Guthrie, Nyah                Louisa Middl             31.29   3 
 31 Howard, Keziah               Maury River              31.31   4 
 32 Wilcox, Edith                Charlottesvi             31.33   1 
 33 McCown, Lelia                Maury River              31.50   5 
 34 Green, Takiyah               Lakeside                 31.75   6 
 35 Watkins, Emmy                Fluvanna                 31.77   9 
 36 Sanchez, Rosie               STAB                     31.99   5 
 37 Kollie, Blessing             Walton                   32.03  10 
 38 Dillon, Andreena             Fluvanna                 32.04   6 
 39 Kenney, Lillie               Walton                   32.06  12 
 40 Hill, Sasha                  Lakeside                 32.11   5 
 41 Barrett, Finley              Charlottesvi             32.20   6 
 42 Ivey, Jordan                 Louisa Middl             32.37   6 
 43 White, JerLanaih             Fluvanna                 32.79   3 
 44 Ferrell, Norah               Fluvanna                 32.82   3 
 45 Maier, Virginia              CDS                      32.84   9 
 46 Evans, Addison               WMMS                     32.85   8 
 47 Rai, Aurpana                 WMMS                     33.00   8 
 48 Farris, Brin                 Maury River              33.03  13 
 49 Griffin, Zahara              Burley MS                33.09   8 
 50 Opie, Cenya                  Journey                  33.21   4 
 51 Knick, Kayleigh              Maury River              33.26  12 
 52 Jones, Anissa                Journey                  33.33   4 
 53 Quirindoongo, Dashari        Fluvanna                 33.49   5  33.482
 54 Kennedy, Kelsey              WMMS                     33.49   8  33.485
 55 Link, Piper                  Lakeside                 33.53   7 
 56 Rogers, Julia                Regents Scho             33.75   5 
 57 Sturek, Lily                 Village                  33.82  10 
 58 Hancock, Evelyn              STAB                     34.29   5 
 59 Amberly, Vivian              Village                  34.37  13 
 60 Christian, Charlotte         Burley MS                34.43   8 
 61 Deichmann, Audrey            Burley MS                34.44   5 
 62 Thompson, Ivy                Charlottesvi             34.49  11 
 63 McCutcheon, Malaya           Burley MS                34.67  11 
 64 Drury, Sophie                Charlottesvi             34.77  13 
 65 Maguire, Ellie               Burley MS                34.92  10 
 66 Brugh, Addison               Burley MS                35.06   6 
 67 Dickerson, Emma              Burley MS                35.09   7 
 68 O'Brien, Kinsley             Lakeside                 35.54  12 
 69 Jackson, Kinsey              Maury River              35.55  11 
 70 Bruscia, Ellie               Charlottesvi             35.56   7 
 71 Connor, Myra                 Maury River              35.63  11 
 72 Brunscheen, Devaneigh        Maury River              35.68  12 
 73 Barnhart, Allisann           Fluvanna                 35.82   6 
 74 Thornton, Jordyn             Fluvanna                 35.90   9 
 75 Sprouse, Rosie               WMMS                     36.12   9 
 76 Hawkins, Caroline            Regents Scho             36.19   7 
 77 Cervantes Lara, Luciana      Springdale F             36.30   9 
 78 Swart, Isabella              Fluvanna                 36.33  11 
 79 Ojeda, Ainara                Burley MS                36.36  10 
 80 Maupin, Zoe                  Lakeside                 36.50  11 
 81 Hines, Gia                   Regents Scho             36.53   8 
 82 Marshall, Jaclyn             Maury River              36.58  13 
 83 Lazzara, Maddie              Charlottesvi             36.76  13 
 84 Morgan, Bailey               Journey                  36.90  10  36.896
 85 Shrum, Calais                WMMS                     36.90  12  36.900
 86 Jackson, Phoebe              Maury River              37.01   7 
 87 Nelsen, Mischa               Lakeside                 37.15  10 
 88 Cockrell, Niah               Lakeside                 37.33   4 
 89 Duval, Claire                Regents Scho             37.38   6 
 90 Krentz, Dan                  Peabody                  37.75  13 
 91 Walker, Cece                 Peabody                  37.80  13 
 92 Martin, Annalee              Burley MS                38.09   7  38.082
 93 Hines, Clara                 Regents Scho             38.09   7  38.087
 94 Truslow, Melissa             WMMS                     38.46   9 
 95 Billias, Dasha               Maury River              38.78  10 
 96 Niazy, Rukhsar               Burley MS                39.21   9 
 97 Tracci, Maddi                Charlottesvi             39.36  13 
 98 Aju, Hana                    Lakeside                 39.84  12 
 99 Flores, Luisa                Burley MS                40.51  11 
100 Kyin, Emma                   Burley MS                41.30  12 
101 Shumski, Acadia              Lakeside                 42.22  12 
102 Mazingo, Emma                Maury River              44.86   9 
103 White, Cherish               WMMS                     45.13   8 
104 Cowan, Dhani                 Burley MS                46.65   7 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wagner, Grace                Fluvanna               1:08.29   1 
  2 Gray, Ella                   Fluvanna               1:08.40   1 
  3 Wyllys, Taylor               Fluvanna               1:08.41   1 
  4 Garland, Briana              Louisa Middl           1:08.57   1 
  5 Waller, Whitney              Charlottesvi           1:09.69   1 
  6 Brown, Samone                Fluvanna               1:09.77   1 
  7 Hitt, Lulu                   Crozet Crew            1:10.79   1 
  8 Demars, Zaria                Fluvanna               1:11.21   3 
  9 McCown, Lelia                Maury River            1:11.64   1 
 10 Hanna, Sophia                Maury River            1:11.78   1 
 11 Haney, Alexis                Lakeside               1:13.96   2 
 12 White, JerLanaih             Fluvanna               1:14.21   1 
 13 Deichmann, Audrey            Burley MS              1:14.30   1 
 14 King, Savannah               Louisa Middl           1:14.87   2 
 15 Tambarry, Shema              Lakeside               1:15.02   1 
 16 Campbell, Katie              Charlottesvi           1:16.02   2 
 17 Olin, Eloise                 Crozet Crew            1:16.21   3 
 18 Woodling, Viviann            Journey                1:16.62   2 
 19 Cromer, Carter               Charlottesvi           1:16.78   2 
 20 Kish, Megan                  Peabody                1:16.83   2 
 21 Barrett, Hadley              Charlottesvi           1:17.12   2 
 22 Ferrell, Norah               Fluvanna               1:17.23   2 
 23 Kilby, Daisy                 WMMS                   1:17.82   2 
 24 Shaw, Fallon                 Louisa Middl           1:17.94   3 
 25 Dillon, Dorothy              Fluvanna               1:18.30   2 
 26 Brunscheen, Devaneigh        Maury River            1:19.01   3 
 27 Marshall, Jaclyn             Maury River            1:20.51   2 
 28 Hines, Gia                   Regents Scho           1:20.73   4 
 29 Harp, Hannah                 WMMS                   1:21.02   4 
 30 Curry, Tayliana              Journey                1:21.54   5 
 31 Barney, Rachel               Maury River            1:22.13   3 
 32 Dickerson, Emma              Burley MS              1:22.17   5 
 33 Wolfe-Ludwig, Eva            Crozet Crew            1:22.24   4 
 34 Den Hartog, Josie            Charlottesvi           1:22.83   4 
 35 Hester, Nilah                Burley MS              1:23.06   3 
 36 Sprouse, Rosie               WMMS                   1:23.48   4 
 37 Sarmiento-Soto, Vanessa      Burley MS              1:24.94   2 
 38 Christian, Charlotte         Burley MS              1:24.95   5 
 39 Stallard, Lindsay            Louisa Middl           1:25.80   3 
 40 Albert, Katherine            Charlottesvi           1:25.95   4 
 41 Shrum, Calais                WMMS                   1:26.08   3 
 42 Ojeda, Ainara                Burley MS              1:27.10   4 
 43 Walker, Cece                 Peabody                1:27.78   3 
 44 Brady, Mackenzie             Fluvanna               1:28.38   4 
 45 Maguire, Ellie               Burley MS              1:28.56   3 
 46 Overbaugh, Reiley            Fluvanna               1:28.60   4 
 47 Flores, Luisa                Burley MS              1:28.63   3 
 48 Truslow, Melissa             WMMS                   1:29.42   5 
 49 Maupin, Zoe                  Lakeside               1:29.49   5 
 50 Marshall, Emily              Walton                 1:32.11   5 
 51 Martin, Annalee              Burley MS              1:32.57   4 
 52 Williams, Deja               WMMS                   1:32.86   4 
 53 Buller, Audrey               Walton                 1:32.95   5 
 54 Rodes, Evelyn                Regents Scho           1:33.04   4 
 55 Van Clief, Claudia           Peabody                1:34.70   3 
 56 Evans, Marylee               Burley MS              1:39.37   5 
 57 Williams, Jada               Lakeside               1:41.88   4 
 58 Boyers, Braelyn              CVCS                   1:42.21   5 
 59 Knight, Sarah                Peabody                1:43.46   5 
 60 Johnston, Madeline           Burley MS              1:47.74   3 
 61 Kyin, Emma                   Burley MS              1:48.02   5 
 62 Cowan, Dhani                 Burley MS              1:52.94   5 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Imler, Reagan                Maury River            2:31.35   1 
  2 Goodwin, Olivia              Charlottesvi           2:40.96   1 
  3 Gray, Ella                   Fluvanna               2:44.03   1 
  4 Drymond, Kenzie              Louisa Middl           2:44.91   1 
  5 Wagner, Grace                Fluvanna               2:47.49   1 
  6 Adams, Ruby                  STAB                   2:47.72   1 
  7 Unknown, Unknown             Unattached             2:48.25   1 
  8 Bolvito DeLeon, Crista       Louisa Middl           2:51.27   1 
  9 Phoebe, Fischman             Village                2:51.88   2 
 10 VanHoose, Reese              WMMS                   2:52.33   1 
 11 Cabell, Hadley               Crozet Crew            2:52.34   2 
 12 Jones, Liliana               Charlottesvi           2:52.40   1 
 13 Wasicki-Sweat, Liliana       Louisa Middl           2:54.95   1 
 14 Drumheller, Lillian          Fluvanna               2:55.30   1 
 15 Garica, Amaris               Fluvanna               2:56.28   1 
 16 Frink, Madalyn               Fluvanna               2:56.54   1 
 17 Fuller, Anneliese            Crozet Crew            2:56.91   2 
 18 Davis, Ada Jane              Crozet Crew            2:57.61   2 
 19 Wilcox, Cat                  Charlottesvi           2:58.29   2 
 20 Murray, Carys                Burley MS              2:59.28   3 
 21 Thompson, Isabelle           Regents Scho           2:59.58   3 
 22 Coleman, McKinley            Journey                3:00.08   2 
 23 Robinson, Hope               Fluvanna               3:00.63   1 
 24 Engler, Eva                  Burley MS              3:01.58   2 
 25 Cook, Sophia                 Crozet Crew            3:04.74   2 
 26 Wilcox, Lizzy                Charlottesvi           3:06.69   2 
 27 Thompson, Tess               Regents Scho           3:08.91   2 
 28 Hull, Reese                  Regents Scho           3:09.47   2 
 29 Hall, Mariam                 Journey                3:10.28   2 
 30 Payne, Lydia                 Louisa Middl           3:11.32   1 
 31 Albert, Annelise             Fluvanna               3:12.28   2 
 32 Dahl, Carloine               Fluvanna               3:14.22   2 
 33 Chidester, Ilee              Fluvanna               3:17.25   2 
 34 Tindall, Ella                CVCS                   3:17.31   3 
 35 Scanlon, Elyse               Journey                3:18.76   2 
 36 Gretz, Madeline              Fluvanna               3:19.12   2 
 37 Kish, Megan                  Peabody                3:19.17   1 
 38 Rogers, Piper                Fluvanna               3:19.92   3 
 39 Sexton, Lily                 Burley MS              3:20.33   2 
 40 Krentz, Dan                  Peabody                3:24.29   2 
 41 Harp, Hannah                 WMMS                   3:25.81   3 
 42 Ginsburg, Ella               Walton                 3:26.06   3 
 43 Pray, Ada                    Charlottesvi           3:26.88   3 
 44 Whittle, Elizabeth           Charlottesvi           3:27.71   3 
 45 Hawkins, Caroline            Regents Scho           3:28.73   3 
 46 Pearson, Lydia               Regents Scho           3:28.75   3 
 47 Miracle, Kate                Burley MS              3:33.96   3 
 48 Sours, Ivy                   Burley MS              3:37.88   3 
 49 Buller, Audrey               Walton                 3:38.55   3 
 50 Watson, Madelyn              WMMS                   3:39.38   3 
 51 Kenny, Catie                 Fluvanna               3:42.12   3 
 52 Chowdhury, Aryssa            Fluvanna               3:42.66   3 
 53 Rice, Olivia                 Burley MS              3:42.78   3 
 54 Knight, Sarah                Peabody                3:56.40   3 
 55 Fitzgerald-Gonzalez, Mia     Burley MS              3:57.49   3 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Montini, Sofia               Crozet Crew            5:53.99   1 
  2 Fritts, Maddie               Crozet Crew            5:54.90   1 
  3 Unknown, Unknown             Unattached             5:59.85   1 
  4 Aguillon, Isabella           Louisa Middl           6:02.65   1 
  5 Keller, Laney                Charlottesvi           6:05.27   1 
  6 Phoebe, Fischman             Village                6:08.57   2 
  7 Wood, Erica                  Louisa Middl           6:17.45   1 
  8 Adams, Ruby                  STAB                   6:18.63   1 
  9 VanHoose, Reese              WMMS                   6:22.11   1 
 10 Drumheller, Lillian          Fluvanna               6:25.41   1 
 11 Carlson, Ruby                Crozet Crew            6:27.10   1 
 12 Engler, Eva                  Burley MS              6:27.33   1 
 13 Arbour, Cole                 Crozet Crew            6:28.91   1 
 14 Garica, Amaris               Fluvanna               6:29.95   1 
 15 Gifford, Charlotte           Fluvanna               6:35.17   1 
 16 Robinson, Hope               Fluvanna               6:39.29   1 
 17 Coleman, McKinley            Journey                6:41.27   1 
 18 Frank, Phoebe                Fluvanna               6:42.83   1 
 19 Hull, Reese                  Regents Scho           6:45.14   1 
 20 Murray, Carys                Burley MS              6:46.35   2 
 21 Snoddy, Chloe                Charlottesvi           6:47.56   1 
 22 Park, Jeeeun(Emily)          Lakeside               6:51.42   2 
 23 Ayers, Celsete               Fluvanna               6:52.57   1 
 24 Chidester, Ilee              Fluvanna               6:52.75   1 
 25 Sims, Brooke                 Lakeside               6:58.25   2 
 26 Synder-Morris, Caylee        Louisa Middl           7:00.85   2 
 27 Scanlon, Elyse               Journey                7:06.68   1 
 28 Pearson, Lydia               Regents Scho           7:08.01   2 
 29 Ferris, Cassidy              Charlottesvi           7:09.51   2 
 30 Malamphy, Hailey             Lakeside               7:15.24   2 
 31 Hockman, Lauren              Louisa Middl           7:16.13   1 
 32 Sexton, Lily                 Burley MS              7:16.19   2 
 33 Blair, Anni                  Louisa Middl           7:17.40   1 
 34 Marshall, Emily              Walton                 7:22.25   2 
 35 Ginsburg, Ella               Walton                 7:32.83   2 
 36 Yowell, Reagan               Fluvanna               7:34.05   2 
 37 Johnston, Madeline           Burley MS              7:36.17   2 
 38 Godlewski, Scarlette         Fluvanna               7:45.11   2 
 39 Sours, Ivy                   Burley MS              7:48.19   2 
 40 Shumski, Eva                 Lakeside               7:51.40   2 
 41 Daughtrey, Lydia             Louisa Middl           7:53.44   2 
 42 Gilday, Molly                Charlottesvi           8:11.30   2 
 43 Reddy, Ananya                Peabody                8:17.06   1 
 44 Watson, Madelyn              WMMS                   8:20.92   2 
 45 Boyd, Avalyn                 Fluvanna               8:35.06   2 
 46 Miracle, Kate                Burley MS              8:36.32   1 
 47 Khalilova, Sadat             Journey                8:39.00   2 
 48 Hilker, Esme                 Springdale F           8:39.39   2 
 49 Rowe, Payton                 Journey                8:40.15   2 
 50 Rice, Olivia                 Burley MS              8:47.21   1 
 51 Fitzgerald-Gonzalez, Mia     Burley MS              8:58.46   2 
 52 Trinh, Linh                  Lakeside               9:09.49   2 
 -- Barnett, Trinity             Journey                    DNF   2 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Louisa Middle  'A'                                  4:27.53   1 
  2 Fluvanna  'B'                                       4:38.83   1 
  3 Maury River  'A'                                    4:39.72   1 
  4 Crozet Crew  'A'                                    4:46.16   1 
  5 Unattached  'A'                                     4:46.92   1 
  6 Fluvanna  'A'                                       5:00.77   1 
  7 Charlottesville Catholic Schoo  'A'                 5:02.84   1 
  8 Lakeside  'A'                                       5:03.90   2 
  9 Crozet Crew  'B'                                    5:05.60   1 
 10 Charlottesville Catholic Schoo  'B'                 5:05.94   1 
 11 Village  'B'                                        5:07.90   2 
 12 Louisa Middle  'B'                                  5:10.86   1 
 13 Village  'A'                                        5:12.01   2 
 14 Walton  'A'                                         5:19.78   2 
 15 Burley MS  'A'                                      5:21.06   1 
 16 Charlottesville Catholic Schoo  'D'                 5:21.84   2 
 17 Maury River  'B'                                    5:25.63   1 
 18 Charlottesville Catholic Schoo  'E'                 5:35.33   2 
 19 Journey  'A'                                        5:39.01   2 
 20 Crozet Crew  'C'                                    5:40.64   2 
 21 Regents School  'B'                                 5:43.58   2 
 22 Lakeside  'B'                                       5:43.60   2 
 23 Charlottesville Catholic Schoo  'C'                 5:51.08   2 
 24 Burley MS  'B'                                      5:55.45   2 
 25 Regents School  'A'                                 5:57.80   2 
 26 Journey  'B'                                        6:12.37   2 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Whiteside, Kaydan            Fork Union               11.82   1 
  2 Vesser, Jack                 Journey                  12.33   2 
  3 Wrigley, Jayden              Fluvanna                 12.41   2 
  4 Hill, Kaleb                  STAB                     12.60   2 
  5 Barbour, King                Louisa Middl             12.69   1 
  6 Mohajeri, Eli                Burley MS                12.92   5 
  7 Mott, Nathan                 Charlottesvi             12.96   1 
  8 Purcell, Luke                Louisa Middl             13.03   1 
  9 Menedez-Flores, Alan         Fluvanna                 13.07   4 
 10 Brown, Jay                   STAB                     13.08   3 
 11 Frandsen, Porter             WMMS                     13.37   6  13.361
 12 Meeks, Daniel                CVCS                     13.37   3  13.368
 13 Wattier, Luke                WMMS                     13.40   1 
 14 Palmer, DeVar                Fluvanna                 13.45   3 
 15 Carr, Declan                 Louisa Middl             13.46   1 
 16 Newsom, Aiden                Fluvanna                 13.48   3 
 17 Philhour, Sol                Lakeside                 13.51   3 
 18 Vial, Gavin                  Louisa Middl             13.59   2  13.583
 19 Steppe, Lakorie              Fluvanna                 13.59   4  13.590
 20 Williams, Aiden              Journey                  13.61   2 
 21 Nilsen, Matthew              STAB                     13.63   4 
 22 Bourne, Corey                Walton                   13.83   3 
 23 Gray, Christian              Fluvanna                 13.84   4  13.834
 24 Kyle, Devries                Henley Middl             13.84   5  13.839
 25 Mata, Liam                   Burley MS                13.92   5 
 26 Stemler, Gabriel             Burley MS                14.04   6 
 27 Woodrow, Jack                Regents Scho             14.08   8 
 28 Morton, Malachi              Journey                  14.09   8  14.082
 29 Hardie, Daniel               Peabody                  14.09   4  14.085
 30 Bloxom, Ty                   Journey                  14.14   9 
 31 Richter, Erich               Charlottesvi             14.15   1 
 32 Broadaway, Lincoln           Lakeside                 14.17   9 
 33 Lewis, AJ                    Fluvanna                 14.25   2 
 34 Carter, Pax                  Burley MS                14.28   5  14.272
 35 Escoto-Shelton, Marvin       Louisa Middl             14.28   3  14.275
 36 McBurney, Michael            Lakeside                 14.29   2 
 37 Gildner, Westin              Burley MS                14.32   7  14.318
 38 Golon, Ryley                 WMMS                     14.32   1  14.320
 39 Escobar, Christophe          Lakeside                 14.57   7 
 40 Van Clief, George            Peabody                  14.66   7 
 41 Esposito, Schuyler           STAB                     14.72   4 
 42 Brown, Bryson                Maury River              14.73  10 
 43 Johnson, Natreveon           Louisa Middl             14.79   5 
 44 Appiah, Micah                Lakeside                 14.87   9 
 45 Hart, Carter                 Walton                   14.88   5 
 46 Atarouwa, Abdulai            Walton                   14.91  10 
 47 Baber, Noah                  Fluvanna                 14.92   4 
 48 Eppard, Benny                Journey                  14.98   8 
 49 Gaines, Matthew              Fluvanna                 15.00   3 
 50 Robison, Lucas               Burley MS                15.02   8 
 51 Schutz, Dariius              Burley MS                15.03  10 
 52 Ark, Weber                   Lakeside                 15.06  10 
 53 Gable, Cormac                Field School             15.09   9 
 54 Maupin, Zander               Lakeside                 15.12   9 
 55 Yetzer, Boyd                 Regents Scho             15.14  12 
 56 Rosa Castillo, Anthony       Burley MS                15.15   6 
 57 Rose, Trevin                 Burley MS                15.19   7  15.182
 58 Scherz, Iggy                 Regents Scho             15.19   6  15.189
 59 Inge, Laythen                Walton                   15.25   7 
 60 Austin, Gavin                WMMS                     15.28   5 
 61 Hayes, Branson               Fluvanna                 15.35   6 
 62 White, Ethan                 WMMS                     15.36   9 
 63 Williams, Isaiah             Burley MS                15.43   6  15.421
 63 Scott, Isaiah                Louisa Middl             15.43   5  15.421
 65 Monroe, Zachary              Walton                   15.47   6 
 66 Huffman, Everett             Journey                  15.51   7 
 67 Davis, Dallas                CVCS                     15.56   8 
 68 Clough, Jonathan             Hurricanes               15.58  10 
 69 Morton, Cain                 Journey                  15.67   7 
 70 Fleming, Teddy               Peabody                  15.79   8 
 71 Thomson, Wade                Field School             15.99   9 
 72 Kilber, Archer               WMMS                     16.07   4 
 73 Miller, Dexter               Peabody                  16.39  11 
 74 Davis, Max                   Peabody                  16.56   8 
 75 Chapman, Jacob               Louisa Middl             16.64   2 
 76 Fertile, Jett                Burley MS                16.82   8 
 77 Kim, Baxter                  Regents Scho             16.93  11 
 78 Waweru, Jeremiel             Lakeside                 16.97  10 
 79 Unknown, Unknown             Unattached               17.07  10 
 80 Gayle, Jacob                 Charlottesvi             17.14  11 
 81 Shurtleff, Cohen             Journey                  17.44  12 
