Boys MVP Overall | |||
---|---|---|---|
#1 | Brevon Doss
University |
24.5 |
|
1 | Boys Dash 100 | 11.23 | +10 |
1 | Boys Dash 200 | 22.43 | +10 |
1 | Boys Relay 4x100 | 44.40 | +2.5 |
2 | Boys Relay 4x200 | 1:32.32 | +2 |
#2 | Eli Davis
Mead |
22.25 |
|
1 | Boys Long Jump | 20' 5" 6.22m |
+10 |
1 | Boys Triple Jump | 43' 1" 13.13m |
+10 |
4 | Boys Relay 4x100 | 44.73 | +1.25 |
8 | Boys Dash 200 | 23.59 | +1 |
#3 | Jayden Michaelis
Berthoud |
21.25 |
|
1 | Boys Hurdles 110 | 15.86 | +10 |
1 | Boys Hurdles 300 | 39.66 | +10 |
5 | Boys Relay 4x200 | 1:36.29 | +1 |
8 | Boys Relay 4x100 | 46.21 | +0.25 |
Boys MVP Track | |||
---|---|---|---|
#1 | Brevon Doss
University |
24.5 |
|
1 | Boys Dash 100 | 11.23 | +10 |
1 | Boys Dash 200 | 22.43 | +10 |
1 | Boys Relay 4x100 | 44.40 | +2.5 |
2 | Boys Relay 4x200 | 1:32.32 | +2 |
#2 | Jayden Michaelis
Berthoud |
21.25 |
|
1 | Boys Hurdles 110 | 15.86 | +10 |
1 | Boys Hurdles 300 | 39.66 | +10 |
5 | Boys Relay 4x200 | 1:36.29 | +1 |
8 | Boys Relay 4x100 | 46.21 | +0.25 |
#3 | Hunter Diamond
Sterling |
18 |
|
2 | Boys Dash 200 | 23.03 | +8 |
3 | Boys Dash 100 | 11.37 | +6 |
1 | Boys Relay 4x200 | 1:31.96 | +2.5 |
3 | Boys Relay 4x100 | 44.49 | +1.5 |
#3 | Bryce Weeks
Green Mountain |
18 |
|
1 | Boys Dash 400 | 51.09 | +10 |
2 | Boys Run 800 | 2:08.48 | +8 |
Boys MVP Field | |||
---|---|---|---|
#1 | Eli Davis
Mead |
20 |
|
1 | Boys Long Jump | 20' 5" 6.22m |
+10 |
1 | Boys Triple Jump | 43' 1" 13.13m |
+10 |
#1 | Kaiden Major
Rocky Mountain |
20 |
|
1 | Boys Discus Throw | 149' 7" 45.59m |
+10 |
1 | Boys Shot Put | 47' 8" 14.52m |
+10 |
#3 | Vaughn Hafner
Green Mountain |
18 |
|
1 | Boys High Jump | 6' 2" 1.87m |
+10 |
2 | Boys Shot Put | 47' 4" 14.42m |
+8 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Eboselulu Omofoma
Dayspring Christian |
28.75 |
|
1 | Girls Hurdles 100 | 15.47 | +10 |
1 | Girls Long Jump | 17' 7" 5.35m |
+10 |
2 | Girls High Jump | 5' 4" 1.62m |
+8 |
6 | Girls Relay 4x100 | 54.80 | +0.75 |
#2 | Paige Farnam
Berthoud |
26 |
|
2 | Girls Dash 100 | 13.12 | +8 |
2 | Girls Dash 200 | 26.34 | +8 |
2 | Girls Dash 400 | 1:00.43 | +8 |
2 | Girls Relay 4x200 | 1:50.86 | +2 |
#3 | Allison Pippert
Stargate |
20 |
|
1 | Girls Run 800 | 2:25.97 | +10 |
1 | Girls Run 3200 | 10:56.54 | +10 |
Girls MVP Track | |||
---|---|---|---|
#1 | Paige Farnam
Berthoud |
26 |
|
2 | Girls Dash 100 | 13.12 | +8 |
2 | Girls Dash 200 | 26.34 | +8 |
2 | Girls Dash 400 | 1:00.43 | +8 |
2 | Girls Relay 4x200 | 1:50.86 | +2 |
#2 | Allison Pippert
Stargate |
20 |
|
1 | Girls Run 800 | 2:25.97 | +10 |
1 | Girls Run 3200 | 10:56.54 | +10 |
#3 | Michelle Headley
Brush |
15 |
|
1 | Girls Dash 200 | 26.09 | +10 |
1 | Girls Relay 4x100 | 51.28 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 1:53.66 | +2.5 |
Girls MVP Field | |||
---|---|---|---|
#1 | Savanna Amack
Northridge |
18 |
|
1 | Girls Triple Jump | 35' 6½" 10.83m |
+10 |
2 | Girls Long Jump | 16' 7½" 5.06m |
+8 |
#1 | Eboselulu Omofoma
Dayspring Christian |
18 |
|
1 | Girls Long Jump | 17' 7" 5.35m |
+10 |
2 | Girls High Jump | 5' 4" 1.62m |
+8 |
#1 | Brooke Schimdt
Wiggins |
18 |
|
1 | Girls Discus Throw | 120' 9" 36.80m |
+10 |
2 | Girls Shot Put | 32' 6½" 9.91m |
+8 |