58th Annual Colonial Relays College of William and Mary
Zable Stadium
Williamsburg VA, 23185
Apr 04, 2024  - Apr 06, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/11/2024 12:31 AM
              58th Annual Colonial Relays - 4/4/2024 to 4/6/2024               
                          College of William and Mary                          
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
      Relays: C 11.30  1999        Vida Nsiah, Norfolk Intercollegiate         
     Stadium: S 11.30  1999        Vida Nsiah, Norfolk Intercollegiate         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Quinn, Meghan             SR Bucknell                 11.68   4.3  1  10   
  2 Cunningham, Melissa       JR William & Ma             11.84   4.3  1   8   
  3 Graybill, Leah            SR Shippensburg             11.87   4.3  1   6   
  4 Hanks, Maya               SR Hampton                  12.01   4.3  1   5   
  5 Gamble, Katelyn           SR Washington a             12.11   4.3  1   4   
  6 Jones, Jacqueline         JR William & Ma             12.19   4.3  1   3   
  7 Bouyer, Jenna             SR Hampton                  12.24   4.3  1   2   
  8 Tate, Natashe             FR Virginia Wes             12.28  -0.8  4   1   
  9 Serrano, Aliyah           JR Shippensburg             12.29   4.3  1 
 10 Norris, Tatum             SO Binghamton               12.31  -1.7  2 
 11 Mesa-Espinosa, Angie      SO Binghamton               12.41  -1.7  2 
 12 Chan, Jenna               SR Binghamton               12.45  -0.8  4 
 13 Morone, Sophia            SR Binghamton               12.47  -2.4  3 
 14 Greene, Madison           JR Hampton                  12.58  -0.8  4 
 15 Redmond, Sophia           SO Mary Washing             12.63  -2.4  3 
 16 Fernandez, June           FR Wagner                   12.66  -2.4  3 
 17 Tenemille, Kaylen         FR Binghamton               12.68  -3.9  5 
 18 Mckean, Sara              SR Shippensburg             12.69  -2.4  3 
 19 Davis, Jaelyn             JR Stony Brook              12.70  -0.8  4 
 20 Alexander, Kailyn         JR Hampton                  12.72  -2.4  3 
 21 Hildreth, Eliza           FR Wilmington (             12.76  -0.8  4 
 22 Mustapha, Temiloluwa      JR Wilmington (             12.77  -1.7  2 
 23 Rush, Sydney              FR Saint Franci             12.81  -1.7  2 
 24 Hoggard, Lyric            SO Virginia Wes             12.88  -1.7  2 
 25 Gearinger, Liberty        FR Lock Haven               12.89  -0.8  4 
 26 Drake, Paige              SO Saint Franci             12.91  -2.4  3 
 27 Rattray, Ashlyn           FR Binghamton               12.92  -3.9  5 
 28 Anderson, Janelle         JR Shenandoah               12.93  -2.4  3 
 29 Agambire, Amanda          SO Bucknell                 12.98  -3.9  5 
 30 Gaughan, Lila             SR Bucknell                 13.01  -2.4  3 
 31 Beatty, Sela              SO Radford                  13.06  -3.9  5  13.054
 32 Chapman, Kennedy          FR Virginia Wes             13.06  -3.2  6  13.055
 33 Bartley, Shakeira         FR Monroe Colle             13.08  -0.8  4 
 34 Popovich, Bailey          JR California (             13.14  -3.9  5 
 35 Sales, Jeanise               C.R.T.                   13.17  -3.2  6 
 36 Dalhouse, Kayla           SR Shippensburg             13.18  -3.9  5 
 37 Ferrer, Alepha            SO Binghamton               13.19  -3.9  5 
 38 Robinson, Charlotte       SO William & Ma             13.20  -3.9  5 
 39 Smith, Brook              FR Kutztown                 13.30  -3.2  6 
 40 Gontowicz, Victoria       FR Wagner                   13.32  -0.3  7 
 41 Blaising, Kalie           FR Notre Dame (             13.36  -0.3  7 
 42 Peccon, Alessandra        FR California (             13.44  -3.2  6 
 43 Grable, Camille           FR Stony Brook              13.47  -3.2  6 
 44 Brutus, Landy             FR Stony Brook              13.48  -0.3  7 
 45 Litteer, Meghan           SO St. Bonavent             13.52  -0.3  7 
 46 Capani, Saranda           SO Wagner                   13.60  -0.3  7  13.596
 47 Curry, Deja               SO Wilmington (             13.60  -3.2  6  13.598
 48 Cahill, Alexandra         FR Richmond                 13.78  -3.2  6 
 49 Swartz, Olivia            SR Lock Haven               13.86  -3.2  6 
 50 Stahl, Sydney             SO Lock Haven               13.94  -0.3  7 
 51 Gomolka, Riley            SO St. Bonavent             14.37  -0.3  7 
 52 Dyett, Alyssa             SO Monroe Colle             15.27  -1.7  2 
 
Women 200 Meter Dash
===============================================================================
      Relays: C 23.24  4/6/2018    Travia Jones, Unattached                    
     Stadium: S 23.24  4/6/2018    Travia Jones, Unattached                    
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Graybill, Leah            SR Shippensburg             24.19  -1.6  1  10   
  2 Quinn, Meghan             SR Bucknell                 24.21  -1.6  1   8   
  3 Ervin, Emily              JR William & Ma             24.65  -1.6  1   6   
  4 Cunningham, Melissa       JR William & Ma             24.94  -1.6  1   5   
  5 Peoples, Tahja            SR Hampton                  24.97   1.0  3   4   
  6 Grant, Dejah              JR Hampton                  25.06   1.0  3   3   
  7 Bouyer, Jenna             SR Hampton                  25.09  -1.6  1   2   
  8 Schearer, Beth            FR Kutztown                 25.28   1.0  3   1   
  9 Abankwa, Hillary          JR Binghamton               25.39  -2.9  2 
 10 Lavelle, Nina             SO Richmond                 25.40   1.0  3 
 11 Serrano, Aliyah           JR Shippensburg             25.55  -1.6  1 
 12 Jones, Jacqueline         JR William & Ma             25.56  -1.6  1 
 13 Alexander, Kailyn         JR Hampton                  25.69   1.0  3 
 14 Cummings, Gabrielle       FR Richmond                 25.74  -2.9  2 
 15 Redmond, Sophia           SO Mary Washing             25.77   1.0  3 
 16 Murati, Leyla             FR Richmond                 25.78  -1.3  7 
 17 Ambrose, Kettia           FR Monroe Colle             25.86   2.2  4 
 18 Hyatt, Gabrielle          SR Binghamton               25.89  -2.9  2  25.881
 19 Hanks, Maya               SR Hampton                  25.89  -2.9  2  25.883
 20 Cornelius, Raichelle      SO Radford                  25.90  -2.9  2 
 21 Hildreth, Eliza           FR Wilmington (             26.10   1.8  5  26.091
 21 Rattray, Ashlyn           FR Binghamton               26.10   0.7  6  26.091
 23 Dawkins, Danella          JR Stony Brook              26.13   2.2  4 
 24 Agambire, Amanda          SO Bucknell                 26.18   2.2  4 
 25 Gamble, Katelyn           SR Washington a             26.19  -2.9  2 
 26 Smith, Brook              FR Kutztown                 26.24   1.4  8 
 27 Wright, Kamyah            FR Richmond                 26.25   1.8  5  26.246
 28 Young, Kiana              SO Kutztown                 26.25  -2.9  2  26.250
 29 Pitt, Nina                FR Hampton                  26.38   1.0  3 
 30 Tate, Natashe             FR Virginia Wes             26.44   1.0  3 
 31 Sales, Jeanise               C.R.T.                   26.55   1.4  8 
 32 Anderson, Janelle         JR Shenandoah               26.58   2.2  4 
 33 Dalhouse, Kayla           SR Shippensburg             26.75   1.8  5 
 34 Beatty, Sela              SO Radford                  26.86  -1.3  7 
 35 Robinson, Charlotte       SO William & Ma             26.90  -1.3  7 
 36 Popovich, Bailey          JR California (             26.95   0.7  6  26.943
 37 St.Juste, Samantha        SO Stony Brook              26.95   0.7  6  26.946
 38 Lee, Simmons              FR Washington a             27.14   0.7  6  27.132
 39 Ferrer, Alepha            SO Binghamton               27.14   1.8  5  27.137
 40 Mosley, Tiyjah            FR Virginia Wes             27.16  -1.3  7 
 41 Sidoro, Sarah             SO Shenandoah               27.26   1.8  5 
 42 Pesnell, Nicola           SO Stony Brook              27.27   1.8  5 
 43 Peccon, Alessandra        FR California (             27.32  -1.3  7 
 44 Blaising, Kalie           FR Notre Dame (             27.39   1.4  8 
 45 Jean Baptiste, Vegonia    SO Monroe Colle             27.51   0.7  6 
 46 Curry, Deja               SO Wilmington (             27.52   1.4  8 
 47 Waters, Melissa           JR Wagner                   27.66   1.8  9 
 48 Telford, Annabelle           C.R.T.                   27.77   1.8  9 
 49 Curtis, Elise             FR Southern Vir             27.80   1.4  8 
 50 Litteer, Meghan           SO St. Bonavent             28.24   1.8  9  28.231
 51 Swartz, Olivia            SR Lock Haven               28.24   1.4  8  28.236
 52 Stahl, Sydney             SO Lock Haven               28.37   1.8  9 
 53 Brittingham, Trinity      SR Wilmington (             29.27   1.8  9 
 54 Gomolka, Riley            SO St. Bonavent             30.09   1.8  9 
 
Women 400 Meter Dash
==========================================================================
      Relays: C 53.02  1991        Vivienne Spence-Gardner, Anderson TC        
     Stadium: S 52.26  5/6/2023    Jada Griffin, NCAT                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Franks, Kyra              SO Stony Brook              55.84   2  10   
  2 Franks, Aristea           SO Stony Brook              56.01   1   8   
  3 Alaban-Tafon, Rhoda       SR Saint Franci             56.69   1   6   
  4 Cummings, Gabrielle       FR Richmond                 56.74   2   5   
  5 Gregory, Mary             SR William & Ma             56.86   2   4   
  6 Mastria, Caroline         SR Shippensburg             56.88   1   3   
  7 Fernandez, June           FR Wagner                   56.98   2   2   
  8 Joiner, Makenzie          SR William & Ma             57.16   1   1   
  9 Cornelius, Raichelle      SO Radford                  57.27   1 
 10 Bonner, Raechel           SR Kutztown                 57.51   2 
 11 Linko, Colleen            SR Bucknell                 57.64   2 
 12 Loew, Katherine           JR Bucknell                 57.74   1 
 13 Omokeni, Oghenenyerovwo   JR Stony Brook              58.08   1 
 14 Duran, Kaya               FR Binghamton               58.20   3 
 15 Wert, Alyssa              SO Shippensburg             58.28   4 
 16 Gilmore, Jamison          FR William & Ma             58.44   4 
 17 del Pielago, Gabriella    FR Saint Franci             58.58   5 
 18 Evans, Jesma              SO Washington a             58.70   5 
 19 Wright, Kamiah            FR Richmond                 58.77   4 
 20 Cooke, Alison             SO Bucknell                 58.96   1 
 21 Gilmer, Arriah            FR Hampton                  59.30   5 
 22 Timmons, Taylor           JR California (             59.36   4 
 23 Wright, Kamyah            FR Richmond                 59.39   5 
 24 Elliott, Morgan           FR Richmond                 59.45   3 
 25 Barnes, Vuronika          SR Lynchburg                59.68   3 
 26 St. Fort, Esther          FR Binghamton               59.74   5 
 27 Jackson, Jordan           SO Radford                  59.80   6 
 28 Murati, Leyla             FR Richmond                 59.82   5 
 29 Ambrose, Kettia           FR Monroe Colle             59.87   4 
 30 Colman, Sarah             FR Saint Franci             59.91   8 
 31 Barger, Hunter            SR Lock Haven             1:00.64   3 
 32 Priano, Bekah             FR California (           1:00.79   5 
 33 Nester, Patricia          SO Binghamton             1:00.80   6 
 34 Sidoro, Sarah             SO Shenandoah             1:00.97   6 
 35 Sutliff, Annabelle        FR Washington a           1:00.99   7 
 36 Barnes, Amia              JR Virginia Wes           1:01.10   3 
 37 Okafor, Angel             SO Wagner                 1:01.13   6 
 38 Hathaway, Julia           SO Virginia Wes           1:01.14   3 
 39 Palethorpe, Jordynn       SR Washington a           1:01.79   6 
 40 Jean Baptiste, Vegonia    SO Monroe Colle           1:02.16   6 
 41 Fite, Alexanne            FR Lock Haven             1:02.20   7 
 42 Parker, Addie             JR Southern Vir           1:02.42   6 
 43 Mengel, Megan             SO Lock Haven             1:02.56   7 
 44 Graziano, Lucie           FR Washington a           1:02.71   7 
 45 Hildreth, Eliza           FR Wilmington (           1:03.16   7 
 46 Trost, Mary               SO St. Bonavent           1:05.21   8 
 47 Smith, Kahliyah           SO Monroe Colle           1:05.69   4 
 48 Cwiklinski, Camryn        JR St. Bonavent           1:05.77   8 
 49 Durkin, Julia             JR Wagner                 1:06.17   8 
 50 Fronce, Riley             SO St. Bonavent           1:08.11   8 
 51 Brittingham, Trinity      SR Wilmington (           1:10.32   8 
 52 Washington, Amber         SR Wilmington (           1:14.39   8 
 
Women 800 Meter Run
===================================================================
      Relays: C 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
     Stadium: S 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Brien, Parker           SO Marist                 2:16.11   1 
       1:07.301 (1:07.301)        2:16.104 (1:08.803)
  2 Olah, Angelina            SO Wagner                 2:16.57   1 
       1:06.989 (1:06.989)        2:16.568 (1:09.579)
  3 Fralin, Gabriella         FR California (           2:17.19   2 
       1:07.458 (1:07.458)        2:17.183 (1:09.725)
  4 Fleck, Emma               JR Saint Franci           2:18.50   1 
       1:07.873 (1:07.873)        2:18.499 (1:10.627)
  5 Rzucidlo, Emily           JR Richmond               2:18.64   2 
       1:06.673 (1:06.673)        2:18.640 (1:11.968)
  6 Miller, Tessa             FR Southern Vir           2:18.79   2 
       1:06.971 (1:06.971)        2:18.788 (1:11.817)
  7 Sechrist, Aubrey          JR Lock Haven             2:18.80   2 
       1:07.395 (1:07.395)        2:18.799 (1:11.404)
  8 Wilson, Mekayla           SO Hampton                2:18.86   1 
       1:08.019 (1:08.019)        2:18.853 (1:10.834)
  9 Anderson, Mariclare       SR Saint Franci           2:19.19   1 
       1:07.985 (1:07.985)        2:19.185 (1:11.200)
 10 Simonetti, Olivia         FR Stony Brook            2:19.24   1 
       1:08.395 (1:08.395)        2:19.239 (1:10.844)
 11 Elliott, Morgan           FR Richmond               2:20.07   2 
       1:07.909 (1:07.909)        2:20.066 (1:12.158)
 12 Bruce, Aylin              JR Richmond               2:20.33   4 
       1:07.317 (1:07.317)        2:20.324 (1:13.008)
 13 Barton, Heidi             SO Southern Vir           2:21.55   3 
       1:09.770 (1:09.770)        2:21.544 (1:11.774)
 14 Colman, Sarah             FR Saint Franci           2:21.68   2 
       1:06.590 (1:06.590)        2:21.680 (1:15.090)
 15 Cuevas, Alayna            JR Youngstown S           2:21.76   3 
       1:11.025 (1:11.025)        2:21.756 (1:10.732)
 16 Nicely, Emma              JR Shenandoah             2:22.71   5 
       1:10.839 (1:10.839)        2:22.709 (1:11.870)
 17 Perozzi, Rosalyn          FR California (           2:23.42   6 
       1:10.493 (1:10.493)        2:23.413 (1:12.920)
 18 Magnusson, Adria          SO St. Bonavent           2:23.50   3 
       1:11.439 (1:11.439)        2:23.494 (1:12.055)
 19 Gerson, Jennifer          SR William & Ma           2:23.87   3 
       1:10.147 (1:10.147)        2:23.870 (1:13.723)
 20 Patterson, Reagan         SO Radford                2:23.95   4 
       1:08.688 (1:08.688)        2:23.947 (1:15.259)
 21 Plowman, Mackenzie        JR Shenandoah             2:24.30   5 
       1:11.820 (1:11.820)        2:24.296 (1:12.477)
 22 Oleksy, Amy               SO Shenandoah             2:24.65   4 
       1:10.650 (1:10.650)        2:24.648 (1:13.998)
 23 Fields, Kayla             FR Radford                2:24.83   1 
       1:08.791 (1:08.791)        2:24.824 (1:16.033)
 24 Vera, Adia                JR Washington a           2:25.42   5 
       1:11.144 (1:11.144)        2:25.414 (1:14.270)
 25 Bendetti, Ava             JR Kutztown               2:25.81   4 
       1:11.054 (1:11.054)        2:25.809 (1:14.755)
 26 Clingenpeel, Ella         FR Virginia Wes           2:25.94   2 
       1:08.280 (1:08.280)        2:25.936 (1:17.657)
 27 Van Hamburg, Laura        SR Unattached             2:26.66   3 
       1:11.291 (1:11.291)        2:26.660 (1:15.369)
 28 Lafon, Katelyn            SO Radford                2:27.09   3 
       1:10.336 (1:10.336)        2:27.090 (1:16.754)
 29 Petrucelli, Sofia         FR Washington a           2:28.11   6 
       1:11.197 (1:11.197)        2:28.109 (1:16.913)
 30 Donovan, Mackey           SO Kutztown               2:28.16   6 
       1:11.403 (1:11.403)        2:28.156 (1:16.753)
 31 Caldwell, Faith           SO St. Bonavent           2:28.72   4 
       1:14.178 (1:14.178)        2:28.720 (1:14.543)
 32 Nowak, Kaia               JR Wagner                 2:28.76   5 
       1:11.643 (1:11.643)        2:28.753 (1:17.110)
 33 Headley, Aaliyah          FR Monroe Colle           2:29.50   2 
       1:07.938 (1:07.938)        2:29.491 (1:21.554)
 34 Farley, Mia               FR Radford                2:30.53   4 
       1:10.203 (1:10.203)        2:30.523 (1:20.320)
 35 Coleman, Kiera            FR Virginia Wes           2:32.28   6 
       1:11.629 (1:11.629)        2:32.273 (1:20.644)
 36 Schwaner, Aurora          FR William & Ma           2:36.61   6 
       1:11.012 (1:11.012)        2:36.608 (1:25.597)
 37 Minick, Gabrielle         FR Notre Dame (           2:50.93   6 
       1:19.673 (1:19.673)        2:50.929 (1:31.257)
 
Women 800 Meter Run Invite
=======================================================================
      Relays: C 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
     Stadium: S 2:05.57  4/3/2022    Isabella Giesing, UMASS Lowell            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mozie, Jordan             JR Hampton                2:11.26   10   
       1:04.934 (1:04.934)        2:11.259 (1:06.325)
  2 Coyle, Molly              SR William & Ma           2:15.18    8   
       1:07.367 (1:07.367)        2:15.174 (1:07.807)
  3 Calvo, Magui              FR Wagner                 2:15.36    6   
       1:07.113 (1:07.113)        2:15.358 (1:08.245)
  4 Posh, Anna                JR Bucknell               2:16.19    5   
       1:07.075 (1:07.075)        2:16.185 (1:09.110)
  5 Joiner, Makenzie          SR William & Ma           2:16.36    4   
       1:06.217 (1:06.217)        2:16.360 (1:10.143)
  6 Gregg, Monica             SR Saint Franci           2:16.84    3   
       1:06.561 (1:06.561)        2:16.832 (1:10.271)
  7 Harkness, Rebecca         FR William & Ma           2:16.97    2   
       1:06.929 (1:06.929)        2:16.962 (1:10.033)
  8 Wallis, Lydia             SO William & Ma           2:17.52    1   
       1:08.166 (1:08.166)        2:17.518 (1:09.352)
  9 Johnson, Kayla            SO Monroe Colle           2:18.14  
       1:06.997 (1:06.997)        2:18.134 (1:11.137)
 10 Tabar, Hailey             SR Bucknell               2:18.31  
       1:07.669 (1:07.669)        2:18.307 (1:10.638)
 11 Tyrell, Shaquka           SO Monroe Colle           2:21.05  
       1:07.551 (1:07.551)        2:21.042 (1:13.491)
 
Women 1500 Meter Run Invite
==========================================================================
      Relays: C 4:12.6h  1988        Vicki Huber, Villanova                    
     Stadium: S 4:12.5h  1988        Vicki Huber, Villanova                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Price, Star               JR Virginia Tec           4:23.63   1  10   
           52.831 (52.831)        2:04.571 (1:11.740)        3:17.160 (1:12.589)
       4:23.627 (1:06.468)
  2 Coe, Elizabeth            FR Virginia Tec           4:25.65   1   8   
           53.399 (53.399)        2:05.112 (1:11.714)        3:17.622 (1:12.510)
       4:25.649 (1:08.027)
  3 Waters, Lila              FR Virginia Tec           4:28.43   1   6   
           53.081 (53.081)        2:05.140 (1:12.059)        3:17.901 (1:12.762)
       4:28.424 (1:10.523)
  4 Hill, Summer                 Unattached             4:29.49   1 
           53.041 (53.041)        2:05.430 (1:12.389)        3:18.064 (1:12.634)
       4:29.486 (1:11.423)
  5 Clackett, Rebecca         JR Stony Brook            4:32.76   2   5   
           55.074 (55.074)        2:10.722 (1:15.649)        3:24.585 (1:13.863)
       4:32.757 (1:08.173)
  6 Trenado, Laura            SO Wagner                 4:35.85   2   4   
           55.730 (55.730)        2:11.296 (1:15.567)        3:25.676 (1:14.380)
       4:35.846 (1:10.170)
  7 Gilmore, MegAnne          SR Radford                4:36.11   1   3   
           53.752 (53.752)        2:08.377 (1:14.625)        3:23.925 (1:15.548)
       4:36.107 (1:12.183)
  8 Comerford, Giavanna       JR Wagner                 4:36.32   2   2   
           55.484 (55.484)        2:11.006 (1:15.523)        3:25.691 (1:14.685)
       4:36.312 (1:10.622)
  9 Paczewski, Abigail        SR Bucknell               4:36.44   1   1   
           53.284 (53.284)        2:06.032 (1:12.749)        3:21.877 (1:15.845)
       4:36.439 (1:14.562)
 10 Reif, Brooke              SO Richmond               4:36.46   1 
           53.535 (53.535)        2:08.040 (1:14.505)        3:23.797 (1:15.758)
       4:36.451 (1:12.654)
 11 Tsai, Jennifer            SO William & Ma           4:37.96   2 
           55.255 (55.255)        2:11.171 (1:15.917)        3:25.461 (1:14.290)
       4:37.951 (1:12.490)
 12 Sutterfield, Kelly Ann    SO William & Ma           4:38.69   2 
           55.377 (55.377)        2:11.414 (1:16.037)        3:25.317 (1:13.904)
       4:38.682 (1:13.365)
 13 Miller, Dylan             JR Richmond               4:38.90   2 
           55.612 (55.612)        2:10.832 (1:15.220)        3:25.582 (1:14.750)
       4:38.892 (1:13.310)
 14 Capuano, Annalee          SO Jefferson (P           4:40.08   2 
           56.445 (56.445)        2:11.999 (1:15.554)        3:27.580 (1:15.582)
       4:40.079 (1:12.499)
 15 Legault, Avery            FR Virginia Tec           4:41.33   1 
           53.776 (53.776)        2:08.190 (1:14.414)        3:24.416 (1:16.227)
       4:41.330 (1:16.914)
 16 Bonser, Kylie             FR Virginia Tec           4:42.62   1 
           53.632 (53.632)        2:08.019 (1:14.387)        3:24.736 (1:16.718)
       4:42.611 (1:17.875)
 17 Colflesh, Allison         JR Richmond               4:47.01   2 
           55.959 (55.959)        2:11.125 (1:15.167)        3:28.076 (1:16.952)
       4:47.004 (1:18.928)
 18 Hillen, Naomi             JR Saint Franci           4:52.71   2 
           55.890 (55.890)        2:11.642 (1:15.753)        3:30.184 (1:18.542)
       4:52.706 (1:22.523)
 -- Sullivan, Annie           FR Virginia Tec               DNF   1 
           52.575 (52.575)        2:03.977 (1:11.403)
 
Women 1500 Meter Run
===================================================================
      Relays: C 4:12.6h  1988        Vicki Huber, Villanova                    
     Stadium: S 4:12.6h  1988        Vicki Huber, Villanova                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Sell, Emily               SR William & Ma           4:37.67   1 
           54.654 (54.654)        2:11.184 (1:16.530)        3:26.661 (1:15.478)
       4:37.669 (1:11.008)
  2 Vives, Grace              SO Bucknell               4:40.57   1 
           55.541 (55.541)        2:12.499 (1:16.958)        3:29.406 (1:16.908)
       4:40.566 (1:11.160)
  3 Alexander, Adele          JR Marist                 4:40.95   1 
           54.530 (54.530)        2:10.935 (1:16.405)        3:26.471 (1:15.537)
       4:40.950 (1:14.479)
  4 Rose, Zoe                 JR Binghamton             4:41.11   1 
           56.149 (56.149)        2:12.429 (1:16.280)        3:28.660 (1:16.232)
       4:41.109 (1:12.449)
  5 Hogan, Brynn              FR Binghamton             4:42.59   1 
           55.970 (55.970)        2:12.816 (1:16.847)        3:29.241 (1:16.425)
       4:42.589 (1:13.348)
  6 Silva, Molly              JR Lynchburg              4:42.61   1 
           55.027 (55.027)        2:11.754 (1:16.727)        3:27.377 (1:15.624)
       4:42.609 (1:15.232)
  7 Massey, Lauren            JR Lynchburg              4:42.94   1 
           55.316 (55.316)        2:12.255 (1:16.939)        3:29.035 (1:16.780)
       4:42.940 (1:13.905)
  8 Lindner, Eva              SR Bucknell               4:43.60   1 
           55.046 (55.046)        2:11.845 (1:16.799)        3:28.430 (1:16.585)
       4:43.599 (1:15.169)
  9 Mordvinova, Ana           FR Binghamton             4:43.77   2 
           56.553 (56.553)        2:15.188 (1:18.635)        3:34.038 (1:18.850)
       4:43.768 (1:09.730)
 10 Engleby, Mari             SR Bucknell               4:44.21   1 
           55.252 (55.252)        2:12.097 (1:16.845)        3:29.002 (1:16.905)
       4:44.210 (1:15.208)
 11 Curtis, Madeline          JR California (           4:44.43   1 
           56.280 (56.280)        2:13.707 (1:17.428)        3:30.601 (1:16.894)
       4:44.421 (1:13.820)
 12 Harvey, Attoya            FR Monroe Colle           4:44.58   1 
           54.804 (54.804)        2:11.567 (1:16.764)        3:28.011 (1:16.444)
       4:44.580 (1:16.569)
 13 Fisher, Sierra            SO Marist                 4:48.71   2 
           56.675 (56.675)        2:15.093 (1:18.419)        3:35.810 (1:20.717)
       4:48.705 (1:12.895)
 14 Hawkins, Kayla            FR Marist                 4:49.05   2 
           56.407 (56.407)        2:14.907 (1:18.500)        3:35.370 (1:20.463)
       4:49.041 (1:13.672)
 15 Barsalow, Logan           FR Stony Brook            4:49.27   2 
           57.518 (57.518)        2:15.320 (1:17.802)        3:34.156 (1:18.837)
       4:49.270 (1:15.114)
 16 Dziubela, Victoria        FR Wagner                 4:51.81   2 
           57.155 (57.155)        2:16.033 (1:18.879)        3:37.207 (1:21.174)
       4:51.802 (1:14.595)
 17 Miller, Peyton            SO Wagner                 4:53.15   2 
           57.955 (57.955)        2:16.281 (1:18.327)        3:37.083 (1:20.803)
       4:53.142 (1:16.059)
 18 Fields, Kayla             FR Radford                4:55.28   3 
       1:00.407 (1:00.407)        2:17.753 (1:17.347)        3:36.957 (1:19.204)
       4:55.276 (1:18.319)
 19 Chapin, Savanna           JR Southern Vir           4:56.47   2 
           57.840 (57.840)        2:15.896 (1:18.057)        3:37.962 (1:22.067)
       4:56.465 (1:18.503)
 20 Tyrell, Shaquka           SO Monroe Colle           4:56.80   2 
           57.585 (57.585)        2:15.498 (1:17.914)        3:36.393 (1:20.895)
       4:56.792 (1:20.399)
 21 Connelly, Sarah           JR Stony Brook            4:56.81   2 
           57.032 (57.032)        2:16.518 (1:19.487)        3:36.816 (1:20.298)
       4:56.806 (1:19.990)
 22 Lex, Meghan               FR St. Bonavent           4:59.90   1 
           56.371 (56.371)        2:15.224 (1:18.853)        3:39.294 (1:24.070)
       4:59.891 (1:20.598)
 23 Oleksy, Amy               SO Shenandoah             5:00.66   3 
       1:01.447 (1:01.447)        2:23.505 (1:22.058)        3:44.851 (1:21.347)
       5:00.655 (1:15.804)
 24 Johnson, Kayla            SO Monroe Colle           5:02.19   2 
           57.307 (57.307)        2:15.736 (1:18.429)        3:37.058 (1:21.323)
       5:02.187 (1:25.129)
 25 Holland, Hannah           JR William & Ma           5:02.33   2 
           58.100 (58.100)        2:18.786 (1:20.687)        3:42.331 (1:23.545)
       5:02.330 (1:19.999)
 26 Hastings, Kaitlyn         JR Marist                 5:04.14   2 
           57.355 (57.355)        2:16.721 (1:19.367)        3:41.172 (1:24.452)
       5:04.132 (1:22.960)
 27 Luczak, Brenna            FR Washington a           5:04.65   3 
       1:02.206 (1:02.206)        2:23.137 (1:20.932)        3:44.770 (1:21.633)
       5:04.647 (1:19.878)
 28 Preston, Natalie          JR Radford                5:06.68   3 
       1:01.378 (1:01.378)        2:21.837 (1:20.459)        3:44.800 (1:22.963)
       5:06.678 (1:21.879)
 29 Fisher, Chloe             FR St. Bonavent           5:06.93   3 
       1:01.688 (1:01.688)        2:23.971 (1:22.283)        3:49.326 (1:25.355)
       5:06.928 (1:17.603)
 30 Bradshaw-Meyer, Kamryn    JR Southern Vir           5:11.28   3 
       1:01.722 (1:01.722)        2:23.988 (1:22.267)        3:49.756 (1:25.768)
       5:11.271 (1:21.515)
 31 Carpenter, Baylee         JR Saint Franci           5:11.51   3 
       1:02.075 (1:02.075)        2:23.255 (1:21.180)        3:48.945 (1:25.690)
       5:11.506 (1:22.562)
 32 Ippolito, Olivia          JR St. Bonavent           5:19.38   3 
       1:01.827 (1:01.827)        2:24.372 (1:22.545)        3:52.526 (1:28.154)
       5:19.378 (1:26.853)
 33 Wilkes, Katelyn           FR St. Bonavent           5:20.58   3 
       1:01.147 (1:01.147)        2:22.957 (1:21.810)        3:50.753 (1:27.797)
       5:20.572 (1:29.819)
 34 Hanley, Georgia           SO St. Bonavent           5:23.70   3 
       1:01.250 (1:01.250)        2:23.440 (1:22.190)        3:52.742 (1:29.303)
       5:23.692 (1:30.950)
 35 Headley, Aaliyah          FR Monroe Colle           5:28.30   2 
           57.792 (57.792)        2:20.448 (1:22.657)        3:55.390 (1:34.942)
       5:28.291 (1:32.902)
