Mens MVP Overall | |||
---|---|---|---|
#1 | Joey Tindale
Erskine |
30 |
|
1 | Mens Run 1500 | 3:55.56 | +10 |
1 | Mens Run 5000 | 14:54.77 | +10 |
1 | Mens Run 10000 | 31:11.73 | +10 |
#2 | Tim Richardson
Mount Olive |
22.5 |
|
1 | Mens Hurdles 110 | 14.60 | +10 |
1 | Mens Hurdles 400 | 54.26 | +10 |
4 | Mens Relay 4x100 | 42.05 | +1.25 |
4 | Mens Relay 4x400 | 3:19.80 | +1.25 |
#3 | Angel Galan
Erskine |
22 |
|
1 | Mens Steeple 3000 | 9:20.14 | +10 |
3 | Mens Run 1500 | 3:59.49 | +6 |
3 | Mens Run 5000 | 15:11.51 | +6 |
Mens MVP Track | |||
---|---|---|---|
#1 | Joey Tindale
Erskine |
30 |
|
1 | Mens Run 1500 | 3:55.56 | +10 |
1 | Mens Run 5000 | 14:54.77 | +10 |
1 | Mens Run 10000 | 31:11.73 | +10 |
#2 | Tim Richardson
Mount Olive |
22.5 |
|
1 | Mens Hurdles 110 | 14.60 | +10 |
1 | Mens Hurdles 400 | 54.26 | +10 |
4 | Mens Relay 4x100 | 42.05 | +1.25 |
4 | Mens Relay 4x400 | 3:19.80 | +1.25 |
#3 | Angel Galan
Erskine |
22 |
|
1 | Mens Steeple 3000 | 9:20.14 | +10 |
3 | Mens Run 1500 | 3:59.49 | +6 |
3 | Mens Run 5000 | 15:11.51 | +6 |
Mens MVP Field | |||
---|---|---|---|
#1 | Dorian Tolbert
Mount Olive |
18 |
|
1 | Mens Hammer | 177' 3¾" 54.05m |
+10 |
4 | Mens Shot Put | 44' 5" 13.54m |
+5 |
6 | Mens Discus Throw | 145' 5¼" 44.33m |
+3 |
#2 | Orlando Descartes
Belmont Abbey |
16 |
|
1 | Mens High Jump | 6' 7" 2.01m |
+10 |
3 | Mens Javelin | 166' 8¼" 50.81m |
+6 |
#2 | Terrique Webb
North Greenville |
16 |
|
1 | Mens Long Jump | 24' 0¾" 7.34m |
+10 |
2 | Mens High Jump | 6' 5¾" 1.98m |
+6 |
Womens MVP Overall | |||
---|---|---|---|
#1 | Adrienne Crawford
Mount Olive |
26 |
|
1 | Womens Hammer | 177' 8¼" 54.16m |
+10 |
3 | Womens Discus Throw | 125' 8½" 38.32m |
+6 |
3 | Womens Shot Put | 38' 10¾" 11.86m |
+6 |
5 | Womens Javelin | 109' 6½" 33.39m |
+4 |
#2 | Chianel Asoburuenwu
Mount Olive |
25 |
|
1 | Womens Dash 100 | 11.65 | +10 |
1 | Womens Dash 200 | 23.88 | +10 |
1 | Womens Relay 4x100 | 46.11 | +2.5 |
1 | Womens Relay 4x400 | 3:51.58 | +2.5 |
#3 | Isabelle Flores
Belmont Abbey |
22.25 |
|
1 | Womens Hurdles 100 | 14.02 | +10 |
1 | Womens Hurdles 400 | 59.25 | +10 |
4 | Womens Relay 4x400 | 4:04.50 | +1.25 |
5 | Womens Relay 4x100 | 48.17 | +1 |
Womens MVP Track | |||
---|---|---|---|
#1 | Chianel Asoburuenwu
Mount Olive |
25 |
|
1 | Womens Dash 100 | 11.65 | +10 |
1 | Womens Dash 200 | 23.88 | +10 |
1 | Womens Relay 4x100 | 46.11 | +2.5 |
1 | Womens Relay 4x400 | 3:51.58 | +2.5 |
#2 | Isabelle Flores
Belmont Abbey |
22.25 |
|
1 | Womens Hurdles 100 | 14.02 | +10 |
1 | Womens Hurdles 400 | 59.25 | +10 |
4 | Womens Relay 4x400 | 4:04.50 | +1.25 |
5 | Womens Relay 4x100 | 48.17 | +1 |
#3 | Channie Jefferson
Mount Olive |
21 |
|
2 | Womens Hurdles 100 | 14.48 | +8 |
2 | Womens Hurdles 400 | 59.26 | +8 |
1 | Womens Relay 4x100 | 46.11 | +2.5 |
1 | Womens Relay 4x400 | 3:51.58 | +2.5 |
Womens MVP Field | |||
---|---|---|---|
#1 | Adrienne Crawford
Mount Olive |
26 |
|
1 | Womens Hammer | 177' 8¼" 54.16m |
+10 |
3 | Womens Discus Throw | 125' 8½" 38.32m |
+6 |
3 | Womens Shot Put | 38' 10¾" 11.86m |
+6 |
5 | Womens Javelin | 109' 6½" 33.39m |
+4 |
#2 | Alycia Artman
UNC Pembroke |
18 |
|
1 | Womens Discus Throw | 137' 10½" 42.03m |
+10 |
4 | Womens Shot Put | 38' 2¼" 11.64m |
+5 |
6 | Womens Hammer | 131' 9¾" 40.18m |
+3 |
#3 | Bella Martin
Converse |
16 |
|
2 | Womens Shot Put | 39' 2¾" 11.96m |
+8 |
3 | Womens Hammer | 166' 3½" 50.69m |
+6 |
7 | Womens Discus Throw | 118' 5½" 36.11m |
+2 |