Liberty Kickoff 
Liberty Indoor Track Complex
Lynchburg VA, 24515
Nov 30, 2023  - Dec 01, 2023

Meet Attachments





                 Matthes-Hopkins Track Complex - Site License                  
                   Liberty Kickoff - 11/30/2023 to 12/1/2023                   
                         Liberty Indoor Track Complex                          
 
                        Women Indoor Pentathlon Group A                        
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Bryan, Patasha                     8.95    1.65m   11.65m    5.45m  2:23.64
    Liberty                                     5-05 38-02.75 17-10.75         
    SO                        3814    (920)    (795)    (638)    (686)    (775)
                              -------------------------------------------------
  2 Hedberg, Ebba                      9.18    1.65m   10.75m    5.75m  2:32.65
    Coastal Carolina                            5-05 35-03.25  18-10.5         
    FR                        3681    (873)    (795)    (579)    (774)    (660)
                              -------------------------------------------------
  3 Gregory, Sasha                     8.90    1.62m    8.64m    5.53m  2:36.35
    Charlotte                                5-03.75 28-04.25 18-01.75         
    FR                        3455    (931)    (759)    (441)    (709)    (615)
                              -------------------------------------------------
  4 Goebel, Meg                        8.83    1.56m    9.05m    5.15m  2:33.15
    Coastal Carolina                         5-01.25 29-08.25 16-10.75         
    SR                        3357    (946)    (689)    (467)    (601)    (654)
                              -------------------------------------------------
  5 Thurgood, Hollie                   9.36    1.50m   11.64m    5.10m  2:50.88
    Elon                                        4-11 38-02.25 16-08.75         
    SR                        3135    (836)    (621)    (637)    (587)    (454)
                              -------------------------------------------------
  6 Williams, TyQwasia                 9.80    1.44m    7.08m    4.86m  2:30.27
    SC State                                 4-08.75 23-02.75  15-11.5         
    FR                        2856    (750)    (555)    (340)    (522)    (689)
                              -------------------------------------------------
  7 Laws, Lydia                        9.02       NH    8.76m    5.65m  2:30.40
    Unattached                                          28-09  18-06.5         
                              2787    (906)      (0)    (449)    (744)    (688)
                              -------------------------------------------------
  8 Palmer, Jayla                      9.10    1.41m    8.08m    5.34m  3:08.58
    SC State                                  4-07.5 26-06.25 17-06.25         
    FR                        2761    (889)    (523)    (405)    (654)    (290)
                              -------------------------------------------------
  9 Jones, Makayla                    10.04    1.35m    8.23m    4.50m  2:36.82
    SC State                                    4-05    27-00 14-09.25         
    SR                        2617    (705)    (460)    (414)    (428)    (610)
                              -------------------------------------------------
 10 Valdez, Lael                      11.04    1.41m    8.83m    4.61m  2:50.50
    SC State                                  4-07.5 28-11.75  15-01.5         
    FR                        2420    (530)    (523)    (453)    (456)    (458)
                              -------------------------------------------------
DNF Paul, Gianna                       8.92      DNS      DNS      DNS      DNS
    High Point                                                                 
    FR                                (927)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF James, Monay                       9.49    1.38m   11.20m    4.86m      DNS
    Winthrop                                 4-06.25    36-09  15-11.5         
    SR                                (810)    (491)    (608)    (522)      (0)
                              -------------------------------------------------

Powered by GoingUpLive.com

beta version 09.16