Liberty Kickoff 
Liberty Indoor Track Complex
Lynchburg VA, 24515
Nov 30, 2023  - Dec 01, 2023

Meet Attachments





                 Matthes-Hopkins Track Complex - Site License                  
                   Liberty Kickoff - 11/30/2023 to 12/1/2023                   
                         Liberty Indoor Track Complex                          
 
                        Women Indoor Pentathlon Group B                        
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Greenhagel, Paige                  9.86    1.56m    8.42m    5.45m  2:37.43
    Liberty                                  5-01.25  27-07.5 17-10.75         
    FR                        3143    (738)    (689)    (427)    (686)    (603)
                              -------------------------------------------------
  2 Howard, Grace                      9.43    1.62m    8.32m    5.33m  2:48.76
    Coastal Carolina                         5-03.75 27-03.75    17-06         
    FR                        3129    (822)    (759)    (420)    (651)    (477)
                              -------------------------------------------------
  3 Van Arsdale, Sofia                10.12    1.44m   10.61m    5.06m  2:35.21
    Liberty                                  4-08.75 34-09.75 16-07.25         
    JR                        3019    (690)    (555)    (569)    (576)    (629)
                              -------------------------------------------------
  4 Fung-Chung, Brooke                10.13    1.62m    7.83m    5.08m  2:45.20
    Coastal Carolina                         5-03.75 25-08.25    16-08         
    FR                        2931    (688)    (759)    (388)    (581)    (515)
                              -------------------------------------------------
  5 Lopez, Lizzie                      9.88    1.59m    7.03m    4.91m  2:39.66
    Elon                                      5-02.5 23-00.75  16-01.5         
    SO                        2908    (735)    (724)    (337)    (535)    (577)
                              -------------------------------------------------
  6 Coleman, Nimeesha                  9.37    1.44m    9.50m    4.28m  2:36.37
    Liberty                                  4-08.75    31-02  14-00.5         
    JR                        2875    (834)    (555)    (497)    (374)    (615)
                              -------------------------------------------------
  7 Fox, Margo                        10.43    1.53m    9.11m    4.92m  2:43.71
    Lynchburg                                5-00.25 29-10.75 16-01.75         
    SO                        2829    (634)    (655)    (471)    (538)    (531)
                              -------------------------------------------------
  8 Lewis, Mia                         9.40    1.47m    8.48m    5.07m  3:04.51
    Coastal Carolina                         4-09.75    27-10 16-07.75         
    SO                        2748    (828)    (588)    (430)    (578)    (324)
                              -------------------------------------------------
  9 Bugenhagen, Ava                   10.03    1.41m    7.57m    4.25m  2:37.53
    High Point                                4-07.5    24-10  13-11.5         
    FR                        2570    (706)    (523)    (372)    (367)    (602)
                              -------------------------------------------------
 10 Miller, Anna                      10.61    1.35m    6.74m    4.60m  2:43.49
    Lynchburg                                   4-05  22-01.5 15-01.25         
    FR                        2367    (602)    (460)    (318)    (454)    (533)
                              -------------------------------------------------
 11 Cooper, Sydney                    10.05    1.35m    7.31m    4.28m  2:54.30
    SC State                                    4-05 23-11.75  14-00.5         
    SO                        2312    (703)    (460)    (355)    (374)    (420)
                              -------------------------------------------------
 12 Greene, Kaitlyn                   11.57    1.41m    6.58m    4.51m  2:58.60
    High Point                                4-07.5 21-07.25 14-09.75         
    FR                        2087    (447)    (523)    (308)    (431)    (378)
                              -------------------------------------------------

Powered by GoingUpLive.com

beta version 09.16