59th Annual Colonial Relays 
College of William and Mary
Zable Stadium
100 Stadium Drive
Williamsburg VA, 23186
Apr 03, 2025  - Apr 05, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 4/5/2025 04:00 PM
              59th Annual Colonial Relays - 4/3/2025 to 4/5/2025               
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
      Relays: ¢ 11.30  1999        Vida Nsiah, Norfolk Intercollegiate         
     Stadium: $ 11.30  1999        Vida Nsiah, Norfolk Intercollegiate         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Akpan, Sarah              JR Virginia                 11.69  -1.1  1  10   
  2 Cunningham, Melissa       SR William & Ma             11.95  -1.1  1   8   
  3 Fletcher, Ariel           SO Virginia                 11.98  -1.1  1   6   
  4 Morgan, Marlee            SO Virginia                 11.99   1.0  2   5   
  5 Jones, Jacqueline         SR William & Ma             12.01  -1.1  1   4   
  6 Manneh, Christine         FR Wagner                   12.04  -0.2  3   3    12.033
  7 Cummings, Gabrielle       SO Richmond                 12.04   1.0  2   2    12.034
  8 Palacio-Lewis, Lily       SR West Chester             12.08   1.0  2   1   
  9 Renk, Olivia              FR Saint Franci             12.09  -1.1  1 
 10 Benjamin, Kianne          SR William & Ma             12.10  -1.1  1 
 11 Jones, Lauren             SR William & Ma             12.15  -1.1  1 
 12 Kolawole, Lola            SO Virginia                 12.16   1.0  2 
 13 Mellow, Summer            FR William & Ma             12.21  -1.1  1 
 14 Swift, Kaela              FR Virginia                 12.24   1.0  2 
 15 Boostani, Aryana          SO Virginia                 12.29   1.0  2 
 16 Tenemille, Kaylen         SO Binghamton               12.31  -0.2  3 
 17 Buckles, Jade             JR Bridgewater              12.33  -0.2  3 
 18 Larsen, Katja             SO West Chester             12.40   2.7  5 
 19 Schearer, Beth            SO Kutztown                 12.41   0.5  4 
 20 Rattray, Ashlyn           SO Binghamton               12.43  -0.2  3 
 21 Young, Kiana              JR Kutztown                 12.45   1.0  2  12.445
 22 Ferrer, Alepha            JR Binghamton               12.45   0.5  4  12.447
 23 Fernandez, June           SO Wagner                   12.53   1.0  2 
 24 Agambire, Amanda          JR Bucknell                 12.55   0.5  4 
 25 Sing, Isabella            JR Manhattan                12.57  -0.2  3 
 26 McDonald, Genevieve       SO West Chester             12.58   2.7  5 
 27 Sefcik, Bella             FR Binghamton               12.59   0.5  4 
 28 Wallace, Summer           SO Bridgewater              12.60   0.5  4 
 29 Lomberto, Ava             FR Bucknell                 12.62  -0.2  3  12.612
 30 Cahill, Alexandra         SO Richmond                 12.62   2.7  5  12.613
 31 Muse, J'Miaya             FR Richard Blan             12.62   0.9  6  12.614
 32 Samperi, Alexandra        FR Marist                   12.62   2.7  5  12.619
 33 del Pielago, Gabriella    SO Saint Franci             12.66   0.9  6 
 34 Walden, Amanda            SR Suffolk                  12.72   0.5  4 
 35 Rausa, Gabby              SR Vermont                  12.74  -0.2  3  12.732
 36 Curtis, Gabby             JR West Chester             12.74   0.9  6  12.736
 37 Dapont, Alyssa            SO Marist                   12.77   0.9  6 
 38 Vogel, Ella               FR Bucknell                 12.79   2.7  5 
 39 Nielsen, Makenzy          FR Marist                   12.81   0.9  6 
 40 Anderson, Janelle         SR Shenandoah               12.88  -0.2  3 
 41 Bradley, Lillian          FR Lock Haven               12.93   0.5  4 
 42 Gordon, Havanna           FR Lock Haven               13.04   0.9  6 
 43 Wyant, Julia              FR St. Bonavent             13.07   1.1  8 
 44 Hunt, Maia                FR Southern Vir             13.16   1.1  7  13.154
 45 Kyriacou, Tina            JR Rochester                13.16   1.1  7  13.158
 46 Litteer, Meghan           JR St. Bonavent             13.20   1.1  7 
 47 Ortega, Hilma             SO Suffolk                  13.22   1.1  8  13.212
 48 Hatch, Maya               JR Rochester                13.22   1.1  7  13.218
 49 Moore, Ciarra             SO Richard Blan             13.32   1.1  8 
 50 Powell-Utley, Myah        SO Shenandoah               13.42   1.1  7 
 51 D'Ambrosia, Olivia        FR Washington a             13.48   1.1  8 
 52 Gontowicz, Victoria       SO Wagner                   13.55   1.1  7 
 53 Gomolka, Riley            SO St. Bonavent             13.60   1.1  8 
 54 Thomas, Briana            FR Lock Haven               13.80   1.1  8 
 -- Werts, Jayla              SO Richard Blan               DNF   2.7  5 
 
Women 200 Meter Dash
===============================================================================
      Relays: ¢ 23.24  4/6/2018    Travia Jones, Unattached                    
     Stadium: $ 23.24  4/6/2018    Travia Jones, Unattached                    
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Akpan, Sarah              JR Virginia                 23.71   0.6  1  10   
  2 Fletcher, Ariel           SO Virginia                 23.94   0.6  1   8   
  3 Jones, Jacqueline         SR William & Ma             24.27   0.6  1   6   
  4 Deane, Yasmin             FR Mary Washing             24.42  -0.4  5   5   
  5 Cunningham, Melissa       SR William & Ma             24.46   0.6  1   4   
  6 Renk, Olivia              FR Saint Franci             24.63   0.6  1   3   
  7 Benjamin, Kianne          SR William & Ma             24.64   0.6  1   2   
  8 Simpson, Laila            FR Virginia                 24.72  -1.0  2   1   
  9 Kolawole, Lola            SO Virginia                 24.77   0.6  1  24.767
 10 Boostani, Aryana          SO Virginia                 24.77  -1.0  2  24.768
 11 Swift, Kaela              FR Virginia                 24.81   0.6  1 
 12 Schearer, Beth            SO Kutztown                 24.85  -1.0  2 
 13 Morgan, Marlee            SO Virginia                 24.95   0.6  3 
 14 Palacio-Lewis, Lily       SR West Chester             24.98  -1.0  2 
 15 Mellow, Summer            FR William & Ma             25.00  -1.0  2 
 16 Manneh, Christine         FR Wagner                   25.04   0.6  3 
 17 Fisher, Michaelyn         FR Richard Blan             25.05   0.5  4 
 18 Jones, Lauren             SR William & Ma             25.08  -1.0  2 
 19 Trussell, Sydney          SR Christopher              25.12  -1.0  2 
 20 Buckles, Jade             JR Bridgewater              25.17   0.6  3 
 21 Rattray, Ashlyn           SO Binghamton               25.27   0.6  3 
 22 Wallace, Summer           SO Bridgewater              25.35   0.6  3 
 23 Young, Kiana              JR Kutztown                 25.43   0.6  3 
 24 Whidbee, Cameron          FR Richmond                 25.59   1.9  7 
 25 Booker, Tranira           FR Manhattan                25.66   0.5  4  25.651
 26 James, Anijah             SO Richard Blan             25.66  -0.7  9  25.652
 27 Fernandez, June           SO Wagner                   25.69  -1.0  2 
 28 Bonner, Raechel           SR Kutztown                 25.71   0.5  4 
 29 Muse, J'Miaya             FR Richard Blan             25.72   0.5  4 
 30 del Pielago, Gabriella    SO Saint Franci             25.75   0.6  3 
 31 Agambire, Amanda          JR Bucknell                 25.76   0.5  4 
 32 Wise, Molly               SO Richmond                 25.93   1.1  8 
 33 Malott, Codi              SO Unattached               25.95   1.3  6 
 34 Dapont, Alyssa            SO Marist                   26.04   1.3  6 
 35 Larsen, Katja             SO West Chester             26.07  -0.4  5 
 36 Sefcik, Bella             FR Binghamton               26.11  -0.4  5 
 37 Walden, Amanda            SR Suffolk                  26.22   0.5  4 
 38 Chapman, Kennedy          SO Virginia Wes             26.23   0.5  4 
 39 Ferrer, Alepha            JR Binghamton               26.28  -0.4  5 
 40 Lomberto, Ava             FR Bucknell                 26.33   1.3  6 
 41 Vogel, Ella               FR Bucknell                 26.39   1.3  6 
 42 Nielsen, Makenzy          FR Marist                   26.40   1.9  7  26.395
 43 Burnshaw, Rebekah         FR West Chester             26.40   1.3  6  26.400
 44 Gordon, Havanna           FR Lock Haven               26.44   1.9  7 
 45 Childress, Isla              C.R.T.                   26.47   1.1  8 
 46 Wyant, Julia              FR St. Bonavent             26.62   1.1  8 
 47 Merrill, Lizzie           FR Rochester                26.82   1.9  7 
 48 Kennard, SaRae            FR Manhattan                26.87   1.9  7 
 49 Hatch, Maya               JR Rochester                26.93   1.1  8  26.927
 49 Bates, Olivia             JR Bridgewater              26.93   1.9  7  26.927
 51 Anderson, Janelle         SR Shenandoah               27.20  -0.4  5 
 52 Litteer, Meghan           JR St. Bonavent             27.39  -0.7  9 
 53 D'Ambrosia, Olivia        FR Washington a             27.54   1.1  8 
 54 Powell-Utley, Myah        SO Shenandoah               27.97  -0.7  9 
 55 Thomas, Briana            FR Lock Haven               28.00   1.1  8 
 56 Ortega, Hilma             SO Suffolk                  28.07   1.1  8 
 57 Gomolka, Riley            SO St. Bonavent             28.58  -0.7  9 
 58 Mason, Journey            FR Mary Washing             28.81  -0.7  9 
 59 Davis-Calderon, Elena        C.R.T.                   29.46  -0.7  9 
 
Women 400 Meter Dash
==========================================================================
      Relays: ¢ 53.02  1991        Vivienne Spence-Gardner, Anderson TC        
     Stadium: $ 52.26  5/6/2023    Jada Griffin, NCAT                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lea, Alex                 FR Bucknell                 54.74   1  10   
  2 Bell, Megan               SR Rochester                54.77   1   8   
  3 Wert, Alyssa              JR Shippensburg             57.09   1   6   
  4 Fernandez, Ellianne       FR Manhattan                57.13   2   5   
  5 Omokeni, Oghenenyerovwo   SR Stony Brook              57.34   1   4   
  6 Goll, Alexa               FR Bucknell                 57.78   3   3   
  7 Evans, Jesma              JR Washington a             57.95   1   2   
  8 Bonner, Raechel           SR Kutztown                 58.26   2   1   
  9 Daniels, Tori             SO Virginia                 58.36   2 
 10 Calamia, Emily            JR Shippensburg             58.43   2 
 11 Buback, Kayla             FR Richmond                 58.57   3 
 12 Fletcher, Grace           SO Marist                   58.62   3 
 13 Wright, Jenna             FR Bucknell                 58.86   4 
 14 Schwaner, Aurora          SO William & Ma             58.88   2 
 15 Duran, Kaya               SO Binghamton               58.93   2 
 16 Shultz, Elizabeth         FR Lock Haven               59.18   2 
 17 Okafor, Angel             JR Wagner                   59.44   4  59.434
 18 Toepfer, Sofia            FR Binghamton               59.44   4  59.438
 19 Casserino, Raquella       SO Rochester                59.50   3 
 20 Miller, Breshauna         FR Richard Blan             59.59   3 
 21 St.Juste, Samantha        SR Stony Brook              59.62   3 
 22 McNamara, Breelyn         JR Marist                   59.74   4 
 23 Turner, Rylee             JR Lynchburg              1:00.08   6  1:00.073
 24 Voces, Alana                 C.R.T.                 1:00.08   5  1:00.080
 25 Rausa, Gabby              SR Vermont                1:00.41   1 
 26 Wyant, Jenna              FR St. Bonavent           1:00.50   5 
 27 Concepcion, Emily         SR Suffolk                1:00.56   2 
 28 Gasparis, Paulina         SR Stony Brook            1:00.63   5 
 29 Sutliff, Annabelle        SO Washington a           1:00.76   5 
 30 Hathaway, Julia           JR Virginia Wes           1:00.82   3 
 31 Gould, Leah               FR William & Ma           1:00.83   4 
 32 McDonald, Genevieve       SO West Chester           1:01.01   5 
 33 Hubbard, Alexis           SR Shenandoah             1:01.35   4 
 34 Hutchinson, Melanie       SR William & Ma           1:01.51   4 
 35 Curtis, Gabby             JR West Chester           1:01.69   6 
 36 Telford, Annabelle           C.R.T.                 1:01.90   6 
 37 Hodneland, Ana            FR Washington a           1:02.05   5 
 38 Granados, Stephania       SO Marist                 1:02.54   4 
 39 Clingenpeel, Ella         SO Virginia Wes           1:02.88   5 
 40 Classer, Peyton           FR Rochester              1:02.89   5 
 41 Stahl, Sydney             SR Lock Haven             1:03.25   6 
 42 Tedesco, Grace            FR Kutztown               1:03.89   6 
 43 Bair, Madison             FR Lock Haven             1:06.05   6 
 -- Booker, Tranira           FR Manhattan                   DQ   6  lane violation
 
Women 800 Meter Run
===================================================================
      Relays: ¢ 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
     Stadium: $ 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
    Name                    Year School                  Finals  H#
===================================================================
  1 Colflesh, Lindsay         SR Richmond               2:11.98   1 
       1:02.448 (1:02.448)        2:11.980 (1:09.532)
  2 Sutterfield, Kelly Ann    JR William & Ma           2:12.51   1 
       1:02.978 (1:02.978)        2:12.507 (1:09.529)
  3 McGrath, Regan            SO Bucknell               2:13.30   1 
       1:04.506 (1:04.506)        2:13.292 (1:08.787)
  4 Mirabile, Julianna        SO Marist                 2:15.45   2 
       1:08.130 (1:08.130)        2:15.444 (1:07.314)
  5 Weithman, Molly           FR William & Ma           2:16.41   2 
       1:07.666 (1:07.666)        2:16.404 (1:08.738)
  6 Miller, Chloe             FR William & Ma           2:16.52   1 
       1:04.906 (1:04.906)        2:16.518 (1:11.613)
  7 O'Brien, Parker           JR Marist                 2:16.74   1 
       1:06.307 (1:06.307)        2:16.735 (1:10.428)
  8 Barton, Heidi             JR Southern Vir           2:17.04   1 
       1:06.768 (1:06.768)        2:17.033 (1:10.265)
  9 Blanco Duran, Ana         SR Wagner                 2:17.83   1 
       1:06.532 (1:06.532)        2:17.830 (1:11.298)
 10 Hawkins, Kayla            SO Marist                 2:19.00   2 
       1:08.671 (1:08.671)        2:19.000 (1:10.329)
 11 Blaylock, Izzy            SR Richmond               2:19.07   2 
       1:09.505 (1:09.505)        2:19.070 (1:09.565)
 12 Olah, Angelina            JR Wagner                 2:19.32   1 
       1:06.578 (1:06.578)        2:19.316 (1:12.738)
 13 Dill, Emily               SO Rochester              2:19.82   3 
       1:09.415 (1:09.415)        2:19.815 (1:10.400)
 14 Simonetti, Olivia         SO Stony Brook            2:20.23   2 
       1:09.258 (1:09.258)        2:20.225 (1:10.968)
 15 Rzucidlo, Emily           SR Richmond               2:20.87   2 
       1:08.814 (1:08.814)        2:20.864 (1:12.050)
 16 Edwards, Hannah           SO Lynchburg              2:21.17   1 
       1:04.421 (1:04.421)        2:21.166 (1:16.745)
 17 Hauser, Claire            SR Lock Haven             2:21.37   2 
       1:09.841 (1:09.841)        2:21.370 (1:11.529)
 18 Bland, Sarah              FR Christopher            2:21.65   3 
       1:09.309 (1:09.309)        2:21.641 (1:12.333)
 19 Hirt, Mackenzie           FR Saint Franci           2:21.66   4 
       1:10.497 (1:10.497)        2:21.653 (1:11.157)
 20 Pattelena, Amy            SO Suffolk                2:21.95   3 
       1:09.111 (1:09.111)        2:21.944 (1:12.833)
 21 Sciortino, Rita           JR Rochester              2:22.29   2 
       1:08.924 (1:08.924)        2:22.285 (1:13.362)
 22 Samuelson, Julia          SR Stony Brook            2:22.60   4 
       1:10.713 (1:10.713)        2:22.597 (1:11.884)
 23 Clingenpeel, Ella         SO Virginia Wes           2:22.90   2 
       1:10.241 (1:10.241)        2:22.899 (1:12.658)
 24 Weinhold, Millie          FR Christopher            2:22.92   3 
       1:09.056 (1:09.056)        2:22.911 (1:13.855)
 25 Oleksy, Amy               JR Shenandoah             2:22.95   4 
       1:11.477 (1:11.477)        2:22.942 (1:11.465)
 26 Skidmore, Sofia           FR Unc Pembroke           2:23.01   4 
       1:11.591 (1:11.591)        2:23.003 (1:11.413)
 27 Bruce, Aylin              SR Richmond               2:23.12   2 
       1:09.891 (1:09.891)        2:23.116 (1:13.225)
 28 Graziano, Lucie           SO Washington a           2:23.37   3 
       1:09.910 (1:09.910)        2:23.364 (1:13.454)
 29 Walls, Taytum             SO Davis & Elki           2:23.45   4 
       1:11.228 (1:11.228)        2:23.449 (1:12.222)
 30 Folk, Nya                 FR William & Ma           2:23.47   3 
       1:08.123 (1:08.123)        2:23.461 (1:15.339)
 31 Wheeler, Cameryn          SO Davis & Elki           2:23.54   3 
       1:09.546 (1:09.546)        2:23.534 (1:13.988)
 32 Petrucelli, Sofia         SO Washington a           2:23.85   3 
       1:09.681 (1:09.681)        2:23.843 (1:14.162)
 33 Semow, Grace              FR Shenandoah             2:23.89   4 
       1:11.834 (1:11.834)        2:23.882 (1:12.048)
 34 Smith, Jenna Lynn         SR Lock Haven             2:25.58   4 
       1:11.709 (1:11.709)        2:25.571 (1:13.862)
 35 Brown, Salya              FR Virginia Wes           2:25.70   4 
       1:11.326 (1:11.326)        2:25.699 (1:14.374)
 36 Hendricks, Julia          SO Manhattan              2:27.22   3 
       1:09.263 (1:09.263)        2:27.215 (1:17.953)
 37 Jensen, Alex              FR St. Bonavent           2:27.38   4 
       1:13.038 (1:13.038)        2:27.371 (1:14.333)
 38 Trost, Mary               JR St. Bonavent           2:27.86   4 
       1:12.749 (1:12.749)        2:27.854 (1:15.105)
 39 Magnusson, Adria          JR St. Bonavent           2:28.25   3 
       1:13.884 (1:13.884)        2:28.246 (1:14.363)
 40 Wimmer, Megan             SR Bridgewater            2:28.51   3 
       1:13.595 (1:13.595)        2:28.504 (1:14.909)
 41 Mudd, Courtney            FR Christopher            2:29.84   2 
       1:09.534 (1:09.534)        2:29.836 (1:20.303)
 42 Masterson, Jessica        FR Stony Brook            2:33.25   4 
       1:13.469 (1:13.469)        2:33.246 (1:19.777)
 43 Jones, Krista             JR Lock Haven             2:37.76   4 
       1:14.002 (1:14.002)        2:37.754 (1:23.753)
 44 Plowman, Mackenzie        SR Shenandoah             2:38.09   3 
       1:13.128 (1:13.128)        2:38.085 (1:24.958)
 
Women 800 Meter Run Invite
==========================================================================
      Relays: ¢ 2:05.07  4/3/2021    Isabella Giesing, UMASS Lowell            
     Stadium: $ 2:05.57  4/3/2022    Isabella Giesing, UMASS Lowell            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 David, Tatum              SO Virginia               2:05.12$  1  10   
       1:03.240 (1:03.240)        2:05.111 (1:01.871)
  2 Bell, Megan               SR Rochester              2:05.34$  1   8   
       1:02.181 (1:02.181)        2:05.339 (1:03.158)
  3 Jackson, Annie            SR Virginia               2:06.64   1   6   
       1:02.031 (1:02.031)        2:06.635 (1:04.604)
  4 Palisca, Jessica          JR Liberty                2:08.97   1   5   
       1:02.758 (1:02.758)        2:08.962 (1:06.204)
  5 Olesen, Tatum             FR Virginia               2:09.17   1   4   
       1:04.203 (1:04.203)        2:09.169 (1:04.966)
  6 Kermes, Stella            FR Virginia               2:09.25   1   3   
       1:03.962 (1:03.962)        2:09.243 (1:05.281)
  7 Woehlcke, Ella            FR Virginia               2:09.85   1   2   
       1:02.298 (1:02.298)        2:09.848 (1:07.550)
  8 Maughan, Amelia           SO Virginia               2:10.04   2   1   
       1:04.804 (1:04.804)        2:10.031 (1:05.227)
  9 Bolesh, Ashley            SO Richmond               2:12.74   2 
       1:05.218 (1:05.218)        2:12.737 (1:07.519)
 10 Irons, Perry              JR William & Ma           2:14.60   2 
       1:04.709 (1:04.709)        2:14.593 (1:09.884)
 11 Wallis, Lydia             JR William & Ma           2:14.69   2 
       1:05.738 (1:05.738)        2:14.681 (1:08.943)
 12 Calvo, Magui              SO Wagner                 2:15.89   2 
       1:05.545 (1:05.545)        2:15.882 (1:10.337)
 13 Barba, Rachel             JR Vermont                2:18.84   2 
       1:05.933 (1:05.933)        2:18.838 (1:12.905)
 14 Posh, Anna                SR Bucknell               2:20.14   2 
       1:06.286 (1:06.286)        2:20.140 (1:13.854)
 
Women 1500 Meter Run Invite
==========================================================================
      Relays: ¢ 4:12.6h  1988        Vicki Huber, Villanova                    
     Stadium: $ 4:12.5h  1988        Vicki Huber, Villanova                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ilnicki-Lambert, Luci     JR Virginia               4:29.78   1  10   
           56.046 (56.046)        2:10.274 (1:14.228)        3:22.335 (1:12.061)
       4:29.773 (1:07.438)
  2 Trenado, Laura            JR Wagner                 4:31.20   1   8   
           55.050 (55.050)        2:10.166 (1:15.116)        3:22.457 (1:12.291)
       4:31.192 (1:08.735)
  3 Twyman, Lauren            JR Davis & Elki           4:34.22   2   6   
           55.647 (55.647)        2:10.033 (1:14.386)        3:25.011 (1:14.978)
       4:34.220 (1:09.209)
  4 Sigerud, Katie            SO Liberty                4:34.32   1   5   
           55.566 (55.566)        2:11.153 (1:15.587)        3:22.381 (1:11.228)
       4:34.312 (1:11.931)
  5 Cirrito, Danielle         SO Stony Brook            4:34.56   1   4   
           55.481 (55.481)        2:10.743 (1:15.262)        3:22.544 (1:11.801)
       4:34.559 (1:12.015)
  6 Hill, Rachel              FR Liberty                4:34.70   1   3   
           55.139 (55.139)        2:11.358 (1:16.219)        3:24.262 (1:12.904)
       4:34.695 (1:10.433)
  7 Goslar, Shaylen           FR Stony Brook            4:35.10   1   2   
           54.924 (54.924)        2:10.430 (1:15.506)        3:22.597 (1:12.167)
       4:35.096 (1:12.499)
  8 Barba, Rachel             JR Vermont                4:35.22   2   1   
           54.149 (54.149)        2:09.269 (1:15.120)        3:25.272 (1:16.003)
       4:35.220 (1:09.948)
  9 Gansrow, Anna             FR Binghamton             4:35.23   1 
           55.764 (55.764)        2:10.954 (1:15.190)        3:24.011 (1:13.057)
       4:35.230 (1:11.219)
 10 Dorion, Amalia            SR Suffolk                4:35.28   1 
           56.404 (56.404)        2:10.244 (1:13.840)        3:23.237 (1:12.993)
       4:35.274 (1:12.037)
 11 Rippey, Caryn             JR Bucknell               4:35.59   1 
           55.626 (55.626)        2:10.782 (1:15.156)        3:24.727 (1:13.945)
       4:35.590 (1:10.863)
 12 Clackett, Rebecca            Unattached             4:36.36   1 
           55.349 (55.349)        2:11.033 (1:15.684)        3:24.991 (1:13.958)
       4:36.354 (1:11.363)
 13 Reif, Brooke              JR Richmond               4:36.40   1 
           55.312 (55.312)        2:10.599 (1:15.287)        3:23.300 (1:12.701)
       4:36.394 (1:13.094)
 14 Gordon, Ava               SO Liberty                4:37.53   1 
           55.235 (55.235)        2:10.484 (1:15.249)        3:23.018 (1:12.534)
       4:37.525 (1:14.507)
 15 Conroy, Kylie             JR Manhattan              4:37.81   2 
           54.410 (54.410)        2:09.033 (1:14.623)        3:24.140 (1:15.107)
       4:37.804 (1:13.664)
 16 Atha, Emily               SO Liberty                4:38.36   2 
           55.608 (55.608)        2:11.594 (1:15.986)        3:27.585 (1:15.991)
       4:38.352 (1:10.767)
 17 Hogan, Brynn              SO Binghamton             4:38.57   2 
           54.866 (54.866)        2:10.365 (1:15.499)        3:27.294 (1:16.929)
       4:38.565 (1:11.271)
 18 Calvo, Magui              SO Wagner                 4:39.10   2 
           55.842 (55.842)        2:10.885 (1:15.043)        3:25.798 (1:14.913)
       4:39.100 (1:13.302)
 19 Breschi, Sophia           JR Washington a           4:40.19   2 
           55.421 (55.421)        2:10.325 (1:14.904)        3:26.116 (1:15.791)
       4:40.186 (1:14.070)
 20 Colflesh, Allison         SR Richmond               4:41.11   1 
           56.226 (56.226)        2:11.402 (1:15.176)        3:23.918 (1:12.516)
       4:41.106 (1:17.188)
 21 Sisson, Grace             SR Stony Brook            4:42.51   1 
           55.930 (55.930)        2:11.214 (1:15.284)        3:25.031 (1:13.817)
       4:42.510 (1:17.479)
 22 Myers, Taylor             FR Bridgewater            4:43.15   2 
           55.792 (55.792)        2:11.095 (1:15.303)        3:27.661 (1:16.566)
       4:43.145 (1:15.484)
 23 Barton, Heidi             JR Southern Vir           4:45.82   2 
           56.141 (56.141)        2:12.398 (1:16.257)        3:30.421 (1:18.023)
       4:45.818 (1:15.397)
 24 Mordvinova, Ana           SO Binghamton             4:46.37   2 
           54.814 (54.814)        2:12.806 (1:17.992)        3:33.196 (1:20.390)
       4:46.367 (1:13.171)
 25 Sell, Emily               SR William & Ma           4:47.69   1 
           56.174 (56.174)        2:11.958 (1:15.784)        3:28.073 (1:16.115)
       4:47.684 (1:19.611)
 26 Ervi, Emma                FR Liberty                4:47.90   2 
           56.156 (56.156)        2:11.844 (1:15.688)        3:29.073 (1:17.229)
       4:47.891 (1:18.818)
 27 Rose, Zoe                 SR Binghamton             4:49.49   2 
           56.593 (56.593)        2:12.156 (1:15.563)        3:31.904 (1:19.748)
       4:49.489 (1:17.585)
 28 Alden, Makenna            JR Vermont                4:55.46   2 
           57.178 (57.178)        2:13.902 (1:16.724)        3:35.138 (1:21.236)
       4:55.460 (1:20.322)
 
Women 1500 Meter Run
===================================================================
      Relays: ¢ 4:12.6h  1988        Vicki Huber, Villanova                    
     Stadium: $ 4:12.6h  1988        Vicki Huber, Villanova                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Fisher, Sierra            JR Marist                 4:38.39   1 
           55.433 (55.433)        2:11.448 (1:16.015)        3:27.234 (1:15.786)
       4:38.390 (1:11.156)
  2 Paolino, Mia              FR Richmond               4:38.82   1 
           55.684 (55.684)        2:11.708 (1:16.024)        3:27.294 (1:15.586)
       4:38.815 (1:11.521)
  3 Helms, Tesslyn            SR Saint Franci           4:41.33   2 
           54.394 (54.394)        2:10.725 (1:16.331)        3:29.433 (1:18.708)
       4:41.326 (1:11.893)
  4 Hillen, Naomi             JR Saint Franci           4:42.39   1 
           57.230 (57.230)        2:14.406 (1:17.176)        3:30.944 (1:16.538)
       4:42.387 (1:11.443)
  5 Carroll, Nicole           SO Lock Haven             4:44.07   1 
           56.018 (56.018)        2:11.731 (1:15.713)        3:27.551 (1:15.820)
       4:44.069 (1:16.518)
  6 Kemp, Mimi                SR Washington a           4:44.23   1 
           57.019 (57.019)        2:14.700 (1:17.681)        3:30.742 (1:16.042)
       4:44.221 (1:13.479)
  7 Barsalow, Logan           SO Stony Brook            4:44.33   1 
           56.331 (56.331)        2:14.167 (1:17.836)        3:31.485 (1:17.318)
       4:44.325 (1:12.840)
  8 Connors, Nina             FR Saint Franci           4:44.70   1 
           56.166 (56.166)        2:14.191 (1:18.025)        3:31.714 (1:17.523)
       4:44.700 (1:12.986)
  9 Sechrist, Aubrey          SR Lock Haven             4:44.74   1 
           55.762 (55.762)        2:11.837 (1:16.075)        3:27.602 (1:15.765)
       4:44.732 (1:17.130)
 10 Tapia, Kristina           JR West Chester           4:44.79   1 
           57.414 (57.414)        2:15.000 (1:17.586)        3:32.154 (1:17.154)
       4:44.787 (1:12.633)
 11 Simmons, Rebekah          SR Liberty                4:46.19   1 
           57.626 (57.626)        2:15.305 (1:17.679)        3:32.324 (1:17.019)
       4:46.190 (1:13.866)
 12 LoVuolo, Ava              SO Richmond               4:47.33   2 
           56.163 (56.163)        2:14.322 (1:18.159)        3:30.723 (1:16.401)
       4:47.326 (1:16.603)
 13 Dziubela, Victoria        SO Wagner                 4:48.60   2 
           57.266 (57.266)        2:15.909 (1:18.643)        3:34.498 (1:18.589)
       4:48.591 (1:14.093)
 14 Brown, Reese              SO Washington a           4:48.76   2 
           57.253 (57.253)        2:15.473 (1:18.220)        3:34.368 (1:18.895)
       4:48.757 (1:14.389)
 15 Lin, Sab                  SR Rochester              4:49.69   1  4:49.684
           57.098 (57.098)        2:14.745 (1:17.647)        3:32.664 (1:17.919)
       4:49.684 (1:17.020)
 16 Perez, Adalyn             SO Christopher            4:49.69   2  4:49.685
           56.890 (56.890)        2:15.277 (1:18.387)        3:34.601 (1:19.324)
       4:49.685 (1:15.084)
 17 Pattelena, Amy            SO Suffolk                4:50.20   1 
           56.722 (56.722)        2:14.323 (1:17.601)        3:32.295 (1:17.972)
       4:50.196 (1:17.901)
 18 Vera, Adia                SR Washington a           4:51.56   2 
           57.075 (57.075)        2:16.309 (1:19.234)        3:35.137 (1:18.828)
       4:51.553 (1:16.416)
 19 Garcia, Alejandra         FR Stony Brook            4:52.36   1 
           56.481 (56.481)        2:14.487 (1:18.006)        3:31.856 (1:17.369)
       4:52.360 (1:20.504)
 20 Ponko, Ellie              SR Rochester              4:52.94   1 
