5th Annual Brant Tolsma Invite 
Liberty Indoor Track Complex
1971 University Blvd
Lynchburg VA, 24502
Jan 23, 2025  - Jan 25, 2025

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/25/2025 05:10 PM
            5th Annual Brant Tolsma Invite - 1/23/2025 to 1/25/2025            
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.41  1/21/2023   Kayelyn Tate, VCU                           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilson, Dana                 Nike Elite              F 7.29q  2 
  2 Webster, Reese            JR Liberty                   7.43q  2 
  3 Brown, Alexis             JR Lenoir-Rhyne              7.48q  2 
  4 Lewis, Akilah             NA Unat-Liberty              7.58q  2 
  5 Tate, Kayelyn             JR VCU                       7.60q  2  7.591
  6 Williams, Quiana          FR High Point                7.60q  2  7.595
  7 Morris, Candace           SO West Virgini              7.68q  3  7.678
  8 Taylor, Lauryn            SR VCU                       7.68q  3  7.679
  9 Cunningham, Melissa       SR William & Ma              7.69   4 
 10 Alexander, Arianna        SR Elon                      7.71   2 
 11 Wilcox, Meghan            SR Elon                      7.72   3 
 12 Cummings, Gabrielle       SO Richmond                  7.73   8 
 13 Jefferson, Caylie         FR Hampton                   7.77   3  7.762
 14 Johnson, Kenidi           FR Hampton                   7.77   6  7.763
 15 Tennant, Ella             JR Wofford                   7.77   2  7.764
 16 Hester, Dae'Nitra         JR High Point                7.77   8  7.768
 17 Wooten, Kamiyah           SO North Caroli              7.78   3 
 18 Benjamin, Kianne          SR William & Ma              7.79   6  7.782
 19 Bass, Elle                SO Liberty                   7.79   1  7.783
 19 Reed, Jai                 SR Purdue Fort               7.79   3  7.783
 21 Mellow, Summer            FR William & Ma              7.79   4  7.784
 22 Benloss, Brianna          SO Winston-Sale              7.79   3  7.790
 23 Jones, Jacqueline         SR Unattached                7.80   4 
 24 Jean, Miashlie            FR Campbell                  7.82   4 
 25 Kante, Abia               SO Cumberlands               7.84   8 
 26 Johnson, Harmony          FR Purdue Fort               7.85   4 
 27 Bryant, Ti'asia           SO North Caroli              7.87   8 
 28 Ledet, Zoe                SO West Virgini              7.88   6  7.872
 29 Solomon, Myzhane          SO VCU                       7.88   6  7.874
 30 Bryson, Allie             SO Cumberlands               7.88   1  7.880
 31 McGrath, Molly            JR Lenoir-Rhyne              7.89   4 
 32 Jones, Lauren             SR William & Ma              7.91   3 
 33 Raglan, MaQuoia           SO Cumberlands               7.95   4 
 34 Young, Aniya              SO Purdue Fort               7.97   8  7.961
 35 Buckles, Jade             JR Bridgewater               7.97   1  7.963
 36 Lee, Mya                  JR Elon                      7.98   6  7.975
 37 Ballard, Amanda           JR Campbell                  7.98   1  7.977
 38 Cross, Traci              JR Gardner-Webb              7.99   4 
 39 Hardamon, Madison         JR George Washi              8.00   8 
 40 Williamson, Makaila       FR UNCW                      8.04  10 
 41 Grace, Ashonti            SO West Virgini              8.05   5  8.041
 42 Smith, Hope               FR Gardner-Webb              8.05  10  8.042
 43 mcdonald, Zoe             SO West Virgini              8.05   1  8.046
 44 Hudson, Kaleigh           JR UNCW                      8.08   1  8.073
 45 Turner, Rylee             JR Lynchburg                 8.08   9  8.076
 46 Ebanks, Jodiann           FR Campbell                  8.09  10 
 47 Yoder, Lucy               FR High Point                8.12  10  8.119
 48 Gould, Leah               FR William & Ma              8.12   5  8.120
 49 McAlister, Antiya         SO West Virgini              8.13   6 
 50 Barnes, Emma              JR Montreat                  8.17  10 
 51 Dyer, Danielle            SR George Washi              8.19   5 
 52 Taylor, Jessica           SO Randolph                  8.20   9 
 53 Russell, Janae            SO George Washi              8.21   5 
 54 Pettihomme, Tra'Nijah     JR UNCW                      8.26   5 
 55 Wallace, Summer           SO Bridgewater               8.27   9 
 56 Holness, Kamryn           SO George Washi              8.31   5 
 57 Smith, Kendra             SR Randolph                  8.33   9  8.326
 58 Rhodes, Nyomi             FR Longwood                  8.33   5  8.329
 59 Turner, Jaidyn            SR Randolph                  8.34   7 
 60 Smith, Trinity            SO Longwood                  8.36  10  8.351
 60 Langston, Tatianna        SO Randolph                  8.36   9  8.351
 62 Mwasambu, Ammy            SO West Virgini              8.37   9 
 63 Green, Emma               JR VCU                       8.43   8 
 64 Arnold, Kierra            FR Queens (N.C.              8.47   7 
 65 Davis, Amariah            SO Southern Wes              8.50   7  8.496
 66 Hilliard, Tyra            FR Queens (N.C.              8.50   7  8.500
 67 Wilson, Makayla           JR Southern Wes              8.51   1 
 68 Davis, Alyse              SO Southern Wes              8.55   9 
 69 Laginestra, Cianna        SO Southern Wes              8.57   9 
 70 Schmincke, Hannah         FR Lynchburg                 8.58   7 
 71 Arevalo, Lilliana         SO Longwood                  8.59   7 
 72 Jenkins, Mayson           FR Longwood                  8.64   5 
 73 Johnson, Alanna           SO Queens (N.C.              8.78   7 
 74 Mihaud, Claudia           FR Queens (N.C.              9.04   7 
 
Women 60 Meter Dash
================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.41  1/21/2023   Kayelyn Tate, VCU                           
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wilson, Dana                 Nike Elite                7.28F 
  2 Brown, Alexis             JR Lenoir-Rhyne              7.34M 
  3 Webster, Reese            JR Liberty                   7.38M 
  4 Lewis, Akilah             NA Unat-Liberty              7.55  
  5 Williams, Quiana          FR High Point                7.58  
  6 Tate, Kayelyn             JR VCU                       7.61  
  7 Taylor, Lauryn            SR VCU                       7.63  
  8 Morris, Candace           SO West Virgini              7.67  
 
Women 200 Meter Dash
===================================================================
    Facility: F 22.97  2/24/2024   Niesha Burgher, UTEP                        
        Meet: M 23.90  2/6/2021    Kiara Grant, Norfolk State                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Dana                 Nike Elite               23.59M  2 
  2 Love, Maya                SR TrackMasterz             24.01   1 
  3 Brown, Alexis             JR Lenoir-Rhyne             24.25   1 
  4 Lewis, Akilah             NA Unat-Liberty             24.69  10 
  5 Cummings, Gabrielle       SO Richmond                 24.92  10 
  6 Williams, Quiana          FR High Point               24.95  12 
  7 Mellow, Summer            FR William & Ma             25.10   4  25.094
  8 Tate, Kayelyn             JR VCU                      25.10   5  25.099
  9 Ervin, Emily              SR William & Ma             25.12   4 
 10 Cunningham, Melissa       SR William & Ma             25.14   3 
 11 Cooper, Lindsay           SR High Point               25.24  11 
 12 Fields, Janiyah           SR UNCW                     25.33   6 
 13 Jean, Miashlie            FR Campbell                 25.37   5 
 14 Ledet, Zoe                SO West Virgini             25.39  15 
 15 Raglan, MaQuoia           SO Cumberlands              25.40  14 
 16 Paul, Gianna              SO High Point               25.41  17 
 17 Jefferson, Caylie         FR Hampton                  25.42   2 
 18 Hurd, Lillian             FR Purdue Fort              25.45  16 
 19 Bass, Elle                SO Liberty                  25.50   3 
 20 Benjamin, Kianne          SR William & Ma             25.52  17  25.513
 21 Spencer, Anna             SO Gardner-Webb             25.52   3  25.515
 21 Wilcox, Meghan            SR Elon                     25.52   7  25.515
 23 Preston, Jaime            SO West Virgini             25.58  13 
 24 Johnson, Kenidi           FR Hampton                  25.71   7 
 25 Jones, Jacqueline         SR Unattached               25.73  13 
 26 Tennant, Ella             JR Wofford                  25.75   7 
 27 Reed, Jai                 SR Purdue Fort              25.81   6 
 28 Sherard, Iyana            SO Liberty                  25.84  18 
 29 Taylor, Lauryn            SR VCU                      25.86   2 
 30 McGrath, Molly            JR Lenoir-Rhyne             25.88   1 
 31 McAlister, Antiya         SO West Virgini             25.93   8 
 32 Vinals, Duna              FR Elon                     25.95   2 
 33 Jennings-Ward, Taylor     FR Wofford                  25.97  10 
 34 Alexander, Arianna        SR Elon                     25.98  15  25.973
 35 Williamson, Makaila       FR UNCW                     25.98   3  25.977
 36 Johnson, Harmony          FR Purdue Fort              25.98  14  25.979
 37 Pearson, Ashari           FR High Point               26.02   1  26.016
 38 Morris, Candace           SO West Virgini             26.02   6  26.018
 39 Ruffin, Sanayah           FR Purdue Fort              26.06   8 
 40 Green, Emma               JR VCU                      26.08   9  26.077
 41 Young, Aniya              SO Purdue Fort              26.08  16  26.080
 42 Buckles, Jade             JR Bridgewater              26.10  18 
 43 Hardamon, Madison         JR George Washi             26.14  13 
 44 Rueckert, Avery           SO UNCW                     26.16   8 
 45 Bryant, Ti'asia           SO North Caroli             26.17  14 
 46 Marlow, Deborah           SR Gardner-Webb             26.20   9 
 47 Cross, Traci              JR Gardner-Webb             26.23  18 
 48 mcdonald, Zoe             SO West Virgini             26.24  15 
 49 Alexander, Trinity        SO Liberty                  26.41   6  26.401
 50 Alejandro-Ortiz, Damyja   JR Lenoir-Rhyne             26.41  11  26.408
 51 Gould, Leah               FR William & Ma             26.42  14 
 52 Wallace, Summer           SO Bridgewater              26.43   7 
 53 Turner, Rylee             JR Lynchburg                26.44   2 
 54 Smith, Hope               FR Gardner-Webb             26.46  16 
 55 Ebanks, Jodiann           FR Campbell                 26.56  12 
 56 Mohnkern, Betsy           SR Lynchburg                26.59   5 
 57 Duchemin, Isabelle        SO Wofford                  26.68   5 
 58 Woods, Jayla              FR West Virgini             26.70  17  26.692
 59 Taylor, Jessica           SO Randolph                 26.70   3  26.693
 60 Patton, Joelle            SR Liberty                  26.72  13 
 61 Clark, Olivia             FR George Washi             26.75   4 
 62 Lee, Mya                  JR Elon                     26.85  17 
 63 Hine, Trinity             SO Lincoln Memo             26.88  11 
 64 Curry-Brown, Deja Simone  FR West Virgini             26.89  15 
 65 Oyatayo, Dami             SR George Washi             26.92   4 
 66 Dyer, Danielle            SR George Washi             26.96   9 
 67 Montanari, Brylee         JR UNCW                     27.12  11  27.113
 68 Langston, Tatianna        SO Randolph                 27.12   6  27.116
 69 Kegler, Khrisalyn         JR Bluefield St             27.22  12 
 70 Goldstein, Lainey         FR George Washi             27.24  16 
 71 Russell, Janae            SO George Washi             27.33  12 
 72 Yoder, Lucy               FR High Point               27.34   9 
 73 Jones-Lewis, Zora         FR High Point               27.41   8 
 74 Gray, A'Yana              SO Cumberlands              27.46   7 
 75 Adamou, Stavriana         SO Elon                     27.53   5 
 76 Holness, Kamryn           SO George Washi             27.68  12 
 77 Lee, Genesis              SO Bluefield St             27.73  16 
 78 Arnold, Kierra            FR Queens (N.C.             27.80  15  27.795
 79 McDonald, Kennedy         SO Lenoir-Rhyne             27.80   9  27.797
 80 Smith, Trinity            SO Longwood                 27.84  11 
 81 Wiley, Shaianne           SO West Virgini             27.86   8 
 82 Rebuck, Ava               FR UNCW                     27.91   4 
 83 Bonnett, Makayla          SO Queens (N.C.             27.95  10 
 84 DeSousa, Kayla            JR George Washi             28.03  18 
 85 Kimmie, Nevaeh            FR Elon                     28.05  13 
 86 Hilliard, Tyra            FR Queens (N.C.             28.41  14 
 87 Johnson, Alanna           SO Queens (N.C.             28.70  10 
 88 Schmincke, Hannah         FR Lynchburg                29.03  17 
 89 Mihaud, Claudia           FR Queens (N.C.             30.28   1 
 90 Hinojos, Stephanie        SO Montreat                 30.82  18 
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 54.34  2/6/2021    Maya Singletary, Charlotte                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Priester, Sharonda        SO Lenoir-Rhyne             56.46  12 
        26.327 (26.327)    56.459 (30.132)
  2 Torrence, Carter             Formula Trac             56.73   3 
          26.79 (26.79)      56.73 (29.95)
  3 Person, Jaliyah           SO VCU                      56.93   3 
          27.18 (27.18)      56.93 (29.75)
  4 Ervin, Emily              SR William & Ma             56.97   1 
        26.483 (26.483)    56.965 (30.482)
  5 Cosby, Olivia             SO Winston-Sale             57.02   1 
        27.032 (27.032)    57.017 (29.985)
  6 Merritt, Maddy            SO Liberty                  57.09   7 
        26.879 (26.879)    57.083 (30.204)
  7 Hurd, Lillian             FR Purdue Fort              57.28   1 
        26.647 (26.647)    57.278 (30.631)
  8 Vinals, Duna              FR Elon                     57.33   1 
        26.298 (26.298)    57.325 (31.027)
  9 Gilmer, Arriah            SO Hampton                  57.63   3 
          27.15 (27.15)      57.63 (30.49)
 10 Jennings-Ward, Taylor     FR Wofford                  57.67   6 
        26.875 (26.875)    57.667 (30.792)
 11 Ricks, Zariah             FR VCU                      58.08   4 
        26.782 (26.782)    58.080 (31.298)
 12 King, Kylee               FR Hampton                  58.21   6 
        27.925 (27.925)    58.208 (30.283)
 13 Mikusova, Darya           SR Richmond                 58.35   9 
        27.848 (27.848)    58.349 (30.501)
 14 Cooper, Lindsay           SR High Point               58.40   5 
        26.970 (26.970)    58.399 (31.429)
 15 Glidden, Avery            FR William & Ma             58.53  10 
        27.438 (27.438)    58.524 (31.086)
 16 Preston, Jaime            SO West Virgini             58.64   2 
          27.55 (27.55)
 17 Ahman, Ebba               JR High Point               58.69  12 
        26.482 (26.482)    58.681 (32.199)
 18 Spencer, Anna             SO Gardner-Webb             58.72  11 
        27.658 (27.658)    58.716 (31.058)
 19 Kelly, Simone             SO Winston-Sale             58.74   4 
        26.643 (26.643)    58.738 (32.095)
 20 Campbell, JaKayla         SO Wofford                  58.76   5 
        27.664 (27.664)    58.751 (31.087)
 21 Ruffin, Sanayah           FR Purdue Fort              58.86  14 
        26.994 (26.994)    58.860 (31.866)
 22 Smith, Asheika            SO Winston-Sale             58.88   2 
          25.17 (25.17)
 23 Whidbee, Cameron          FR Richmond                 59.13   9 
        27.980 (27.980)    59.130 (31.150)
 24 Alejandro-Ortiz, Damyja   JR Lenoir-Rhyne             59.15   2 
          27.04 (27.04)
 25 Pate, Jaylin              JR VCU                      59.79   3 
          27.73 (27.73)      59.79 (32.06)
 26 Gilmore, Jamison          SO William & Ma             59.92   9 
        27.352 (27.352)    59.915 (32.563)
 27 Osada, Ella Jane          FR UNCW                   1:00.05   7  1:00.044
        28.436 (28.436)  1:00.044 (31.608)
 28 PenaSoto, Carmen          FR Hampton                1:00.05   5  1:00.045
        28.396 (28.396)  1:00.045 (31.649)
 29 Adderley, Shania          FR Liberty                1:00.07  14 
        26.430 (26.430)  1:00.069 (33.639)
 30 Oyatayo, Dami             SR George Washi           1:00.24  11 
        27.738 (27.738)  1:00.239 (32.501)
 31 Woods, Jayla              FR West Virgini           1:00.28  13 
        28.005 (28.005)  1:00.279 (32.274)
 32 Guilford, Grace           SO UNCW                   1:00.30   5 
        28.242 (28.242)  1:00.294 (32.052)
 33 Green, Tangela            SO Wofford                1:00.43  12 
        27.979 (27.979)  1:00.428 (32.449)
 34 Clark, Olivia             FR George Washi           1:00.55   8 
        28.440 (28.440)  1:00.545 (32.105)
 35 Marlow, Deborah           SR Gardner-Webb           1:00.61   8 
        28.649 (28.649)  1:00.610 (31.961)
 36 Lee, Daijion              JR Winston-Sale           1:00.62  13 
        27.535 (27.535)  1:00.619 (33.084)
 37 Goldstein, Lainey         FR George Washi           1:00.72   5 
        28.146 (28.146)  1:00.717 (32.571)
 38 Jones, Kyndal             FR VCU                    1:00.84  14 
        27.606 (27.606)  1:00.839 (33.233)
 39 Lewis, Tori               FR VCU                    1:00.85   1 
        27.226 (27.226)  1:00.846 (33.620)
 40 Hobaugh, June             FR VCU                    1:00.93   4 
        28.568 (28.568)  1:00.928 (32.360)
 41 Pearson, Ashari           FR High Point             1:00.99  10 
        27.816 (27.816)  1:00.986 (33.170)
 42 Howard, Clare             SR William & Ma           1:01.00   7 
        28.819 (28.819)  1:01.000 (32.181)
 43 O'Neil, Indira            FR VCU                    1:01.13   4 
        27.549 (27.549)  1:01.123 (33.574)
 44 Brantley, Evelyn          SO William & Ma           1:01.14  11 
        27.696 (27.696)  1:01.135 (33.439)
 45 Bour, Teryn               SR Gardner-Webb           1:01.18  12 
        28.690 (28.690)  1:01.176 (32.486)
 46 Brown, Michaela           FR UNCW                   1:01.21   7 
        28.970 (28.970)  1:01.201 (32.231)
 47 Hine, Trinity             SO Lincoln Memo           1:01.27  13 
        28.244 (28.244)  1:01.269 (33.025)
 48 Wiley, Shaianne           SO West Virgini           1:01.57  10 
        28.665 (28.665)  1:01.570 (32.905)
 49 Curry-Brown, Deja Simone  FR West Virgini           1:01.83   8 
        28.481 (28.481)  1:01.822 (33.341)
 50 Taylor, Jessica           SO Randolph               1:01.86  11 
        29.327 (29.327)  1:01.856 (32.529)
 51 Hutchinson, Melanie       SR William & Ma           1:02.20  14 
        29.162 (29.162)  1:02.194 (33.032)
 52 DeSousa, Kayla            JR George Washi           1:02.45   2 
          29.48 (29.48)
 53 Payne, Brianna            SR Gardner-Webb           1:02.49   6 
        28.748 (28.748)  1:02.488 (33.740)
 54 McFayden, Nyla            FR Campbell               1:02.54   4 
        26.986 (26.986)  1:02.539 (35.553)
 55 McDonald, Kennedy         SO Lenoir-Rhyne           1:02.78   8 
        29.174 (29.174)  1:02.773 (33.599)
 56 Gray, A'Yana              SO Cumberlands            1:03.19  10 
        28.180 (28.180)  1:03.190 (35.010)
 57 Van Der Linde, Marga      SR Wofford                1:03.29   9 
        28.776 (28.776)  1:03.283 (34.507)
 58 Arevalo, Lilliana         SO Longwood               1:03.33  13 
        30.229 (30.229)  1:03.328 (33.099)
 59 Barnes, Emma              JR Montreat               1:03.41   8 
        29.468 (29.468)  1:03.404 (33.936)
 60 Kozlova, Anna             SR Elon                   1:03.89  11 
        29.576 (29.576)  1:03.885 (34.309)
 61 Lee, Genesis              SO Bluefield St           1:04.05   7 
        28.926 (28.926)  1:04.050 (35.124)
 62 Jenkins, Mayson           FR Longwood               1:04.38  14 
        30.462 (30.462)  1:04.378 (33.916)
 63 Miller, Anna              SO Lynchburg              1:05.27  12 
        30.165 (30.165)  1:05.262 (35.097)
 64 Little, Samaria           SO Lynchburg              1:06.75   9 
        30.544 (30.544)  1:06.747 (36.203)
 65 Grace, Ashonti            SO West Virgini           1:06.82  13 
        29.199 (29.199)  1:06.818 (37.619)
 66 Bonnett, Makayla          SO Queens (N.C.           1:07.58  10 
        30.299 (30.299)  1:07.576 (37.277)
 67 Zanca, Jocelyn            FR Longwood               1:10.17   3 
          30.77 (30.77)    1:10.17 (39.40)
 -- Priest, Rylan             FR George Washi                DQ   6  Rule 5-2b
        28.306 (28.306)    59.462 (31.156)
 
Women 800 Meter Run
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
        Meet: M 2:10.51  1/22/2022   Maria Acosta, Unattached                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Goodyear, Kate            JR Liberty                2:11.46   1 
        32.516 (32.516)  1:04.557 (32.041)  1:37.662 (33.105)  2:11.454 (33.792)
  2 Cann, Shayla              SO Elon                   2:13.66   1 
        32.302 (32.302)  1:04.917 (32.615)  1:39.108 (34.191)  2:13.652 (34.544)
  3 Gilman, Jenna             FR Elon                   2:14.97   1 
        32.088 (32.088)  1:05.528 (33.440)  1:40.381 (34.853)  2:14.962 (34.581)
  4 Perriello, Jessica        JR Gardner-Webb           2:16.06   1 
        31.490 (31.490)  1:04.109 (32.619)  1:39.023 (34.914)  2:16.055 (37.032)
  5 Spencer, Kayla            SR Hampton                2:16.34   1 
        32.495 (32.495)  1:06.167 (33.672)  1:41.326 (35.159)  2:16.339 (35.013)
  6 Irons, Perry              SR William & Ma           2:17.84   2 
        34.481 (34.481)  1:09.945 (35.464)  1:44.366 (34.421)  2:17.835 (33.469)
  7 Silva, Molly              SR Lynchburg              2:18.56   2 
        34.613 (34.613)  1:09.865 (35.252)  1:44.138 (34.273)  2:18.555 (34.417)
  8 Harkness, Rebecca         SO William & Ma           2:18.59   1 
        33.141 (33.141)  1:07.418 (34.277)  1:42.982 (35.564)  2:18.584 (35.602)
  9 Wallis, Lydia             JR William & Ma           2:18.61   1 
        33.974 (33.974)  1:08.643 (34.669)  1:44.362 (35.719)  2:18.602 (34.240)
 10 Garcia, Dylan             SR Montreat               2:18.61   2 
        34.923 (34.923)  1:10.535 (35.612)  1:45.238 (34.703)  2:18.605 (33.367)
 11 Charles, Ericka              G.W. Express           2:19.32   1 
        33.525 (33.525)  1:08.897 (35.372)  1:44.808 (35.911)  2:19.320 (34.512)
 12 Shannon, Rowan            SO Queens (N.C.           2:19.63   2 
        34.618 (34.618)  1:10.047 (35.429)  1:44.757 (34.710)  2:19.627 (34.870)
 13 King, Dannielle           SO Wofford                2:20.07   2 
        34.390 (34.390)  1:09.622 (35.232)  1:44.657 (35.035)  2:20.066 (35.409)
 14 Leatherman, Emily         FR Gardner-Webb           2:20.34   3 
        33.076 (33.076)  1:08.394 (35.318)  1:44.531 (36.137)  2:20.338 (35.807)
 15 Brosthaus, Theresa        SO Lincoln Memo           2:21.11   3 
        33.689 (33.689)  1:09.519 (35.830)  1:46.753 (37.234)  2:21.106 (34.353)
 16 Wilson, Mekayla           JR Hampton                2:21.18   3 
        32.812 (32.812)  1:08.558 (35.746)  1:44.933 (36.375)  2:21.173 (36.240)
 17 Hostetler, Danielle       FR Liberty                2:21.22   4 
        33.623 (33.623)  1:08.054 (34.431)  1:44.471 (36.417)  2:21.217 (36.746)
 18 Begley, Jacie             FR Lincoln Memo           2:21.24   3 
        33.286 (33.286)  1:09.128 (35.842)  1:45.972 (36.844)  2:21.239 (35.267)
 19 Farley, Sophie            FR Longwood               2:21.43   2 
        34.654 (34.654)  1:10.280 (35.626)  1:45.632 (35.352)  2:21.425 (35.793)
 20 Van De Weg, Marissa       JR Purdue Fort            2:21.47   4 
        33.893 (33.893)  1:08.741 (34.848)  1:45.328 (36.587)  2:21.464 (36.136)
 21 Wiebe, Brooke             SR Montreat               2:21.53   3 
        32.723 (32.723)  1:08.684 (35.961)  1:45.292 (36.608)  2:21.521 (36.229)
 22 Ritter, Emerson           JR Unattached             2:21.92   4 
        33.384 (33.384)  1:07.733 (34.349)  1:44.031 (36.298)  2:21.914 (37.883)
 23 Russell, Harper           SR Lincoln Memo           2:21.96   2 
        34.845 (34.845)  1:09.796 (34.951)  1:44.336 (34.540)  2:21.955 (37.619)
 24 Lacour, Emelyn            FR Campbell               2:22.24   4 
        34.069 (34.069)  1:08.158 (34.089)  1:44.499 (36.341)  2:22.234 (37.735)
 25 Wooden, Sabria            SO VCU                    2:22.25   3 
        32.222 (32.222)  1:08.142 (35.920)  1:45.484 (37.342)  2:22.250 (36.766)
 26 Mast, Sophia              SO Liberty                2:22.32   3 
        34.276 (34.276)  1:09.315 (35.039)  1:45.642 (36.327)  2:22.315 (36.673)
 27 Miller, Chloe             FR William & Ma           2:23.18   2 
        35.054 (35.054)  1:10.825 (35.771)  1:45.791 (34.966)  2:23.172 (37.381)
 28 Varis, Tina               FR Elon                   2:23.24   3 
        31.550 (31.550)  1:05.576 (34.026)  1:43.435 (37.859)  2:23.235 (39.800)
 29 McSweeney, Anne           FR William & Ma           2:23.92   3 
        34.126 (34.126)  1:09.693 (35.567)  1:46.775 (37.082)  2:23.916 (37.141)
 30 Mills-Zacapa, Lina        FR Queens (N.C.           2:24.11   4 
        34.179 (34.179)  1:09.559 (35.380)  1:46.916 (37.357)  2:24.103 (37.187)
 31 Curry, Kara               SO Unattached             2:24.12   2 
        34.400 (34.400)  1:09.323 (34.923)  1:44.409 (35.086)  2:24.117 (39.708)
 32 Hallman, Kristen          SO Wofford                2:24.64   4 
        33.885 (33.885)  1:09.029 (35.144)  1:46.267 (37.238)  2:24.638 (38.371)
 33 Holtz, Payton             FR Liberty                2:24.70   3 
        34.046 (34.046)  1:09.753 (35.707)  1:46.361 (36.608)  2:24.699 (38.338)
 34 Moxley, Mikayla           JR High Point             2:25.05   1 
        32.768 (32.768)  1:07.157 (34.389)  1:44.943 (37.786)  2:25.050 (40.107)
 35 Borelli, Isabella         SO UNCW                   2:25.35   2 
        35.213 (35.213)  1:10.958 (35.745)  1:46.961 (36.003)  2:25.348 (38.387)
 36 Carmichael, Claire        SO UNCW                   2:27.90   3 
        34.687 (34.687)  1:11.215 (36.528)  1:49.520 (38.305)  2:27.896 (38.376)
 37 King, Truth               FR Campbell               2:29.20   2 
        34.773 (34.773)  1:10.686 (35.913)  1:47.796 (37.110)  2:29.191 (41.395)
 38 Fletcher, Anna            FR Liberty                2:29.37   4 
        35.126 (35.126)  1:12.053 (36.927)  1:51.822 (39.769)  2:29.367 (37.545)
 39 Wimmer, Megan             SR Bridgewater            2:29.64   4 
        35.167 (35.167)  1:12.381 (37.214)  1:51.798 (39.417)  2:29.638 (37.840)
 40 Castellanos, Yessenia     SR Montreat               2:30.18   4 
        33.041 (33.041)  1:08.352 (35.311)  1:48.389 (40.037)  2:30.177 (41.788)
 41 Charles, Trinity          FR West Virgini           2:31.60   5 
        34.960 (34.960)  1:13.269 (38.309)  1:54.248 (40.979)  2:31.595 (37.347)
 42 Seeley, Julia             FR Liberty                2:31.67   5 
        35.420 (35.420)  1:12.497 (37.077)  1:51.940 (39.443)  2:31.668 (39.728)
 43 Nieto, Natalia            SO Montreat               2:32.76   5 
        34.952 (34.952)  1:12.780 (37.828)  1:52.444 (39.664)  2:32.757 (40.313)
 44 vanSintemaartensdijk, Is  SO Gardner-Webb           2:33.03   5 
        38.446 (38.446)  1:17.736 (39.290)  1:54.696 (36.960)  2:33.022 (38.326)
 45 O'Connell, Emma           JR Wofford                2:33.13   5 
        35.228 (35.228)  1:13.050 (37.822)  1:52.786 (39.736)  2:33.124 (40.338)
 46 Spencer, Shelby           SO Campbell               2:34.22   5 
        36.414 (36.414)  1:15.831 (39.417)  1:55.939 (40.108)  2:34.214 (38.275)
 47 Gallagher, Kristi         SO Southern Wes           2:34.78   5 
        38.102 (38.102)  1:17.284 (39.182)  1:56.732 (39.448)  2:34.776 (38.044)
 48 Bradley, Sarah            SO Queens (N.C.           2:35.06   5 
        37.254 (37.254)  1:16.536 (39.282)  1:58.147 (41.611)  2:35.060 (36.913)
 49 Smith, Merritt            JR Southern Wes           2:37.87   5 
        37.450 (37.450)  1:16.222 (38.772)  1:56.662 (40.440)  2:37.865 (41.203)
 50 Bichey, Mary Ella         FR Campbell               2:41.59   5 
        36.953 (36.953)  1:16.501 (39.548)  1:59.055 (42.554)  2:41.588 (42.533)
 51 Wiley, Shaianne           SO West Virgini           2:42.70   5 
        38.486 (38.486)  1:19.016 (40.530)  2:02.783 (43.767)  2:42.700 (39.917)
 52 Williams, Kellie          JR Bluefield St           2:45.70   5 
        36.051 (36.051)  1:16.930 (40.879)  2:01.167 (44.237)  2:45.692 (44.525)
 53 Clayton, Jaylin           SO West Virgini           2:50.14   5 
        38.349 (38.349)  1:19.874 (41.525)  2:07.128 (47.254)  2:50.140 (43.012)
 54 Crow, Annalise            SO Queens (N.C.           2:50.41   5 
