Conference USA Indoor Championships 
Liberty University Indoor Track Complex
1521 Liberty Mountain Drive
Lynchburg VA, 24515
Feb 28, 2025  - Mar 01, 2025

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                        HY-TEK's Meet Manager 3/1/2025 05:32 PM
          Conference USA Indoor Championships - 2/28/2025 to 3/1/2025          
                    Liberty University Indoor Track Complex                    
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: #  7.16  2/14/2025   Dana Wilson, Nike Elite                     
        Meet: $  7.18  2/26/2010   Blessing Okagbare, UTEP                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burgher, Niesha           SR UTEP                      7.30Q  1 
  2 Webster, Reese            JR Liberty                   7.32Q  3 
  3 Sule, Rejoice             SO UTEP                      7.40Q  2 
  4 Singleton, Kenadie        SO Kennesaw Sta              7.41q  2 
  5 Wayne, Samiya             SO Kennesaw Sta              7.48q  3 
  6 McFarlane, Denae          SR UTEP                      7.49q  1 
  7 Mallard-Smith, Ayana      SO Sam Houston               7.52q  2  7.512
  8 Simpson, Marissa          SR UTEP                      7.52q  3  7.513
  9 Rudolph, Laila            SO Mid. Tenn. S              7.54   3 
 10 Stricklin, Addison        FR UTEP                      7.56   1  7.552
 11 Brewer, Sierra            SR New Mexico S              7.56   3  7.554
 12 Jabbie, Salima            FR Kennesaw Sta              7.56   1  7.558
 13 Demeritte, Shayann        FR Louisiana Te              7.59   2 
 14 Washington, Aleah         SO Sam Houston               7.61   1 
 15 Cavitt, Marlee            SO New Mexico S              7.63   1 
 16 Ofoku, Praise             SO Louisiana Te              7.73   3 
 17 Washington, Sanaa         FR Western Kent              7.79   1 
 18 Bethley, Sariah           FR Louisiana Te              7.83   2 
 19 Wilson, Desiree Cameron   JR Mid. Tenn. S              8.07   3 
 
Women 60 Meter Dash
================================================================
    Facility: #  7.16  2/14/2025   Dana Wilson, Nike Elite                     
        Meet: $  7.18  2/26/2010   Blessing Okagbare, UTEP                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 Burgher, Niesha           SR UTEP                      7.31  
  2 Webster, Reese            JR Liberty                   7.32  
  3 Singleton, Kenadie        SO Kennesaw Sta              7.38  
  4 Sule, Rejoice             SO UTEP                      7.39  
  5 Mallard-Smith, Ayana      SO Sam Houston               7.51  
  6 Wayne, Samiya             SO Kennesaw Sta              7.52  
  7 Simpson, Marissa          SR UTEP                      7.66  
  8 McFarlane, Denae          SR UTEP                     20.17  
 
Women 200 Meter Dash
===================================================================
    Facility: # 22.96  2/15/2025   Dana Wilson, Nike Elite                     
        Meet: $ 22.91  2/24/2013   Aurieyall Scott, UCF                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burgher, Niesha           SR UTEP                     23.05q  4 
  2 Webster, Reese            JR Liberty                  23.34q  4 
  3 Sule, Rejoice             SO UTEP                     23.71q  6 
  4 Wayne, Samiya             SO Kennesaw Sta             24.02q  1  24.013
  5 Simpson, Marissa          SR UTEP                     24.02q  1  24.015
  6 Stricklin, Addison        FR UTEP                     24.06q  6 
  7 Brewer, Sierra            SR New Mexico S             24.21q  2 
  8 Waters, Tamia             SO Mid. Tenn. S             24.30q  2 
  9 Mcdonnell, Jaylah         FR New Mexico S             24.35   3 
 10 Beu, Leonie               SR Mid. Tenn. S             24.38   3 
 11 Cavitt, Marlee            SO New Mexico S             24.57   5  24.566
 12 Washington, Aleah         SO Sam Houston              24.57   5  24.569
 13 Jabbie, Salima            FR Kennesaw Sta             24.65   1 
 14 Neil, Samoya              SR UTEP                     24.70   6 
 15 Jolly, Alyssa             SO Sam Houston              25.01   4 
 16 Rudolph, Laila            SO Mid. Tenn. S             25.18   5  25.174
 17 Ivory, Michayla           JR Sam Houston              25.18   4  25.179
 18 Washington, Sanaa         FR Western Kent             25.30   1 
 19 Thompson, Nia             FR Sam Houston              25.35   3 
 20 Foster, Samahri           SO UTEP                     25.82   5 
 21 Bethley, Sariah           FR Louisiana Te             26.44   2 
 
Women 200 Meter Dash
===================================================================
    Facility: # 22.96  2/15/2025   Dana Wilson, Nike Elite                     
        Meet: $ 22.91  2/24/2013   Aurieyall Scott, UCF                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Burgher, Niesha           SR UTEP                     22.73$  2 
  2 Webster, Reese            JR Liberty                  23.11   2 
  3 Sule, Rejoice             SO UTEP                     23.21   1 
  4 Wayne, Samiya             SO Kennesaw Sta             24.02   1 
  5 Simpson, Marissa          SR UTEP                     24.16   2 
  6 Stricklin, Addison        FR UTEP                     24.42   1 
  7 Waters, Tamia             SO Mid. Tenn. S             24.57   1 
  8 Brewer, Sierra            SR New Mexico S             24.61   2 
 
Women 400 Meter Dash
===================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        Meet: $ 52.77  2/18/2018   Abike Egbeniyi, Middle Tennessee            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Usenbor, Osaretin         SO Louisiana Te             54.11q  7 
        25.618 (25.618)    54.101 (28.483)
  2 Patterson, Jamara         SO Louisiana Te             54.58q  4 
        24.816 (24.816)    54.575 (29.759)
  3 Agu, Chidinma Margaret    SO Jacksonville             54.64q  5  54.637
        25.252 (25.252)    54.637 (29.385)
  4 Uche, Princess            SO UTEP                     54.64q  5  54.640
        25.150 (25.150)    54.640 (29.490)
  5 Tasker, Sahara            FR New Mexico S             54.92q  1 
        26.075 (26.075)    54.915 (28.840)
  6 Annan, Bridget            JR Mid. Tenn. S             54.95q  7 
        25.846 (25.846)    54.950 (29.104)
  7 Benhadja, Loubna          SR UTEP                     55.07q  4 
        24.782 (24.782)    55.065 (30.283)
  8 Downie, Jhana             SR New Mexico S             55.27q  1  55.271
        25.562 (25.562)    55.268 (29.706)
  9 Tarver, Faith             SR Louisiana Te             55.29   3  55.279
        26.289 (26.289)    55.281 (28.992)
 10 Green, Courtney           FR Mid. Tenn. S             55.34   3 
        26.049 (26.049)    55.332 (29.283)
 11 Vassall, Mickaliliah      SR New Mexico S             55.36   2 
        25.600 (25.600)    55.351 (29.751)
 12 Drinkard, Emma            SO Jacksonville             55.54   5 
        26.147 (26.147)    55.534 (29.387)
 13 Martin, Yasmine           SO Kennesaw Sta             55.62   2 
        25.980 (25.980)    55.619 (29.639)
 14 Williams, Jenaia          JR Louisiana Te             55.68   6 
        25.898 (25.898)    55.672 (29.774)
 15 Tucker, Hailey            JR Jacksonville             55.87   4 
        25.614 (25.614)    55.866 (30.252)
 16 Wiley, Nia                JR Louisiana Te             56.04   6 
        25.529 (25.529)    56.039 (30.510)
 17 Hill, Jahnya              JR New Mexico S             56.33   5 
        25.896 (25.896)    56.326 (30.430)
 18 Beu, Leonie               SR Mid. Tenn. S             56.67   3 
        25.691 (25.691)    56.666 (30.975)
 19 Jolly, Alyssa             SO Sam Houston              57.16   7 
        25.963 (25.963)    57.155 (31.192)
 20 Kennison-Jenkins, Amaya   JR Sam Houston              57.21   2 
        25.901 (25.901)    57.209 (31.308)
 21 Foster, Samahri           SO UTEP                     57.73   1 
        26.166 (26.166)    57.728 (31.562)
 22 Parks, Nariah             SR Louisiana Te             57.88   1 
        26.328 (26.328)    57.879 (31.551)
 23 Hobbs, Kaderria           SO Sam Houston              58.15   6 
        26.591 (26.591)    58.150 (31.559)
 24 Brown, Chinique           SR UTEP                     58.17   7 
        27.273 (27.273)    58.163 (30.890)
 25 Strong, Trelondra         JR Louisiana Te             58.86   6 
        26.705 (26.705)    58.854 (32.149)
 26 Ramirez, Aniyah           FR Sam Houston              59.08   2 
        26.418 (26.418)    59.075 (32.657)
 
Women 400 Meter Dash
===================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        Meet: $ 52.77  2/18/2018   Abike Egbeniyi, Middle Tennessee            
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Usenbor, Osaretin         SO Louisiana Te             53.49   2 
        25.280 (25.280)    53.484 (28.205)
  2 Patterson, Jamara         SO Louisiana Te             53.76   2 
        24.629 (24.629)    53.756 (29.128)
  3 Agu, Chidinma Margaret    SO Jacksonville             54.10   1 
        24.736 (24.736)    54.091 (29.356)
  4 Benhadja, Loubna          SR UTEP                     54.44   2 
        25.322 (25.322)    54.436 (29.115)
  5 Annan, Bridget            JR Mid. Tenn. S             54.92   1 
        25.291 (25.291)    54.915 (29.624)
  6 Tasker, Sahara            FR New Mexico S             55.10   2 
        25.824 (25.824)    55.093 (29.269)
  7 Downie, Jhana             SR New Mexico S             55.51   1 
        25.729 (25.729)    55.503 (29.774)
 -- Uche, Princess            SO UTEP                       DNF   1 
 
Women 800 Meter Run
===================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        Meet: $ 2:06.99  2/24/2024   Katelyn Locker, Liberty                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Chikara, Privillege       JR Mid. Tenn. S           2:07.55Q  2 
        30.704 (30.704)  1:02.844 (32.140)  1:35.325 (32.481)  2:07.542 (32.217)
  2 Sullivan, Emma            SR Kennesaw Sta           2:08.91Q  1 
        31.203 (31.203)  1:03.313 (32.110)  1:36.121 (32.808)  2:08.901 (32.780)
  3 Goodyear, Kate            JR Liberty                2:08.54Q  2 
        30.746 (30.746)  1:03.094 (32.348)  1:35.665 (32.571)  2:08.538 (32.873)
  4 Galan, Ellie              SR Sam Houston            2:10.13Q  1 
        31.576 (31.576)  1:04.524 (32.948)  1:37.240 (32.716)  2:10.126 (32.886)
  5 Palisca, Jessica          JR Liberty                2:08.88q  2 
        31.099 (31.099)  1:03.666 (32.567)  1:35.845 (32.179)  2:08.879 (33.034)
  6 ., Akshana                SO Kennesaw Sta           2:11.77q  1 
        32.442 (32.442)  1:04.949 (32.507)  1:37.855 (32.906)  2:11.764 (33.909)
  7 Towe, Eleanor             SO Mid. Tenn. S           2:12.06q  1 
        31.603 (31.603)  1:05.708 (34.105)  1:39.652 (33.944)  2:12.059 (32.407)
  8 Zealand, Allie            FR Liberty                2:12.16q  1 
        31.783 (31.783)  1:04.601 (32.818)  1:37.563 (32.962)  2:12.160 (34.597)
  9 Mosqueda, Marlene         SO New Mexico S           2:13.67   2 
        30.886 (30.886)  1:03.436 (32.550)  1:37.057 (33.621)  2:13.668 (36.611)
 10 Manzano Jimeno, Bethelhe  SR Jacksonville           2:14.71   1 
        32.237 (32.237)  1:05.555 (33.318)  1:39.997 (34.442)  2:14.701 (34.704)
 11 Enamorado, Lorena         FR FIU                    2:15.40   2 
        32.051 (32.051)  1:04.121 (32.070)  1:38.753 (34.632)  2:15.392 (36.639)
 12 Johnson, Miah             FR Kennesaw Sta           2:17.33   2 
        31.680 (31.680)  1:04.946 (33.266)  1:40.650 (35.704)  2:17.329 (36.679)
 13 Frisch, Addie             SO Western Kent           2:17.45   1 
        32.072 (32.072)  1:05.160 (33.088)  1:40.999 (35.839)  2:17.441 (36.442)
 14 Thomas, Emma              SO Mid. Tenn. S           2:20.29   1 
        32.298 (32.298)  1:05.990 (33.692)  1:42.268 (36.278)  2:20.290 (38.022)
 15 Becerra, Breanna          JR Jacksonville           2:22.20   2 
        32.033 (32.033)  1:05.365 (33.332)  1:41.429 (36.064)  2:22.197 (40.768)
 
Women 800 Meter Run Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Engle, Meredith           JR Liberty                2:16.72  
        32.996 (32.996)  1:07.572 (34.576)  1:41.642 (34.070)  2:16.716 (35.074)
  2 Bryan, Patasha            JR Liberty                2:17.92  
        33.096 (33.096)  1:07.688 (34.592)  1:42.120 (34.432)  2:17.914 (35.794)
  3 Coker, Amelia             SO Kennesaw Sta           2:22.69  
        33.461 (33.461)  1:08.617 (35.156)  1:44.409 (35.792)  2:22.685 (38.276)
  4 Payne, Rachel             SR Western Kent           2:31.09  
        35.392 (35.392)  1:13.852 (38.460)  1:52.961 (39.109)  2:31.090 (38.129)
  5 Rabe, Madison             JR Western Kent           2:31.13  
        35.231 (35.231)  1:14.020 (38.789)  1:54.277 (40.257)  2:31.123 (36.846)
  6 Whitfield, Chaci          SO Jacksonville           2:31.22  
        35.290 (35.290)  1:14.784 (39.494)  1:54.211 (39.427)  2:31.214 (37.003)
  7 Mobayed Caballe, Sara     FR Jacksonville           2:32.42  
        35.556 (35.556)  1:15.003 (39.447)  1:53.645 (38.642)  2:32.411 (38.766)
  8 White, London             SR Kennesaw Sta           2:32.73  
        34.168 (34.168)  1:12.410 (38.242)  1:53.206 (40.796)  2:32.727 (39.521)
  9 Tunti, Laysha             SR Kennesaw Sta           2:38.97  
        36.002 (36.002)  1:15.648 (39.646)  1:57.617 (41.969)  2:38.969 (41.352)
 10 Mcgonigle, Danielle       SO FIU                    2:40.86  
        34.651 (34.651)  1:15.779 (41.128)  2:00.346 (44.567)  2:40.856 (40.510)
 11 Johnson, Cayla            SR Jacksonville           2:43.85  
        36.431 (36.431)  1:16.867 (40.436)  2:01.778 (44.911)  2:43.843 (42.065)
 12 Fulvi, Nyla               FR FIU                    2:43.97  
        35.638 (35.638)  1:16.137 (40.499)  2:01.348 (45.211)  2:43.965 (42.617)
 13 Greenhagel, Paige         SO Liberty                2:44.22  
        35.093 (35.093)  1:14.559 (39.466)  1:58.104 (43.545)  2:44.212 (46.108)
 14 Zimmerman, Zada           SO Sam Houston            2:57.32  
        35.977 (35.977)  1:16.728 (40.751)  2:06.235 (49.507)  2:57.317 (51.082)
 
Women 800 Meter Run
================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        Meet: $ 2:06.99  2/24/2024   Katelyn Locker, Liberty                   
    Name                    Year School                  Finals 
================================================================
  1 Sullivan, Emma            SR Kennesaw Sta           2:03.84$ 
        30.094 (30.094)  1:00.361 (30.267)  1:31.625 (31.264)  2:03.832 (32.207)
  2 Chikara, Privillege       JR Mid. Tenn. S           2:05.66$ 
        31.194 (31.194)  1:01.464 (30.270)  1:33.429 (31.965)  2:05.653 (32.224)
  3 Goodyear, Kate            JR Liberty                2:06.48$ 
        31.465 (31.465)  1:01.733 (30.268)  1:33.756 (32.023)  2:06.475 (32.719)
  4 Palisca, Jessica          JR Liberty                2:08.01  
        31.701 (31.701)  1:02.798 (31.097)  1:34.967 (32.169)  2:08.008 (33.041)
  5 Zealand, Allie            FR Liberty                2:10.64  
        32.218 (32.218)  1:03.775 (31.557)  1:36.930 (33.155)  2:10.640 (33.710)
  6 Galan, Ellie              SR Sam Houston            2:11.70  
        32.002 (32.002)  1:03.674 (31.672)  1:37.669 (33.995)  2:11.694 (34.025)
  7 ., Akshana                SO Kennesaw Sta           2:12.82  
        32.463 (32.463)  1:03.587 (31.124)  1:37.174 (33.587)  2:12.811 (35.637)
  8 Towe, Eleanor             SO Mid. Tenn. S           2:15.34  
        32.429 (32.429)  1:05.310 (32.881)  1:40.950 (35.640)  2:15.334 (34.384)
 
Women 1 Mile Run
===================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        Meet: $ 4:37.53  2/21/2021   Grace Forbes, Rice                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cummings, Natalie         SR Kennesaw Sta           4:52.58Q  2 
        37.478 (37.478)  1:13.917 (36.439)  1:50.652 (36.735)  2:27.825 (37.173)
      3:05.369 (37.544)  3:42.522 (37.153)  4:18.281 (35.759)  4:52.574 (34.293)
  2 Radava, Amanda            SR New Mexico S           4:55.12Q  1 
        38.433 (38.433)  1:16.726 (38.293)  1:55.331 (38.605)  2:34.023 (38.692)
      3:11.409 (37.386)  3:47.048 (35.640)  4:21.410 (34.362)  4:55.120 (33.710)
  3 Ferguson, Emma            SO Kennesaw Sta           4:52.77Q  2 
        37.570 (37.570)  1:14.112 (36.542)  1:50.880 (36.768)  2:28.084 (37.204)
      3:05.573 (37.489)  3:42.800 (37.227)  4:18.588 (35.788)  4:52.769 (34.181)
  4 Jerubet, Ruth             SR UTEP                   4:55.43Q  1 
        38.636 (38.636)  1:17.222 (38.586)  1:55.884 (38.662)  2:34.336 (38.452)
      3:11.732 (37.396)  3:46.900 (35.169)  4:21.695 (34.795)  4:55.424 (33.729)
  5 Hostetler, Marie          SR Liberty                4:52.97Q  2 
        38.080 (38.080)  1:14.602 (36.522)  1:51.448 (36.846)  2:28.746 (37.298)
      3:05.969 (37.223)  3:42.932 (36.963)  4:18.542 (35.610)  4:52.968 (34.426)
  6 Jepchumba, Odilia         SO Mid. Tenn. S           4:55.46Q  1 
        38.542 (38.542)  1:16.989 (38.447)  1:56.069 (39.080)  2:34.312 (38.243)
      3:11.556 (37.244)  3:46.738 (35.183)  4:21.664 (34.926)  4:55.455 (33.791)
  7 ., Akshana                SO Kennesaw Sta           4:53.12q  2 
        37.966 (37.966)  1:14.515 (36.549)  1:51.295 (36.780)  2:28.480 (37.185)
      3:05.984 (37.504)  3:43.317 (37.333)  4:18.785 (35.468)  4:53.119 (34.334)
  8 Lastra, Valerie           JR FIU                    4:54.35q  2 
        37.794 (37.794)  1:14.347 (36.553)  1:51.076 (36.729)  2:28.290 (37.214)
      3:05.796 (37.506)  3:43.156 (37.360)  4:18.990 (35.834)  4:54.349 (35.359)
  9 Zealand, Allie            FR Liberty                4:55.49q  1 
        38.690 (38.690)  1:17.070 (38.380)  1:55.613 (38.543)  2:34.143 (38.530)
      3:11.469 (37.326)  3:46.641 (35.173)  4:21.529 (34.888)  4:55.489 (33.960)
 10 Bartakovic, Lorena        SO FIU                    4:57.18q  2 
        38.500 (38.500)  1:15.150 (36.650)  1:52.307 (37.157)  2:29.091 (36.784)
      3:06.311 (37.220)  3:43.684 (37.373)  4:20.754 (37.070)  4:57.174 (36.420)
 11 Sigerud, Katie            SO Liberty                4:57.84   1 
        38.914 (38.914)  1:17.350 (38.436)  1:55.846 (38.496)  2:34.562 (38.716)
      3:11.637 (37.075)  3:47.123 (35.487)  4:22.325 (35.202)  4:57.837 (35.512)
 12 Adjouadi, Lisa            SR FIU                    5:05.52   2 
        39.060 (39.060)  1:15.732 (36.672)  1:53.139 (37.407)  2:31.259 (38.120)
      3:10.060 (38.801)  3:50.111 (40.051)  4:29.562 (39.451)  5:05.516 (35.954)
 13 Coddington, Emily         SR Jacksonville           5:09.25   1 
        38.717 (38.717)  1:17.471 (38.754)  1:55.788 (38.317)  2:34.448 (38.660)
      3:12.053 (37.605)  3:50.342 (38.290)  4:29.900 (39.558)  5:09.245 (39.345)
 14 Kiplagat, Vallary         SO UTEP                   5:09.46   1 
        39.144 (39.144)  1:17.698 (38.554)  1:56.321 (38.623)  2:34.794 (38.473)
      3:11.948 (37.154)  3:49.463 (37.516)  4:29.827 (40.364)  5:09.454 (39.627)
 15 Majer, Maxima             FR Jacksonville           5:10.73   2 
        38.242 (38.242)  1:14.887 (36.645)  1:52.382 (37.495)  2:31.086 (38.704)
      3:10.429 (39.343)  3:50.451 (40.022)  4:30.739 (40.288)  5:10.730 (39.991)
 16 Quebedeaux, Rebecca       SR Louisiana Te           5:25.34   2 
        38.619 (38.619)  1:15.393 (36.774)  1:53.373 (37.980)  2:32.477 (39.104)
      3:13.721 (41.244)  3:56.584 (42.863)  4:41.049 (44.465)  5:25.337 (44.288)
 17 Dye, Mary                 JR Western Kent           5:27.00   1 
        38.899 (38.899)  1:17.790 (38.891)  1:56.589 (38.799)  2:35.800 (39.211)
      3:17.687 (41.887)  4:01.258 (43.572)  4:44.737 (43.479)  5:27.000 (42.263)
 18 Licon, Salma              SO UTEP                   5:27.12   1 
        39.905 (39.905)  1:19.672 (39.767)  2:00.483 (40.811)  2:41.536 (41.053)
      3:23.068 (41.532)  4:05.474 (42.407)  4:48.546 (43.072)  5:27.120 (38.574)
 
Women 1 Mile Run
================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        Meet: $ 4:37.53  2/21/2021   Grace Forbes, Rice                        
    Name                    Year School                  Finals 
================================================================
Finals
  1 Zealand, Allie            FR Liberty                4:41.96  
        36.430 (36.430)  1:11.932 (35.502)  1:47.469 (35.537)  2:22.803 (35.334)
      2:57.813 (35.010)  3:32.654 (34.841)  4:07.882 (35.228)  4:41.958 (34.076)
  2 Hostetler, Marie          SR Liberty                4:44.29  
        36.238 (36.238)  1:11.733 (35.495)  1:47.205 (35.472)  2:22.580 (35.375)
      2:57.966 (35.386)  3:33.293 (35.327)  4:08.986 (35.693)  4:44.289 (35.303)
  3 ., Akshana                SO Kennesaw Sta           4:45.52  
        36.396 (36.396)  1:12.195 (35.799)  1:47.734 (35.539)  2:23.264 (35.530)
      2:58.494 (35.230)  3:33.207 (34.713)  4:09.811 (36.604)  4:45.511 (35.700)
  4 Cummings, Natalie         SR Kennesaw Sta           4:48.33  
        36.374 (36.374)  1:12.059 (35.685)  1:47.605 (35.546)  2:23.033 (35.428)
      2:58.236 (35.203)  3:33.675 (35.439)  4:10.069 (36.394)  4:48.321 (38.252)
  5 Jerubet, Ruth             SR UTEP                   4:50.21  
        36.873 (36.873)  1:12.717 (35.844)  1:48.344 (35.627)  2:23.549 (35.205)
      2:59.005 (35.456)  3:35.072 (36.067)  4:12.875 (37.803)  4:50.201 (37.326)
  6 Radava, Amanda            SR New Mexico S           4:50.81  
        36.709 (36.709)  1:12.492 (35.783)  1:48.313 (35.821)  2:24.288 (35.975)
      3:01.057 (36.769)  3:38.776 (37.719)  4:16.250 (37.474)  4:50.803 (34.553)
  7 Lastra, Valerie           JR FIU                    4:53.52  
        36.737 (36.737)  1:12.604 (35.867)  1:48.961 (36.357)  2:25.582 (36.621)
      3:02.950 (37.368)  3:40.954 (38.004)  4:18.121 (37.167)  4:53.511 (35.390)
  8 Jepchumba, Odilia         SO Mid. Tenn. S           4:54.12  
        36.801 (36.801)  1:12.277 (35.476)  1:48.739 (36.462)  2:25.273 (36.534)
      3:02.601 (37.328)  3:40.321 (37.720)  4:17.841 (37.520)  4:54.120 (36.279)
  9 Ferguson, Emma            SO Kennesaw Sta           4:55.92  
        36.487 (36.487)  1:12.255 (35.768)  1:47.921 (35.666)  2:23.766 (35.845)
      3:01.189 (37.423)  3:39.532 (38.343)  4:18.360 (38.828)  4:55.911 (37.551)
 10 Bartakovic, Lorena        SO FIU                    5:10.54  
        36.951 (36.951)  1:12.997 (36.046)  1:49.438 (36.441)  2:27.299 (37.861)
      3:06.563 (39.264)  3:47.097 (40.534)  4:28.803 (41.706)  5:10.532 (41.729)
 
Women 3000 Meter Run
===================================================================
    Facility: # 9:17.27  2024        Odilia Jepchumba, Middle Tennessee        
        Meet: $ 9:10.40  3/1/2014    Elinor Kirk, UAB                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Fairley, Adelyn           SR Liberty                9:28.67   2 
        38.613 (38.613)  1:17.608 (38.995)  1:56.471 (38.863)  2:34.891 (38.420)
      3:12.939 (38.048)  3:51.278 (38.339)  4:29.571 (38.293)  5:08.198 (38.627)
      5:46.784 (38.586)  6:25.075 (38.291)  7:03.398 (38.323)  7:41.666 (38.268)
      8:18.987 (37.321)  8:56.195 (37.208)  9:28.668 (32.473)
  2 Redlinger, Lisa           SO FIU                    9:31.09   2 
        38.112 (38.112)  1:16.890 (38.778)  1:55.687 (38.797)  2:34.004 (38.317)
      3:12.477 (38.473)  3:50.876 (38.399)  4:29.163 (38.287)  5:07.675 (38.512)
      5:46.039 (38.364)  6:24.285 (38.246)  7:02.686 (38.401)  7:40.772 (38.086)
      8:18.801 (38.029)  8:56.043 (37.242)  9:31.081 (35.038)
  3 Gordon, Ava               SO Liberty                9:33.54   2 
        38.476 (38.476)  1:17.433 (38.957)  1:56.312 (38.879)  2:34.607 (38.295)
      3:13.156 (38.549)  3:51.634 (38.478)  4:29.832 (38.198)  5:08.428 (38.596)
      5:47.160 (38.732)  6:25.705 (38.545)  7:04.229 (38.524)  7:42.921 (38.692)
      8:21.706 (38.785)  8:59.144 (37.438)  9:33.536 (34.392)
  4 Zealand, Allie            FR Liberty                9:33.94   2 
        39.481 (39.481)  1:18.753 (39.272)  1:57.013 (38.260)  2:35.419 (38.406)
      3:13.639 (38.220)  3:51.915 (38.276)  4:30.137 (38.222)  5:08.628 (38.491)
      5:47.455 (38.827)  6:25.968 (38.513)  7:04.606 (38.638)  7:43.409 (38.803)
      8:21.991 (38.582)  8:59.246 (37.255)  9:33.937 (34.691)
  5 Jepchumba, Odilia         SO Mid. Tenn. S           9:35.41   2 
        38.320 (38.320)  1:17.179 (38.859)  1:56.041 (38.862)  2:34.273 (38.232)
      3:12.724 (38.451)  3:51.123 (38.399)  4:29.391 (38.268)  5:07.962 (38.571)
      5:46.339 (38.377)  6:24.722 (38.383)  7:03.829 (39.107)  7:42.166 (38.337)
      8:21.371 (39.205)  8:59.525 (38.154)  9:35.405 (35.880)
  6 Seiler, Madison           SO Kennesaw Sta           9:39.67   2 
        38.862 (38.862)  1:17.836 (38.974)  1:56.705 (38.869)  2:35.394 (38.689)
      3:13.700 (38.306)  3:52.042 (38.342)  4:30.337 (38.295)  5:08.864 (38.527)
      5:48.005 (39.141)  6:26.526 (38.521)  7:05.154 (38.628)  7:43.829 (38.675)
      8:23.188 (39.359)  9:02.805 (39.617)  9:39.662 (36.857)
  7 Sigerud, Katie            SO Liberty                9:42.14   2 
        39.188 (39.188)  1:18.352 (39.164)  1:57.188 (38.836)  2:35.776 (38.588)
      3:13.880 (38.104)  3:52.378 (38.498)  4:30.291 (37.913)  5:08.748 (38.457)
      5:47.731 (38.983)  6:26.276 (38.545)  7:05.208 (38.932)  7:44.406 (39.198)
      8:23.426 (39.020)  9:02.587 (39.161)  9:42.138 (39.551)
  8 Radava, Amanda            SR New Mexico S           9:44.32   1 
        39.107 (39.107)  1:18.678 (39.571)  1:58.953 (40.275)  2:39.234 (40.281)
      3:19.347 (40.113)  3:59.054 (39.707)  4:38.550 (39.496)  5:18.406 (39.856)
      5:58.202 (39.796)  6:38.383 (40.181)  7:17.676 (39.293)  7:57.445 (39.769)
      8:36.000 (38.555)  9:12.262 (36.262)  9:44.314 (32.052)
  9 Allison, Nia              SO New Mexico S           9:45.87   1 
