Darius Dixon Memorial Invitational 
Liberty Indoor Track Complex
1971 University Blvd
Lynchburg VA, 24515
Feb 14, 2025  - Feb 15, 2025

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/14/2025 09:58 PM
          Darius Dixon Memorial Invitational - 2/14/2025 to 2/15/2025          
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.28  1/25/2025   Dana Wilson, Nike Elite                     
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilson, Dana                 Nike Elite              M 7.30Q  4 
  2 Webster, Reese            JR Liberty                   7.41Q  3 
  3 Smith, Joyasia            JR Charlotte                 7.44Q  2 
  4 Lewis, Akilah             NA Unat-Liberty              7.54Q  6 
  5 Matthews, Aniya           SR Charlotte                 7.55Q  9 
  6 Taylor, Lauryn            SR VCU                       7.57Q  5  7.563
  7 Edim, Mia                 SO Duke                      7.63Q  7 
  8 Powell, Asia              JR VCU                       7.66Q  1 
  9 Armstrong, Eleyah         SR VMI                       7.68Q  8 
 10 Perez-Tucker, Zionna      JR Coastal Caro              7.56q  9 
 11 Fiegel, Laura                Mvp League                7.57q  6  7.569
 12 Thomas, Grenisha          JR Charleston S              7.61q  5 
 13 Suero, Mia                SO George Mason              7.64q  6 
 14 Grose, Nia                SO Charlotte                 7.69q  4  7.682
 15 Lloyd, Jada               FR Charlotte                 7.69q  6  7.683
 16 Wilcox, Meghan            SR Elon                      7.70q  3  7.694
 17 Putman, Kaia              SR James Madiso              7.70q  4  7.697
 18 Alexander, Arianna        SR Elon                      7.71q  7 
 19 Acker, Latiana            SO Coastal Caro              7.72q  4  7.714
 20 Adenitan, Susan           SO George Mason              7.72q  2  7.718
 21 Alagbe, Mabel             SO VCU                       7.74q  9  7.735
 22 Williams, Quiana          FR High Point                7.74q  3  7.738
 23 Dorval, Tamara            FR American                  7.75q  3 
 24 Walter, I'Ja              FR Coastal Caro              7.76q  7 
 25 Royce, Emily              FR Duke                      7.78   4  7.771
 26 Dacosta, Charliana        SO UMBC                      7.78   1  7.779
 27 Turner, Kyndal            FR James Madiso              7.79   8 
 28 Jones, Melody             SR Lenoir-Rhyne              7.82   1  7.812
 29 Cross, Traci              JR Gardner-Webb              7.82   6  7.815
 30 Jackson, Tia              SR Morgan State              7.82   7  7.816
 31 Bass, Elle                SO Liberty                   7.83   2  7.823
 32 McCord, Mariah            SR App State                 7.83   3  7.825
 33 Manser, Loreena           FR California (              7.84   5  7.835
 34 Thomas, Cymoria           SO Western Caro              7.84   2  7.836
 35 Wells, Nicole             SO App State                 7.85   5  7.841
 36 Jones, Raeanne            FR Mount St. Ma              7.85   2  7.843
 37 Pryor, Destiny            FR Usc Upstate               7.87   2 
 38 Blair, Armani             JR Western Caro              7.88   8  7.871
 39 Charouel, Nesrine         JR Mount St. Ma              7.88   1  7.877
 40 Marlow, Deborah           SR Gardner-Webb              7.90   7  7.891
 41 Walker, Gabrielle         SO East Tenn. S              7.90   1  7.899
 42 Matheson, Sierra          JR George Mason              7.92   8  7.911
 43 Kolawole, Lola            SO Virginia                  7.92   2  7.920
 44 King, Lailah              SO Morgan State              7.93   4 
 45 Heard, Jamese             FR SC State                  7.94   1  7.935
 46 Parsons, Za'Kayza         SR UMBC                      7.94   5  7.936
 47 Kidd, Jasmine             SR Mount St. Ma              7.94   9  7.939
 48 Lothian, Abigail          SO VCU                       7.95   6  7.946
 49 VonLehman, Isabella       FR Navy                      7.95   9  7.947
 50 Pidro, Bennett            FR Navy                      7.96   3  7.956
 51 Simpson, Laila            FR Virginia                  7.96   4  7.958
 52 Lee, Mya                  JR Elon                      7.97   7 
 53 Keys, Virginia            SR James Madiso              7.98   8 
 54 Tighe, Riley              FR California (              8.01   9 
 55 Morgan, Marlee            SR Virginia                  8.07   7 
 56 Thacker, Ciera            SO American                  8.08   5  8.073
 57 Robinson, Jatavia         FR Morgan State              8.08   5  8.076
 58 Peccon, Alessandra        SO California (              8.10   8 
 59 Campbell, Nevaeh          FR SC State                  8.11   1 
 60 Gauthier, Alexe           SO Unattached                8.12   6 
 61 Marshall, Bryana             Unattached                8.19   6 
 62 Edwards, Makenzie         SO SC State                  8.21   8 
 63 Smalls, Keira             FR SC State                  8.34   9 
 -- Suku, Aniya               FR Bryant & Str                FS   3 
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.28  1/25/2025   Dana Wilson, Nike Elite                     
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Wilson, Dana                 Nike Elite              F 7.16Q  1 
  2 Webster, Reese            JR Liberty                 M 7.30Q  3 
  3 Smith, Joyasia            JR Charlotte                 7.39Q  2 
  4 Lewis, Akilah             NA Unat-Liberty              7.45q  2 
  5 Adenitan, Susan           SO George Mason              7.53q  3 
  6 Armstrong, Eleyah         SR VMI                       7.54q  2  7.532
  7 Perez-Tucker, Zionna      JR Coastal Caro              7.54q  2  7.536
  8 Matthews, Aniya           SR Charlotte                 7.55q  3  7.547 7.545
  9 Taylor, Lauryn            SR VCU                       7.55   1  7.547
 10 Edim, Mia                 SO Duke                      7.56   1 
 11 Fiegel, Laura                Mvp League                7.57   3 
 12 Suero, Mia                SO George Mason              7.58   1 
 13 Thomas, Grenisha          JR Charleston S              7.63   1  7.630
 13 Powell, Asia              JR VCU                       7.63   3  7.630
 15 Alexander, Arianna        SR Elon                      7.65   1  7.643
 16 Williams, Quiana          FR High Point                7.65   2  7.644
 17 Putman, Kaia              SR James Madiso              7.66   3 
 18 Wilcox, Meghan            SR Elon                      7.67   2 
 19 Acker, Latiana            SO Coastal Caro              7.68   1 
 20 Grose, Nia                SO Charlotte                 7.70   3 
 21 Lloyd, Jada               FR Charlotte                 7.71   2 
 22 Dorval, Tamara            FR American                  7.80   3 
 23 Walter, I'Ja              FR Coastal Caro              7.81   1 
 24 Alagbe, Mabel             SO VCU                       7.85   2 
 
Women 400 Meter Dash Open
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 53.94  2/15/2020   Francena McCorory, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Lea, Alex                 FR Bucknell                 56.63   2 
        27.099 (27.099)    56.630 (29.531)
  2 Cook, Micailah            FR East Tenn. S             56.73   8 
        26.557 (26.557)    56.726 (30.169)
  3 Wimbish, Amber            FR Duke                     56.82   1 
        25.677 (25.677)    56.817 (31.140)
  4 Glidden, Avery            FR William & Ma             57.05   2 
        26.438 (26.438)    57.043 (30.605)
  5 Vinals, Duna              FR Elon                     57.12   7 
        26.980 (26.980)    57.117 (30.137)
  6 Hopkins, Amaya            SO Charlotte                57.42   8 
        26.676 (26.676)    57.419 (30.743)
  7 Butler, Leah              SO Western Caro             57.58   3 
        26.633 (26.633)    57.576 (30.943)
  8 Linder, Ja-Naya           FR App State                57.70   3 
        26.679 (26.679)    57.698 (31.019)
  9 Perez-Tucker, Zionna      JR Coastal Caro             57.82   1 
        25.382 (25.382)    57.813 (32.431)
 10 McDonald, Leanne          JR UMBC                     57.96   5  57.952
        27.303 (27.303)    57.952 (30.649)
 11 Cooke, Alison             JR Bucknell                 57.96   5  57.956
        27.244 (27.244)    57.956 (30.712)
 12 Scott, Marianah           FR Liberty                  58.04   2 
        27.564 (27.564)    58.039 (30.475)
 13 Cupp, Sophia              SR Charleston S             58.06   2 
        26.696 (26.696)    58.052 (31.356)
 14 Evans, Noel               FR Charlotte                58.28   6 
        26.490 (26.490)    58.277 (31.787)
 15 Gin, Lara                 FR American                 58.34   5 
        27.521 (27.521)    58.336 (30.815)
 16 Lavelle, Nina             JR Richmond                 58.56   7 
        27.065 (27.065)    58.555 (31.490)
 17 Daniels, Tori             SO Virginia                 58.61   4 
        27.257 (27.257)    58.606 (31.349)
 18 Saunders, Kyndal          SO Western Caro             58.65   9 
        28.043 (28.043)    58.645 (30.602)
 19 Whidbee, Cameron          FR Richmond                 58.71   7 
        27.154 (27.154)    58.703 (31.549)
 20 Creel, Anna               FR UMBC                     58.72   9 
        25.687 (25.687)    58.716 (33.029)
 21 Wert, Alyssa              JR Shippensburg             58.94   4 
        27.393 (27.393)    58.935 (31.542)
 22 Calamia, Emily            JR Shippensburg             59.04   8 
        26.863 (26.863)    59.032 (32.169)
 23 Clark, Zoe                FR American                 59.08   9 
        27.893 (27.893)    59.080 (31.187)
 24 Imoh, Elizabeth           SO Virginia                 59.16   5  59.151
        27.820 (27.820)    59.151 (31.331)
 25 Day, Jani                 JR Lenoir-Rhyne             59.16   9  59.160
        27.642 (27.642)    59.160 (31.518)
 26 Santacana Bastida, Helen  FR George Mason             59.18   9 
        27.282 (27.282)    59.175 (31.893)
 27 Ivanov, Alena             SR Gardner-Webb             59.19   4 
        27.587 (27.587)    59.185 (31.598)
 28 Sanchez, Elektra          FR Navy                     59.50   3 
        26.586 (26.586)    59.494 (32.908)
 29 Francis, Victoria         SO Morgan State             59.56  10 
        26.793 (26.793)    59.555 (32.762)
 30 Cergol, Francesca         SO Unc-Ashevill             59.68   6 
        28.076 (28.076)    59.674 (31.598)
 31 Hamlar, Simone            FR George Mason             59.75  10 
        27.686 (27.686)    59.745 (32.059)
 32 Pearson, Ashari           FR High Point               59.83   4 
        27.526 (27.526)    59.828 (32.302)
 33 Lewis, Tori               FR VCU                      59.87   8 
        26.825 (26.825)    59.865 (33.040)
 34 Banks, Mackenzie          SR George Mason           1:00.06   1 
        28.074 (28.074)  1:00.059 (31.985)
 35 Littlejohn, Zaniya        FR App State              1:00.07  10 
        27.092 (27.092)  1:00.067 (32.975)
 36 Goll, Alexa               FR Bucknell               1:00.14   4 
        27.704 (27.704)  1:00.137 (32.433)
 37 Bour, Teryn               SR Gardner-Webb           1:00.47   8 
        28.495 (28.495)  1:00.466 (31.971)
 38 Jones, Kyndal             FR VCU                    1:00.50   1 
        27.749 (27.749)  1:00.497 (32.748)
 39 Malcolm, Madison          SO Shippensburg           1:00.72  10 
        28.125 (28.125)  1:00.714 (32.589)
 40 Green, SeMore             JR VMI                    1:00.81   2 
        27.371 (27.371)  1:00.807 (33.436)
 41 Smith, Hope               FR Gardner-Webb           1:00.95   4 
        28.125 (28.125)  1:00.946 (32.821)
 42 Gilmore, Jamison          SO William & Ma           1:01.42   1 
        26.947 (26.947)  1:01.412 (34.465)
 43 Owens, Kimberley          SR Lenoir-Rhyne           1:01.51   8 
        28.293 (28.293)  1:01.502 (33.209)
 44 Asbury, Emani             FR SC State               1:01.58   6 
        28.912 (28.912)  1:01.577 (32.665)
 45 Kone, Holly               SR Lenoir-Rhyne           1:01.70   3 
        27.625 (27.625)  1:01.699 (34.074)
 46 Patterson, Aniya          FR Western Caro           1:01.76   5 
        27.926 (27.926)  1:01.759 (33.833)
 47 Scott, Corlasia           SR App State              1:01.77   2 
        27.575 (27.575)  1:01.768 (34.193)
 48 Santomauro, Lilli         SO Navy                   1:01.78   3 
        27.412 (27.412)  1:01.772 (34.360)
 49 Thomas, Cymoria           SO Western Caro           1:01.93   6 
        28.305 (28.305)  1:01.925 (33.620)
 50 Priano, Bekah             SO California (           1:02.79   7 
        29.658 (29.658)  1:02.785 (33.127)
 51 Toussaint, Makayla        SO SC State               1:03.11  10 
        27.917 (27.917)  1:03.108 (35.191)
 52 Glover, Nia               FR Usc Upstate            1:03.69   6 
        28.563 (28.563)  1:03.682 (35.119)
 53 Robinson, Aleisha         JR Morgan State           1:04.46   3 
        28.844 (28.844)  1:04.455 (35.611)
 -- Boateng, Amanda           FR Virginia                   DNF   6 
        28.657 (28.657)
 
Women 400 Meter Dash Invite
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 53.94  2/15/2020   Francena McCorory, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
  1 Holloway, Khia            SR Charlotte                54.89   1 
        25.192 (25.192)    54.889 (29.697)
  2 Krawczyk, Kyla            SR Duke                     55.39   5 
        25.447 (25.447)    55.390 (29.944)
  3 Bangit, Lorelei           SO American                 55.42   1 
        25.972 (25.972)    55.412 (29.440)
  4 Woodworth, Taylor         SR Navy                     55.57   3 
        25.581 (25.581)    55.570 (29.990)
  5 Alozie, Angela            SO Charlotte                55.79   2 
        25.264 (25.264)    55.789 (30.525)
  6 Merritt, Maddy            SO Liberty                  56.63   4 
        26.189 (26.189)    56.624 (30.436)
  7 Hester, Dae'Nitra         JR High Point               56.68   1 
        26.132 (26.132)    56.678 (30.547)
  8 Adams, Jayla              SO App State                56.81   4 
        25.116 (25.116)    56.805 (31.690)
  9 Sims, Meredith            SR Duke                     57.27   1 
        25.215 (25.215)    57.266 (32.051)
 10 Frederick, Angelica       SR SC State                 57.58   5 
        25.820 (25.820)    57.577 (31.758)
 11 Aslerin, Caroline         FR Charleston S             57.69   5 
        27.379 (27.379)    57.685 (30.306)
 12 Bedard, Kylie             SR Navy                     57.73   3 
        26.512 (26.512)    57.721 (31.209)
 13 Mobley, Mahogany          NA Unat-Liberty             57.91   4 
        25.305 (25.305)    57.907 (32.602)
 14 du Toit, Brenda           JR Charleston S             57.93   3 
        26.440 (26.440)    57.927 (31.488)
 15 Ervin, Emily              SR William & Ma             57.95   2 
        25.849 (25.849)    57.948 (32.100)
 16 St. Louis, Maddie         SR Charleston S             58.03   2 
        25.941 (25.941)    58.023 (32.083)
 17 Townsend, Mackenzie       SR UNCW                     58.20   2 
        26.978 (26.978)    58.193 (31.215)
 18 Acker, Latiana            SO Coastal Caro             58.26   5 
        26.216 (26.216)    58.260 (32.044)
 19 Swanda, Savannah          FR Navy                     58.94   4 
        26.287 (26.287)    58.934 (32.647)
 20 Swift, Kaela              FR Virginia                 59.24   4 
        26.150 (26.150)    59.237 (33.087)
 21 Cooper, Lindsay           SR High Point             1:00.30   5 
        27.145 (27.145)  1:00.300 (33.155)
 
Women 800 Meter Run Open
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
        Meet: M 2:04.85  2/11/2022   Makayla Paige, North Carolina             
    Name                    Year School                  Finals  H#
===================================================================
  1 Moore, Savannah           FR App State              2:14.91   1 
        32.719 (32.719)  1:07.401 (34.682)  1:41.624 (34.223)  2:14.902 (33.278)
  2 Irons, Perry              SR William & Ma           2:15.67   1 
        32.739 (32.739)  1:07.553 (34.814)  1:41.297 (33.744)  2:15.669 (34.372)
  3 Greene, Chloe             SR Charleston S           2:16.80   3 
        30.806 (30.806)  1:04.268 (33.462)  1:40.820 (36.552)  2:16.797 (35.977)
  4 McLaughlin, Judy          SR UMBC                   2:17.05   1 
        32.998 (32.998)  1:06.958 (33.960)  1:41.728 (34.770)  2:17.041 (35.313)
  5 Wall, Violet              SR Unattached             2:17.15   1 
        33.717 (33.717)  1:08.470 (34.753)  1:43.491 (35.021)  2:17.147 (33.656)
  6 McSweeney, Anne           FR William & Ma           2:17.69   3 
        32.275 (32.275)  1:05.062 (32.787)  1:40.616 (35.554)  2:17.681 (37.065)
  7 Simmons, Rebekah          SR Liberty                2:17.91   2 
        33.232 (33.232)  1:07.644 (34.412)  1:43.083 (35.439)  2:17.907 (34.824)
  8 Shannon, Rowan            SO Queens (N.C.           2:18.30   2  2:18.291
        32.420 (32.420)  1:06.491 (34.071)  1:42.087 (35.596)  2:18.291 (36.204)
  9 Anderson, Madelyn         FR VCU                    2:18.30   2  2:18.299
        33.101 (33.101)  1:06.760 (33.659)  1:42.495 (35.735)  2:18.299 (35.804)
 10 Bolesh, Ashley            SO Richmond               2:18.32   3 
        29.919 (29.919)  1:03.546 (33.627)  1:40.066 (36.520)  2:18.314 (38.248)
 11 Vives, Grace              JR Bucknell               2:18.33   2 
        32.781 (32.781)  1:07.320 (34.539)  1:42.319 (34.999)  2:18.328 (36.009)
 12 Atha, Emily               SO Liberty                2:18.50   2 
        32.731 (32.731)  1:06.990 (34.259)  1:42.765 (35.775)  2:18.496 (35.731)
 13 Karmanocky, Emily         SO Charlotte              2:18.74   2 
        32.145 (32.145)  1:06.127 (33.982)  1:42.282 (36.155)  2:18.736 (36.454)
 14 Pukys, Diana              JR UMBC                   2:18.92   2 
        31.875 (31.875)  1:05.768 (33.893)  1:41.639 (35.871)  2:18.919 (37.280)
 15 Wallis, Lydia             JR William & Ma           2:19.19   2 
        32.401 (32.401)  1:05.662 (33.261)  1:40.813 (35.151)  2:19.186 (38.373)
 16 Torelli, Katrina          SO Bucknell               2:19.36   2 
        32.326 (32.326)  1:06.649 (34.323)  1:42.359 (35.710)  2:19.360 (37.001)
 17 Bradbury, Reese           FR High Point             2:19.43   2 
        33.563 (33.563)  1:07.768 (34.205)  1:43.034 (35.266)  2:19.423 (36.389)
 18 Lane, Grace               SO Western Caro           2:19.67   3 
        32.768 (32.768)  1:07.342 (34.574)  1:43.113 (35.771)  2:19.663 (36.550)
 19 Hodge, Regan              SR App State              2:19.79   1 
        32.800 (32.800)  1:07.437 (34.637)  1:42.654 (35.217)  2:19.788 (37.134)
 20 Wooden, Sabria            SO VCU                    2:19.81   3 
        32.668 (32.668)  1:07.904 (35.236)  1:44.529 (36.625)  2:19.803 (35.274)
 21 Strelecki, Lily           JR UMBC                   2:20.34   3  2:20.333
        32.534 (32.534)  1:07.352 (34.818)  1:43.851 (36.499)  2:20.333 (36.482)
 22 Tate, Grace               FR James Madiso           2:20.34   4  2:20.338
        33.165 (33.165)  1:08.130 (34.965)  1:43.942 (35.812)  2:20.338 (36.396)
 23 Nelson, Lydia             FR UMBC                   2:20.57   3 
        32.912 (32.912)  1:08.478 (35.566)  1:44.890 (36.412)  2:20.565 (35.675)
 24 Miller, Chloe             FR William & Ma           2:20.62   4 
        33.347 (33.347)  1:08.164 (34.817)  1:44.012 (35.848)  2:20.615 (36.603)
 25 Fralin, Gabriella         SO California (           2:20.65   3 
        33.388 (33.388)  1:08.736 (35.348)  1:45.384 (36.648)  2:20.646 (35.262)
 26 Borelli, Isabella         SO UNCW                   2:20.77   1 
        33.091 (33.091)  1:07.772 (34.681)  1:43.629 (35.857)  2:20.763 (37.134)
 27 Battel, Ella              FR App State              2:21.31   1 
        33.701 (33.701)  1:08.862 (35.161)  1:45.494 (36.632)  2:21.308 (35.814)
 28 Overholt, Olivia          JR Lenoir-Rhyne           2:21.83   1 
        33.459 (33.459)  1:08.210 (34.751)  1:44.737 (36.527)  2:21.828 (37.091)
 29 Thornton, Jordan          SO Usc Upstate            2:21.91   4 
        34.256 (34.256)  1:09.919 (35.663)  1:45.751 (35.832)  2:21.905 (36.154)
 30 Archuletta, Ansley        SR East Tenn. S           2:22.39   2 
        33.447 (33.447)  1:08.543 (35.096)  1:45.472 (36.929)  2:22.384 (36.912)
 31 Murtland, Madison         SR California (           2:22.60   4 
        34.465 (34.465)  1:10.462 (35.997)  1:46.795 (36.333)  2:22.597 (35.802)
 32 Warren, Ella              FR Unc-Ashevill           2:23.00   4 
        32.760 (32.760)  1:08.336 (35.576)  1:45.311 (36.975)  2:22.995 (37.684)
 33 Lowe, Sydney              JR Western Caro           2:23.38   4 
        33.475 (33.475)  1:08.571 (35.096)  1:45.533 (36.962)  2:23.373 (37.840)
 34 Lane, Abby                FR William & Ma           2:23.92   4 
        33.931 (33.931)  1:10.051 (36.120)  1:46.776 (36.725)  2:23.919 (37.143)
 35 Perozzi, Rosalyn          SO California (           2:24.02   4 
        34.509 (34.509)  1:10.274 (35.765)  1:47.360 (37.086)  2:24.019 (36.659)
 36 Kruger, Izelle            JR East Tenn. S           2:24.12   4 
        34.034 (34.034)  1:09.778 (35.744)  1:46.251 (36.473)  2:24.112 (37.861)
 37 Antia, Charlize           SO Charleston S           2:24.14   3 
        33.261 (33.261)  1:07.117 (33.856)  1:44.335 (37.218)  2:24.140 (39.805)
 38 Lamborn, Jessica          SR Morgan State           2:24.22   2 
        33.377 (33.377)  1:08.104 (34.727)  1:45.616 (37.512)  2:24.214 (38.598)
 39 Fisher, Abigail           SR Morgan State           2:24.35   1 
        33.485 (33.485)  1:08.337 (34.852)  1:45.793 (37.456)  2:24.341 (38.548)
 40 Carmichael, Claire        SO UNCW                   2:25.10   4 
        33.779 (33.779)  1:10.376 (36.597)  1:48.415 (38.039)  2:25.093 (36.678)
 41 Carroll, Jayanna          SO VCU                    2:26.05   3 
        32.781 (32.781)  1:08.307 (35.526)  1:47.185 (38.878)  2:26.050 (38.865)
 42 Ortiz, Maureen            SO Usc Upstate            2:26.75   5 
        37.191 (37.191)  1:15.030 (37.839)  1:53.112 (38.082)  2:26.747 (33.635)
 43 Hicks, Amaya              SO Western Caro           2:26.82   5 
        36.210 (36.210)  1:12.623 (36.413)  1:49.829 (37.206)  2:26.812 (36.983)
 44 Huddleston, Mary          SO Coastal Caro           2:27.69   3 
        33.781 (33.781)  1:08.445 (34.664)  1:46.978 (38.533)  2:27.688 (40.710)
 45 Chelberg, Grace           FR Liberty                2:29.07   5 
        37.017 (37.017)  1:14.569 (37.552)  1:51.847 (37.278)  2:29.070 (37.223)
 46 Headley, Aaliyah          JR Morgan State           2:29.10   1 
        33.215 (33.215)  1:08.009 (34.794)  1:46.540 (38.531)  2:29.100 (42.560)
 47 Troup, Samantha           JR Liberty                2:29.29   4 
        33.692 (33.692)  1:09.843 (36.151)  1:48.801 (38.958)  2:29.282 (40.481)
 48 Lopez, Lizzie             JR Elon                   2:29.33   5 
        36.795 (36.795)  1:14.538 (37.743)  1:52.297 (37.759)  2:29.321 (37.024)
 49 Glassmeyer, Grace         SO Usc Upstate            2:29.34   5 
        36.729 (36.729)  1:13.809 (37.080)  1:51.646 (37.837)  2:29.334 (37.688)
 50 Hamuka, Maddie            JR Unc-Ashevill           2:30.17   5 
        35.914 (35.914)  1:13.548 (37.634)  1:51.573 (38.025)  2:30.164 (38.591)
 51 Seeley, Julia             FR Liberty                2:30.56   5 
        36.514 (36.514)  1:14.282 (37.768)  1:52.786 (38.504)  2:30.556 (37.770)
 52 Harrison, Adalie          SR Usc Upstate            2:32.38   5 
        37.386 (37.386)  1:15.464 (38.078)  1:53.604 (38.140)  2:32.374 (38.770)
 53 McDonnell, Emily          JR Lenoir-Rhyne           2:35.69   4 
        35.756 (35.756)  1:12.734 (36.978)  1:52.890 (40.156)  2:35.684 (42.794)
 54 Miller, Grace             JR Usc Upstate            2:43.02   5 
        37.532 (37.532)  1:17.128 (39.596)  2:00.024 (42.896)  2:43.013 (42.989)
 -- Bos, Zoe                  SO Unc-Ashevill               DNF   3 
        32.896 (32.896)  1:08.261 (35.365)
 
Women 800 Meter Run Invite
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
        Meet: M 2:04.85  2/11/2022   Makayla Paige, North Carolina             
    Name                    Year School                  Finals  H#
===================================================================
  1 Goodyear, Kate            JR Liberty                2:09.37   1 
        31.648 (31.648)  1:04.432 (32.784)  1:37.079 (32.647)  2:09.370 (32.291)
  2 Wise-Sweat, Amilia        SR Coastal Caro           2:09.56   1 
        31.654 (31.654)  1:04.756 (33.102)  1:37.634 (32.878)  2:09.553 (31.919)
  3 Maughan, Amelia           FR Virginia               2:11.64   1 
        31.845 (31.845)  1:04.966 (33.121)  1:37.684 (32.718)  2:11.638 (33.954)
  4 Miller, Annie             SR Unattached             2:11.82   1  2:11.817
        31.888 (31.888)  1:04.932 (33.044)  1:37.888 (32.956)  2:11.817 (33.929)
  5 Cann, Shayla              SO Elon                   2:11.82   2  2:11.818
        30.937 (30.937)  1:03.232 (32.295)  1:37.945 (34.713)  2:11.818 (33.873)
  6 Giudice, Laura            SR Wake Forest            2:12.06   1 
        32.084 (32.084)  1:05.136 (33.052)  1:38.180 (33.044)  2:12.059 (33.879)
  7 Wercinski, Alexandra      SR Navy                   2:12.07   2 
        30.604 (30.604)  1:02.761 (32.157)  1:36.920 (34.159)  2:12.066 (35.146)
  8 Woehlcke, Ella            FR Virginia               2:12.14   1 
        31.715 (31.715)  1:04.562 (32.847)  1:37.288 (32.726)  2:12.134 (34.846)
  9 Palisca, Jessica          JR Liberty                2:12.22   1 
        32.463 (32.463)  1:05.195 (32.732)  1:37.789 (32.594)  2:12.217 (34.428)
 10 Buglass, Freya            SO Charleston S           2:13.11   2 
        31.569 (31.569)  1:04.407 (32.838)  1:38.610 (34.203)  2:13.109 (34.499)
 11 Phillips, Hannah          SR Unattached             2:13.44   2 
        32.002 (32.002)  1:05.036 (33.034)  1:38.890 (33.854)  2:13.437 (34.547)
 12 Kezal, Mia-Claire         JR Navy                   2:13.77   2 
        31.907 (31.907)  1:04.343 (32.436)  1:38.315 (33.972)  2:13.769 (35.454)
 13 Morris, Sadie             JR Coastal Caro           2:13.87   1 
        32.594 (32.594)  1:05.485 (32.891)  1:38.458 (32.973)  2:13.865 (35.407)
 14 Farley, Sophie            FR Longwood               2:14.14   3 
        32.481 (32.481)  1:05.277 (32.796)  1:40.081 (34.804)  2:14.136 (34.055)
 15 Torrence, Carter             Formula Trac           2:14.32   3 
        31.492 (31.492)  1:04.758 (33.266)  1:39.951 (35.193)  2:14.320 (34.369)
 16 Wild, Evie                JR Unattached             2:14.96   2 
        31.718 (31.718)  1:05.377 (33.659)  1:40.163 (34.786)  2:14.956 (34.793)
 17 Leddy, Katherine          JR Navy                   2:14.98   4  2:14.971
        32.958 (32.958)  1:06.499 (33.541)  1:41.595 (35.096)  2:14.971 (33.376)
 18 Pepin, Katelyn            SR Navy                   2:14.98   4  2:14.975
        32.694 (32.694)  1:06.754 (34.060)  1:41.989 (35.235)  2:14.975 (32.986)
 19 Ollendick-Smith, Addison  JR App State              2:15.15   1 
        32.318 (32.318)  1:05.640 (33.322)  1:39.386 (33.746)  2:15.146 (35.760)
 20 Warren, Nia               JR VCU                    2:15.44   3 
        32.557 (32.557)  1:06.128 (33.571)  1:40.687 (34.559)  2:15.432 (34.745)
 21 Ensor, Lexi               SO Navy                   2:15.52   3  2:15.514
        32.375 (32.375)  1:06.043 (33.668)  1:41.245 (35.202)  2:15.514 (34.269)
 22 Wimbish, Amber            FR Duke                   2:15.52   2  2:15.518
        31.450 (31.450)  1:03.897 (32.447)  1:38.340 (34.443)  2:15.518 (37.178)
 23 Walker, Gabi              FR Elon                   2:15.74   4 
        33.189 (33.189)  1:07.005 (33.816)  1:42.093 (35.088)  2:15.734 (33.641)
 24 Mock, Merrick             FR James Madiso           2:15.85   4 
        33.545 (33.545)  1:07.478 (33.933)  1:41.913 (34.435)  2:15.841 (33.928)
