Liberty Flames High School Invitational 
Liberty Indoor Track Complex
Lynchburg VA, 24511
Dec 07, 2024

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 12/7/2024 08:16 PM
              Liberty Flames High School Invitational - 12/7/2024              
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Love, Maya                   Independence              7.01q 30 
  2 Darden, Nilijah              Dudley                    7.15q 18 
  3 Creecy, Jordyn               Garner                    7.18q 21 
  4 Hicks, Kendall               Butler                    7.23q 25 
  5 Zega, Adriana                Bonnie Cone               7.26q 31 
  6 Tucker, Kaelen               Brookville H              7.27q  3 
  7 Paku, Jamie                  Garner                    7.29q 17 
  8 Joiner, Mariah               Cuthbertson               7.32q  8  7.314
  9 Woodruff, Jaila              Hickory Ridg              7.32  23  7.318
 10 Erwin, Jada                  Charlotte Co              7.33  32 
 11 Cromartie-Patterson, Lon     Charlotte Co              7.36   1 
 12 Dow, Bridgette               Dudley                    7.37  29 
 13 Dadie, Hannah                Independence              7.38  34 
 14 Watkins, Laila               Albemarle                 7.40   1 
 15 Wanza, Madison               Potomac Fall              7.41  20 
 16 Rogers, Grace                Independence              7.42  24  7.411
 17 Collier, Alexandra           Archbishop S              7.42  13  7.413
 18 Southerland, Maya            Hillside                  7.43  11  7.421
 18 Jones, Ava                   Cuthbertson               7.43   6  7.421
 20 Well-Scott, Khyla            Southeast Gu              7.44  16  7.435
 21 Crowder, Madison             Dudley                    7.44   4  7.436
 22 Marino, Carmealla            Reagan                    7.46   7  7.452
 23 Marshall, Josie              Blacksburg H              7.46  11  7.459
 24 Wright, Amaya                Dudley                    7.47   5  7.461
 25 Smith, Endia                 Greensboro D              7.47   2  7.465
 26 Blake, Tatiana               Cuthbertson               7.48  14 
 27 Wiesner, Hazel               Asheville                 7.49  14  7.486
 28 Benyo, Maren                 Jefferson Fo              7.49  12  7.488
 29 Maximay, Jade                The Field Sc              7.52  15  7.514
 30 Johnson, Jordan              Dudley                    7.52  24  7.518
 31 Douglas, Tamoy               Blacksburg H              7.53  26 
 32 Manley, Karise               Archbishop S              7.54  12  7.534
 33 Allen-McDowell, Talia        Butler                    7.54  28  7.540
 34 Ingram, Marley               Reagan                    7.55   3 
 35 White, Sydney                Gainesville               7.56  20 
 36 Reid, Kristina               Parkland Mag              7.57   7 
 37 Garza, Mirabella             Blacksburg H              7.58  27 
 38 Arrington, Jada              Millbrook                 7.59  33 
 39 Ferdinand, Courtney          Freedom (Woo              7.61  19 
 40 Johnson, Morgan              Tuscarora Hi              7.64  17 
 41 Smith, Kyah                  Gainesville               7.65  30 
 42 Linder, Ja'Nique             Atkins                    7.66  28  7.652
 43 Caldwell, Jordan             Walkertown                7.66  27  7.653
 44 Bowman, Mirra                Blacksburg H              7.66  25  7.658
 45 Konadu, Jochebed             Freedom (Woo              7.66   9  7.659
 46 Besemer, Lela                Croatan                   7.68  10  7.671
 47 Wilson, Caycee               Reagan                    7.68   9  7.678
 48 Miracle, Sebla               Asheville                 7.69  12  7.684
 49 Gibson, Tatianna             Blacksburg H              7.69   7  7.689
 50 Kearney, Ava                 Greensboro D              7.72  33 
 51 Carrier, Harper              Oakton                    7.73   5 
 52 Huff, Bailey                 Reagan                    7.74  26 
 53 Johnson, Aliyana             Hopewell                  7.77  18 
 54 Smith, Kimora                Jefferson Fo              7.78  13  7.772
 55 Bundy, Kennedy               Freedom (Woo              7.78  25  7.773
 56 Armistead, Erin              Salem (Roano              7.78  17  7.777
 57 Ruble, Ellie                 William Byrd              7.79   1 
 58 Caldwell, Delilah            Reagan                    7.80  32 
 59 Jackson, Nadia               Pulaski Coun              7.81   6  7.801
 60 West, Trinity                Parkland Mag              7.81  34  7.806
 61 Boyle, Lille                 Cuthbertson               7.82  16  7.818
 62 Gooch, Addison               Jefferson Fo              7.82   8  7.819
 63 Robinson, Chelsea            Cuthbertson               7.84  31  7.836
 63 Blount, Talesha              Freedom (Woo              7.84  15  7.836
 65 Cheiaua, Isabella            Potomac Fall              7.89  15  7.885
 66 Odom, Jaziya                 Parkland Mag              7.89  19  7.887
 67 Frederick, Ianna             Louisa Count              7.91  23 
 68 Walker, Ava                  Magna Vista               7.92  15  7.911
 69 Myers, Ahtiana               Mount Tabor               7.92  13  7.913
 70 Strickland, Clara            Reagan                    7.92  28  7.915
 71 Holmes, Alicia               Lord Botetou              7.93  33 
 72 Pringle, Ta'Marra            Freedom (Woo              7.95   6  7.941
 73 Anthony, Laila               Louisa Count              7.95  33  7.944
 74 Edwards-Taylor, Arieanna     Parkland Mag              7.96  19 
 75 Nock, Ella                   Maggie Walke              7.97  21 
 76 Mannarino, Ella              Millbrook                 7.98  30  7.973
 77 Suravarapu, Haasini          John Champe               7.98  22  7.980
 78 McCauslin, Kayla             Oakton                    7.99  21  7.983
 79 Balthazar, Genelle           Salem (Roano              7.99  23  7.985
 80 Ballowe, Lilly               Blacksburg H              7.99  29  7.990
 81 Catterson, Cate              Blacksburg H              8.00   8 
 82 Patterson, Zyreonia          Magna Vista               8.01  16 
 83 Hairston, McKenzie           Magna Vista               8.03   4  8.021
 84 McCurdy, Camay               Gar-Field                 8.03  34  8.026
 85 Valdes, Julieta              Reagan                    8.04  24  8.032
 86 Wong, Leah                   Staunton Riv              8.04  20  8.033
 87 Bandy, Jayla                 Blacksburg H              8.04   3  8.035
 87 Statler, Brinn               Gainesville               8.04  11  8.035
 89 Carter, Jaydah               Magna Vista               8.05  11  8.042
 90 Perez, Lily                  William Byrd              8.05  29  8.047
 91 Perez, Lily                  John Champe               8.05  14  8.049
 92 Sakhel, Lana                 John Champe               8.06  22  8.057
 93 Allen, Morgan                Cuthbertson               8.06   2  8.058
 94 Lesser, Ava                  Potomac Fall              8.06   7  8.060
 95 Mohamed, Mariam              Blacksburg H              8.07  16 
 96 Hale, Victoria               Pulaski Coun              8.08  10 
 97 Flores, Marian               Tuscarora Hi              8.09  19  8.087
 98 Scott, Maekayla              Salem (Roano              8.09  27  8.088
 99 Luna, Mercedes               Maggie Walke              8.10  20 
100 Baranaskas, Sylvia           Blacksburg H              8.11  31 
101 Rawlins, Shanel              Patrick Henr              8.12   3  8.115
102 Delo, Taylor                 Charlotte Ca              8.12   4  8.116
103 Ross, Kaylyn                 Salem (Roano              8.12  32  8.119
104 Wilmer, Morgan               Lord Botetou              8.12  28  8.120
105 Matthews, Emma               William Byrd              8.13   5 
106 Moja, Reja                   Patrick Henr              8.14   9 
107 Webb, Layla                  Dinwiddie                 8.15  24 
108 Schneider, Ella              St. Stephen'              8.16   2  8.151
108 Bustamante, Olivia           William Byrd              8.16  26  8.151
110 Corbett, Ny'emah             Hopewell                  8.16  21  8.160
111 Ferraro, Ava                 Wilson Memor              8.17  32 
112 Dillon, Addison              Staunton Riv              8.18   1  8.173
113 Dancy, Kamiya                Gar-Field                 8.18  19  8.176
114 Tran, Michelle               Maggie Walke              8.19   1  8.182
115 Warner, Anna                 Charlotte Ca              8.19  14  8.185
116 Modiramani, Elina            Oakton                    8.19   4  8.187
117 Jones, Jada                  John Champe               8.20  10 
118 Gooch, Isabel                Jefferson Fo              8.21  32 
119 Loritts, Aspen               Atkins                    8.23   2  8.225
120 Boyle, Layla                 Blacksburg H              8.23  18  8.228
121 Tyhurst, Lena                Blacksburg H              8.24   2  8.233
122 Beane, Stele                 Asheville                 8.24  22  8.234
123 Page, Brianna                Gar-Field                 8.24  14  8.240
123 Breza, Mackenzie             Cuthbertson               8.24   6  8.240
125 De Jesus, Abigail            Blacksburg H              8.25  34  8.243
126 Lawhorne, Katie              Wilson Memor              8.25  10  8.250
126 Hecker, Keri                 Millbrook                 8.25  30  8.250
128 Stanley, Madison             Abingdon Hig              8.26  12 
129 Whaley, Claire               Blacksburg H              8.27  15  8.261
130 Gouldthorpe, Matilyn         Jefferson Fo              8.27  30  8.268
131 Hight, Carley                Pulaski Coun              8.28  31 
132 Grubb, Lateairra             Patrick Henr              8.31  18  8.302
133 Ayala, Anna Sofia            Oakton                    8.31  33  8.308
134 Idzerda, Natalie             Charlotte Ca              8.33  21  8.326
135 Byington, Abbigail           Abingdon Hig              8.33  13  8.327
136 Karpa, Grace                 Blacksburg H              8.34   6  8.334
137 Ritter, Sara                 Pulaski Coun              8.34  29  8.338
138 Gans, Alyssa                 Maggie Walke              8.37  16  8.362
139 Arterberry, Brooklynn        Gainesville               8.37  24  8.363
140 Bradley, Sariah              Atkins                    8.38   1  8.373
141 Pack, Catie                  Auburn                    8.38  23  8.376
142 Ketter, Kaleya               Hopewell                  8.39  12  8.381
143 Brent, Janel                 Louisa Count              8.39   7  8.388
144 Okie, Naomi                  Hopewell                  8.40  27  8.391
145 Coe, Epiphany                Mount Tabor               8.40  28  8.393
146 Hayes, Olivia                Charlotte Ca              8.40  26  8.396
147 Michalski, Mallory           William Byrd              8.40  26  8.399
148 Harris, Jillian              Lord Botetou              8.41  27 
149 Williams, Sabrina            Oakton                    8.43  15 
150 Martin, Emilie               Charlotte Ca              8.46  28  8.457
151 Jensen, Ratie                Lord Botetou              8.46  12  8.458
152 Tuck, Sydney                 William Byrd              8.47   8  8.464
153 Dickens, Keona               Parkland Mag              8.47   3  8.467
154 Crocker, Jewel               Blacksburg H              8.47  18  8.469
155 Baird, Eleanor               Blacksburg H              8.48   9  8.471
155 Harvey, Bria                 Lord Botetou              8.48  25  8.471
157 Jones, Katelyn               Blacksburg H              8.48  22  8.473
        -1.107 (-1.107)
158 Milliron, Emma               William Byrd              8.48  17  8.474
159 Steiner, Madeline            Cuthbertson               8.48  11  8.476
160 Meadows, Elizabeth           Lord Botetou              8.50  17  8.493
161 Emery, Keeli                 William Byrd              8.50  19  8.499
162 Newell, Aubrey               Cuthbertson               8.51  10  8.506
163 Brown, Karleigh              Lord Botetou              8.51   7  8.507
164 Semtner, Keely               Blacksburg H              8.52  28  8.511
165 Gates, Peyton                William Byrd              8.52  12  8.516
166 Keller, Olivia               Riverheads                8.53   5 
167 Bennington, Abi              Riverheads                8.54  21  8.534
168 Mikowicz, Brooklyn           Auburn                    8.54  31  8.535
169 Johnson, Morgan              Cuthbertson               8.54   3  8.537
169 Berry-Candelario, Xavia      Charlotte Ca              8.54  33  8.537
171 Gonzalez, Sophie             Gar-Field                 8.55  21 
172 Shelor, Sullivan             Blacksburg H              8.56  11  8.554
173 Karas, Chloe                 Blacksburg H              8.56  24  8.560
174 Struge, Aaliyah              Gar-Field                 8.57  33 
175 Groccia, Anna                Charlotte Ca              8.60  20 
176 Khong, Amanda                John Champe               8.61  14 
177 Newton, Raegan               Dinwiddie                 8.62   3 
178 Dombrowski, Virginia         Charlotte Ca              8.63  11 
179 Hylton, Annika               William Byrd              8.64  30  8.631
180 Petruzzi, Grace              Tuscarora Hi              8.64   8  8.634
181 Berry, Anna                  Abingdon Hig              8.64  34  8.636
182 Lafon, Addison               Blacksburg H              8.64  29  8.639
183 Smith, Ellia                 Cuthbertson               8.65  21  8.641
184 Miller, Sienna               Tazewell                  8.65   4  8.644
185 Compton, Janai               Lord Botetou              8.67  26 
186 Roller, MacKenzie            Riverheads                8.68   5  8.672
187 Sheppard, Adyson             Tazewell                  8.68  27  8.673
188 Wilson, Nathadia             Staunton Hig              8.70  10 
189 Foscato, Ava                 St. Stephen'              8.71   5 
190 Upchurch, Sofia              Oakton                    8.72   4 
191 Coon, Annalise               Lord Botetou              8.73  18 
192 Haile, Heaven                Oakton                    8.74  11  8.731
193 Haugh, Hadley                Blacksburg H              8.74  23  8.738
194 Miller, Jazlynn              Abingdon Hig              8.75   5 
195 Green, Natalie               Blacksburg H              8.77  16  8.766
196 Gonzalez, Lucy               Gar-Field                 8.77  32  8.767
197 Simpson, Sophia              Blacksburg H              8.78  16 
198 Townsend, Takhya             Atkins                    8.79  17 
199 Snead, Bentlea               Abingdon Hig              8.81   1 
200 Riemenschneider, Keira       Oakton                    8.84  20 
201 Trazo, Eana                  Staunton Hig              8.86  18  8.854
202 Maher, Julia                 Blacksburg H              8.86  19  8.858
203 Hanratty, Emma               Blacksburg H              8.88  18 
204 Virgilio, Ashley             Cuthbertson               8.89  23  8.881
205 Jordan, Lylah                Riverheads                8.89   9  8.886
206 Garland, Nora                Auburn                    8.90  10 
207 Fuqua, Aaliyah               Abingdon Hig              8.91  13 
208 Riemenschneider, Katelyn     Oakton                    8.99  14 
209 Yonce, Virginia              William Byrd              9.02  17 
210 Rose, Shayla                 Dinwiddie                 9.03  27 
211 Virgilio, Brianna            Cuthbertson               9.04  32 
212 Dace, Briana                 Blacksburg H              9.06   2  9.054
213 Thompson, Triselle           Staunton Hig              9.06   8  9.057
214 Wilson, Faith                Auburn                    9.08   6 
215 Fernandez, Kaylee            Riverheads                9.17   9 
216 Sestak, Jaden                Oakton                    9.18  25 
217 Warren, Sophia               Blacksburg H              9.19   6 
218 Henry, Danika                Blacksburg H              9.21   7  9.203
219 Baranaskus, Yvonne           Blacksburg H              9.21  34  9.205
220 Costa, Adhana                Blacksburg H              9.22  15 
221 Haynes, Grace                Blacksburg H              9.23   7 
222 Teames, Charlotte            Tuscarora Hi              9.27  24  9.265
223 Webb, Jewel                  Blacksburg H              9.27  13  9.269
224 Moore, Anna                  Lord Botetou              9.28  26 
225 Kosgei, Alexandra            Blacksburg H              9.29   1  9.284
226 Harrison, DeKhari            Dinwiddie                 9.29  31  9.290
227 Hodge, Nikita                Magna Vista               9.35  30 
228 Bishop, Kacie                Blacksburg H              9.37  22 
229 Pacheco, Bridget             Charlotte Ca              9.38  20 
230 Windsor, Brooklyn            Cuthbertson               9.41  23 
231 Kim, Olivia                  Blacksburg H              9.44  20 
232 Castillo, Vinci Valentin     Oakton                    9.45  29 
233 Southerland, Heaven          Oakton                    9.47  15 
234 Farley, Kayla                Charlotte Ca              9.49  17 
235 Matelson, Clara              St. Stephen'              9.51  23 
236 Tomer-Lawhead, Mira          Blacksburg H              9.54  33 
237 Kochar, Aditi                Oakton                    9.64  16 
238 Czerniak, Molly              Blacksburg H              9.65  22 
239 Blaha, Audrey                Charlotte Ca              9.72  29  9.712
240 Jarvis, Kaylie               Stuarts Draf              9.72  25  9.715
241 Kara, Aleyna                 St. Stephen'              9.81  22 
242 Lewis, Siena                 Charlotte Ca              9.88  25 
243 Diffey, Leighton             Charlotte Ca              9.97   8 
244 Kim, Lianna                  Blacksburg H             10.65   3 
245 Blake, Sarah                 Atkins                   10.89  27 
 
Girls 55 Meter Dash
================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                  Finals 
================================================================
Finals
  1 Love, Maya                   Independence              6.90  
  2 Darden, Nilijah              Dudley                    7.01  
  3 Creecy, Jordyn               Garner                    7.07  
  4 Hicks, Kendall               Butler                    7.14  
  5 Zega, Adriana                Bonnie Cone               7.18  
  6 Tucker, Kaelen               Brookville H              7.19  
  7 Paku, Jamie                  Garner                    7.24  
  8 Joiner, Mariah               Cuthbertson               7.26  
 
Girls 300 Meter Dash
===================================================================
    Facility:   37.17  1/7/2023    Madison Whyte, Heritage HS                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Love, Maya                   Independence             38.66   1 
  2 Stephane-Vazquez, Ataja      Southeast Gu             39.56   1 
  3 Paku, Jamie                  Garner                   40.19   4 
  4 Erwin, Jada                  Charlotte Co             40.36   2 
  5 Joiner, Mariah               Cuthbertson              40.46   1 
  6 Blake, Tatiana               Cuthbertson              40.72   1 
  7 McDaniel, Justice            Bishop McNam             40.86   2 
  8 Collier, Alexandra           Archbishop S             40.97   4 
  9 Edwards, Aniya               Elkin                    41.08   2 
 10 Taylor, Z'Niyah              Dudley                   41.25   4 
 11 Darden, Nilijah              Dudley                   41.32   2 
 12 Dow, Bridgette               Dudley                   41.36   3 
 13 Huckstep, Sydney             Elizabeth Se             41.42   4 
 14 Zega, Adriana                Bonnie Cone              41.44  53 
 15 Bleu Tyson, Sky              Palisades Hi             41.80   3 
 16 Thomas, Arianna              Freedom (Woo             41.85   3 
 17 Camp, Anna                   Elizabeth Se             41.87   9 
 18 Cromartie-Patterson, Lon     Charlotte Co             41.88  12 
 19 Southerland, Maya            Hillside                 41.95   1 
 20 Marino, Carmealla            Reagan                   42.19   5 
 21 Garza, Mirabella             Blacksburg H             42.19   7 
 22 Bailey, Celeste              Elizabeth Se             42.27  10 
 23 Stokes, Olivia               Prince Georg             42.36   9 
 24 Arrington, Jada              Millbrook                42.39   1 
 25 Grubb, Kiki                  Patrick Henr             42.40   5 
 26 Bowman, Mirra                Blacksburg H             42.50   5 
 27 Douglas, Tamoy               Blacksburg H             42.54   7 
 28 Manley, Karise               Archbishop S             42.54   7 
 29 Wanza, Madison               Potomac Fall             42.58   6 
 30 Winthers, Mackenzie          Potomac Fall             42.81  12 
 31 Ezeigbo, Onyi                Atkins                   42.87   3 
 32 Ingram, Marley               Reagan                   42.87  10 
 33 Well-Scott, Khyla            Southeast Gu             43.09   2 
 34 Rogers, Grace                Independence             43.11   7 
 35 Dickerson, Taniya            Independence             43.30   5 
 36 Massey, Aa'Niyah             Dudley                   43.34   3 
 37 Krouscas, Charis             Blacksburg H             43.38  11 
 38 Besemer, Lela                Croatan                  43.41   2 
 39 Marshall, Josie              Blacksburg H             43.44  11 
 40 Carrier, Harper              Oakton                   43.53  11 
 41 Dadie, Hannah                Independence             43.61   7 
 42 Maximay, Jade                The Field Sc             43.65  10 
 43 Kearney, Ava                 Greensboro D             43.74  13 
 44 Johnson, Morgan              Elizabeth Se             43.88   3 
 45 Taylor, Madison              Southeast Gu             43.98  11 
 46 Dickens, Trinity             Elizabeth Se             43.99   8 
 47 Wiesner, Hazel               Asheville                44.03  17 
 48 Davis, Saniyah               Elizabeth Se             44.05   8 
 49 Reid, Kristina               Parkland Mag             44.05   9 
 50 Utz, Anders                  Asheville                44.09  24 
 51 Huff, Bailey                 Reagan                   44.09   9 
 52 Anthony, Laila               Louisa Count             44.18  16 
 53 Jones, Arianna               Louisa Count             44.26   5 
 54 Golden, Ryan                 Elizabeth Se             44.31   7 
 55 Allen-McDowell, Talia        Butler                   44.32   4 
 56 Wilson, India                Greensboro D             44.45  12 
 57 Wood, Kai                    Elizabeth Se             44.51  14 
 58 Rhudy, Abigail               Tazewell                 44.57   6 
 59 Shepard, Isley               Hidden Valle             44.57  16 
 60 Biller, Makayla              Patrick Henr             44.62   8 
 61 Cranford, Haven              Wilson Memor             44.78  20 
 62 Washington, Janai            Millbrook                44.90   9 
 63 Cheiaua, Isabella            Potomac Fall             45.00  15 
 64 Nock, Ella                   Maggie Walke             45.05  10 
 65 Boix, Leila                  Cuthbertson              45.10  12 
 66 Balthazar, Genelle           Salem (Roano             45.11   6 
 67 West, Trinity                Parkland Mag             45.12  10 
 68 Boyle, Lille                 Cuthbertson              45.20   6 
 69 Caldwell, Jordan             Walkertown               45.21   6 
 70 Ayala, Aurora                Oakton                   45.34  11 
 71 Wright, Amaya                Dudley                   45.36   4 
 72 Mannarino, Ella              Millbrook                45.46   9 
 73 Baranaskas, Sylvia           Blacksburg H             45.48  19 
 74 Hicks, Kendall               Butler                   45.56   8 
 75 Worthy, Milaun               Butler                   45.63   6 
 76 Royse, Ashley                Cuthbertson              45.65  14 
 77 Eidelman, Meghan             Reagan                   45.66  53 
 78 Myers, Ahtiana               Mount Tabor              45.77  23 
 79 Weeks, Olivia                Reagan                   45.83  25 
 80 Jones, Jasmine               Elizabeth Se             45.94  28 
 81 Chung, Alena                 Gainesville              45.99  24 
 82 Daugherty-Moysey, Lyla       Potomac Fall             46.03  22 
 83 Moore, Brielle               Cuthbertson              46.11  14 
 84 Gooch, Addison               Jefferson Fo             46.20  15 
 85 Ashford, Marli               St. Paul's S             46.22  23 
 86 Linder, Ja'Nique             Atkins                   46.24  11 
 87 Gayton, Leila                Gainesville              46.27  26 
 88 Armistead, Erin              Salem (Roano             46.27   5 
 89 King, Neaveha                Gainesville              46.31  18 
 90 Lucas, Leilani               Prince Georg             46.33  22 
 91 Geckeler, Makenzie           Elizabeth Se             46.38  24 
 92 Johnson, Aliyana             Hopewell                 46.39  14 
 93 Byington, Abbigail           Abingdon Hig             46.43  22 
 94 Pringle, Ta'Marra            Freedom (Woo             46.43  13 
 95 McDonald, Reianna            Prince Georg             46.52  17 
 96 Beane, Stele                 Asheville                46.57  21 
 97 Robinson, Chelsea            Cuthbertson              46.63  19 
 98 Jackson, Lianna              Gar-Field                46.66  39 
 99 Strickland, Clara            Reagan                   46.77  21 
100 Modiramani, Elina            Oakton                   46.81  29 
101 Breza, Mackenzie             Cuthbertson              46.88  22 
102 Turner, Caramia              Cuthbertson              46.92  17 
103 Ferraro, Ava                 Wilson Memor             46.98  25 
104 Wilson, Casey                Reagan                   47.01  29 
105 Odum, Taylor                 Abingdon Hig             47.03  23 
106 Mohamed, Mariam              Blacksburg H             47.07  16 
107 Virgil, Antonique            Elizabeth Se             47.08  19 
108 Brewer, Patrice              Maggie Walke             47.11  20 
109 Hight, Carley                Pulaski Coun             47.21  27 
110 McGill, Aleksandra           Cuthbertson              47.23  10 
111 Perry, Mariah                Walkertown               47.24   8 
112 Stewart, Elyanna             Abingdon Hig             47.32  16 
113 Tyhurst, Lena                Blacksburg H             47.32  24 
114 Grady, Haidyn                Cuthbertson              47.35  24 
115 Chapman, Riley               Abingdon Hig             47.37  25 
116 Steiner, Madeline            Cuthbertson              47.43  37 
117 McCurdy, Camay               Gar-Field                47.44  20 
118 Green-Dubose, Londyn         Parkland Mag             47.46  12 
119 Burnett, Laila               Elizabeth Se             47.48  38 
120 Page, Brianna                Gar-Field                47.52  25 
121 Scott, Maekayla              Salem (Roano             47.59  13 
122 Wright, Havyn                Gainesville              47.66  25 
123 Caldwell, Delilah            Reagan                   47.68  17 
124 Jacobs, Peyton               Reagan                   47.70  18 
125 Lawson, Alexandra            Cuthbertson              47.71  26 
126 Bundy, Kennedy               Freedom (Woo             47.72  13 
127 Karpa, Grace                 Blacksburg H             47.72  31 
128 Williams, Sabrina            Oakton                   47.74  34 
129 Bryant, Kennedy              Staunton Hig             47.77  53 
130 Catterson, Cate              Blacksburg H             47.80  20 
131 Hunter, Celeste              Amherst Coun             47.81  15 
132 Karas, Chloe                 Blacksburg H             47.83  35 
133 Bartolucci, Rachel           Cuthbertson              47.85  20 
134 Swillinger, Riley            Patrick Henr             47.90   8 
135 Forbus, Lainey               Wilson Memor             48.00  32 
136 Johnson, Morgan              Cuthbertson              48.03  38 
137 Quintero, Blanca             Stuarts Draf             48.07  40 
138 Smith, Ellia                 Cuthbertson              48.13  30 
139 Rouse, Ali                   St. Stephen'             48.13  28 
140 Gibson, Tatianna             Blacksburg H             48.20  21 
141 Bandy, Jayla                 Blacksburg H             48.21  32 
142 McCauslin, Kayla             Oakton                   48.30  31 
143 Hayes, Olivia                Charlotte Ca             48.31  23 
144 Valdes, Julieta              Reagan                   48.32  26 
145 Lawhorne, Katie              Wilson Memor             48.33  25 
146 Plock, Mikaela               Cuthbertson              48.36  13 
147 Gantzhorn, Madeleine         Lord Botetou             48.39  24 
148 Crocker, Jewel               Blacksburg H             48.45  27 
149 Berry-Candelario, Xavia      Charlotte Ca             48.48  30 
150 Whaley, Claire               Blacksburg H             48.50  29 
151 Semtner, Keely               Blacksburg H             48.51  30 
152 Allen, Morgan                Cuthbertson              48.52  20 
153 Sindler, Tatum               St. Stephen'             48.53  29 
154 Schooley, Catherine          Riverheads               48.62  54 
155 Jones, Nyema                 Amherst Coun             48.63  42 
156 Petruzzi, Anna               Tuscarora Hi             48.70  19 
157 Obikwelu, Adaobi             Elizabeth Se             48.77  44 
158 Ross, Kaylyn                 Salem (Roano             48.79  15 
159 Edwards-Taylor, Arieanna     Parkland Mag             48.85  29 
160 Corbett, Ny'emah             Hopewell                 48.94  18 
161 Gans, Alyssa                 Maggie Walke             48.94  15 
162 McIntyre, Jazmine            Walkertown               48.97  28 
163 Baird, Eleanor               Blacksburg H             49.07  27 
164 Wilmer, Morgan               Lord Botetou             49.12  49 
165 King, Olivia                 Pulaski Coun             49.24  35 
166 Ketter, Kaleya               Hopewell                 49.26  19 
167 Hamlin, Destiny              Southeast Gu             49.27  37 
168 Smith, Kaelynn               Amherst Coun             49.27  21 
169 Brooks, Morgan               Parkland Mag             49.28  40 
170 Strother, Brooklyn           William Byrd             49.31  30 
171 Mills, Kennedy               Maggie Walke             49.33  23 
172 Chewning, Peyton Anna        Cuthbertson              49.38  26 
173 Luna, Mercedes               Maggie Walke             49.41  14 
174 Harvey, Bria                 Lord Botetou             49.53  46 
175 Adamu, Maegan                Elizabeth Se             49.63  34 
176 Fisher, Emily                William Byrd             49.66  28 
177 Maher, Julia                 Blacksburg H             49.73  37 
178 Dickens, Keona               Parkland Mag             49.77  52 
179 Emery, Keeli                 William Byrd             49.79  51 
180 Mejia, Jayline               Gar-Field                49.85  45 
181 Upchurch, Sofia              Oakton                   49.87  44 
182 Stamps, Raniyah              Galileo High             49.91  35 
183 De Jesus, Abigail            Blacksburg H             49.93  32 
184 Petruzzi, Grace              Tuscarora Hi             49.97  29 
185 Roller, Annie                Riverheads               49.97  18 
186 Smith, Selah                 Elizabeth Se             49.98  34 
187 Baggett, Stella              Asheville                50.03  28 
188 Sheppard, Adyson             Tazewell                 50.04  30 
189 Newell, Aubrey               Cuthbertson              50.08  33 
190 Rasel, Lisa                  Dundalk High             50.09  33 
191 Haugh, Hadley                Blacksburg H             50.13  41 
192 Tucker, Jasmin               St. Paul's S             50.20  42 
193 Lafon, Addison               Blacksburg H             50.38  36 
194 Mays, Andie                  Riverheads               50.39  54 
195 Williams, Carissma           Dundalk High             50.40  35 
196 Foscato, Ava                 St. Stephen'             50.46  23 
197 Tuttle, Finn                 Staunton Hig             50.50  53 
198 King, Hannah                 Elizabeth Se             50.53  45 
198 Haile, Heaven                Oakton                   50.53  34 
200 Snead, Bentlea               Abingdon Hig             50.61  36 
201 Washington, Mia              Prince Georg             50.63  13 
202 Townsend, Takhya             Atkins                   50.67  41 
203 Baranaskus, Yvonne           Blacksburg H             50.71  42 
204 Wilson, Zoe                  Atkins                   50.72  39 
205 Carbajal, Charlotte          Staunton Hig             50.84  48 
206 Simmons, Leyanna             Southeast Gu             50.86  27 
207 Simpson, Sophia              Blacksburg H             50.92  31 
208 Riemenschneider, Keira       Oakton                   50.94  41 
209 Massie, Cecilia              Riverheads               51.06  43 
210 Stanley, Madison             Abingdon Hig             51.14  35 
211 Coe, Epiphany                Mount Tabor              51.18  40 
212 Troxell, Alison              Wilson Memor             51.18  41 
213 Blackshire, Elizabeth        Elizabeth Se             51.22  32 
214 Warner, Anna                 Charlotte Ca             51.27  50 
215 Virgilio, Ashley             Cuthbertson              51.34  48 
216 Struge, Aaliyah              Gar-Field                51.37  45 
217 Saunders, Jodie              Nelson Count             51.41  37 
218 Buhlman, Elizabeth           St. Paul's S             51.45  42 
219 Miller, Sienna               Tazewell                 51.73  39 
220 Jones, Katelyn               Blacksburg H             51.73  30 
221 Keene, Leah                  Tazewell                 51.91  17 
222 Green, Natalie               Blacksburg H             51.93  40 
223 Hanratty, Emma               Blacksburg H             51.95  35 
