Liberty Kickoff 
Liberty Indoor Track Complex
Lynchburg VA, 24515
Dec 05, 2024  - Dec 06, 2024

Meet Attachments





                 Matthes-Hopkins Track Complex - Site License                  
                   Liberty Kickoff - 12/5/2024 to 12/6/2024                    
                         Liberty Indoor Track Complex                          
 
                     Women Indoor Pentathlon Grp A Points                      
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Engle, Meredith                    8.97    1.70m   13.22m    5.38m  2:20.93
    Liberty                                     5-07  43-04.5    17-08         
    JR                        3989    (916)    (855)    (742)    (665)    (811)
                              -------------------------------------------------
  2 Bryan, Patasha                     8.94    1.64m   11.68m    5.27m  2:23.04
    Liberty                                   5-04.5    38-04  17-03.5         
    JR                        3762    (922)    (783)    (640)    (634)    (783)
                              -------------------------------------------------
  3 Heddens, Elise                     8.83    1.55m   11.70m    5.38m  2:26.61
    Duke                                        5-01 38-04.75    17-08         
    SR                        3666    (946)    (678)    (641)    (665)    (736)
                              -------------------------------------------------
  4 Gregory, Sasha                     8.91    1.67m    8.83m    5.69m  2:30.37
    Charlotte                                5-05.75 28-11.75    18-08         
    SO                        3644    (929)    (818)    (453)    (756)    (688)
                              -------------------------------------------------
  5 Hines, Mya                         9.33    1.67m   10.33m    5.38m  2:31.30
    Cumberland                               5-05.75 33-10.75    17-08         
    SO                        3553    (842)    (818)    (551)    (665)    (677)
                              -------------------------------------------------
  6 Jirak, Valerie                    10.22    1.61m    9.90m    5.57m  2:20.48
    Duke                                     5-03.25 32-05.75 18-03.25         
    FR                        3479    (672)    (747)    (523)    (720)    (817)
                              -------------------------------------------------
  7 Johnson, Cayla                     8.97    1.61m   11.67m    5.39m  2:52.38
    Jacksonville St.                         5-03.25  38-03.5 17-08.25         
    SR                        3409    (916)    (747)    (639)    (668)    (439)
                              -------------------------------------------------
  8 Paul, Gianna                       8.69    1.70m    9.48m    5.66m  3:06.34
    High Point                                  5-07 31-01.25    18-07         
    SO                        3382    (976)    (855)    (495)    (747)    (309)
                              -------------------------------------------------
  9 Lopez, Lizzie                      9.51    1.61m    8.52m    5.36m  2:33.09
    Elon                                     5-03.25  27-11.5    17-07         
    JR                        3301    (806)    (747)    (433)    (660)    (655)
                              -------------------------------------------------
 10 Greenhagel, Paige                  9.84    1.61m    9.70m    5.54m  2:44.80
    Liberty                                  5-03.25    31-10 18-02.25         
    SO                        3230    (742)    (747)    (510)    (712)    (519)
                              -------------------------------------------------
 11 Spoor, Elsa                        9.92    1.58m    9.21m    4.76m  2:23.43
    Virginia                                 5-02.25 30-02.75  15-07.5         
    SO                        3190    (727)    (712)    (478)    (495)    (778)
                              -------------------------------------------------
 12 Casey, Hannah                      9.47    1.49m   10.65m    5.19m  2:40.35
    Davidson                                  4-10.5 34-11.25  17-00.5         
                              3177    (814)    (610)    (572)    (612)    (569)
                              -------------------------------------------------
 13 Dodd, Riley                        9.63    1.61m    8.75m    5.06m  2:36.48
    Davidson                                 5-03.25  28-08.5 16-07.25         
                              3168    (783)    (747)    (448)    (576)    (614)
                              -------------------------------------------------
 14 Mobayed Caballe, Sara              9.74    1.40m    9.23m    5.03m  2:35.76
    Jacksonville St.                            4-07  30-03.5    16-06         
    FR                        2941    (761)    (512)    (479)    (567)    (622)
                              -------------------------------------------------
 15 Williams, TyQwasia                 9.44    1.40m    7.41m    4.95m  2:33.26
    SC State                                    4-07 24-03.75    16-03         
    SO                        2892    (820)    (512)    (361)    (546)    (653)
                              -------------------------------------------------
 16 Cooper, Sydney                     9.40    1.46m    9.62m    4.78m  2:55.11
    SC State                                  4-09.5 31-06.75 15-08.25         
    JR                        2822    (828)    (577)    (505)    (500)    (412)
                              -------------------------------------------------
 17 Sollars, Mary                      9.25    1.34m    7.22m    4.32m  2:37.89
    Elon                                     4-04.75 23-08.25 14-02.25         
    FR                        2637    (858)    (449)    (349)    (384)    (597)
                              -------------------------------------------------
 18 Cooper, Jourdon                    9.57    1.52m    8.59m     FOUL  2:51.39
    SC State                                 4-11.75 28-02.25                  
    SR                        2325    (794)    (644)    (438)      (0)    (449)
                              -------------------------------------------------
 19 Guzman, Lillian                    9.71       NH    8.26m    5.05m  2:42.35
    Cumberland                                       27-01.25    16-07         
    SO                        2302    (767)      (0)    (416)    (573)    (546)
                              -------------------------------------------------
 20 Smith, Koryn                       9.84       NH    9.43m    4.62m  2:54.10
    Davidson                                         30-11.25    15-02         
                              2115    (742)      (0)    (492)    (459)    (422)
                              -------------------------------------------------

Powered by GoingUpLive.com

Version 12.05