Mechanicsville Invitational 
Mechanicsville HS Track
7052 Mechanicsville Tpke
Mechanicsville VA, 23111
Apr 18, 2025  - Apr 19, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/18/2025 08:47 PM
             Mechanicsville Invitational - 4/18/2025 to 4/19/2025              
                            Mechanicsville HS Track                            
                                    Results                                    
 
Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Roever, Olive                Maggie Walke             26.03   2.1  1 
  2 Stevens, Madison             Hanover                  26.09   2.1  1 
  3 Johnson, Aliyana             Hopewell                 26.15   2.1  1 
  4 Butler, Gabrielle            New Kent                 26.34   2.1  1 
  5 Williams, Camille            Mechanicsvil             26.54   2.1  1 
  6 Curtis, Zoe                  Mechanicsvil             26.56   1.3  2 
  7 Brown, Raiya                 Glen Allen H             26.73   1.3  2 
  8 Pierce, Macy                 James River              26.76   1.3  2 
  9 Scjuqurley-Johnson, Zany     Grafton High             26.78   2.5  3 
 10 Caldas, Ellie                Hanover                  27.00   2.1  1 
 11 Pitts, Kaylei                Grafton High             27.02   2.1  4 
 12 Johnson, London              Glen Allen H             27.16   2.5  3 
 13 Joseph, Johannah             Grafton High             27.37   2.5  3 
 14 High, Tyler                  Atlee                    27.41   2.5  3 
 15 Lee, Bria                    Monacan High             27.44   2.1  4  27.439
 15 Oliveira, Geovana (Gigi)     Glen Allen H             27.44   1.3  2  27.439
 17 Morton, Addie                Douglas Free             27.51   0.5  7 
 18 Weaver, Finley               Manchester H             27.53   1.3  2 
 19 Nock, Ella                   Maggie Walke             27.54   1.3  2 
 20 Harvey, Clare                Mechanicsvil             27.55   0.4  5 
 21 Smith, Eva                   Mechanicsvil             27.64   2.1  4 
 22 Harness, Cara                Hanover                  27.70   1.4  6 
 23 Kreuzer, Rebecca             Grafton High             27.77   0.5  7 
 24 Smith, Bianca                Manchester H             27.79   0.4  8 
 25 Martin, Abigail              Maggie Walke             27.81   0.4  8 
 26 Gifford, Aliana              Atlee                    27.83   2.1  4 
 27 Mackin, Jaydyn               Hopewell                 27.87   2.5  3 
 28 Adams, Kelsey                Deep Run                 27.94   2.1 10 
 29 Griffin, Stella              Maggie Walke             27.97   2.1 10 
 30 Bowman, Jane                 Douglas Free             27.98   0.4  8 
 31 Jordan, Aubrie               Douglas Free             27.99   0.5  7 
 32 Carr, Saniya                 Glen Allen H             28.01   2.1  4 
 33 Garnett, Riley               Douglas Free             28.13   2.1  4 
 34 Luchsinger, Anna             Douglas Free             28.16   0.3 12 
 35 Brown, Selah                 Deep Run                 28.23   0.5  7 
 36 Artis, Brezlyn               Atlee                    28.28   0.4  5 
 37 Zyglocke, Lilly              Hanover                  28.30   2.1  4 
 38 Engler, Gloria               Atlee                    28.31   1.4  6 
 39 Kreckman, Ella               Atlee                    28.35   0.4  8 
 40 Cheeseman, Chawney           New Kent                 28.36   1.4  6 
 41 Sarpong, Maleez              Glen Allen H             28.39   0.4  5 
 42 Nelson, Linnea               Douglas Free             28.40   0.5 24  28.394
 43 Edmunds, Erin                Hopewell                 28.40   0.4  5  28.396
 44 Billups, Mariya              Manchester H             28.42   0.3 12 
 45 Montoya, Katherine           Monacan High             28.43   2.5  3 
 46 Winfield, April              Hopewell                 28.46   0.5 24 
 47 Moseley, Zaliyah             Manchester H             28.47   1.7  9  28.462
 48 Harris, Akirah               Mechanicsvil             28.47   2.1  4  28.465
 49 Tran, Michelle               Maggie Walke             28.50   1.4  6 
 50 Gummadi, Bhavya              Maggie Walke             28.56   2.1 10 
 51 Williams, Asia               James River              28.59   2.1 10 
 52 Morris, Dionne               Hopewell                 28.62   2.2 11 
 53 Mills, Kennedy               Maggie Walke             28.63   2.1 10 
 54 Smith, Kellyn                Maggie Walke             28.64   0.4  5 
 55 Jackson, Destiny             Hanover                  28.68   1.4  6 
 56 Luna, Mercedes               Maggie Walke             28.71   2.5  3  28.706
 57 Wagler, Neveah               Douglas Free             28.71   1.9 25  28.707
 58 Worsham, Sydney              Glen Allen H             28.75   1.4  6 
 59 Rose, Kenya                  Powhatan Hig             28.76   0.5  7 
 60 Bang, Ada                    Grafton High             28.79   0.4  8 
 61 General, Zhanay              New Kent                 28.80   2.2 11 
 62 Codjoe, Regan                Deep Run                 28.81   2.5  3 
 63 Ketter, Kaleya               Hopewell                 28.85   2.1 10 
 64 Weimer, Kori                 Atlee                    28.86   0.4  8 
 65 O'Donnell, Norah             Douglas Free             28.87   1.7  9 
 66 Sommer, Allison              Hanover                  28.92   0.4  8 
 67 Brewer, Patrice              Maggie Walke             28.94   0.4  5 
 68 Corbett, Ny'emah             Hopewell                 28.99   2.4 23 
 69 Redfern, Madison             James River              29.00   1.2 14 
 70 Jefferson, Tiana             Manchester H             29.16   1.9 25 
 71 Coleman, Jania               Manchester H             29.24   0.3 12 
 72 Lemu, Mayla                  Douglas Free             29.34   0.5  7 
 73 Cosley, Ava                  Atlee                    29.38   1.7  9 
 74 Hollingsworth, Kaitlyn       Glen Allen H             29.42   2.2 11 
 75 Owens, Madelyn               Hanover                  29.51   1.7  9 
 76 Simmons, Dreamer             Manchester H             29.59   2.2 11 
 77 Campbell, Zoe-Channel        Manchester H             29.60   0.3 12 
 78 Labadie, Kayleigh            Atlee                    29.62   2.2 11 
 79 Martyn, Lauren               Deep Run                 29.75   2.8 18 
 80 Miller, Jane                 Douglas Free             29.80   2.4 23 
 81 Coyle, Chloe                 New Kent                 29.85   2.4 13 
 82 Holloway, Kylie              Monacan High             29.86   0.3 12 
 83 Blinn, Kayla                 Powhatan Hig             29.90   1.7  9 
 84 Aviles, Marina               Manchester H             29.97   1.2 14 
 85 Soerjanto, Brianna           Deep Run                 30.03   2.4 13 
 86 Jenkins, Tyi-myiah           Grafton High             30.05   2.4 13 
 87 Whitlock, Cora               Hanover                  30.06   0.3 12 
 88 Roberts, Isabel              Douglas Free             30.10   1.9 25  30.092
 89 Landers, Ellana              Douglas Free             30.10   2.2 16  30.093
 90 Marshall, Angelina           Manchester H             30.10   0.5 24  30.097
 91 Delgado, Larissa             Deep Run                 30.11   2.4 13 
 92 Brogden, Saniya              Monacan High             30.20   2.2 15 
 93 Johnson, Kamiyah             Colonial Hei             30.23   0.5  7 
 94 Haggai, Ryan                 Deep Run                 30.29   2.8 18 
 95 Waldrep, Kaydence            Atlee                    30.34   2.2 15 
 96 Magone, Ivory                Hanover                  30.51   2.2 20 
 97 Smith, Caitlyn               Maggie Walke             30.59   2.2 11 
 98 Brooks, Ivanna               Grafton High             30.62   1.7  9 
 99 Newnam, Angelina             Deep Run                 30.78   0.1 17 
100 Anderson, Brynne             Atlee                    30.83   0.1 17  30.823
101 Parro, Faith                 Atlee                    30.83   2.2 16  30.829
102 Chen, Lena                   Atlee                    30.84   2.2 15 
103 Quarles, Liliana             Manchester H             30.92   2.2 16 
104 Styles, Kara                 Grafton High             30.96   2.2 15 
105 Racer, Eliza                 Atlee                    30.97   2.2 11 
106 Walker, Markayla             Mechanicsvil             31.01   1.2 14 
107 Page, Linda                  Hanover                  31.08   1.7 21 
108 Michelson, Maya              Atlee                    31.10   0.1 17 
109 Blackwell, Kaylyn            Manchester H             31.12   2.2 15 
110 Huggins, Janaiya             Glen Allen H             31.18   2.1 10 
111 Grech, Dahlia                New Kent                 31.22   2.4 23 
112 Castro, Haley                Manchester H             31.25   1.9 25 
113 Trumbore, Emmy               Atlee                    31.27   0.1 17 
114 Bhura, Pari                  Douglas Free             31.31   1.9 25 
115 Bullard, Kayla               New Kent                 31.32   2.2 20 
116 Saafir, Amira                Grafton High             31.43   0.1 17 
117 Mckenzie, Miyka              Colonial Hei             31.46   2.4 13  31.456
118 Prince, Bobbi                Maggie Walke             31.46   2.2 16  31.459
119 Pallett, Savannah            Powhatan Hig             31.55   0.1 17 
120 Loucks, Haven                New Kent                 31.57   0.3 12 
121 Rucker, Carlyn               Douglas Free             31.59   2.2 20 
122 Smith, Madilynn              Atlee                    31.64   0.3 19 
123 Shelton, Diamond             New Kent                 31.73   2.4 23 
124 Patel, Shreeya               Maggie Walke             31.75   2.2 15 
125 Tieu, Tiffany                Glen Allen H             31.89   2.8 18 
126 Obey, Madison                Deep Run                 31.96   1.7 21 
127 Robertson, Gillian           Deep Run                 32.05   2.2 20 
128 Robertson, Megan             Deep Run                 32.06   0.3 19 
129 Brown, Tali                  Douglas Free             32.09   0.1 17 
130 Turner, Emani                Hopewell                 32.10   0.5 24 
131 Quann, Lauren                Deep Run                 32.16   2.8 18 
132 Middleton, Rylie             Atlee                    32.27   2.8 18 
133 Henley, Meredith             Douglas Free             32.37   2.4 23  32.361
134 Vohra, Maryam                Douglas Free             32.37   0.3 19  32.370
135 Gilstrap, Aspen              Douglas Free             32.45   2.4 23 
136 Coker, Taliya                Manchester H             32.46   0.8 26 
137 Johnson, Ta'kayla            Mechanicsvil             32.60   0.8 26 
138 Anderson, Kalea              Atlee                    32.62   0.3 19 
139 Brickley, Vivian             Monacan High             32.84   2.2 20 
140 Gandhi, Nitya                Deep Run                 32.88   2.8 18 
141 Kahlon, Guneet               Deep Run                 32.94   0.3 19  32.937
142 Sarda, Tanushree             Deep Run                 32.94   1.2 14  32.938
143 Smiley, Isabella             New Kent                 33.07   2.2 20  33.063
144 Mendoza, Ashley              New Kent                 33.07   0.1 17  33.065
145 Bolton, Jamauria             Hopewell                 33.25   1.1 22 
146 Adams, Shelby                Douglas Free             33.30   1.7 21 
147 Stevenson, Finley            Glen Allen H             33.33   0.3 19 
148 McMahon, Parker              Douglas Free             33.34   2.2 16 
149 Lawrence, Juliette           Douglas Free             33.49   0.3 19 
150 Rourke, Whitney              West Point               33.55   0.5 24 
151 Tate, Shamiah                Douglas Free             34.14   1.9 25 
152 Burgress, Bella              Deep Run                 34.59   1.1 22 
153 Thomas, Logan                Mechanicsvil             35.56   1.7 21 
154 Baldwin, Jodie               Atlee                    35.72   1.7 21 
155 Ahmed, Esra                  Deep Run                 35.74   1.1 22 
156 Hamadi, Sahar                Atlee                    35.98   1.1 22 
157 Buchanan, Riley              Atlee                    36.53   1.7 21 
158 Trinh, Sophia                Maggie Walke             37.58   1.1 22 
159 Aviles Quintanilla, Alli     Maggie Walke             37.84   1.1 22 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Valenti, Amelia              Grafton High           5:18.53   1 
  2 Laraway, Alina               Maggie Walke           5:25.47   1 
  3 Junkermann, Islah            Monacan High           5:27.33   1 
  4 Steppe, Callah               Hanover                5:29.40   1 
  5 Sowers, Stella               Douglas Free           5:30.66   1 
  6 Cook, Hannah                 Deep Run               5:34.90   1 
  7 Byrne, Sophia                Grafton High           5:35.72   1 
  8 Shields, Ivey                Maggie Walke           5:37.47   1 
  9 Van Schaften, Riley          Deep Run               5:40.52   1 
 10 Gagen, Alanna                Douglas Free           5:41.51   1 
 11 Rolfes, Ada                  Maggie Walke           5:48.40   2 
 12 DeFazio, Erin                Monacan High           5:49.95   1 
 13 Martin, Abigail              Maggie Walke           5:51.77   2 
 14 Broaddus, Charlotte          Hanover                5:56.00   2 
 15 Boughton, Kelsey             Glen Allen H           5:58.20   2 
 16 Loe, Abigail                 Grafton High           6:01.45   2 
 17 Hayter, Evelyn               Maggie Walke           6:03.11   1 
 18 Gardner, Juliet              Douglas Free           6:05.17   1 
 19 Garrett, Madeleine           Douglas Free           6:05.19   2 
 20 Loucks, Aubrey               New Kent               6:06.27   3 
 21 Moore, Sofia                 Douglas Free           6:07.86   2 
 22 Walker, Peyton               Deep Run               6:08.48   1 
 23 Bohannon, Heidi              Monacan High           6:09.96   2 
 24 McAllister, Megan            Grafton High           6:10.58   2 
 25 Kearney, Ashlyn              Monacan High           6:10.82   3 
 26 Jones, Julia                 Maggie Walke           6:11.32   3 
 27 Sobotka, Amelia              Atlee                  6:11.76   3 
 28 Kirchen, Lilah               Monacan High           6:11.80   3 
 29 Birkland, Emery              James River            6:12.59   1 
 30 Bryant, Emma                 Grafton High           6:12.65   2 
 31 Ellington, Jules             Atlee                  6:12.83   2 
 32 Hale, Sara                   Mechanicsvil           6:13.43   1 
 33 Campbell, Allison            Douglas Free           6:13.51   2 
 34 Hutson, Lana                 Maggie Walke           6:13.90   2 
 35 Shoemaker, Caroline          Grafton High           6:15.86   3 
 36 Stewart, Camden              Hanover                6:15.92   3 
 37 Huffnell, Mae                Glen Allen H           6:19.21   3 
 38 Higgins, Emily               Douglas Free           6:23.03   4 
 39 Loeser, Josephine            Monacan High           6:25.89   3 
 40 Anand, Anoushka              Maggie Walke           6:27.30   4 
 41 Davis, Jade                  Hopewell               6:28.39   4 
 42 Salman, Sarah                Deep Run               6:29.68   4 
 43 Murphy, Morgan               Glen Allen H           6:30.23   4 
 44 Fitzer, Sophia               Grafton High           6:32.29   3 
 45 Barlow, Alexis               Mechanicsvil           6:32.83   3 
 46 Bedford, Ashley              Atlee                  6:34.25   3 
 47 Schmitt, Delia               Glen Allen H           6:34.28   4 
 48 Conway, Aryanna              Maggie Walke           6:34.42   4 
 49 Racer, Macon                 Atlee                  6:35.57   4 
 50 Altman, Adalyn               Glen Allen H           6:35.95   4 
 51 Bess, Jacy                   New Kent               6:36.14   3 
 52 Monett, Sofia                Glen Allen H           6:36.68   4 
 53 Robertson, Paizlie           Manchester H           6:37.59   4 
 54 Mejia, Penelope              Mechanicsvil           6:37.69   3 
 55 Young, Bailey                Hanover                6:37.99   4 
 56 Smith, Emma                  Hanover                6:40.03   4 
 57 Buzzy, Kiersten              Hanover                6:40.40   5 
 58 Khan, Carys                  Mechanicsvil           6:41.90   4 
 59 Riddle, Carlee               Grafton High           6:44.94   3 
 60 Freeman, Madison             Atlee                  6:50.07   5 
 61 Gudise, Preethi              Deep Run               6:56.56   5 
 62 Bowles, Adelyn               Powhatan Hig           6:58.51   6 
 63 Lawson, Mallory              Deep Run               7:00.32   5 
 64 Rittner, Charlotte           Powhatan Hig           7:00.49   6 
 65 Tejeda, Kameron              Manchester H           7:01.22   6 
 66 Valmores, Maddie             Glen Allen H           7:01.44   5 
 67 Felts, Taylor                New Kent               7:04.56   5 
 68 Genao, Gabriella             Hopewell               7:05.20   6 
 69 Glasscock, Emily             Manchester H           7:05.36   5 
 70 McMillan, Katie              Glen Allen H           7:06.14   5 
 71 Pantelejeva, Polina          Powhatan Hig           7:09.43   6 
 72 Dattelbaum, Grace            Glen Allen H           7:09.90   5 
 73 Stells, Brie                 Glen Allen H           7:11.59   6 
 74 Pegram, Amiyah               Hopewell               7:12.15   5 
 75 Skwarok, Isabella            Deep Run               7:12.28   5 
 76 Lyman, Samantha              Mechanicsvil           7:13.35   3 
 77 Naglic, Evie                 Atlee                  7:18.45   5 
 78 Hofman, Audrey               Grafton High           7:22.30   4 
 79 Jacobs, Columbia             Deep Run               7:26.61   5 
 80 Bradley, Hana                Deep Run               7:30.43   6 
 81 Nadeau, Lexie                Glen Allen H           7:31.20   6 
 82 Bolvari, Katy-Scarlett       Glen Allen H           7:32.79   5 
 83 Hidalgo, Sofia               Douglas Free           7:34.68   6 
 84 Holmes, Madeline             Glen Allen H           7:41.16   6 
 85 Jonas, Autumn                Glen Allen H           7:45.83   6 
 86 Ingram, Mollie               Glen Allen H           7:48.56   6 
 87 Vernon, Kastle               Glen Allen H           7:59.08   5 
 88 Reilly, Brianna              Deep Run               8:07.09   6 
 89 Ainsworth, Annie             Douglas Free           8:15.69   6 
 90 Diong, Rasheeda              Mechanicsvil           8:28.28   6 
 91 Glenn, Daniya                Hopewell               9:10.96   6 
 
Girls Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Hope, Skyler                 Glen Allen H          37-00.00   NWI  2 
  2 Fernandez, Kymara            Manchester H          36-07.00   NWI  2 
  3 Joiner, Jaelynn              Hanover               36-04.00   NWI  2 
  4 Hadfield, McKenzie           James River           35-07.50   NWI  2 
  5 Curtis, Zoe                  Mechanicsvil          35-06.00   NWI  2 
  6 Goodson, Tori                Atlee                 33-03.75   NWI  2 
  7 Sommer, Allison              Hanover               32-04.50   NWI  2 
  8 Luna, Mercedes               Maggie Walke          32-00.50   NWI  2 
  9 Caldas, Ellie                Hanover               31-08.50   NWI  1 
 10 Ross, Aubrey                 New Kent              30-04.25   NWI  1 
 11 Johnson, Kamiyah             Colonial Hei          30-02.00   NWI  2 
 12 Murphy, Nicole               Douglas Free          30-01.00   NWI  1 
 13 Coyle, Chloe                 New Kent              29-11.00   NWI  1 
 14 Tran, Michelle               Maggie Walke          29-10.50   NWI  1 
 15 Moseley, Zaliyah             Manchester H          29-00.50   NWI  1 
 16 Blackwell, Lexi              West Point            28-10.00   NWI  1 
 17 Brewer, Patrice              Maggie Walke          28-08.25   NWI  2 
 18 Boyd, Austynn                New Kent              28-04.75   NWI  1 
 
Boys 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Mullinix, Ethan              Deep Run                 22.18   2.0  2 
  2 McDonald, Jack               Deep Run                 22.32   2.0  2 
  3 Lewis, Leroy                 Glen Allen H             22.35   2.1  1 
  4 Chisolm, John                Grafton High             22.53   2.1  1 
  5 Gbedje, Noah                 Grafton High             22.63   2.1  1 
  6 Nelson, Tate                 Douglas Free             22.74   2.0  2 
  7 Ennis, Camden                Maggie Walke             22.79   2.0  2 
  8 LaSalata, Keegan             Glen Allen H             22.82   1.2  6 
  9 Singleton, Jeremiah          Monacan High             23.02   2.0  2 
 10 Curry, Trevor                James River              23.04   1.3  3  23.036
 11 Wood, Brendan                James River              23.04   2.1  1  23.039
 12 Alaedu, Victor               Glen Allen H             23.06   2.0  2 
 13 Logan, Patrick               Grafton High             23.10   2.6  4 
 14 Negron, Noah                 Mechanicsvil             23.15   2.6  4 
 15 Breece, Ulysseus             Grafton High             23.26   1.2  6 
 16 Dennis, Steven               Hopewell                 23.27   2.6  4 
 17 Meekins, Dayton              New Kent                 23.28   1.3  3 
 18 Chambers, Braeden            Atlee                    23.29   2.4 10 
 19 Kamara, Ahmed                Glen Allen H             23.30   2.2  9 
 20 Wagner, Elijah               Powhatan Hig             23.31   2.6  4 
 21 Miller, Kokeb                Douglas Free             23.34   2.4 10 
 22 Holloway, Camaurei'          Hopewell                 23.38   1.3  3 
 23 Taliaferro, Shane            Deep Run                 23.39   2.2  5 
 24 Campbell, Ian                Hanover                  23.41   3.3  7 
 25 Jennings, Ian                Hanover                  23.43   2.2  5 
 26 Crockett, Darnell            Hopewell                 23.51   1.3  3 
 27 Broaddus, Jermaine           Mechanicsvil             23.54   1.2  6 
 28 Tunstall, Jontae             Mechanicsvil             23.57   1.3  3 
 29 Subuloye, Adedayo            Glen Allen H             23.61   3.3  7 
 30 Taylor, Jonas                Grafton High             23.62   2.6  4 
 31 Ingram, Jeremiah             Mechanicsvil             23.64   2.1  1  23.631
 31 Barnett, Makale              Grafton High             23.64   2.1  1  23.631
 33 Uwejeyan, Josh               Hopewell                 23.66   2.6  4  23.653
 33 Purcell, Malakai             Grafton High             23.66   1.1 11  23.653
 35 Harris, Jayvion              Glen Allen H             23.68   2.0  2  23.673
 36 Blair, Andrew                Hanover                  23.68   2.2  5  23.677
 37 Phan, Cody                   Mechanicsvil             23.68   3.3  7  23.680
 38 Williams, Chris              Glen Allen H             23.73   2.2  5 
 39 Martin, Jake                 Manchester H             23.77   1.3  3 
 40 Dewey, Daniel                Atlee                    23.85   1.9 12 
 41 Boyd, Evan                   Grafton High             23.88   2.1  1 
 42 McKenna, Marcus              Hanover                  23.94   2.2  9 
 43 Williams, Robbie             Atlee                    23.95   2.6  4 
 44 Trent, Deron                 Monacan High             23.97   2.4 10 
 45 Turner, Antonio              Manchester H             23.99   3.3  7 
 46 Hirst, Killian               Hanover                  24.00   2.2  9 
 47 Pruett, Nolan                Maggie Walke             24.01   1.2  6 
 48 Luchs-Cohen, Theo            Deep Run                 24.02   1.2  6 
 49 Nelson, Noah                 New Kent                 24.03   1.9 12  24.024
 50 Jimenez, Maximilian          Maggie Walke             24.03   1.2  6  24.026
 51 Smith, Aiden                 Glen Allen H             24.05   2.4 10  24.046
 52 Fabin, Justin                Manchester H             24.05   2.2  9  24.049
 52 Yembu, Emmanuel              Grafton High             24.05   1.2  6  24.049
 54 Peacock, Orion               Grafton High             24.10   1.1 11 
 55 Szarmach, Elijah             Manchester H             24.13   2.2  5  24.126
 56 Hortz, Jaxson                Hanover                  24.13   3.3  7  24.128
 57 Small, Kahliek               Manchester H             24.14   2.4 10 
 58 Whitely, Blake               Mechanicsvil             24.16   2.7  8 
 59 Lilly, Whitner               Douglas Free             24.19   0.2 14 
 60 Ladd, Charlie                Glen Allen H             24.21   2.2  9 
 61 Hill, Jeffery                Colonial Hei             24.26   3.3  7  24.253
 62 Wynn, Sherman                New Kent                 24.26   2.7  8  24.258
 63 Hylton, Conner               James River              24.27   1.2  6 
 64 Holloman, Naszier            Grafton High             24.29   2.4 10 
 65 Montgomery, William          Colonial Hei             24.38   1.4 27 
 66 Pickels, Daniel              Douglas Free             24.39   2.2  9 
 67 Brohimer, Tyler              Grafton High             24.42   3.3  7 
 68 Budu, Elijah                 Monacan High             24.45   2.6  4 
 69 Ballard, Jayden              Manchester H             24.47   2.3 15  24.461
 70 Woody, Liam                  Glen Allen H             24.47   0.5 23  24.467
 71 Murchison, Ahmad             Monacan High             24.49   0.2 14  24.484
 72 Lipscomb, Brett              Colonial Hei             24.49   2.2 25  24.490
 73 Dixon, Justin                Glen Allen H             24.52   1.9 12 
 74 Thomas, Shawn                Hopewell                 24.53   3.3  7 
 75 Melville, Matthew            Atlee                    24.57   0.5 23 
 76 III, Henry Coakley           Hopewell                 24.59   2.2  9  24.583
 77 Brann, Broklyn               Manchester H             24.59   0.4 28  24.584
 78 Merriman, Parker             Manchester H             24.60   2.6 24 
 79 Nixon, Zachariah             Deep Run                 24.62   2.7  8  24.615
 80 Patrick, Torain              Grafton High             24.62   1.9 12  24.619
 81 Thompson, Jermaine           Mechanicsvil             24.66   1.1 11 
 82 Scott, Henry                 James River              24.72   2.7  8 
 83 Huynh, Aaron                 Deep Run                 24.77   1.1 11 
 84 Stratford, Simon             Atlee                    24.83   2.2 25 
 85 Karrer, Aiden                Atlee                    24.84   1.9 12 
 86 Simpson, Braylon             New Kent                 24.89   2.4 10  24.886
 86 Rodgers, TeRance             Manchester H             24.89   1.4 27  24.886
 88 Toalson, Preston             Douglas Free             24.90   2.4 10 
 89 Rodriquez, Alex              Hopewell                 24.91   0.7 26  24.901
 90 Walter, Paul                 Atlee                    24.91   2.2 13  24.904
 91 Jackson, Dallas              Atlee                    24.96   2.3 15 
 92 Cooke, Cornelius             Hopewell                 24.97   2.7  8 
 93 Gambrel, Julian              Douglas Free             25.02   2.6 24 
 94 Williams, John               Hanover                  25.04   2.2 13 
 95 DeBerry, Jamary              Glen Allen H             25.08   2.2  5 
 96 Cooper, Nate                 Douglas Free             25.10   1.7 17 
 97 Grimes, Ayden                New Kent                 25.12   2.2 13 
 98 Tunstall, Michael            Monacan High             25.17   1.3 16 
 99 Barber, Reid                 Atlee                    25.19   2.6 24 
100 Donnelly, Jacob              Deep Run                 25.20   2.2 13 
101 Bell, Carter                 Deep Run                 25.23   2.7  8 
102 Labadie, Christian           Atlee                    25.34   2.2 13 
103 Bowers, Steven               Manchester H             25.37   0.7 26  25.368
104 Gelrud, Tyler                Deep Run                 25.37   2.2 13  25.369
105 Kirkland, Trustin            Deep Run                 25.46   2.7  8 
106 Rosenblat, Walt              Deep Run                 25.48   0.2 14 
107 Duffy, Cian                  Douglas Free             25.50   1.3 16 
108 Goodloe, Noah                Hanover                  25.57   1.3 16 
109 Grimm, Michael               Atlee                    25.60   0.7 26 
110 Hampton, Roderick            Manchester H             25.61   0.3 22 
111 Bandla, Nihal                Deep Run                 25.69   1.7 17 
112 Ainsworth, Owen              Douglas Free             25.70   1.7 17 
113 Wah, Tai                     Hanover                  25.76   1.3 16 
114 Miller-Powell, Braylon       Deep Run                 25.84   1.3 16  25.832
115 Eisentrout, Lucas            Hanover                  25.84   0.2 14  25.836
116 Brown, Zion                  Manchester H             25.86   2.2 25  25.853
117 Grant, Gavin                 Glen Allen H             25.86   0.5 23  25.857
118 Mirzai, Nadeem               Atlee                    25.88   1.9 19 
119 Edwards, Arlonn              Manchester H             25.91   0.3 22 
120 Philips, Evan                Glen Allen H             25.94   2.6 24 
121 Grammer, Ze'vion             Hopewell                 25.98   0.7 26 
122 Rosser, Drew                 Hanover                  26.05   0.2 14  26.042
123 Hammond, Michael             Hopewell                 26.05   1.7 17  26.045
124 Jackson, Kamar               Atlee                    26.06   1.7 17 
125 Chen, Elijah                 Maggie Walke             26.10   0.4 28 
126 Stoneman, Matthew            Douglas Free             26.22   1.9 19 
127 Hannah, Isaiah               Atlee                    26.24   1.4 27 
128 Benesek, Aiden               Manchester H             26.33   0.5 23 
129 Tartal, Alexander            Douglas Free             26.45   2.6 18 
130 Scott, Luke                  Atlee                    26.46   2.2 25 
131 Seamans, Dylan               Atlee                    26.48   1.4 27 
132 Thoene, Noah                 Douglas Free             26.49   1.9 19 
133 Sydnor, Anson                Douglas Free             26.54   1.7 17 
134 Branch, Archer               Douglas Free             26.58   0.3 22 
135 Bandlapalli, Suhas           Deep Run                 26.69   2.6 18 
136 Christian, Blaze             New Kent                 26.74   2.6 24 
137 Nshimye, Jayden              Maggie Walke             26.76   1.9 19 
138 Wandtke, Steven              Atlee                    26.88   0.7 26 
139 Churchill, Ben               Atlee                    26.91   0.5 23  26.902
140 Pitt, Michael                Deep Run                 26.91   1.6 20  26.904
141 Goutham, Gaurav              Deep Run                 26.94   1.9 19 
142 Bender, Hudson               Douglas Free             27.02   1.6 20 
143 Sawyer, Trayvon              Grafton High             27.05   1.6 20 
144 Lisicki, Mason               Atlee                    27.12   0.7 26 
145 Bennett, Lukas               Glen Allen H             27.24   2.2 25 
146 Loo, Hay                     Atlee                    27.31   0.4 28 
147 Fell, Blake                  Mechanicsvil             27.36   0.2 14 
148 Trotman, Jamar               Mechanicsvil             27.41   0.2 14 
149 Campbell, Max                Deep Run                 27.51   2.6 18 
150 Hayes, Rollin                Douglas Free             27.55   1.9 19 
151 Armistead, Samaj             Atlee                    27.74   1.9 19 
152 Parker, Cameron              Grafton High             27.75   1.1 21 
153 Keene, Jshaun                New Kent                 27.77   0.5 23 
154 Rogers, Reese                Atlee                    27.79   2.2 25 
155 Douglas, Rashaan             New Kent                 27.86   0.7 26 
156 Cope, William                Atlee                    27.90   2.6 24 
157 Singh, Prince                Deep Run                 27.99   2.6 18 
158 Brydge, Jonathan             Mechanicsvil             28.00   2.2 13 
159 Cao, Ryan                    Glen Allen H             28.01   1.4 27 
160 Simanu, Jayden               New Kent                 28.08   1.9 19 
161 Caumount, Trainor            Glen Allen H             28.33   1.4 27 
162 Kenney, Jaimen               Atlee                    28.34   1.6 20 
163 Allen, Jack                  Douglas Free             28.40   0.3 22 
164 Park, Colin                  Douglas Free             28.45   0.3 22 
165 Heath, Eric                  New Kent                 28.57   0.4 28 
166 Call, Michael                Douglas Free             28.65   0.3 22 
167 Collazo, Derrick             Powhatan Hig             28.75   1.1 21 
168 Suryavanshi, Yathaartha      Deep Run                 29.00   1.6 20 
