VA Showcase 
Virginia Beach Sports Center
1045 19th Street
Virginia Beach VA, 23451
Jan 17, 2025  - Jan 19, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/18/2025 10:03 PM
                     VA Showcase - 1/17/2025 to 1/19/2025                      
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash Heats 1-6
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Raye, Lisa                   West Warwick              6.81q  2 
  2 Robinson, Celeste            Houston Cyp.              6.87q  4 
  3 Payne, Payton                Bullis Schoo              6.88q  1 
  4 Mason, Mia                   South County              6.90q  3 
  5 Cooper, Elise                McDonogh                  6.91q  4 
  6 Cook, Jasmine                Archbishop C              6.94q  1 
  7 Love, Maya                   Independence              6.95q  3 
  8 Fiegel, Laura                Heritage Chr              6.97q  5  6.963
  9 Atkinson, Londyn             Clayton                   6.97   3  6.968
 10 Wallace-Persaud, Indie       Jackson-Reed              6.98   6 
 11 Creecy, Jordyn               Garner                    7.00   4 
 12 Raye, Xenia                  West Warwick              7.02   5 
 13 Jackson Bray, London         Katy                      7.04   4 
 14 Darden, Nilijah              Dudley                    7.05   1 
 15 St Louis, Briana             Union Pines               7.06   4 
 16 Trevant, Chloe               Clayton                   7.07   3  7.062
 17 Nesmith, Amirah              Cheltenham                7.07   5  7.065
 18 Sanchious, Catalina          South County              7.07   6  7.068
 19 Johnson, Jayda               Allen                     7.10   3 
 20 Black, Bella-Marie           Mallard Cree              7.11   6 
 21 Reed, Dasia                  Montverde Ac              7.12   6 
 22 Lyttle, Brooklyn             Elizabeth Se              7.13   4 
 23 Hazle, Shemonique            Hydel Group               7.14   2 
 24 Thompson, Cameron            South County              7.15   6  7.149
 25 Brown, Jalee                 Dudley                    7.15   5  7.150
 26 Ver Beek, Lilly              James River               7.18   1 
 27 Payne, Tristin               South County              7.19   6  7.187
 28 Knight, Gabrielle            Weddington H              7.19   6  7.190
 29 Mitchell, Shiasia            Mallard Cree              7.20   2 
 30 Wint, Rochelle               Hydel Group               7.22   1 
 31 Douglas, Tamoy               Blacksburg H              7.23   4  7.224
 32 Goodson, Tori                Atlee                     7.23   2  7.226
 33 Hicks, Kendall               Butler                    7.24   2 
 34 Barnett, Makenna             Grimsley                  7.26   2  7.257
 35 White, Ric'Keya              Wayne                     7.26   1  7.259
 36 Joiner, Mariah               Cuthbertson               7.29   5  7.285
 37 Rheubottom, I'Yahni          Oscar Smith               7.29   5  7.287
 38 Warner, Julienne             Img Academy               7.30   5 
 39 Regazzi, Sofia               Montverde Ac              7.31   4 
 40 Skinner, Tishiyah            Archbishop C              7.37   3 
 -- Roessner, Anna               Ft. Recovery                FS   3 
 
Girls 55 Meter Dash Heats 7+
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Kymora-Lee         John Overton              7.13q 18 
  2 Davids, Jasmine              Eleanor Roos              7.14q  7 
  3 Rochester, Jordan            Rolesville H              7.19q  9 
  4 Spikes, Mahogany             Ashbrook                  7.20q 11  7.191
  5 Gatling, Destini             Deep Creek H              7.20q  7  7.193
  6 Askew, Zamonie               Maury High S              7.20q  7  7.198
  7 Cofield Wade, Ra'Keya        Rolesville H              7.20q  9  7.199
  8 Collier, Alexandra           Archbishop S              7.21q 10 
  9 Bessong, Simone              Tatnall                   7.25   7 
 10 Ayuk-Takor, Ruth             Paint Branch              7.26   8  7.256
 10 Cooper, Elena                McDonogh                  7.26   7  7.256
 12 Knight, Anyra                Suitland Hig              7.27   9  7.263
 13 Mellerson, Ta'Laiya          Archbishop C              7.27  10  7.266
 14 Judd, Jalaisia               Clayton                   7.27   9  7.267
 14 Garrett, Tiffany             Riverdale Ba              7.27  15  7.267
 16 Rice, Ava                    Battlefield               7.27   7  7.269
 16 MacBride, Kelly              Panther Cree              7.27  11  7.269
 18 Woodruff, Jaila              Hickory Ridg              7.28   8 
 19 McCullough, Carleigh         Southeast Ra              7.29  13 
 20 Weight, Aleah                Chapel Hill               7.30  12  7.296
 21 Zega, Adriana                Bonnie Cone               7.30   7  7.298
 22 Campbell, Kiri               Metrolina Ch              7.31  14  7.304
 23 Patrick, Taryn               Hermitage                 7.31  14  7.306
 24 Dadie, Hannah                Independence              7.31  11  7.308
 25 Oladapo, Favour              Cmit Academy              7.32  15  7.317
 26 Jones, Lilia                 Rock Ridge H              7.32  11  7.319
 26 Donovan, Alexis              St. Mark's H              7.32  10  7.319
 28 Brown, Natalie               Northwest Ca              7.33  19 
 29 Obiefuna, Itunanya           Rolesville H              7.34  15 
 30 Solomon, Naaema              Archbishop C              7.35   8  7.343
 31 Dixon, Moriah                Gah. Lincoln              7.35  24  7.346
 32 Dickens, Trinity             Elizabeth Se              7.36  20  7.359
 33 Raleigh, Aaliyah             Dudley                    7.36  10  7.360
 33 Paku, Jamie                  Garner                    7.36   9  7.360
 35 Dow, Bridgette               Dudley                    7.37   7 
 36 Cooper, Chaundra             Maury High S              7.38  11  7.376
 37 Flowers, Cayden              Paint Branch              7.38  13  7.377
 38 Rogers, Grace                Independence              7.39  14 
 39 Davis, Kiara                 St. Mark's H              7.40   9  7.392
 40 Brooks, Kayla                Varina                    7.40  17  7.393
 41 Jefferson, Ayzia             Millbrook                 7.40  15  7.394
 42 Goins, Emma                  Little Miami              7.40  12  7.400
 43 Desince, Triniti             Manor                     7.42  10  7.414
 44 Dearman, Khaymoni            Archbishop C              7.42  10  7.415
 44 Wright, Amaya                Dudley                    7.42  14  7.415
 46 Lee, Landry                  Cleveland Hi              7.42  31  7.416
 47 Russell, Ka'niah             Independence              7.42  18  7.420
 48 Lewis, Christyonna           William Flem              7.43  12  7.422
 49 Hinton, Kennedy              Cleveland Hi              7.43  13  7.425
 50 Williams, Alani              Fort Lauderd              7.43  35  7.428
 51 Jackson, Paige               Mergenthaler              7.43   8  7.430
 52 Curry, Amiyah                South County              7.44  21  7.433
 53 Holman-Cory, KeAsia          Midlothian H              7.44  13  7.437
 53 Walker, Bria                 Fort Lauderd              7.44  36  7.437
 55 Wanza, Madison               Potomac Fall              7.45  13  7.445
 56 Ramadan, Laila               Mallard Cree              7.45  13  7.446
 56 Wise, Noni                   Archbishop C              7.45  23  7.446
 58 Buie, Shakiya                Westfield                 7.46  16 
 59 Isaacs, Corinne              Green Hope                7.47   9  7.462
 60 Basoah-Sarfo, Michelle       Colonial For              7.47  15  7.464
 60 Brown-Jackson, Lakaya        Suitland Hig              7.47  22  7.464
 62 Adkins, Ce'Anna              Old Mill Hig              7.47  21  7.469
 62 Gaskins, Sophia              Bishop McNam              7.47  12  7.469
 64 Onugha, Evelyn               Centreville               7.48  23 
 65 Flowers, Alayah              South Granvi              7.49  14  7.485
 65 Clark, Mya                   Pick. North               7.49  17  7.485
 67 Berkley, Sierra              Lake Braddoc              7.49  19  7.489
 67 LaRosa, Lillian              Hil. Davidso              7.49   8  7.489
 69 Cueto, Gabriella             Leesville Ro              7.49  14  7.490
 70 bengono, Soleil              Maury High S              7.50  12  7.493
 71 Rediger, Brooke              Marvin Ridge              7.50  21  7.499
 72 Okwuosa, Evagellia Lilly     Henry E. Lac              7.51  18  7.502
 73 Carothers, Jayla             Oscar Smith               7.51  12  7.504
 73 Shirley, Shaniya             Hough, Willi              7.51  15  7.504
 75 Hayes, Taylor                Green Level               7.51  17  7.507
 75 Coachman, Jaliyah            Dunbar High               7.51  23  7.507
 77 Webb, Chloe                  Midlothian H              7.52  29  7.512
 78 Benyo, Maren                 Jefferson Fo              7.52  15  7.515
 79 Barnes, Janya                Olympic                   7.52  17  7.517
 80 Jewell, Kyndra               Mechanicsvil              7.52  20  7.518
 81 Jones, Olivia                James W. Rob              7.52  19  7.520
 82 Bailey, Celeste              Elizabeth Se              7.53  22  7.522
 83 Williams, Kyra               Clover Hill               7.53  16  7.523
 84 Phillips, Amaya              Fort Lauderd              7.53  43  7.525
 85 Lanik, Calla                 Myers Park                7.53  22  7.530
 86 Zimmer, Rachael              First Coloni              7.54  18  7.534
 87 Johnson, Rhian               Riverdale Ba              7.54  12  7.535
 88 Holt, Zaria                  Bradford Pre              7.54  13  7.537
 89 Westray, Amalya              Jackson-Reed              7.54  17  7.538
 90 Brown, Zeniyah               Digital Harb              7.54  63  7.540
 90 Walker, Briana               Cosby                     7.54  22  7.540
 92 Roberts, Jaylin              I.C. Norcom               7.55  10  7.541
 93 Williams, Ayanna             Riverbend Hi              7.55  18  7.544
 94 Marshall, Shae               Butler                    7.55  20  7.545
 94 Edwards, Selah               Southeast Ra              7.55  19  7.545
 96 Asante, Deborah              Archbishop C              7.55  16  7.549
 97 Han, Collins                 South Lakes               7.56  21  7.553
 98 Mitchell, Chayse             Archbishop C              7.56  14  7.554
 99 Velasco, Melanie             South Lakes               7.56  20  7.557
100 Scott, Adaline               Norfolk Acad              7.56  17  7.560
101 Buie, Aaliyah                Ardrey Kell               7.57  20  7.562
102 Hood, Samantha               Cleveland Hi              7.57  26  7.563
103 Smith, Finley                James River               7.57  22  7.564
104 Brandt, Isabella             Freedom (Sou              7.57  28  7.567
105 Johnson, Makayla             Battlefield               7.57  16  7.568
106 De Fazio, Shayna             Weddington H              7.58  23  7.571
107 Washington, Jayla            Bishop McNam              7.58  31  7.577
108 Neal, Kimorah                St. Mark's H              7.59  24 
109 Johnson, Jazmyn              Bishop McNam              7.60  20 
110 Childress, Isla              Jamestown                 7.61  23  7.601
111 Anderson, Farrah             Marvin Ridge              7.61  21  7.603
112 Mason, Italia                C.D. Hylton               7.62   9  7.615
113 Cherry, Peyton               James W. Rob              7.62  19  7.616
114 Reid, Kristina               Parkland Mag              7.63  16  7.626
115 Hazell, JaNiya               Southeast Ra              7.63  20  7.628
116 Fellhauer, Lakayla           Henry E. Lac              7.63  14  7.629
117 Williams, Dakota             Riverdale Ba              7.64  35  7.634
117 Nelms, Naomi                 Panther Cree              7.64  21  7.634
119 Johnson, Rayanah             Varina                    7.64  15  7.637
120 Mercurio, Lauryn             First Coloni              7.65  16  7.643
120 Pace, Lauren                 Riverdale Ba              7.65  27  7.643
120 Domozick, Lucy               First Coloni              7.65  25  7.643
123 Ward, Kamani                 Manor                     7.65  24  7.646
124 Blair, Dyllan                Corvian Comm              7.65  18  7.647
125 Shakleford, Alexis           Clover Hill               7.65  30  7.650
126 Meekins, Lakeisha            South Lakes               7.66  27 
127 Dooley, Anna                 South Lakes               7.67  24  7.664
128 Barabanov, Rose              The Potomac               7.67  25  7.665
129 Hicks, Anaiah                William Flem              7.67  26  7.666
129 Gathers, Mackenzie           Atlee                     7.67  24  7.666
129 Hussain, Kamryn              Colonial For              7.67  33  7.666
132 Blake, Tatiana               Cuthbertson               7.67  17  7.667
132 Armstrong, Jazzyria          Manor                     7.67  29  7.667
134 Gibson, Tatianna             Blacksburg H              7.67  21  7.669
135 Finlay, Addison              Northwood Hi              7.68  46  7.671
136 Johnson, Cereniti            Tatnall                   7.68  23  7.673
137 Allen, Taleah                Prince Georg              7.68  29  7.674
138 Olivia, Bellamy              Maurice J. M              7.68  26  7.676
138 Richardson, Bailey           James River               7.68  32  7.676
140 Dailey, Stella               Ardrey Kell               7.69  25 
141 Brown, Ariyan                Highland Spr              7.70  29  7.694
141 Prager, Emma                 W.T. Woodson              7.70  25  7.694
141 Carrington-Johnson, Mark     Clover Hill               7.70  27  7.694
144 Simcox, Sienna               Marvin Ridge              7.71  48  7.702
145 Bowman, Mirra                Blacksburg H              7.71  26  7.704
146 Manley, Karise               Archbishop S              7.71  19  7.706
147 Lynch, Ariana                William Flem              7.71  25  7.708
148 Doan, Emily                  W.T. Woodson              7.71  26  7.709
149 Watson, Taneya               Cmit Academy              7.72  22  7.711
150 Muzzi, DeLaira               St. Mark's H              7.72  38  7.717
151 Irfan, Muniba                Abingdon Hig              7.72  34  7.718
152 Mallory, Madison             Eleanor Roos              7.73  29  7.723
153 Harris, Taylor               Mergenthaler              7.73  30  7.730
154 Arrington, Samone            Southern Dur              7.74  37  7.731
155 Martinez, Kyria              St. Gertrude              7.74  33  7.732
156 Evans, Dakota                Elizabeth Se              7.74  30  7.733
157 Landry, Audrey               Weddington H              7.74  30  7.736
158 Grossman, Naiya              Kent Island               7.74  34  7.739
159 Shealy, Sawyer               Weddington H              7.75  21  7.742
160 Trzybinski, Ainsley          Holly Spring              7.75  17  7.748
161 Bartholomew, Brooklyn        Fauquier                  7.75  20  7.749
162 Kindness, Linh               Tabb                      7.76  27  7.752
163 Robinson, Chelsea            Cuthbertson               7.76  33  7.754
164 Gramby, Shawna               Great Bridge              7.76  32  7.759
165 Tinge, Tessa                 Ardrey Kell               7.77  28  7.761
166 Gordon, Gabrielle            Montverde Ac              7.77  16  7.764
166 Crawford, Austin             Heritage (Ly              7.77  29  7.764
168 Lamotte, For’tia           Phoebus                   7.77  47  7.768
169 Walker, Darrian              Academy of t              7.77  33  7.770
170 Afolabi, Faith               Battlefield               7.78  36  7.773
170 DiNovo, Ava                  Pick. North               7.78  30  7.773
172 Geckeler, Makenzie           Elizabeth Se              7.78  30  7.775
173 Anderson, Naomi              Riverside Hi              7.78  34  7.777
174 Benjamin, Jayla              Heritage (Ly              7.78  23  7.778
175 Thomas, Jordan               Freedom (Woo              7.79  16  7.782
176 Malone, Cayley               Tower Hill S              7.79  41  7.787
177 Ford, Camille                Battlefield               7.79  35  7.789
177 Buckowsky, Brynn             Marvin Ridge              7.79  28  7.789
179 Catterson, Cate              Blacksburg H              7.79  28  7.790
180 Cooper, Paige M              Mergenthaler              7.80  37  7.797
181 Odom, Jaziya                 Parkland Mag              7.80  28  7.798
182 Gooch, Addison               Jefferson Fo              7.81  29  7.804
183 Heffner, Kaliyah             Suitland Hig              7.81  44  7.807
184 West, Trinity                Parkland Mag              7.81  24  7.810
185 Clarke, Camille              Thomas Ediso              7.82  22  7.812
186 Mosley, Amora                I.C. Norcom               7.82  60  7.813
187 Johnson, Kayla               Manor                     7.83  33  7.822
187 Brown, Aaliyah               Tallwood                  7.83  19  7.822
189 Willis, Kylaa                Nansemond Ri              7.83  30  7.824
190 Turay, Katie                 Justice                   7.83  32  7.826
191 Dickerson, Ashlyn            James River               7.84  28  7.832
192 Shaw, Marley                 Southern (Aa              7.84  32  7.834
193 Miller, Kaelyn               Green Level               7.84  33  7.840
194 Long, Makayla                Thomas Ediso              7.85  42  7.841
195 Holliday, Peighton           Hermitage                 7.85  37  7.842
196 Mayo, Jnaiah                 Hermitage                 7.85  31  7.846
197 Motley, Peyton               Mergenthaler              7.85  32  7.848
198 Lee, Jade                    C.D. Hylton               7.86  24  7.851
199 Washington, Zoey             North Point               7.86  37  7.852
200 Wright, Cayla                Clover Hill               7.86  28  7.854
201 Hubbard, Brooke              Maurice J. M              7.86  31  7.855
202 Yeager, Jessie               Archbishop C              7.86  43  7.857
203 Cheiaua, Isabella            Potomac Fall              7.86  38  7.858
204 Dunn, Brenna                 Midlothian H              7.86  34  7.860
205 Woodberry, Kyasia            Great Bridge              7.87  31  7.861
206 Coles, Kailyn                North Point               7.87  35  7.866
207 Rush, Destiny                McKinley Tec              7.87  38  7.867
207 Baird, Audrey                James River               7.87  45  7.867
209 Beard, Mia                   Old Mill Hig              7.87  37  7.868
210 Butler, Vierah               Archbishop C              7.88  49  7.873
211 Dobbins, Demia               Archbishop C              7.88  43  7.875
211 Haugan, Addison              Kettle Run                7.88  34  7.875
213 Smith, Kimora                Jefferson Fo              7.88  22  7.880
213 Tuffour, Tia                 South Lakes               7.88  47  7.880
215 King, Margarita              Herndon                   7.89  37  7.882
216 Kinge, Angela                Jackson-Reed              7.89  32  7.887
217 Williams, K'Alee             Princess Ann              7.89  31  7.888
218 Garno, Olivia                McLean                    7.90  48  7.891
219 White-Owens, Harmony         Highland Spr              7.90  24  7.895
219 Lewis, Celeste               George C. Ma              7.90  41  7.895
221 Hall, Sireen                 South Lakes               7.90  37  7.897
221 Brooks, Kimora               Riverdale Ba              7.90  32  7.897
223 Fernandes, Alexandra         Battlefield               7.90  45  7.898
223 Boyle, Lille                 Cuthbertson               7.90  34  7.898
225 Naghian, Sevda               Marvin Ridge              7.91  44 
226 Agyemang, Renee              Justice                   7.92  25  7.913
227 Younger, Micah               Rock Ridge H              7.92  27  7.914
228 Brown, Carley                Riverbend Hi              7.92  31  7.917
229 Walker, Nadya                Maurice J. M              7.92  33  7.920
230 Hampton, Ariyon              West Springf              7.93  33 
231 Allen, Nylah                 Highland Spr              7.94  27  7.934
232 Bowling, Taylor              Archbishop C              7.94  26  7.935
233 Clemons, Brooklyn            Atkins                    7.94  31  7.936
234 Southerland, Angel           Cosby                     7.95  36  7.941
235 Baranaskas, Sylvia           Blacksburg H              7.95  47  7.945
236 Tucker, Kiara                Jackson-Reed              7.96  28  7.952
237 Cherry, Lauren               Herndon                   7.96  43  7.953
238 Johnson, Mia                 Atlee                     7.96  39  7.956
239 Davis, Maddison              Atkins                    7.96  30  7.958
240 Natarajan, Sriya             Deep Run                  7.96  41  7.959
240 Jaoude, Leyla-Lynn           South Lakes               7.96  42  7.959
242 Washington, Joele            Northwood Hi              7.96  39  7.960
243 Baus, Sophia                 George C. Ma              7.97  48  7.961
244 Madison, Ania                Archbishop C              7.97  38  7.962
245 Johnson, Samia               Hermitage                 7.97  40  7.969
246 Boothe, Jada                 Tatnall                   7.98  34  7.971
246 Diallo, Marlyatou            Archbishop C              7.98  40  7.971
248 Moussa, Isabella             Midlothian H              7.98  53  7.973
249 Brown, Zoey                  Archbishop C              7.99  50  7.982
250 Baker, Daejah                West Springf              7.99  36  7.986
251 Saunders, Mariah             Princess Ann              7.99  35  7.989
252 Nichols, Keira               West Springf              8.00  41  7.993
252 Black, Cassandra             Gar-Field                 8.00  26  7.993
254 Oliveira, Geovana (Gigi)     Glen Allen H              8.00  36  7.997
255 Smith, Selah                 Elizabeth Se              8.01  49  8.003
256 Fornah, Suriah               South Lakes               8.01  46  8.007
257 Hall, Rhyan                  Dunbar High               8.01  36  8.010
258 Thomas, Alaysia              Phoebus                   8.02  36 
259 Anani, Nora                  Archbishop C              8.03  39  8.021
259 Parlett, Kennedy             Tabb                      8.03  40  8.021
261 Sumner, Maya                 Colonial For              8.03  35  8.022
262 Pender, Kymora               Granby                    8.03  39  8.026
263 Cober, Laila                 Riverdale Ba              8.03  38  8.029
264 Hall, Alainna                Highland Spr              8.04  40  8.032
265 Scott, Selena                James River               8.04  58  8.033
266 Allen, Morgan                Cuthbertson               8.04  46  8.039
267 Fletcher, Angel              Northwood Hi              8.04  47  8.040
268 Klutse, Michelle             Lake Braddoc              8.05  53 
269 Cherry, Evelyn               Herndon                   8.06  50  8.052
270 Musolino, Caitlin            Bishop O'Con              8.06  42  8.059
271 Williams, Baylee             Norfolk Chri              8.06  47  8.060
272 Westray, Ariele              Jackson-Reed              8.07  45  8.063
272 Benson, Brooklyn             Midlothian H              8.07  51  8.063
274 Archer-Knight, Jayda         Corinth Hold              8.07  55  8.064
275 Byrd, Jadyn                  Butler                    8.07  38  8.067
275 Nettles, Xyliah              Westfield                 8.07  44  8.067
277 Fyne-Okorie, Zoe             Rock Ridge H              8.07  41  8.068
277 Sinclair, Raegan             Archbishop C              8.07  42  8.068
279 Mahaffey, Sanai              Riverdale Ba              8.08  39 
280 Magallanes, Verona           Central Reg               8.09  47  8.082
280 Timberlake, Maleah           Rocky River               8.09  62  8.082
282 Ghormley, Emma               Princess Ann              8.09  44  8.087
283 Smith, Ellia                 Cuthbertson               8.10  54 
284 Nash, Bella                  Riverdale Ba              8.11  50  8.102
284 Ballowe, Lilly               Blacksburg H              8.11  35  8.102
286 Bandy, Jayla                 Blacksburg H              8.11  36  8.105
287 Runkle, Mayah                Marvin Ridge              8.11  41  8.108
288 Johnson, Stevae'             Parkland Mag              8.11  49  8.109
289 Phillips, Rachael            Freedom (Sou              8.12  44  8.111
290 Montee, Sophia               St. Mark's H              8.12  42  8.113
291 Rollins, Laurdes             Herndon                   8.12  54  8.117
292 Jordan, Gabi                 Bishop O'Con              8.13  51  8.124
293 West, Chanah                 Pick. North               8.13  32  8.127
294 Reid, Miranda                Cosby                     8.13  40  8.129
295 Brown, Jenna                 Salem (Virgi              8.14  38 
296 Spearman, Lilah              Thomas Ediso              8.16  52  8.153
297 Bollettino, Leah             Central Reg               8.16  38  8.155
298 LasMarias, Gabriela          Princess Ann              8.17  41  8.162
299 Alvarado, Jaslene            Salem (Virgi              8.17  47  8.163
300 Wood, Aniya                  Mergenthaler              8.17  46  8.165
301 Valladares, Ella             Midlothian H              8.18  53  8.173
301 Buccos, Jordyn               Central Reg               8.18  41  8.173
303 Ortiz-Rojas, Lynette         Thomas Ediso              8.18  51  8.174
304 Eichelbaum, Skylar           Oakton                    8.18  53  8.180
305 Jones, Antonia               Granby                    8.19  46  8.181
306 Chowdhury, Aleena            George C. Ma              8.19  49  8.183
307 Byington, Abbigail           Abingdon Hig              8.19  52  8.185
308 Calhoun, Kaitlyn             North Point               8.19  55  8.186
309 Phillips, Catherine          Falls Church              8.19  49  8.190
310 Bradley, Simone              Marvin Ridge              8.20  50  8.193
311 Gregory, Arianna             Dunbar High               8.20  61  8.194
312 Blackshire, Elizabeth        Elizabeth Se              8.20  51  8.197
313 Modiramani, Elina            Oakton                    8.20  50  8.198
314 Foster, Chesna               Northwood Hi              8.21  49 
315 Chambliss, Janiyah           Princess Ann              8.22  42  8.211
316 Armstrong, Nalani            Riverdale Ba              8.22  37  8.215
317 Loritts, Aspen               Atkins                    8.22  50  8.219
317 LoMurro, Isabella            George C. Ma              8.22  57  8.219
319 Childress, LaDerra           Highland Spr              8.23  40  8.223
320 Mohamed, Mariam              Blacksburg H              8.23  45  8.226
321 Tucker, Niara                Jackson-Reed              8.23  54  8.229
322 Jacques-Louis, Carisse       Oakton                    8.24  58  8.235
323 Mason, Taylor                Cosby                     8.24  44  8.238
324 Irish-Maldonado, Mariel      Bishop O'Con              8.25  49  8.242
325 Brayboy, Briannah            Mount Vernon              8.25  52  8.243
326 Houston, Daviana             Dunbar High               8.25  57  8.244
327 Abdullahi, Yusra             Bishop O'Con              8.25  56  8.248
327 Soca, Avery                  Norfolk Chri              8.25  39  8.248
329 Semisch, Teagan              St. Gertrude              8.25  43  8.250
330 Susilo, Aurelia              Deep Run                  8.26  42  8.251
331 Mena-Lima, Bella             Tower Hill S              8.26  54  8.255
332 Becker, Maritza              Westfield                 8.26  53  8.258
333 Kreckman, Ella               Atlee                     8.26  52  8.260
334 Myers, Madison               Mount Vernon              8.27  50  8.265
335 Behl, Ayana                  Freedom (Sou              8.27  48  8.268
336 Tyhurst, Lena                Blacksburg H              8.28  52  8.272
337 Burnett, Laila               Elizabeth Se              8.28  58  8.277
338 Kindall, Kailen              Freedom (Sou              8.29  55 
339 Berson, Britton              Collegiate                8.30  52  8.297
340 Williams, Sabrina            Oakton                    8.30  57  8.298
341 Billings, Zoey               Manor                     8.31  52 
342 Piccolo, Emelia              George C. Ma              8.33  56 
343 Obikwelu, Adaobi             Elizabeth Se              8.34  44 
344 Lang, Maya                   George C. Ma              8.35  55 
345 Getaneh, Adisa               Westfield                 8.36  58 
346 Bailey, Kianna               Manor                     8.37  57 
347 Curry, Madison               Phoebus                   8.38  45  8.377
348 Tao, Aliyah                  George C. Ma              8.38  57  8.378
349 McKoy, Maddy                 North Raleig              8.39  59  8.381
350 Geiger, Louisa               Bishop O'Con              8.39  48  8.382
351 Roach, Nia                   Riverdale Ba              8.40  48  8.397
352 Hooks, Imani                 Bishop O'Con              8.40  58  8.399
353 Jones, Tannah                Digital Harb              8.40  43  8.400
353 Davis, Adrianna              South Lakes               8.40  57  8.400
355 Tesfaw, Ruhe                 Thomas Ediso              8.43  51 
356 Redfern, Madison             James River               8.44  54 
357 Charles, Yahnie              Northwood Hi              8.45  43  8.443
358 Wilson, Zoe                  Atkins                    8.45  54  8.444
359 Jones, Ava                   Academy of t              8.45  45  8.445
360 Ocansey, Erica               South Lakes               8.46  56 
361 Wingate, Ava                 North Point               8.47  42 
362 Green, Jalaya                Elizabeth Se              8.48  58 
363 Lin, Esther                  McLean                    8.51  55 
364 Aryen, Addie                 St. Gertrude              8.52  54 
365 Simon, Alexandra             Tower Hill S              8.54  60  8.533
366 Haggai, Ryan                 Deep Run                  8.54  43  8.535
367 lazizi, assia                McLean                    8.54  59  8.539
368 Clemons, Malia               James River               8.55  60  8.546
369 Collier, Vivian              Jackson-Reed              8.55  53  8.550
370 Zoffuto, Audrey              James River               8.57  60  8.564
371 Shaya, Rayna                 Jackson-Reed              8.57  53  8.566
372 Cody, Amiya                  Parkland Mag              8.57  51  8.570
373 Carrier, Harper              Oakton                    8.58  23 
374 DaCosta-Bobb, Paityn         Highland Spr              8.60  59  8.594
374 Adkins, Ava                  James River               8.60  56  8.594
376 Hsiao, Mira                  George C. Ma              8.60  55  8.598
377 Atkins, McKenzie             Riverdale Ba              8.61  61 
378 Walters, Alexa               Cuthbertson               8.62  61 
379 Gates, Tyriana               James River               8.63  57 
380 Jernigan, Janaye             Southern Dur              8.65  61 
381 Newell, Aubrey               Cuthbertson               8.66  58 
382 Johnson, Morgan              Cuthbertson               8.67  59 
383 Compton, Audrey              South Lakes               8.76  59 
384 Sorenson, Ava                Lake Braddoc              8.77  61 
385 Adeso, Alexis                St. Gertrude              8.79  53 
386 Keens-Douglas, Micha         Elizabeth Se              8.82  62 
387 Gates, Colette               St. Gertrude              8.83  59 
388 McQuown, Annabella           Cuthbertson               8.86  61 
389 Middleton, Maddison          Old Mill Hig              8.88  61 
390 Rosengart, Olivia            South Lakes               8.90  62 
391 Blake, Addison               Jackson-Reed              8.91  54 
392 Hall, Sydney                 Academy of t              8.94  62 
393 Johnson, Lauren              Tatnall                   8.95  62 
394 Douglas, Raven               Riverdale Ba              8.96  40 
395 Fuzia, Diana                 Cuthbertson               9.09  62 
396 Dangerfield, Zoe             Suitland Hig              9.14  59 
397 Southerland, Heaven          Oakton                    9.15  63 
398 Windsor, Brooklyn            Cuthbertson               9.17  63 
399 King, Mariah                 Manor                     9.18  39 
400 Coe, Jayla                   Suitland Hig              9.26  60 
401 Castillo, Vinci Valentin     Oakton                    9.41  63 
402 Garland, Gabrielle           St. Gertrude              9.57  60 
403 Tesfaye, Yohanna             Oakton                    9.88  63 
404 Dickerson, Nasirra           Suitland Hig             10.98  63 
405 Pinkston, Jada               Glen Allen H             11.52  45 
 -- Jones, Reuna                 Rocky River                 FS  62 
 
Girls 55 Meter Dash en route
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Raye, Lisa                   West Warwick              6.77  
  2 Payne, Payton                Bullis Schoo              6.87  
  3 Mason, Mia                   South County              6.89  
  4 Robinson, Celeste            Houston Cyp.              6.91  
  5 Cooper, Elise                McDonogh                  6.93  
  6 Cook, Jasmine                Archbishop C              7.00  
  7 Fiegel, Laura                Heritage Chr              7.01  
  8 Love, Maya                   Independence              7.03  
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Raye, Lisa                   West Warwick              7.26  
  2 Payne, Payton                Bullis Schoo              7.38  
  3 Mason, Mia                   South County              7.41  
  4 Robinson, Celeste            Houston Cyp.              7.42  
  5 Cooper, Elise                McDonogh                  7.44  
  6 Fiegel, Laura                Heritage Chr              7.53  
  7 Cook, Jasmine                Archbishop C              7.54  
  8 Love, Maya                   Independence              7.57  
 
Girls 200 Meter Dash adidas Quali
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Raye, Lisa                   West Warwick             23.39  10 
  2 Reed, Dasia                  Montverde Ac             24.29  10 
  3 Swindell, Sofia              The Lawrence             24.34  10 
  4 Cooper, Elena                McDonogh                 24.38   8 
  5 Fiegel, Laura                Heritage Chr             24.47   9 
