Boys MVP Overall | |||
---|---|---|---|
#1 | Marco Martinez
Erie |
24 |
|
1 | Boys Hurdles 110 | 15.03 | +10 |
1 | Boys Long Jump | 22' 1¼" 6.73m |
+10 |
7 | Boys Hurdles 300 | 41.46 | +2 |
2 | Boys Relay 4x200 | 1:28.79 | +2 |
#2 | Diego Estebanes
Broomfield |
23 |
|
1 | Boys Hurdles 300 | 38.76 | +10 |
2 | Boys Hurdles 110 | 15.09 | +8 |
1 | Boys Relay 4x100 | 42.60 | +2.5 |
1 | Boys Relay 4x200 | 1:28.57 | +2.5 |
#3 | Jackson Cowgill
Erie |
18 |
|
1 | Boys Shot Put | 53' 3" 16.23m |
+10 |
2 | Boys Discus Throw | 135' 0" 41.14m |
+8 |
#3 | Rocco Culpepper
Niwot |
18 |
|
1 | Boys Run 1600 | 4:22.87 | +10 |
3 | Boys Dash 400 | 50.97 | +6 |
2 | Boys Relay 4x400 | 3:31.21 | +2 |
#3 | Yannis Diby
Twin Peaks Charter |
18 |
|
1 | Boys High Jump | 6' 2" 1.87m |
+10 |
4 | Boys Dash 400 | 51.19 | +5 |
6 | Boys Dash 200 | 23.09 | +3 |
#3 | Joshua Levine
Erie |
18 |
|
1 | Boys Dash 200 | 22.18 | +10 |
3 | Boys Dash 100 | 11.15 | +6 |
2 | Boys Relay 4x200 | 1:28.79 | +2 |
Boys MVP Track | |||
---|---|---|---|
#1 | Diego Estebanes
Broomfield |
23 |
|
1 | Boys Hurdles 300 | 38.76 | +10 |
2 | Boys Hurdles 110 | 15.09 | +8 |
1 | Boys Relay 4x100 | 42.60 | +2.5 |
1 | Boys Relay 4x200 | 1:28.57 | +2.5 |
#2 | Rocco Culpepper
Niwot |
18 |
|
1 | Boys Run 1600 | 4:22.87 | +10 |
3 | Boys Dash 400 | 50.97 | +6 |
2 | Boys Relay 4x400 | 3:31.21 | +2 |
#2 | Joshua Levine
Erie |
18 |
|
1 | Boys Dash 200 | 22.18 | +10 |
3 | Boys Dash 100 | 11.15 | +6 |
2 | Boys Relay 4x200 | 1:28.79 | +2 |
Boys MVP Field | |||
---|---|---|---|
#1 | Jackson Cowgill
Erie |
18 |
|
1 | Boys Shot Put | 53' 3" 16.23m |
+10 |
2 | Boys Discus Throw | 135' 0" 41.14m |
+8 |
#2 | Mason Cowgill
Erie |
16 |
|
1 | Boys Discus Throw | 137' 4" 41.85m |
+10 |
3 | Boys Shot Put | 47' 10" 14.57m |
+6 |
#2 | Ethan Nuttall
Monarch |
16 |
|
2 | Boys Pole Vault | 14' 4" 4.36m |
+8 |
5 | Boys High Jump | 5' 8" 1.72m |
+4 |
5 | Boys Long Jump | 20' 5¼" 6.22m |
+4 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Reese Kasper
Niwot |
36 |
|
1 | Girls Hurdles 100 | 14.80 | +10 |
1 | Girls Hurdles 300 | 43.65 | +10 |
2 | Girls Dash 100 | 12.64 | +8 |
2 | Girls Dash 200 | 25.85 | +8 |
#2 | Kourtney Rathke
Peak to Peak |
34 |
|
1 | Girls Long Jump | 18' 8" 5.68m |
+10 |
2 | Girls Hurdles 100 | 15.60 | +8 |
2 | Girls Pole Vault | 13' 4" 4.06m |
+8 |
2 | Girls Triple Jump | 36' 1¾" 11.01m |
+8 |
#3 | Maren Holecek
Monarch |
26 |
|
1 | Girls Dash 100 | 12.43 | +10 |
1 | Girls Dash 200 | 25.47 | +10 |
5 | Girls Dash 400 | 1:00.97 | +4 |
2 | Girls Relay 4x200 | 1:45.71 | +2 |
Girls MVP Track | |||
---|---|---|---|
#1 | Reese Kasper
Niwot |
36 |
|
1 | Girls Hurdles 100 | 14.80 | +10 |
1 | Girls Hurdles 300 | 43.65 | +10 |
2 | Girls Dash 100 | 12.64 | +8 |
2 | Girls Dash 200 | 25.85 | +8 |
#2 | Maren Holecek
Monarch |
26 |
|
1 | Girls Dash 100 | 12.43 | +10 |
1 | Girls Dash 200 | 25.47 | +10 |
5 | Girls Dash 400 | 1:00.97 | +4 |
2 | Girls Relay 4x200 | 1:45.71 | +2 |
#3 | Kiki Vaughn
Boulder |
21.5 |
|
1 | Girls Run 800 | 2:16.81 | +10 |
1 | Girls Run 1600 | 4:56.82 | +10 |
3 | Girls Relay 4x400 | 4:08.91 | +1.5 |
Girls MVP Field | |||
---|---|---|---|
#1 | Kourtney Rathke
Peak to Peak |
26 |
|
1 | Girls Long Jump | 18' 8" 5.68m |
+10 |
2 | Girls Pole Vault | 13' 4" 4.06m |
+8 |
2 | Girls Triple Jump | 36' 1¾" 11.01m |
+8 |
#2 | Jade West
Niwot |
20 |
|
1 | Girls Discus Throw | 121' 11" 37.16m |
+10 |
1 | Girls Shot Put | 40' 2½" 12.25m |
+10 |
#3 | Gemma Powell
Lyons |
16 |
|
2 | Girls Discus Throw | 120' 8" 36.77m |
+8 |
2 | Girls Shot Put | 36' 3½" 11.06m |
+8 |