Boys MVP Overall | |||
---|---|---|---|
#1 | Carson Noe
Cheyenne Wells |
30.5 |
|
1 | Boys Hurdles 300 | 44.14 | +10 |
1 | Boys Triple Jump | 39' 5" 12.01m |
+10 |
2 | Boys Long Jump | 18' 11" 5.76m |
+8 |
1 | Boys Relay 4x400 | 3:42.45 | +2.5 |
#2 | Aaron Robles
Burlington |
25 |
|
1 | Boys Run 1600 | 5:07.92 | +10 |
1 | Boys Run 3200 | 11:24.60 | +10 |
4 | Boys Run 800 | 2:14.64 | +5 |
#3 | Connor Halde
Burlington |
21.5 |
|
1 | Boys Dash 100 | 12.09 | +10 |
2 | Boys Dash 200 | 24.31 | +8 |
2 | Boys Relay 4x200 | 1:36.81 | +2 |
3 | Boys Relay 4x100 | 46.90 | +1.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Aaron Robles
Burlington |
25 |
|
1 | Boys Run 1600 | 5:07.92 | +10 |
1 | Boys Run 3200 | 11:24.60 | +10 |
4 | Boys Run 800 | 2:14.64 | +5 |
#2 | Connor Halde
Burlington |
21.5 |
|
1 | Boys Dash 100 | 12.09 | +10 |
2 | Boys Dash 200 | 24.31 | +8 |
2 | Boys Relay 4x200 | 1:36.81 | +2 |
3 | Boys Relay 4x100 | 46.90 | +1.5 |
#3 | Ben McPherson
Byers |
20 |
|
1 | Boys Dash 400 | 53.97 | +10 |
3 | Boys Dash 200 | 24.32 | +5.5 |
1 | Boys Relay 4x200 | 1:35.62 | +2.5 |
2 | Boys Relay 4x100 | 45.69 | +2 |
Boys MVP Field | |||
---|---|---|---|
#1 | Carson Noe
Cheyenne Wells |
18 |
|
1 | Boys Triple Jump | 39' 5" 12.01m |
+10 |
2 | Boys Long Jump | 18' 11" 5.76m |
+8 |
#2 | Riley Shean
Stratton |
15 |
|
1 | Boys Shot Put | 43' 1½" 13.14m |
+10 |
4 | Boys Discus Throw | 124' 4" 37.89m |
+5 |
#2 | Ethan Tesman
Elbert |
15 |
|
1 | Boys High Jump | 5' 11" 1.80m |
+10 |
4 | Boys Triple Jump | 36' 11" 11.25m |
+5 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Quincy Bowling
Byers |
32.5 |
|
1 | Girls Run 800 | 2:33.11 | +10 |
1 | Girls Run 1600 | 5:41.15 | +10 |
1 | Girls Run 3200 | 13:31.01 | +10 |
1 | Girls Relay 4x800 | 11:32.95 | +2.5 |
#2 | Hope Linnebur
Byers |
22.5 |
|
1 | Girls Hurdles 100 | 18.25 | +10 |
1 | Girls Hurdles 300 | 51.29 | +10 |
3 | Girls Relay 4x200 | 1:54.49 | +1.5 |
5 | Girls Relay 4x100 | 54.33 | +1 |
#2 | Roxy Unruh
Cheyenne Wells |
22.5 |
|
1 | Girls Dash 100 | 13.66 | +10 |
1 | Girls Dash 200 | 27.03 | +10 |
1 | Girls Sprint Medley Relay 800 | 1:59.94 | +2.5 |
Girls MVP Track | |||
---|---|---|---|
#1 | Quincy Bowling
Byers |
32.5 |
|
1 | Girls Run 800 | 2:33.11 | +10 |
1 | Girls Run 1600 | 5:41.15 | +10 |
1 | Girls Run 3200 | 13:31.01 | +10 |
1 | Girls Relay 4x800 | 11:32.95 | +2.5 |
#2 | Hope Linnebur
Byers |
22.5 |
|
1 | Girls Hurdles 100 | 18.25 | +10 |
1 | Girls Hurdles 300 | 51.29 | +10 |
3 | Girls Relay 4x200 | 1:54.49 | +1.5 |
5 | Girls Relay 4x100 | 54.33 | +1 |
#2 | Roxy Unruh
Cheyenne Wells |
22.5 |
|
1 | Girls Dash 100 | 13.66 | +10 |
1 | Girls Dash 200 | 27.03 | +10 |
1 | Girls Sprint Medley Relay 800 | 1:59.94 | +2.5 |
Girls MVP Field | |||
---|---|---|---|
#1 | Emily Hume
Walsh |
20 |
|
1 | Girls Long Jump | 15' 2" 4.62m |
+10 |
1 | Girls Triple Jump | 31' 1½" 9.48m |
+10 |
#1 | Zadie Mackey
Elbert |
20 |
|
1 | Girls Discus Throw | 141' 1" 43.00m |
+10 |
1 | Girls Shot Put | 41' 11" 12.77m |
+10 |
#3 | Tailee Weeks-Johnson
Eads |
13 |
|
2 | Girls Shot Put | 39' 2" 11.93m |
+8 |
4 | Girls Discus Throw | 105' 1" 32.02m |
+5 |