Boys MVP Overall | |||
---|---|---|---|
#1 | Mikey Munn
Windsor |
32.5 |
|
1 | Boys Dash 100 | 10.51 | +10 |
1 | Boys Dash 200 | 21.52 | +10 |
1 | Boys Dash 400 | 47.89 | +10 |
1 | Boys Relay 4x400 | 3:28.45 | +2.5 |
#2 | Joseph Bermudez
Centaurus |
27 |
|
1 | Boys Triple Jump | 43' 2" 13.15m |
+10 |
2 | Boys High Jump | 6' 0½" 1.84m |
+8 |
2 | Boys Long Jump | 21' 3" 6.47m |
+8 |
5 | Boys Relay 4x200 | 1:32.86 | +1 |
#3 | Cole Rogers
Silver Creek |
24.5 |
|
2 | Boys Dash 200 | 22.75 | +8 |
2 | Boys Dash 400 | 50.59 | +8 |
3 | Boys Dash 100 | 10.85 | +6 |
1 | Boys Relay 4x200 | 1:28.59 | +2.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Mikey Munn
Windsor |
32.5 |
|
1 | Boys Dash 100 | 10.51 | +10 |
1 | Boys Dash 200 | 21.52 | +10 |
1 | Boys Dash 400 | 47.89 | +10 |
1 | Boys Relay 4x400 | 3:28.45 | +2.5 |
#2 | Cole Rogers
Silver Creek |
24.5 |
|
2 | Boys Dash 200 | 22.75 | +8 |
2 | Boys Dash 400 | 50.59 | +8 |
3 | Boys Dash 100 | 10.85 | +6 |
1 | Boys Relay 4x200 | 1:28.59 | +2.5 |
#3 | Teagan Malcom
Longmont |
23.25 |
|
1 | Boys Hurdles 110 | 14.61 | +10 |
1 | Boys Hurdles 300 | 38.90 | +10 |
2 | Boys Relay 4x200 | 1:29.57 | +2 |
4 | Boys Relay 4x400 | 3:42.68 | +1.25 |
Boys MVP Field | |||
---|---|---|---|
#1 | Joseph Bermudez
Centaurus |
26 |
|
1 | Boys Triple Jump | 43' 2" 13.15m |
+10 |
2 | Boys High Jump | 6' 0½" 1.84m |
+8 |
2 | Boys Long Jump | 21' 3" 6.47m |
+8 |
#2 | Grant Gordon
Mead |
18 |
|
1 | Boys Shot Put | 43' 9" 13.33m |
+10 |
2 | Boys Discus Throw | 137' 9" 41.98m |
+8 |
#3 | Mason Hendricks
Longmont |
14 |
|
1 | Boys High Jump | 6' 2½" 1.89m |
+10 |
5 | Boys Triple Jump | 41' 11" 12.77m |
+4 |
#3 | Holton Lowrie
Longmont |
14 |
|
2 | Boys Shot Put | 43' 3" 13.18m |
+8 |
3 | Boys Discus Throw | 133' 4" 40.64m |
+6 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Cloe Ruth
Silver Creek |
36 |
|
1 | Girls Run 800 | 2:18.46 | +10 |
1 | Girls Run 1600 | 5:20.21 | +10 |
1 | Girls Run 3200 | 11:34.15 | +10 |
3 | Girls Dash 400 | 57.39 | +6 |
#2 | Kiana Cumings
Windsor |
30.5 |
|
1 | Girls Dash 200 | 25.27 | +10 |
1 | Girls Dash 400 | 56.59 | +10 |
2 | Girls Dash 100 | 12.17 | +8 |
1 | Girls Sprint Medley Relay 800 | 1:46.95 | +2.5 |
#3 | Ella Pears
Longmont |
25.5 |
|
1 | Girls Triple Jump | 37' 8" 11.48m |
+10 |
2 | Girls Long Jump | 16' 10" 5.13m |
+8 |
4 | Girls Dash 400 | 58.65 | +5 |
1 | Girls Relay 4x400 | 3:56.41 | +2.5 |
Girls MVP Track | |||
---|---|---|---|
#1 | Cloe Ruth
Silver Creek |
36 |
|
1 | Girls Run 800 | 2:18.46 | +10 |
1 | Girls Run 1600 | 5:20.21 | +10 |
1 | Girls Run 3200 | 11:34.15 | +10 |
3 | Girls Dash 400 | 57.39 | +6 |
#2 | Kiana Cumings
Windsor |
30.5 |
|
1 | Girls Dash 200 | 25.27 | +10 |
1 | Girls Dash 400 | 56.59 | +10 |
2 | Girls Dash 100 | 12.17 | +8 |
1 | Girls Sprint Medley Relay 800 | 1:46.95 | +2.5 |
#3 | Terra Brubaker
Longmont |
24.5 |
|
2 | Girls Dash 200 | 25.49 | +8 |
2 | Girls Dash 400 | 56.63 | +8 |
3 | Girls Dash 100 | 12.22 | +6 |
1 | Girls Relay 4x400 | 3:56.41 | +2.5 |
Girls MVP Field | |||
---|---|---|---|
#1 | Kylie Becker
Windsor |
20 |
|
1 | Girls Discus Throw | 123' 5" 37.61m |
+10 |
1 | Girls Shot Put | 35' 1½" 10.70m |
+10 |
#2 | Jordan Johnson
Longmont |
18 |
|
1 | Girls Long Jump | 17' 5" 5.30m |
+10 |
2 | Girls Triple Jump | 34' 8¾" 10.58m |
+8 |
#2 | Ella Pears
Longmont |
18 |
|
1 | Girls Triple Jump | 37' 8" 11.48m |
+10 |
2 | Girls Long Jump | 16' 10" 5.13m |
+8 |