61st Annual East Coast Invitational 
Virginia Beach Sports Center
Virginia Beach VI, 24502
Feb 03, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 2/3/2024 08:19 PM
                61st Annual East Coast Invitational - 2/3/2024                 
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Boys 55 Meter Dash en route HS
===================================================================
    Facility: %  6.25              Udodi Onwuzurike                            
        Meet: $  6.45  2022        Micah Larry, Montverde Academy              
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Tyree, Nick                  Thomas Dale               6.56   6 
  2 Gaines, Jeryll               Oscar Smith               6.60  25 
  3 Tillman, Qwanterius          Great Bridge              6.62  17 
  4 Baines, Ky'nique             Western Bran              6.63  16 
  5 Younger, Andre               Arundel High              6.66  29 
  6 Haynes, Timothy              Oscar Smith               6.68   7 
  7 Dorsey, Myles                Bishop McNam              6.69  28  6.682
  8 Smith, Antonio               Western Bran              6.69  13  6.685
  9 Wilkins, Andrew              Midlothian H              6.72  26 
 10 Woodhouse, Kaiden            Bishop McNam              6.73  29 
 11 Barber, Holden               Deep Run                  6.75  20  6.742
 12 Johnson, Christopher         Oscar Smith               6.75   3  6.745
 13 Gilmore, Ronald              McKinley Tec              6.75  23  6.747
 14 Davis, Calvin                Jackson-Reed              6.78   8  6.771
 15 Abdullah, Jasir              Tallwood                  6.78  16  6.773
 16 Quick, Christopher           St Frances A              6.78   9  6.775
 17 Seaborne Jr, Jacob           Thomas Dale               6.78  27  6.776
 18 Shaw, Freddie                Chancellor                6.79  11 
 19 Chenoweth, Adrian            Maggie Walke              6.80  21  6.794
 20 Garnett, Bo                  James River               6.80   2  6.797
 21 Charles, Joseph              Riverdale Ba              6.81  14  6.802
 22 Graham, Damien               J.R. Tucker               6.81  12  6.803
 23 Bengu, Steven                Glen Allen H              6.81  19  6.807
 24 Calliott, William            James River               6.82  22  6.815
 25 Theriot, Myles               Bishop McNam              6.82   8  6.816
 26 Rutland, Christian           Paul VI Cath              6.83  29 
 27 Moore-Jewell, Ja'Veal        Stone Bridge              6.84   3 
 28 Thompson, Prince             Riverdale Ba              6.85   4  6.843
 29 Harrell, Derrick             Oscar Smith               6.85   9  6.846
 30 Lewis, Leroy                 Glen Allen H              6.85  13  6.847
 31 Hart, Andrew                 Cape Henry C              6.85  15  6.849
 31 Erda, Henry                  Maggie Walke              6.85  28  6.849
 33 Demetrius, Shaeed            Bullis Schoo              6.86  15  6.851
 34 Evans, Timothy               Riverdale Ba              6.86  26  6.854
 35 Parks, Rai                   Midlothian H              6.86  20  6.860
 36 Mesa, Elijah                 Cardozo High              6.87  20  6.866
 37 Coy-Smith, Gavin             Riverdale Ba              6.87   7  6.867
 38 Simmons, Isaiah              Princess Ann              6.88   1 
 39 Davis, Mykhi                 Dunbar High               6.89  12 
 40 Jones, Cameron               Princess Ann              6.90  23  6.891
 41 Birch, Calvin                J.R. Tucker               6.90   2  6.893
 42 Reeves, Jahden               Western Bran              6.90  18  6.896
 43 Knight, Bobby                Lakeland                  6.90   1  6.900
 44 Martinez, Chris              Cape Henry C              6.91  28  6.901
 45 Whitaker, DeMon              Arundel High              6.91   6  6.907
 46 Carrecter, Julio             Warwick                   6.93  22  6.926
 46 Bucholz, Barrett             Atlee                     6.93  17  6.926
 48 Thornton, Gamyr              Warwick                   6.93  15  6.929
 49 Glover, Rodney               Riverdale Ba              6.93  24  6.930
 50 Gilchrest, Jayden            Midlothian H              6.94   6  6.932
 51 Waddell, Jhysuni             Warwick                   6.94   4  6.934
 52 White, London                Great Bridge              6.94  24  6.935
 53 Nelson, Tate                 Douglas Free              6.94  22  6.940
 54 Boe, Garett                  Grassfield                6.95   8 
 55 Williams, Saeed              Warwick                   6.96   2  6.953
 56 Johnson, Jayden              Riverdale Ba              6.96  10  6.957
 57 Butler, Carlin               Nansemond Ri              6.97   6 
 58 Henry, Trayshawn             Warwick                   6.98  11 
 59 Deus, Jamari                 Lakeland                  6.99   9  6.982
 60 Brown, Donnell               McKinley Tec              6.99  14  6.984
 61 Yarborough, Markell          Kipp Dc: Col              7.01  23  7.001
 62 Mcpherson, Jonah             Phelps Caree              7.01   2  7.004
 63 Dillard, Jamarion            Lakeland                  7.01  27  7.005
 64 Williams, Daeshaun           Warwick                   7.01   4  7.009
 64 Dupree, Kayvon               Chancellor                7.01   3  7.009
 66 Shelton, Bryson              Bishop McNam              7.02  11  7.012
 67 Moore, Tyshawn               Huguenot                  7.02   5  7.015
 68 Jensen, Nate                 Cape Henry C              7.02  10  7.020
 69 Arrieta, Diego               Jackson-Reed              7.04  19 
 70 Brinkley, Malachi            Oscar Smith               7.05  24 
 71 Cameron, Jaidan              Great Bridge              7.06   6  7.051
 71 Darbouze, Michael            Riverdale Ba              7.06  24  7.051
 73 Gonzales, Jed                Mechanicsvil              7.06  10  7.053
 74 Johnson, Jaylen              Nansemond Ri              7.06  15  7.059
 75 Bradley, Treshun             Oscar Smith               7.07  14  7.064
 76 Sweat, Darian                Grassfield                7.07  22  7.067
 77 Peyton, Nycere               Chancellor                7.07   7  7.070
 78 Jennette, Lawrence           Midlothian H              7.08  25  7.074
 78 Matthews, Shaun              Fork Union                7.08  10  7.074
 80 Tyree, Jon                   Thomas Dale               7.08  23  7.076
 81 Outlaw, Jade                 Oscar Smith               7.08  21  7.077
 82 Rafter, Mason                Grassfield                7.09  28  7.082
 83 McDaniel, Isiah              Fork Union                7.09  13  7.089
 84 Eure, Dairon                 Princess Ann              7.10   2  7.091
 85 Saunders, Jacob              Deep Run                  7.10  17  7.097
 85 Pitts, Demkio                Great Bridge              7.10   3  7.097
 87 Powell, Garry                Warwick                   7.11  12 
 88 Winfield, Malachi            Oscar Smith               7.12  20 
 89 Amhein, Owen                 Douglas Free              7.13   2  7.121
 90 Gist, Neimiah                Grassfield                7.13  28  7.123
 91 Lebel, Colin                 Cape Henry C              7.13  13  7.124
 92 Major, Grant                 Stone Bridge              7.13  18  7.125
 92 Parker, Jamar                Kipp Dc: Col              7.13  14  7.125
 94 Wiley, Alfonso               Midlothian H              7.13  17  7.128
 95 Tunstall, Jontae             Mechanicsvil              7.14   8  7.133
 96 Olikiabo, Elijah             Oscar Smith               7.14  26  7.139
 97 Holland, Tisaun              Western Bran              7.15   8 
 98 Morris, Anthony              Nansemond Ri              7.16  19  7.152
 99 Garcia, Bosse'               Atlee                     7.16  16  7.156
100 Hicks, Harrison              Deep Run                  7.17  23  7.167
101 Mcclary, Shean               Kipp Dc: Col              7.17  25  7.169
102 Lee, Jayden                  Deep Run                  7.18  27  7.174
103 Easley, Jalen                Western Bran              7.18   7  7.178
104 Robertson, Jeremiah          Stone Bridge              7.18  21  7.179
105 White, Devin                 Nansemond Ri              7.19  26 
106 Currie, Noel                 Huguenot                  7.20   5 
107 McGlown, Charles             Oscar Smith               7.22  23  7.213
108 Jimenez, Maximilian          Maggie Walke              7.22  13  7.214
109 Fannon, Jackson              Grassfield                7.22  29  7.215
110 Guerra, Michael              Nansemond Ri              7.23   9  7.222
110 Terrell, Michael             McKinley Tec              7.23  27  7.222
112 Washington-Donald, Chazz     Chancellor                7.23  10  7.223
113 Dzansi, Seth                 Douglas Free              7.23   4  7.230
114 Mitchell, Demari             Maggie Walke              7.25  15  7.243
115 Abubakar, Zyiad              Deep Run                  7.25  20  7.250
116 Lee, Lorenzo                 Lakeland                  7.26  21 
117 Galaspie, Liam               Mechanicsvil              7.27  18  7.261
118 Welton, Ethan                Nansemond Ri              7.27  13  7.263
119 Jones, Jordan                Peninsula Ca              7.27   1  7.269
120 Ennis, Camden                Maggie Walke              7.28  22  7.273
121 White, Donald                Riverdale Ba              7.28   3  7.278
122 McCarraher, Ryan             Grassfield                7.29   9 
123 Urquhart, Tzion              Maggie Walke              7.30  25  7.292
124 Alfred, Amir                 Riverdale Ba              7.30  17  7.297
125 Alino, Noah                  Paul VI Cath              7.30  12  7.298
126 Pritchett, Jayden            Riverdale Ba              7.32  14  7.319
127 Colbert, Kaden               Riverdale Ba              7.32   8  7.320
128 Perry, Romelo                Huguenot                  7.33  29 
129 Latimer, Coreleone           Warwick                   7.34  26  7.336
130 Copeland, Ramaro             Oscar Smith               7.34  15  7.338
131 Hemsley, Dewand              Anacostia Hi              7.37  24 
132 Taylor, Gregory              Western Bran              7.38  22 
133 Duffy, Noah                  Douglas Free              7.39  22 
134 Babbit, Colin                Paul VI Cath              7.40   3 
135 Plourde, Thomas              Paul VI Cath              7.41   7  7.402
136 Sparrow, Colin               Grassfield                7.41   1  7.403
137 Pleasants, Zion              Huguenot                  7.43  29 
138 Mburu, Sam                   Deep Run                  7.45   4 
139 Pruett, Nolan                Maggie Walke              7.49   6 
140 Yaccarino, Vincent           Deep Run                  7.52   8 
141 Knowles, Tyler               Phelps Caree              7.55  15  7.541
142 Poindexter, Landon           Chancellor                7.55  19  7.543
143 Ellerbe, Andrew              Riverdale Ba              7.56  11 
144 Blake, Piersen               Bishop McNam              7.57  22  7.562
145 Lawton, Ben                  Deep Run                  7.57  16  7.565
146 Parker, Latrial              Warwick                   7.59  21 
147 Page, Michael                Riverdale Ba              7.61  25  7.603
148 Allen, Elijah                Phelps Caree              7.61  24  7.606
149 Turner, Quinton              Oscar Smith               7.65  26 
150 Harris, Nathan               Deep Run                  7.67   9 
151 Cuttier, Gabe                Deep Run                  7.78  21 
152 Estey, Landon                Deep Run                  7.80  15 
153 Gibbs Jr., Daniel            West Point                7.85  21 
154 Betancourt, Isaiah           Chancellor                7.87  28 
155 Welton, Ryland               Nansemond Ri              7.90   9  7.895
156 Rosenblat, Walt              Deep Run                  7.90  20  7.897
157 Kidd, Jeremy                 Warwick                   7.92  23 
158 Chen, Elijah                 Maggie Walke              7.95   2  7.944
159 Tang, Elvis                  Maggie Walke              7.95   8  7.945
160 Soekawa, Sebastian           Deep Run                  8.04  17 
161 Parker-Warner, David         Phelps Caree              8.09  14 
162 Lourens, Hypolitus           Warwick                   8.13  25 
163 Smith, Travon                Riverdale Ba              8.31   5 
164 Hopkins, Keon                Anacostia Hi              8.34   7 
165 Forehand, Jesse              Hickory High              8.40  27 
166 Tebault, Liam                Hickory High              8.82  10 
 
Boys 55 Meter Dash en route fin HS
================================================================
    Facility: %  6.25              Udodi Onwuzuike                             
        Meet: $  6.45  2022        Micah Larry, Montverde Academy              
    Name                    Year School                  Finals 
================================================================
  1 Tyree, Nick                  Thomas Dale               6.38$ 
  2 Smith, Antonio               Western Bran              6.55  
  3 Haynes, Timothy              Oscar Smith               6.57  
  4 Tillman, Qwanterius          Great Bridge              6.58  
  5 Baines, Ky'nique             Western Bran              6.60  
  6 Dorsey, Myles                Bishop McNam              6.65  
  7 Younger, Andre               Arundel High              6.67  
  8 Gaines, Jeryll               Oscar Smith               6.70  
 
Boys 60 Meter Dash HS
===================================================================
    Facility: %  6.68              Jaylen Slade                                
        Meet: $  6.86  2021        Nyckoles Harbor, Archbishop Carroll         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Tyree, Nick                  Thomas Dale               7.03q  6 
  2 Gaines, Jeryll               Oscar Smith               7.09q 25 
  3 Tillman, Qwanterius          Great Bridge              7.11q 17 
  4 Baines, Ky'nique             Western Bran              7.14q 16 
  5 Younger, Andre               Arundel High              7.16q 29 
  6 Dorsey, Myles                Bishop McNam              7.17q 28 
  7 Haynes, Timothy              Oscar Smith               7.19q  7  7.186
  8 Smith, Antonio               Western Bran              7.19q 13  7.189
  9 Wilkins, Andrew              Midlothian H              7.21  26 
 10 Woodhouse, Kaiden            Bishop McNam              7.23  29 
 11 Gilmore, Ronald              McKinley Tec              7.24  23 
 12 Barber, Holden               Deep Run                  7.25  20 
 13 Johnson, Christopher         Oscar Smith               7.26   3 
 14 Davis, Calvin                Jackson-Reed              7.28   8 
 15 Seaborne Jr, Jacob           Thomas Dale               7.29  27  7.285
 16 Shaw, Freddie                Chancellor                7.29  11  7.288
 17 Abdullah, Jasir              Tallwood                  7.29  16  7.289
 18 Garnett, Bo                  James River               7.30   2  7.294
 19 Quick, Christopher           St Frances A              7.30   9  7.297
 20 Chenoweth, Adrian            Maggie Walke              7.30  21  7.300
 21 Theriot, Myles               Bishop McNam              7.31   8 
 22 Charles, Joseph              Riverdale Ba              7.32  14  7.311
 23 Graham, Damien               J.R. Tucker               7.32  12  7.316
 24 Calliott, William            James River               7.33  22 
 25 Bengu, Steven                Glen Allen H              7.34  19 
 26 Hart, Andrew                 Cape Henry C              7.35  15 
 27 Moore-Jewell, Ja'Veal        Stone Bridge              7.36   3  7.358
 28 Lewis, Leroy                 Glen Allen H              7.36  13  7.360
 29 Harrell, Derrick             Oscar Smith               7.37   9  7.361
 29 Evans, Timothy               Riverdale Ba              7.37  26  7.361
 31 Rutland, Christian           Paul VI Cath              7.37  29  7.362
 32 Thompson, Prince             Riverdale Ba              7.37   4  7.364
 33 Erda, Henry                  Maggie Walke              7.37  28  7.370
 34 Mesa, Elijah                 Cardozo High              7.38  20 
 35 Simmons, Isaiah              Princess Ann              7.39   1  7.381
 36 Demetrius, Shaeed            Bullis Schoo              7.39  15  7.383
 37 Parks, Rai                   Midlothian H              7.39  20  7.390
 38 Jones, Cameron               Princess Ann              7.40  23 
 39 Coy-Smith, Gavin             Riverdale Ba              7.41   7  7.401
 40 Davis, Mykhi                 Dunbar High               7.41  12  7.402
 41 Knight, Bobby                Lakeland                  7.42   1  7.414
 41 Birch, Calvin                J.R. Tucker               7.42   2  7.414
 43 Reeves, Jahden               Western Bran              7.43  18  7.422
 44 Martinez, Chris              Cape Henry C              7.43  28  7.424
 45 Carrecter, Julio             Warwick                   7.44  22  7.431
 46 Whitaker, DeMon              Arundel High              7.44   6  7.438
 47 Bucholz, Barrett             Atlee                     7.45  17  7.443
 48 Gilchrest, Jayden            Midlothian H              7.45   6  7.444
 49 Boe, Garett                  Grassfield                7.46   8  7.454
 50 Waddell, Jhysuni             Warwick                   7.46   4  7.455
 51 Glover, Rodney               Riverdale Ba              7.47  24  7.464
 52 Williams, Saeed              Warwick                   7.47   2  7.466
 53 White, London                Great Bridge              7.47  24  7.468
 54 Nelson, Tate                 Douglas Free              7.48  22  7.476
 55 Thornton, Gamyr              Warwick                   7.48  15  7.477
 56 Johnson, Jayden              Riverdale Ba              7.49  10 
 57 Butler, Carlin               Nansemond Ri              7.50   6 
 58 Brown, Donnell               McKinley Tec              7.51  14  7.502
 59 Henry, Trayshawn             Warwick                   7.51  11  7.503
 60 Deus, Jamari                 Lakeland                  7.52   9 
 61 Mcpherson, Jonah             Phelps Caree              7.53   2 
 62 Yarborough, Markell          Kipp Dc: Col              7.54  23  7.533
 62 Williams, Daeshaun           Warwick                   7.54   4  7.533
 64 Dupree, Kayvon               Chancellor                7.54   3  7.536
 65 Shelton, Bryson              Bishop McNam              7.55  11  7.543
 65 Dillard, Jamarion            Lakeland                  7.55  27  7.543
 67 Jensen, Nate                 Cape Henry C              7.55  10  7.545
 68 Brinkley, Malachi            Oscar Smith               7.57  24  7.563
 69 Arrieta, Diego               Jackson-Reed              7.57  19  7.565
 70 Gonzales, Jed                Mechanicsvil              7.59  10  7.584
 71 Cameron, Jaidan              Great Bridge              7.59   6  7.588
 72 Darbouze, Michael            Riverdale Ba              7.60  24  7.595
 73 Jennette, Lawrence           Midlothian H              7.60  25  7.598
 73 Moore, Tyshawn               Huguenot                  7.60   5  7.598
 75 Bradley, Treshun             Oscar Smith               7.60  14  7.599
 76 Johnson, Jaylen              Nansemond Ri              7.61  15  7.601
 77 Sweat, Darian                Grassfield                7.61  22  7.604
 78 Peyton, Nycere               Chancellor                7.61   7  7.610
 79 Outlaw, Jade                 Oscar Smith               7.62  21  7.611
 80 Tyree, Jon                   Thomas Dale               7.62  23  7.614
 81 Pitts, Demkio                Great Bridge              7.62   3  7.620
 81 Matthews, Shaun              Fork Union                7.62  10  7.620
 83 Eure, Dairon                 Princess Ann              7.63   2  7.624
 83 Rafter, Mason                Grassfield                7.63  28  7.624
 83 Saunders, Jacob              Deep Run                  7.63  17  7.624
 86 McDaniel, Isiah              Fork Union                7.63  13  7.627
 87 Gist, Neimiah                Grassfield                7.64  28 
 88 Powell, Garry                Warwick                   7.65  12 
 89 Lebel, Colin                 Cape Henry C              7.66  13  7.655
 90 Major, Grant                 Stone Bridge              7.66  18  7.658
 91 Parker, Jamar                Kipp Dc: Col              7.66  14  7.659
 92 Winfield, Malachi            Oscar Smith               7.67  20  7.664
 93 Wiley, Alfonso               Midlothian H              7.67  17  7.668
 94 Tunstall, Jontae             Mechanicsvil              7.68   8 
 95 Olikiabo, Elijah             Oscar Smith               7.69  26  7.684
 96 Amhein, Owen                 Douglas Free              7.69   2  7.687
 97 Holland, Tisaun              Western Bran              7.70   8 
 98 Morris, Anthony              Nansemond Ri              7.71  19  7.705
 99 Garcia, Bosse'               Atlee                     7.71  16  7.708
100 Hicks, Harrison              Deep Run                  7.72  23 
101 Easley, Jalen                Western Bran              7.74   7  7.732
102 Mcclary, Shean               Kipp Dc: Col              7.74  25  7.734
102 White, Devin                 Nansemond Ri              7.74  26  7.734
104 Lee, Jayden                  Deep Run                  7.74  27  7.736
105 Robertson, Jeremiah          Stone Bridge              7.74  21  7.737
106 McGlown, Charles             Oscar Smith               7.76  23  7.757
107 Fannon, Jackson              Grassfield                7.76  29  7.759
108 Terrell, Michael             McKinley Tec              7.76  27  7.760
109 Jimenez, Maximilian          Maggie Walke              7.77  13 
110 Guerra, Michael              Nansemond Ri              7.78   9  7.771
111 Currie, Noel                 Huguenot                  7.78   5  7.776
112 Washington-Donald, Chazz     Chancellor                7.79  10 
113 Dzansi, Seth                 Douglas Free              7.80   4 
114 Jones, Jordan                Peninsula Ca              7.81   1  7.808
115 Abubakar, Zyiad              Deep Run                  7.81  20  7.809
116 Mitchell, Demari             Maggie Walke              7.82  15  7.812
117 Ennis, Camden                Maggie Walke              7.82  22  7.813
117 Welton, Ethan                Nansemond Ri              7.82  13  7.813
119 Lee, Lorenzo                 Lakeland                  7.82  21  7.814
120 Galaspie, Liam               Mechanicsvil              7.82  18  7.816
121 White, Donald                Riverdale Ba              7.84   3 
122 McCarraher, Ryan             Grassfield                7.85   9 
123 Urquhart, Tzion              Maggie Walke              7.86  25 
124 Alino, Noah                  Paul VI Cath              7.87  12 
125 Pritchett, Jayden            Riverdale Ba              7.88  14  7.876
125 Colbert, Kaden               Riverdale Ba              7.88   8  7.876
127 Perry, Romelo                Huguenot                  7.90  29 
128 Alfred, Amir                 Riverdale Ba              7.91  17 
129 Latimer, Coreleone           Warwick                   7.92  26  7.918
130 Hemsley, Dewand              Anacostia Hi              7.92  24  7.920
131 Taylor, Gregory              Western Bran              7.94  22 
132 Duffy, Noah                  Douglas Free              7.95  22 
133 Copeland, Ramaro             Oscar Smith               7.96  15  7.951
134 Sparrow, Colin               Grassfield                7.96   1  7.960
135 Babbit, Colin                Paul VI Cath              7.97   3 
136 Plourde, Thomas              Paul VI Cath              8.00   7 
137 Pleasants, Zion              Huguenot                  8.01  29 
138 Mburu, Sam                   Deep Run                  8.05   4 
139 Pruett, Nolan                Maggie Walke              8.08   6  8.076
140 Yaccarino, Vincent           Deep Run                  8.08   8  8.077
141 Knowles, Tyler               Phelps Caree              8.13  15 
142 Poindexter, Landon           Chancellor                8.14  19  8.135
143 Ellerbe, Andrew              Riverdale Ba              8.14  11  8.139
143 Blake, Piersen               Bishop McNam              8.14  22  8.139
145 Lawton, Ben                  Deep Run                  8.16  16 
146 Parker, Latrial              Warwick                   8.18  21 
147 Allen, Elijah                Phelps Caree              8.20  24 
148 Turner, Quinton              Oscar Smith               8.24  26 
149 Page, Michael                Riverdale Ba              8.25  25 
150 Harris, Nathan               Deep Run                  8.27   9 
151 Cuttier, Gabe                Deep Run                  8.38  21 
152 Estey, Landon                Deep Run                  8.40  15 
153 Gibbs Jr., Daniel            West Point                8.49  21  8.482
154 Betancourt, Isaiah           Chancellor                8.49  28  8.486
155 Welton, Ryland               Nansemond Ri              8.53   9  8.521
156 Rosenblat, Walt              Deep Run                  8.53  20  8.522
157 Kidd, Jeremy                 Warwick                   8.55  23 
158 Chen, Elijah                 Maggie Walke              8.58   2  8.574
159 Tang, Elvis                  Maggie Walke              8.58   8  8.580
160 Parker-Warner, David         Phelps Caree              8.69  14 
161 Soekawa, Sebastian           Deep Run                  8.74  17 
162 Lourens, Hypolitus           Warwick                   8.79  25 
163 Smith, Travon                Riverdale Ba              9.02   5 
164 Hopkins, Keon                Anacostia Hi              9.04   7 
165 Forehand, Jesse              Hickory High              9.06  27 
166 Tebault, Liam                Hickory High              9.54  10 
 -- Meeks, Jimmy                 Hickory High                FS  19 
 -- Rosner, Sean                 Great Bridge                FS   7 
 
Boys 60 Meter Dash HS
================================================================
    Facility: %  6.68              Jaylen Slade                                
        Meet: $  6.86  2021        Nyckoles Harbor, Archbishop Carroll         
    Name                    Year School                  Finals 
================================================================
Finals
  1 Tyree, Nick                  Thomas Dale               6.85$ 
  2 Smith, Antonio               Western Bran              7.04  
  3 Haynes, Timothy              Oscar Smith               7.07  
  4 Tillman, Qwanterius          Great Bridge              7.10  
  5 Baines, Ky'nique             Western Bran              7.10  
  6 Dorsey, Myles                Bishop McNam              7.15  
  7 Younger, Andre               Arundel High              7.19  
  8 Gaines, Jeryll               Oscar Smith               7.23  
 
Boys 200 Meter Dash HS
===================================================================
    Facility: % 20.97              Jaylen Slade                                
        Meet: $ 20.97  2021        Jaylen Slade, IMG Elite                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Quincy               Bullis Schoo             21.02   1 
  2 Samuels, Mason               Bishop McNam             21.94   1 
  3 Lambert, Alexander           Bullis Schoo             22.30   3  22.293
  4 Williams, Gunnar             Arundel High             22.30   7  22.297
  5 Homer, Cameron               Bullis Schoo             22.35   2 
  6 Sims, Nathan                 Trinity Epis             22.39   1 
  7 Green, Mickey                Bullis Schoo             22.45   4 
  8 Mullinix, Ethan              Deep Run                 22.47  10 
  9 Felder, Kemond               Dunbar High              22.54   1 
 10 Garnett, Bo                  James River              22.68   2 
 11 Randolph, Romell             Jackson-Reed             22.69   3 
 12 Foster, Jayden               Bishop McNam             22.73   3 
 13 Gilmore, Ronald              McKinley Tec             22.74   1 
 14 Wilkins, Andrew              Midlothian H             22.88  13 
 15 Weyer, Riley                 Stone Bridge             22.92   3 
 16 Wilson, Mnason               Jackson-Reed             22.99   6 
 17 Theriot, Myles               Bishop McNam             23.01   7 
 18 Jones, Jaiden                Riverdale Ba             23.09   9 
 19 Thompson, Prince             Riverdale Ba             23.11   8 
 20 Abdul-Qudoos, Iesa           Mills Godwin             23.13   4 
 21 Younger, Andre               Arundel High             23.18   8 
 22 Smith, Anthony               Arundel High             23.21  12 
 23 Evans, Timothy               Riverdale Ba             23.23   7 
 24 Calliott, William            James River              23.26   3 
 25 Glover, Rodney               Riverdale Ba             23.30   7 
 26 Simmons, Isaiah              Princess Ann             23.32   6 
 27 Aminu, Alan                  Arundel High             23.38  13 
 28 Adams, Kendrick              McKinley Tec             23.41   9 
 29 Davis, Mykhi                 Dunbar High              23.43   4 
 30 Johnson, Ethan               Mills Godwin             23.45   5 
 31 Demetrius, Shaeed            Bullis Schoo             23.46   9 
 32 Davis, Calvin                Jackson-Reed             23.56   5 
 33 deBraux, Marlon              J.R. Tucker              23.63  20 
 34 McDonald, Jack               Deep Run                 23.68  10 
 35 Jennette, Lawrence           Midlothian H             23.81  13 
 36 Johnson, Jayden              Riverdale Ba             23.82  10 
 37 Khan, Abdul Malik            Deep Run                 23.83  16 
 38 Darbouze, Michael            Riverdale Ba             23.84  14 
 39 Charles, Joseph              Riverdale Ba             23.91   7 
 40 Eaks, Jackson                Mills Godwin             23.95   4 
 41 Mesa, Elijah                 Cardozo High             23.98  10 
 42 Waddell, Jhysuni             Warwick                  24.04   8 
 43 Quick, Christopher           St Frances A             24.05   5 
 44 Gilchrest, Jayden            Midlothian H             24.20  15 
 45 Whitaker, DeMon              Arundel High             24.26  12 
 46 Newton, Nathaniel            Chancellor               24.27  15 
 47 Taliaferro, Shane            Deep Run                 24.30  18 
 48 Jones, Bilal                 J.R. Tucker              24.34  19 
 49 Jones, Cameron               Princess Ann             24.35   8 
 50 Whiteside, Kaydan            Fork Union               24.40   9 
 51 Geno, Isaiah                 Saint Sebast             24.44  14 
 52 Johnson, Kameron             Nansemond Ri             24.45   6  24.441
 53 Henry, Trayshawn             Warwick                  24.45  13  24.443
 54 Arrieta, Diego               Jackson-Reed             24.61   6 
 55 Williams, Daeshaun           Warwick                  24.62   7 
 56 Parks, Rai                   Midlothian H             24.64  16  24.633
 57 Waller, Jayden               J.R. Tucker              24.64  18  24.635
 58 Yeager, Alan                 McKinley Tec             24.71   9 
 59 Brown, Donnell               McKinley Tec             24.73   9  24.724
 60 Shelton, Bryson              Bishop McNam             24.73  10  24.730
 61 reeves, tymani               Nansemond Ri             24.77  11 
 62 Watkins, Kalel               Riverdale Ba             24.96  19 
 63 Eure, Dairon                 Princess Ann             25.00  12 
 64 Dupree, Kayvon               Chancellor               25.02  11 
 65 Pritchett, Jayden            Riverdale Ba             25.05  15 
 66 White, Devin                 Nansemond Ri             25.06  14 
 67 Jackson, Jordan              Nansemond Ri             25.11  21 
 68 White, Donald                Riverdale Ba             25.14  16 
 69 Duffy, Noah                  Douglas Free             25.15  18 
 70 Cutler, Jeremiah             Nansemond Ri             25.17  13 
 71 Leahy, Colin                 Midlothian H             25.19  16 
 72 Colbert, Kaden               Riverdale Ba             25.21  13 
 73 Mcpherson, Jonah             Phelps Caree             25.24  12 
 74 Alfred, Amir                 Riverdale Ba             25.43  17 
 75 Sgroi, Sal                   J.R. Tucker              25.52  22 
 76 Corcoran, Lukas              Mills Godwin             25.61   5 
 77 Wiley, Alfonso               Midlothian H             25.68  14 
 78 Robertson, Jeremiah          Stone Bridge             25.77  17 
 79 Smith, Thomas                Saint Sebast             25.83  18 
 80 Erie, Donnie                 Midlothian H             25.84  15 
 81 Weatherford, Vival           Douglas Free             25.89  22 
 82 Latimer, Coreleone           Warwick                  25.99  17 
 83 Martinez-Moreno, Emelio      J.R. Tucker              26.00  20 
 84 Ellerbe, Andrew              Riverdale Ba             26.38  17  26.378
 85 Fredrick, Germain            Oscar Smith              26.38  20  26.380
 86 Williams, Messiah            Oscar Smith              26.68   2 
 87 Wilcox, Ian                  Nansemond Ri             26.80  21 
 88 Welton, Ryland               Nansemond Ri             26.88  21 
 89 Page, Michael                Riverdale Ba             26.96  17 
 90 Libby, Joseph                Douglas Free             27.30  21 
 91 Crawford, Jaylin             Oscar Smith              27.34   5 
 92 Trat, Jayden                 J.R. Tucker              27.43  20 
 93 Smallwood, Authenic          Nansemond Ri             27.49  22 
 94 Riad, Moheb                  Douglas Free             28.10  19 
 95 Gibbs Jr., Daniel            West Point               28.26  22 
 96 Johnson, Xavier              Chancellor               28.28  10 
 97 Duffy, Cian                  Douglas Free             29.09  21 
 98 Oakley, Jontue               Western Bran             30.90   2 
 
Boys 300 Meter Dash HS
===================================================================
    Facility: % 32.77              Jaylen Slade                                
        Meet: $ 34.50  2023        Marcus Brown, Archbishop Carroll            
    Name                    Year School                  Finals  H#
===================================================================
  1 Roberson, Julian             Bullis Schoo             35.39   3 
  2 Goines, Matthew              Bullis Schoo             35.40   2 
  3 Dorsey, Myles                Bishop McNam             35.86   2 
  4 Hathaway, Andrew             Clover Hill              36.02   3 
  5 Harrell, Derrick             Oscar Smith              36.08   7 
  6 Zachariasen, Conner          Atlee                    36.10   3 
  7 Bernard, Roman               Mills Godwin             36.12   4  36.111
