Brant Tolsma Invitational 
Liberty Indoor Track Complex
1971 University Blvd
Lynchburg VA, 24502
Jan 18, 2024  - Jan 20, 2024

Meet Attachments





                 Matthes-Hopkins Track Complex - Site License                  
              Brant Tolsma Invitational - 1/18/2024 to 1/20/2024               
                         Liberty Indoor Track Complex                          
 
                     Women Indoor Pentathlon Points Table                      
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Bryan, Patasha                     9.01    1.61m   11.62m    5.24m  2:22.20
    Liberty                                  5-03.25  38-01.5 17-02.25         
    SO                        3711    (908)    (747)    (636)    (626)    (794)
                              -------------------------------------------------
  2 Perry, Halle                       9.30    1.55m    9.56m    5.18m  2:27.58
    Queens (N.C.)                               5-01  31-04.5    17-00         
    SO                        3360    (848)    (678)    (501)    (609)    (724)
                              -------------------------------------------------
  3 Bourgeois, Lea                     9.25    1.58m   10.07m    5.13m  2:32.80
    Sacred Heart                             5-02.25  33-00.5    16-10         
    SR                        3357    (858)    (712)    (534)    (595)    (658)
                              -------------------------------------------------
  4 Shaw, Emmani                       9.07    1.76m    8.74m    5.06m  2:48.46
    Hampton                                  5-09.25 28-08.25 16-07.25         
    SO                        3326    (895)    (928)    (447)    (576)    (480)
                              -------------------------------------------------
  5 Speiss, Celia                      9.85    1.52m   10.39m    4.87m  2:33.97
    Queens (N.C.)                            4-11.75 34-01.25 15-11.75         
    FR                        3107    (740)    (644)    (555)    (524)    (644)
                              -------------------------------------------------
  6 Van Arsdale, Sofia                 9.74    1.46m   10.13m    4.87m  2:30.93
    Liberty                                   4-09.5    33-03 15-11.75         
    JR                        3081    (761)    (577)    (538)    (524)    (681)
                              -------------------------------------------------
  7 Milasinovic, Mia                  10.23    1.58m   10.15m    4.52m  2:28.70
    Queens (N.C.)                            5-02.25 33-03.75    14-10         
    JR                        3063    (670)    (712)    (539)    (433)    (709)
                              -------------------------------------------------
  8 Greenhagel, Paige                 10.32    1.55m    8.84m    5.14m  2:40.83
    Liberty                                     5-01    29-00  16-10.5         
    FR                        2946    (653)    (678)    (454)    (598)    (563)
                              -------------------------------------------------
  9 Amoyaw, Katriel                    9.29    1.55m    8.47m    5.48m  3:10.69
    William & Mary                              5-01  27-09.5 17-11.75         
    FR                        2924    (850)    (678)    (430)    (694)    (272)
                              -------------------------------------------------
 10 Bernard, Anissa                    8.81    1.43m    7.50m    5.03m  2:56.40
    Hampton                                  4-08.25 24-07.25    16-06         
    JR                        2827    (950)    (544)    (367)    (567)    (399)
                              -------------------------------------------------
 11 James, Danielle                    9.52    1.46m    7.30m    5.07m  2:59.01
    Hampton                                   4-09.5  23-11.5 16-07.75         
    FR                        2687    (804)    (577)    (354)    (578)    (374)
                              -------------------------------------------------
 12 Kusic, Emilija                     8.98       NH   10.90m    3.45m  2:27.64
    Queens (N.C.)                                    35-09.25    11-04         
    JR                        2416    (914)      (0)    (589)    (190)    (723)
                              -------------------------------------------------
 13 Pitt, Nina                         8.99    1.43m    7.28m    4.86m  3:46.40
    Hampton                                  4-08.25 23-10.75  15-11.5         
    FR                        2388    (912)    (544)    (353)    (522)     (57)
                              -------------------------------------------------
 14 Bickute, Kamile                   11.84    1.34m    5.41m    4.86m  2:55.17
    Queens (N.C.)                            4-04.75    17-09  15-11.5         
    FR                        2023    (407)    (449)    (234)    (522)    (411)
                              -------------------------------------------------
DNF Louiset, Heloise                  10.79    1.70m    8.56m    5.14m      DNS
    Queens (N.C.)                               5-07    28-01  16-10.5         
    JR                                (571)    (855)    (436)    (598)      (0)
                              -------------------------------------------------

Powered by GoingUpLive.com

beta version 09.16