Brant Tolsma Invitational 
Liberty Indoor Track Complex
1971 University Blvd
Lynchburg VA, 24502
Jan 18, 2024  - Jan 20, 2024

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/20/2024 04:36 PM
              Brant Tolsma Invitational - 1/18/2024 to 1/20/2024               
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Tennant, Ella             SO Wofford                   7.61Q  5 
  2 Adams, Jayla              FR App State                 7.63Q  3 
  3 Smith, Taylor             SR App State                 7.67Q  4 
  4 Wilcox, Meghan            JR Elon                      7.73Q  2 
  5 Wells, Nicole             FR App State                 7.74Q  1 
  6 Johnson, Kendall          FR App State                 7.77q  1 
  7 McCord, Mariah            JR App State                 7.78q  3 
  8 Alagbe, Mabel             FR VCU                       7.82q  3  7.811
  9 Lothian, Abigail          FR VCU                       7.82   1  7.812
 10 Ervin, Emily              JR William & Ma              7.86   3 
 11 Ross, Kamryn              SR VCU                       7.89   2 
 12 Thomas, Cymoria           FR Western Caro              7.90   1 
 13 Cunningham, Melissa       JR William & Ma              7.92   5 
 14 Lee, Mya                  FR Elon                      7.93   2 
 15 Blair, Armani             SO Western Caro              7.94   5 
 16 McNinch, Madeline         SR Wofford                   7.95   4 
 17 Denton, Kaitlin           SR Queens (N.C.              8.00   2 
 18 Jones, Jacqueline         JR William & Ma              8.03   5 
 19 Greene, Jasmine           SO Western Caro              8.04   4  8.031
 20 Allen, Rebecca            SO Liberty                   8.04   3  8.035
 21 Fisher, Elyssia           SO Radford                   8.04   5  8.036
 22 Beatty, Sela              SO Radford                   8.07   1 
 23 Joyner-Plata, Ciara       SO VCU                       8.09   1 
 24 Coates, Emily             SO Liberty                   8.10   4 
 25 Cornelius, Maleah         FR Usc Upstate               8.18   5 
 26 Singletary, Nya           FR Usc Upstate               8.23   2 
 27 Dyer, Danielle            SR Elon                      8.27   4 
 28 Gregory, Mary             SR William & Ma              8.28   3 
 29 Thomas, Alisha            JR Usc Upstate               8.29   5 
 30 Carter, Dezmajia          SO Radford                   8.31   1 
 31 Pollnitz, Karisma         JR Usc Upstate               8.35   3 
 32 Lowe, Mallory             JR Western Caro              8.39   1 
 33 Robinson, Charlotte       SO William & Ma              8.48   2 
 -- Smith, Myra               JR Usc Upstate                 FS   4 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Smith, Taylor             SR App State                 7.53  
  2 Adams, Jayla              FR App State                 7.59  
  3 McCord, Mariah            JR App State                 7.73  
  4 Wilcox, Meghan            JR Elon                      7.74  
  5 Wells, Nicole             FR App State                 7.77  
  6 Johnson, Kendall          FR App State                 7.78  
  7 Alagbe, Mabel             FR VCU                       7.90  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Webster, Reese            SO Liberty                  23.93   1 
  2 Smith, Sierra             FR App State                24.65   2 
  3 Pierre, Simone            SR VCU                      24.66   3 
  4 Tennant, Ella             SO Wofford                  24.67   4 
  5 Adams, Jayla              FR App State                24.68   2 
  6 Jons, Piper               SR Elon                     24.91   1 
  7 Jefferson, Jasmine        SR Wofford                  25.02   4 
  8 Wells, Nicole             FR App State                25.10   3 
  9 Wooden, Sanaa             FR VCU                      25.14   2 
 10 Talley, Daye              SO App State                25.21   5  25.202
 11 McNinch, Madeline         SR Wofford                  25.21   7  25.209
 12 Wilcox, Meghan            JR Elon                     25.33   1 
 13 Pate, Jaylin              SO VCU                      25.42   1 
 14 Hilton, Dawn              JR Liberty                  25.45   3 
 15 Cornelius, Raichelle      SO Radford                  25.53   7 
 16 Solomon, Myzhane          FR VCU                      25.59   5 
 17 Thomas, Cymoria           FR Western Caro             25.75   6 
 18 Longo, Nicole             SR Unattached               25.80   3 
 19 McCord, Mariah            JR App State                25.84   5 
 20 Cunningham, Melissa       JR William & Ma             25.88   8 
 21 Alagbe, Mabel             FR VCU                      25.91   5 
 22 Johnson, Kendall          FR App State                26.06   4 
 23 Turner, Mikayla           JR Western Caro             26.29   4 
 24 Coates, Emily             SO Liberty                  26.39   6 
 25 Smith, Myra               JR Usc Upstate              26.60   8  26.593
 26 McIvor, Kandace           SO Radford                  26.60   8  26.597
 27 Duchemin, Isabelle        FR Wofford                  26.62  12 
 28 Dyer, Danielle            SR Elon                     26.67   8 
 29 Nixon, Kyonna             JR Usc Upstate              26.68  10 
 30 Adamou, Stavriana         FR Elon                     26.71  13 
 31 Sherard, Iyana            NA Liberty                  26.77   6 
 32 Denton, Kaitlin           SR Queens (N.C.             26.85  11 
 33 Jackson, Jordan           SO Radford                  26.94   9  26.931
 34 Beatty, Sela              SO Radford                  26.94  12  26.933
 35 Patton, Joelle            JR Liberty                  26.95   7  26.945
 36 Sidwell, Faith            FR Liberty                  26.95   6  26.946
 37 Lee, Mya                  FR Elon                     27.01  13 
 38 Saunders, Kyndal          FR Western Caro             27.08  12 
 39 Blair, Armani             SO Western Caro             27.13  11 
 40 Robinson, Jaslyne         SO Radford                  27.21  12  27.202
 41 Jones, Jacqueline         JR William & Ma             27.21   7  27.203
 42 Lysight, Shaneil          SO Western Caro             27.22   9 
 43 Brohard, Gabrielle        JR Liberty                  27.25   9 
 44 Cornelius, Maleah         FR Usc Upstate              27.59  10 
 45 Worf, Presley             SO Wofford                  27.62  10 
 46 Robinson, Charlotte       SO William & Ma             27.67  11 
 47 Pollnitz, Karisma         JR Usc Upstate              27.82  10 
 48 Singletary, Nya           FR Usc Upstate              28.14   9 
 49 Inmon, Victoria           FR Liberty                  29.13  11 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pierre, Simone            SR VCU                      56.17   1 
        25.834 (25.834)    56.165 (30.332)
  2 Jefferson, Jasmine        SR Wofford                  56.53   1 
        25.964 (25.964)    56.521 (30.558)
  3 Jons, Piper               SR Elon                     57.14   1  57.134
        26.125 (26.125)    57.134 (31.009)
  4 Evans, Jordyn             SO VCU                      57.14   1  57.136
        26.166 (26.166)    57.136 (30.970)
  5 Smith, Sierra             FR App State                57.96   2 
        26.786 (26.786)    57.953 (31.167)
  6 Longo, Nicole             SR Unattached               58.07   1 
        26.024 (26.024)    58.067 (32.044)
  7 Merritt, Maddy            FR Liberty                  58.68   2 
        26.500 (26.500)    58.673 (32.173)
  8 Clarke, Naomi             SO VCU                      58.72   3 
        27.975 (27.975)    58.719 (30.744)
  9 Cornelius, Raichelle      SO Radford                  58.82   2 
        26.818 (26.818)    58.816 (31.998)
 10 Talley, Daye              SO App State                59.22   3 
        25.623 (25.623)    59.212 (33.589)
 11 Moore, Karah              SR VCU                      59.25   2 
        27.225 (27.225)    59.245 (32.020)
 12 Saunders, Kyndal          FR Western Caro           1:00.21   4 
        27.946 (27.946)  1:00.201 (32.255)
 13 Cornett, Rebecca          FR App State              1:00.71   5 
        28.495 (28.495)  1:00.709 (32.214)
 14 Glimore, Jamison          FR William & Ma           1:00.73   4 
        28.407 (28.407)  1:00.730 (32.323)
 15 Gregory, Mary             SR William & Ma           1:00.98   4 
        28.287 (28.287)  1:00.979 (32.692)
 16 Pate, Jaylin              SO VCU                    1:01.40   2 
        28.661 (28.661)  1:01.394 (32.733)
 17 Butler, Leah              FR Western Caro           1:01.64   3 
        30.518 (30.518)  1:01.632 (31.114)
 18 Bass, Elle                FR Liberty                1:02.26   5 
        27.769 (27.769)  1:02.254 (34.485)
 19 Machado, Giovana          SR Usc Upstate            1:02.39   5 
        29.226 (29.226)  1:02.384 (33.158)
 20 Podolski, Ava             SO Liberty                1:02.64   4 
        28.131 (28.131)  1:02.637 (34.506)
 21 Howard, Clare             JR William & Ma           1:02.66   5 
        29.334 (29.334)  1:02.658 (33.324)
 22 Van Der Linde, Marga      JR Wofford                1:02.92   4 
        28.519 (28.519)  1:02.920 (34.401)
 23 Green, Tangela            FR Wofford                1:03.41   5 
        28.273 (28.273)  1:03.403 (35.130)
 24 Kozlova, Anna             JR Elon                   1:08.07   3 
        30.657 (30.657)  1:08.061 (37.404)
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Locker, Katelyn           SO Liberty                2:12.36   1 
        32.946 (32.946)  1:06.155 (33.209)  1:39.286 (33.132)  2:12.360 (33.074)
  2 Schlenker, Katrina        FR Liberty                2:15.29   1 
        33.115 (33.115)  1:06.545 (33.430)  1:39.498 (32.953)  2:15.288 (35.790)
  3 Wild, Evie                JR Queens (N.C.           2:15.37   1 
        33.620 (33.620)  1:07.853 (34.233)  1:42.464 (34.612)  2:15.368 (32.904)
  4 Palisca, Jessica          SO Liberty                2:16.94   1 
        32.966 (32.966)  1:06.810 (33.844)  1:41.434 (34.624)  2:16.931 (35.498)
  5 Ollendick-Smith, Addison  SO App State              2:17.83   1 
        33.393 (33.393)  1:07.708 (34.315)  1:42.803 (35.095)  2:17.828 (35.025)
  6 Joiner, Makenzie          SR William & Ma           2:18.06   1 
        33.258 (33.258)  1:07.176 (33.919)  1:42.175 (34.999)  2:18.056 (35.882)
  7 Ammon, Rhys               FR App State              2:18.18   2 
        33.097 (33.097)  1:06.312 (33.215)  1:41.235 (34.923)  2:18.180 (36.945)
  8 Sakoutis, Arianna         SR Elon                   2:18.32   1 
        33.214 (33.214)  1:07.495 (34.282)  1:43.473 (35.978)  2:18.316 (34.844)
  9 Alps, Emily               SR Elon                   2:18.97   1 
        33.483 (33.483)  1:07.924 (34.442)  1:44.040 (36.117)  2:18.963 (34.923)
 10 Harkness, Rebecca         FR William & Ma           2:19.16   1 
        33.745 (33.745)  1:08.140 (34.395)  1:43.740 (35.600)  2:19.159 (35.419)
 11 Garcia, Lucia             FR App State              2:20.91   2 
        31.130 (31.130)  1:05.849 (34.719)  1:42.507 (36.659)  2:20.905 (38.398)
 12 Simmons, Rebekah          JR Liberty                2:21.42   2 
        33.554 (33.554)  1:08.754 (35.200)  1:44.326 (35.573)  2:21.414 (37.088)
 13 Troup, Samantha           JR Liberty                2:24.61   2 
        34.011 (34.011)  1:09.964 (35.953)  1:47.081 (37.118)  2:24.607 (37.527)
 14 Wooden, Sabria            FR VCU                    2:27.17   2 
        34.604 (34.604)  1:11.746 (37.143)  1:50.179 (38.433)  2:27.161 (36.983)
 15 Hodge, Regan              JR App State              2:28.71   3 
        33.389 (33.389)  1:09.813 (36.424)  1:48.433 (38.620)  2:28.709 (40.277)
 16 Hallman, Kristen          FR Wofford                2:28.74   3 
        34.263 (34.263)  1:10.064 (35.802)  1:48.773 (38.709)  2:28.737 (39.964)
 17 Patterson, Reagan         SO Radford                2:29.63   3 
        34.863 (34.863)  1:11.596 (36.733)  1:51.488 (39.893)  2:29.621 (38.133)
 18 Lafon, Katelyn            SO Radford                2:30.29   2 
        34.781 (34.781)  1:11.355 (36.574)  1:50.524 (39.169)  2:30.290 (39.767)
 19 Spadafora, Mara           JR Wofford                2:35.12   3 
        35.269 (35.269)  1:12.538 (37.269)  1:53.219 (40.682)  2:35.116 (41.897)
 20 Huner, Isabella           JR Liberty                2:38.25   3 
        33.338 (33.338)  1:10.518 (37.180)  1:52.799 (42.282)  2:38.243 (45.444)
 21 Bevan, Ellie              JR Liberty                2:43.76   2 
        34.917 (34.917)  1:13.592 (38.675)  1:57.376 (43.784)  2:43.752 (46.377)
 22 Sanchez, Gabby            FR Usc Upstate            2:46.36   3 
        37.386 (37.386)  1:18.432 (41.047)  2:01.738 (43.307)  2:46.357 (44.619)
 
Women 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DeBoer, Arianna           JR William & Ma           2:56.77   1 
        35.175 (35.175)  1:13.090 (37.915)  1:48.732 (35.643)  2:23.353 (34.622)
      2:56.762 (33.409)
  2 Gilmore, MegAnne          SR Radford                2:57.43   1 
        35.330 (35.330)  1:12.623 (37.294)  1:48.301 (35.678)  2:23.491 (35.190)
      2:57.425 (33.934)
  3 McLearen, Kate            SO Radford                3:00.06   1 
        35.155 (35.155)  1:12.842 (37.688)  1:48.698 (35.857)  2:24.237 (35.539)
      3:00.055 (35.818)
  4 Petitjean, Sarah          SO Elon                   3:02.39   1 
        35.490 (35.490)  1:13.288 (37.799)  1:50.391 (37.103)  2:27.313 (36.923)
      3:02.381 (35.068)
  5 Watts, Sarah              JR Queens (N.C.           3:06.61   1 
        35.505 (35.505)  1:13.658 (38.154)  1:50.253 (36.595)  2:28.651 (38.398)
      3:06.605 (37.954)
  6 Bell, Julia               SO Elon                   3:09.50   1 
        35.937 (35.937)  1:14.237 (38.300)  1:55.211 (40.974)  2:34.453 (39.243)
      3:09.491 (35.038)
  7 Wild, Evie                JR Queens (N.C.           3:09.59   1 
        37.355 (37.355)  1:15.497 (38.143)  1:55.331 (39.834)  2:34.766 (39.435)
      3:09.582 (34.817)
  8 Korzen, Kennedy           FR VCU                    3:09.81   2 
        36.951 (36.951)  1:14.826 (37.875)  1:53.632 (38.807)  2:32.866 (39.234)
      3:09.803 (36.938)
  9 Fields, Kayla             FR Radford                3:09.99   1 
        37.265 (37.265)  1:15.445 (38.180)  1:53.872 (38.428)  2:32.728 (38.857)
      3:09.982 (37.254)
 10 Coyle, Molly              SR William & Ma           3:10.46   1 
        35.082 (35.082)  1:13.371 (38.289)  1:52.251 (38.880)  2:31.892 (39.642)
      3:10.451 (38.559)
 11 Runyan, Sydney            JR Western Caro           3:10.72   2 
        37.045 (37.045)  1:14.650 (37.605)  1:53.375 (38.725)  2:32.945 (39.570)
      3:10.720 (37.775)
 12 Skoglund, Peyton          FR Western Caro           3:10.82   2 
        34.798 (34.798)  1:12.265 (37.467)  1:51.566 (39.302)  2:32.127 (40.562)
      3:10.812 (38.685)
 13 Kornke, Morgan            JR App State              3:12.52   2 
        35.800 (35.800)  1:12.611 (36.812)  1:51.772 (39.162)  2:32.586 (40.814)
      3:12.518 (39.933)
 14 Hopkins, Katherine        FR Western Caro           3:12.64   2 
        37.303 (37.303)  1:15.997 (38.694)  1:55.071 (39.074)  2:34.790 (39.719)
      3:12.638 (37.849)
 15 Farley, Mia               FR Radford                3:13.20   2 
        36.705 (36.705)  1:14.390 (37.685)  1:54.243 (39.854)  2:34.983 (40.740)
      3:13.196 (38.213)
 16 Hicks, Amaya              FR Western Caro           3:18.03   2 
        36.508 (36.508)  1:15.536 (39.028)  1:56.175 (40.639)  2:37.463 (41.289)
      3:18.025 (40.562)
 17 Green, Landey             SO Western Caro           3:18.83   2 
        36.911 (36.911)  1:15.937 (39.027)  1:57.610 (41.673)  2:40.045 (42.435)
      3:18.826 (38.782)
 18 Krishnamurthy, Shreya     FR VCU                    3:19.24   2 
        37.192 (37.192)  1:16.247 (39.055)  1:57.901 (41.654)  2:39.701 (41.800)
      3:19.231 (39.530)
 19 DiBlasi, Angelina         SR App State              3:28.86   2 
        37.178 (37.178)  1:16.668 (39.490)  1:58.802 (42.134)  2:43.955 (45.153)
      3:28.858 (44.904)
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Beville, Abigail          FR Elon                   4:58.21   1 
        36.806 (36.806)  1:14.140 (37.334)  1:52.171 (38.032)  2:30.836 (38.665)
      3:09.523 (38.687)  3:47.495 (37.973)  4:24.120 (36.625)  4:58.205 (34.085)
  2 Magson, Sophie            SO Radford                4:58.53   1 
        36.785 (36.785)  1:13.875 (37.090)  1:51.859 (37.984)  2:30.263 (38.404)
      3:08.739 (38.477)  3:46.253 (37.514)  4:22.838 (36.585)  4:58.521 (35.684)
  3 Wellings, Chloe           SR Radford                4:58.66   1 
        36.625 (36.625)  1:13.445 (36.820)  1:51.556 (38.112)  2:30.459 (38.903)
      3:08.939 (38.480)  3:46.425 (37.487)  4:22.961 (36.537)  4:58.660 (35.699)
  4 Aycock, Ryann             FR Liberty                4:59.08   1 
        36.435 (36.435)  1:13.253 (36.818)  1:51.366 (38.114)  2:30.225 (38.859)
      3:08.765 (38.540)  3:46.439 (37.674)  4:23.126 (36.688)  4:59.078 (35.952)
  5 Smith, Quinn              FR Elon                   5:04.19   1 
        37.173 (37.173)  1:14.404 (37.232)  1:52.544 (38.140)  2:31.589 (39.045)
      3:10.365 (38.777)  3:48.101 (37.737)  4:27.393 (39.292)  5:04.189 (36.797)
  6 Seigel, Abby              SR Radford                5:04.79   1 
        37.330 (37.330)  1:14.584 (37.254)  1:52.821 (38.238)  2:31.613 (38.792)
      3:10.273 (38.660)  3:49.178 (38.905)  4:27.358 (38.180)  5:04.783 (37.425)
  7 Petitjean, Sarah          SO Elon                   5:05.78   2 
        38.192 (38.192)  1:16.843 (38.652)  1:56.074 (39.232)  2:35.763 (39.689)
      3:14.072 (38.309)  3:51.964 (37.893)  4:29.800 (37.837)  5:05.775 (35.975)
  8 Gordon, Ava               FR Liberty                5:06.30   1 
        36.689 (36.689)  1:13.385 (36.697)  1:51.466 (38.082)  2:30.374 (38.908)
      3:09.273 (38.899)  3:47.839 (38.567)  4:27.485 (39.647)  5:06.296 (38.812)
  9 Donohue, Jasmine          JR App State              5:06.55   1 
        37.700 (37.700)  1:14.314 (36.614)  1:52.449 (38.135)  2:31.288 (38.839)
      3:10.078 (38.790)  3:48.758 (38.680)  4:28.408 (39.650)  5:06.541 (38.134)
 10 Warren, Nia               SO VCU                    5:06.74   1 
        36.950 (36.950)  1:14.151 (37.202)  1:52.644 (38.493)  2:31.361 (38.718)
      3:10.005 (38.644)  3:48.870 (38.865)  4:28.696 (39.827)  5:06.734 (38.038)
 11 Hopkins, Katherine        FR Western Caro           5:08.55   3 
        39.296 (39.296)  1:16.980 (37.684)  1:55.843 (38.863)  2:35.423 (39.580)
      3:14.683 (39.260)  3:53.534 (38.852)  4:31.825 (38.292)  5:08.546 (36.722)
 12 Obremski, Kaitlyn         FR App State              5:08.71   1 
        37.673 (37.673)  1:14.833 (37.160)  1:53.104 (38.272)  2:31.914 (38.810)
      3:10.699 (38.785)  3:49.469 (38.770)  4:29.003 (39.534)  5:08.708 (39.705)
 13 Sell, Emily               SR William & Ma           5:10.46   2 
        39.252 (39.252)  1:17.844 (38.593)  1:57.012 (39.168)  2:35.975 (38.964)
      3:14.349 (38.374)  3:52.822 (38.473)  4:31.809 (38.988)  5:10.458 (38.649)
 14 Young, Lucy               JR William & Ma           5:11.41   2 
        38.523 (38.523)  1:17.474 (38.952)  1:56.188 (38.714)  2:35.488 (39.300)
      3:13.810 (38.323)  3:51.562 (37.752)  4:30.532 (38.970)  5:11.402 (40.870)
 15 Bell, Julia               SO Elon                   5:13.00   2 
        38.429 (38.429)  1:18.098 (39.669)  1:57.797 (39.699)  2:39.302 (41.505)
      3:20.752 (41.450)  4:00.934 (40.183)  4:38.214 (37.280)  5:12.995 (34.782)
 16 Watts, Sarah              JR Queens (N.C.           5:13.29   2 
        38.703 (38.703)  1:18.287 (39.584)  1:58.173 (39.887)  2:37.093 (38.920)
      3:15.579 (38.487)  3:55.047 (39.468)  4:36.002 (40.955)  5:13.289 (37.288)
 17 Miller, Ava               SO VCU                    5:15.27   2 
        38.782 (38.782)  1:17.918 (39.137)  1:57.155 (39.238)  2:36.624 (39.469)
      3:16.195 (39.572)  3:57.513 (41.318)  4:38.590 (41.078)  5:15.263 (36.673)
 18 Fuller, Elizabeth         SR App State              5:16.02   2 
        38.927 (38.927)  1:17.344 (38.418)  1:56.789 (39.445)  2:36.289 (39.500)
      3:15.824 (39.535)  3:58.034 (42.210)  4:37.983 (39.949)  5:16.020 (38.038)
 19 Thornton, Jordan          FR Usc Upstate            5:18.06   2 
        38.878 (38.878)  1:18.082 (39.204)  1:57.848 (39.767)  2:37.585 (39.738)
      3:17.782 (40.197)  3:58.794 (41.013)  4:39.522 (40.728)  5:18.059 (38.538)
 20 Glebocki, Cami            FR Elon                   5:19.43   2 
        39.672 (39.672)  1:18.863 (39.192)  1:58.732 (39.869)  2:39.692 (40.960)
      3:20.922 (41.230)  4:00.638 (39.717)  4:40.727 (40.089)  5:19.429 (38.703)
 21 Brownrigg, Mackenzie      SR Radford                5:21.96   1 
        38.619 (38.619)  1:16.888 (38.269)  1:56.789 (39.902)  2:37.696 (40.908)
      3:19.180 (41.484)  4:01.551 (42.372)  4:43.333 (41.782)  5:21.958 (38.625)
 22 Weber, Hannah             FR Elon                   5:23.82   2 
        39.883 (39.883)  1:19.263 (39.380)  1:59.509 (40.247)  2:39.835 (40.327)
      3:21.313 (41.478)  4:02.118 (40.805)  4:43.449 (41.332)  5:23.819 (40.370)
 23 Skoglund, Peyton          FR Western Caro           5:25.21   3 
        38.315 (38.315)  1:17.093 (38.778)  1:56.806 (39.714)  2:37.616 (40.810)
      3:19.423 (41.807)  4:02.865 (43.443)  4:46.509 (43.644)  5:25.210 (38.702)
 24 Runyan, Sydney            JR Western Caro           5:27.83   3 
        39.421 (39.421)  1:17.396 (37.975)  1:56.631 (39.235)  2:37.326 (40.695)
      3:19.200 (41.874)  4:02.636 (43.437)  4:46.174 (43.538)  5:27.823 (41.649)
 25 Copeman, Bianca           SR App State              5:28.67   3 
        38.795 (38.795)  1:17.490 (38.695)  1:57.886 (40.397)  2:40.378 (42.492)
      3:24.180 (43.803)  4:07.586 (43.407)  4:51.118 (43.532)  5:28.668 (37.550)
 26 Johnson, Camille          FR VCU                    5:28.79   3 
        38.588 (38.588)  1:17.240 (38.653)  1:57.084 (39.844)  2:38.599 (41.515)
      3:21.833 (43.234)  4:04.925 (43.093)  4:48.236 (43.312)  5:28.781 (40.545)
 27 Hicks, Amaya              FR Western Caro           5:34.23   3 
        39.301 (39.301)  1:18.969 (39.668)  1:59.513 (40.544)  2:42.201 (42.689)
      3:26.173 (43.972)  4:11.155 (44.983)  4:55.528 (44.373)  5:34.225 (38.698)
 28 Green, Landey             SO Western Caro           5:34.85   3 
        39.051 (39.051)  1:16.749 (37.698)  1:56.196 (39.448)  2:38.141 (41.945)
      3:22.929 (44.788)  4:08.598 (45.669)  4:51.973 (43.375)  5:34.846 (42.874)
 29 Young, Kristiana          SR Liberty                5:34.91   2 
        39.544 (39.544)  1:18.603 (39.059)  1:58.473 (39.870)  2:39.553 (41.080)
      3:22.042 (42.489)  4:06.133 (44.092)  4:51.145 (45.013)  5:34.903 (43.758)
 30 Millirons, Rachel         SR Radford                5:36.86   1 
        38.318 (38.318)  1:16.654 (38.337)  1:57.796 (41.143)  2:40.665 (42.869)
      3:24.688 (44.023)  4:09.029 (44.342)  4:52.640 (43.612)  5:36.858 (44.218)
 31 Currey, Elizabeth         SO VCU                    5:42.08   3 
        39.088 (39.088)  1:17.943 (38.855)  1:58.719 (40.777)  2:41.806 (43.088)
      3:26.383 (44.577)  4:12.048 (45.665)  4:57.508 (45.460)  5:42.078 (44.570)
 32 Bennett, Heaven           SR Usc Upstate            5:47.17   3 
        41.511 (41.511)  1:23.396 (41.885)  2:06.129 (42.733)  2:49.980 (43.852)
      3:33.794 (43.814)  4:18.811 (45.018)  5:03.540 (44.729)  5:47.166 (43.627)
 33 Harrison, Adalie          SR Usc Upstate            5:53.18   3 
        41.701 (41.701)  1:23.825 (42.124)  2:06.726 (42.902)  2:51.233 (44.507)
      3:36.909 (45.677)  4:23.593 (46.684)  5:09.741 (46.149)  5:53.178 (43.437)
 -- Amundsen, Annie           SR App State                  DNF   2 
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Beville, Abigail          FR Elon                   9:59.06   1 
        39.789 (39.789)  1:21.909 (42.120)  2:03.084 (41.175)  2:42.358 (39.274)
      3:24.507 (42.149)  4:05.856 (41.349)  4:46.993 (41.138)  5:26.676 (39.683)
      6:06.339 (39.664)  6:46.971 (40.632)  7:27.096 (40.125)  8:06.793 (39.698)
      8:46.401 (39.608)  9:24.009 (37.609)  9:59.054 (35.045)
  2 Smith, Quinn              FR Elon                  10:00.71   1 
        39.568 (39.568)  1:21.749 (42.182)  2:02.819 (41.070)  2:42.177 (39.358)
      3:24.251 (42.074)  4:05.668 (41.418)  4:47.247 (41.579)  5:26.998 (39.752)
      6:06.589 (39.592)  6:46.713 (40.124)  7:26.854 (40.142)  8:07.067 (40.213)
      8:46.737 (39.670)  9:24.369 (37.633) 10:00.706 (36.337)
  3 Holland, Kyra             SR William & Ma          10:01.96   1 
        39.584 (39.584)  1:19.181 (39.597)  2:01.513 (42.333)  2:41.548 (40.035)
      3:20.152 (38.604)  3:59.427 (39.275)  4:39.733 (40.307)  5:19.651 (39.918)
      5:59.814 (40.164)  6:40.451 (40.637)  7:21.604 (41.154)  8:02.909 (41.305)
      8:43.352 (40.443)  9:24.653 (41.302) 10:01.952 (37.299)
  4 Weber, Hannah             FR Elon                  10:16.98   1 
        40.881 (40.881)  1:22.918 (42.038)  2:04.049 (41.132)  2:45.241 (41.192)
      3:26.793 (41.553)  4:07.801 (41.008)  4:48.648 (40.848)  5:29.714 (41.067)
      6:11.107 (41.393)  6:53.007 (41.900)  7:34.357 (41.350)  8:15.936 (41.579)
      8:57.303 (41.368)  9:37.691 (40.388) 10:16.973 (39.283)
  5 Tsai, Jennifer            SO William & Ma          10:22.52   1 
        37.622 (37.622)  1:18.794 (41.173)  2:01.363 (42.569)  2:41.811 (40.448)
      3:20.828 (39.018)  4:01.424 (40.597)  4:42.913 (41.489)  5:24.687 (41.774)
      6:06.098 (41.412)  6:48.454 (42.357)  7:31.942 (43.488)  8:16.103 (44.162)
      9:00.199 (44.097)  9:43.049 (42.850) 10:22.511 (39.462)
  6 Korzen, Kennedy           FR VCU                   10:25.56   1 
        39.736 (39.736)  1:22.118 (42.383)  2:02.931 (40.813)  2:42.986 (40.055)
      3:24.281 (41.295)  4:05.794 (41.514)  4:47.902 (42.108)  5:29.197 (41.295)
      6:11.357 (42.160)  6:54.296 (42.939)  7:36.928 (42.633)  8:19.954 (43.027)
      9:02.642 (42.688)  9:45.209 (42.568) 10:25.552 (40.343)
  7 Miller, Ava               SO VCU                   10:27.18   1 
        39.528 (39.528)  1:21.889 (42.362)  2:02.731 (40.842)  2:42.771 (40.040)
